Round

Men National Basketball League | Regular season

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Omari Gudul (Levski) 31 5 5 100.0 0 1 0.0 1 2 50.0 1 11 12 4 4 4 1 4 11 26
2 Dimitar Dimitrov (Academic Plovdiv) 29 8 14 57.1 0 3 0.0 5 9 55.6 6 5 11 1 2 1 4 2 21 25
3 Simeon Iliev (Cherno More Ticha) 38 5 7 71.4 1 3 33.3 4 4 100.0 4 9 13 4 2 5 0 0 17 25
4 DeVaughn Washington (Balkan) 30 5 5 100.0 1 2 50.0 2 3 66.7 1 7 8 3 2 0 1 0 15 25
5 Zlatin Georgiev (Rilski Sportist) 35 5 7 71.4 3 4 75.0 0 0 0.0 2 2 4 3 2 1 1 1 19 24
6 Alan Arnett (Yambol) 34 9 15 60.0 1 3 33.3 2 2 100.0 2 6 8 0 0 2 2 0 23 23
7 Igor Kesar (Balkan) 30 2 5 40.0 3 5 60.0 5 6 83.3 1 2 3 3 0 1 2 1 18 20
8 Travis Taylor (Rilski Sportist) 37 10 13 76.9 0 0 0.0 1 4 25.0 3 2 5 0 2 2 1 0 21 19
9 Nikolay Stoyanov (Levski) 23 3 5 60.0 3 5 60.0 5 5 100.0 1 2 3 1 0 2 1 0 20 19
10 Nikola Maravic (Academic Plovdiv) 29 7 11 63.6 0 1 0.0 0 0 0.0 6 6 12 2 3 6 1 1 14 19
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Jordan Bozov (Rilski Sportist) 22 3 5 60.0 1 4 25.0 5 6 83.3 1 5 6 4 3 1 1 0 14 18
2 Evan Ravenel (Rilski Sportist) 25 4 7 57.1 1 3 33.3 2 2 100.0 0 8 8 3 5 4 1 0 13 16
3 Aleksandar Yanev (Beroe) 31 4 7 57.1 1 4 25.0 6 8 75.0 2 2 4 0 3 2 1 1 17 13
4 Aleks Simeonov (Levski) 22 3 3 100.0 0 1 0.0 2 3 66.7 0 2 2 4 0 1 0 2 8 13
5 Kris Minkov (Levski) 19 2 2 100.0 2 4 50.0 0 0 0.0 0 1 1 1 5 0 1 0 10 11
6 Deyan Karamfilov (Levski) 19 0 2 0.0 2 4 50.0 0 0 0.0 0 6 6 3 2 2 2 0 6 11
7 David Haughton (Balkan) 20 2 3 66.7 0 0 0.0 4 4 100.0 2 1 3 0 3 0 0 0 8 10
8 Veselin Georgiev (Cherno More Ticha) 29 3 4 75.0 0 4 0.0 0 0 0.0 1 4 5 1 4 0 0 2 6 9
9 Stanislav Tsonkov (Beroe) 27 2 2 100.0 0 1 0.0 2 2 100.0 0 2 2 4 4 3 1 0 6 9
10 Ventsislav Petkov (Balkan) 25 2 4 50.0 1 5 20.0 3 3 100.0 0 2 2 3 3 2 0 0 10 7

Other News
Номер 1 за българския баскетбол
Откажи