Round

Men National Basketball League | Regular season

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Tencho Tenchev (Academic Plovdiv) 31 0 1 0.0 9 12 75.0 0 0 0.0 1 4 5 4 2 0 0 0 27 32
2 Simeon Iliev (Cherno More Ticha) 34 6 9 66.7 3 7 42.9 0 0 0.0 1 9 10 4 3 2 3 0 21 29
3 Brandon Brown (Rilski Sportist) 29 4 5 80.0 3 6 50.0 4 4 100.0 0 6 6 7 3 1 0 0 21 29
4 Jonas Zohore Bergstedt (Rilski Sportist) 33 8 14 57.1 0 0 0.0 8 13 61.5 4 8 12 2 1 2 2 0 24 27
5 Alex Long (Academic Plovdiv) 23 7 7 100.0 0 0 0.0 4 8 50.0 2 4 6 1 4 0 2 4 18 27
6 Andrey Ivanov (Academic Sofia) 30 3 4 75.0 2 2 100.0 3 4 75.0 2 9 11 4 3 1 0 0 15 27
7 William Perry (Academic Plovdiv) 23 3 5 60.0 3 4 75.0 0 0 0.0 0 4 4 10 2 1 1 0 15 26
8 Vasil Bachev (Academic Plovdiv) 24 6 8 75.0 3 6 50.0 2 2 100.0 0 3 3 4 2 1 0 0 23 24
9 Mihailo Sekulovic (Balkan) 26 8 10 80.0 0 0 0.0 1 6 16.7 4 4 8 6 2 0 0 0 17 24
10 Koca Jovovic (Cherno More Ticha) 36 5 10 50.0 1 4 25.0 0 1 0.0 0 4 4 11 3 2 6 0 13 23
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Alex Long (Academic Plovdiv) 23 7 7 100.0 0 0 0.0 4 8 50.0 2 4 6 1 4 0 2 4 18 27
2 William Perry (Academic Plovdiv) 23 3 5 60.0 3 4 75.0 0 0 0.0 0 4 4 10 2 1 1 0 15 26
3 Mihailo Sekulovic (Balkan) 26 8 10 80.0 0 0 0.0 1 6 16.7 4 4 8 6 2 0 0 0 17 24
4 Ventsislav Petkov (Levski) 31 1 1 100.0 4 4 100.0 2 2 100.0 0 2 2 4 3 2 1 0 16 21
5 Stavian Allen (Yambol) 22 8 12 66.7 0 0 0.0 1 1 100.0 1 4 5 1 5 0 0 0 17 19
6 Martin Stefanov (Cherno More Ticha) 32 6 9 66.7 3 6 50.0 1 4 25.0 1 4 5 1 3 2 1 0 22 18
7 Daishon Knight (Balkan) 29 5 10 50.0 2 5 40.0 5 9 55.6 1 2 3 5 0 1 2 0 21 18
8 Brandon Young (Levski) 35 3 7 42.9 0 2 0.0 1 1 100.0 1 6 7 11 3 3 2 0 7 18
9 Aleksandar Matushev (Yambol) 30 4 8 50.0 1 5 20.0 2 2 100.0 0 3 3 8 3 1 1 1 13 17
10 Anthony Walker (Beroe) 17 4 6 66.7 0 0 0.0 1 2 50.0 5 2 7 0 1 1 0 3 9 15

Other News
Номер 1 за българския баскетбол
Откажи