Men National Basketball League | First Six
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chernomorets 16 15 1 1399:1200 31 16 10 6 1332:1227 26 32 25 7 2731:2427 304 57 L 2
2 Rilski Sportist 16 15 1 1361:1162 31 16 9 7 1362:1256 25 32 24 8 2723:2418 305 56 W 2
3 Spartak Pleven 16 15 1 1461:1224 31 16 8 8 1326:1305 24 32 23 9 2787:2529 258 55 W 3
4 Balkan 16 14 2 1338:1219 30 16 7 9 1279:1289 23 32 21 11 2617:2508 109 53 L 1
5 CSKA 16 8 8 1364:1302 24 16 7 9 1319:1351 23 32 15 17 2683:2653 30 47 W 1
6 Cherno More Ticha 16 8 8 1333:1400 24 16 3 13 1271:1451 19 32 11 21 2604:2851 -247 43 L 8

Men National Basketball League | Second Six
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Shumen 16 8 8 1347:1288 24 16 7 9 1399:1346 23 32 15 17 2746:2634 112 47 W 4
2 Levski 16 6 10 1208:1241 22 16 8 8 1229:1240 24 32 14 18 2437:2481 -44 46 W 2
3 Academic Plovdiv 16 10 6 1330:1306 26 16 3 13 1290:1394 19 32 13 19 2620:2700 -80 45 W 3
4 Yambol 16 8 8 1312:1338 24 16 4 12 1233:1373 20 32 12 20 2545:2711 -166 44 L 4
5 Minyor 2015 16 8 8 1310:1286 24 16 3 13 1166:1321 19 32 11 21 2476:2607 -131 43 L 2
6 Beroe 16 5 11 1312:1505 21 16 3 13 1265:1522 19 32 8 24 2577:3027 -450 40 L 10

Men National Basketball League | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chernomorets 11 11 0 968:816 22 11 8 3 908:828 19 22 19 3 1876:1644 232 41 W 4
2 Rilski Sportist 11 10 1 914:782 21 11 7 4 920:859 18 22 17 5 1834:1641 193 39 W 11
3 Spartak Pleven 11 10 1 982:841 21 11 6 5 927:894 17 22 16 6 1909:1735 174 38 L 1
4 Balkan 11 10 1 943:851 21 11 4 7 859:862 15 22 14 8 1802:1713 89 36 W 6
5 CSKA 11 7 4 945:847 18 11 6 5 939:902 17 22 13 9 1884:1749 135 35 W 1
6 Cherno More Ticha 11 7 4 928:928 18 11 3 8 894:958 14 22 10 12 1822:1886 -64 32 W 1
7 Beroe 11 5 6 921:937 16 11 3 8 875:978 14 22 8 14 1796:1915 -119 30 L 4
8 Yambol 11 5 6 880:924 16 11 3 8 839:945 14 22 8 14 1719:1869 -150 30 W 1
9 Academic Plovdiv 11 6 5 879:888 17 11 1 10 859:973 12 22 7 15 1738:1861 -123 29 L 1
10 Shumen 11 3 8 897:935 14 11 4 7 920:925 15 22 7 15 1817:1860 -43 29 L 2
11 Minyor 2015 11 5 6 861:890 16 11 2 9 763:942 13 22 7 15 1624:1832 -208 29 L 2
12 Levski 11 2 9 797:868 13 11 4 7 804:849 15 22 6 16 1601:1717 -116 28 L 1

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи