Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Minyor 2015 (U 19) 6 8 200 200 14 200 200
2 Dorostol (U 19) 5 200 200 6 11 200 200
3 Beroe (U 19) 12 6 100 100 18 100 100
4 Septemvri (U 19) 8 100 100 4 12 100 100
5 Shumen (U 19) 8 240 120 6 25 25 14 265 88
6 Balkan (U 19) 7 130 65 7 210 105 14 340 85
7 CSKA (U 19) 8 141 71 6 14 141 71
8 Tundja Yambol (U 19) 6 50 50 7 150 75 13 200 67
9 Dunav Ruse (U 19) 7 25 25 7 91 91 14 116 58
10 Lokomotiv Sofia (U 12) 4 50 50 3 7 50 50
11 Champion 2006 (U 12) -2 4 50 50 3 7 50 50
12 Slavia (U 12) -2 0 6 50 50 6 50 50
13 Academic 17 Sofia (U 12) 3 3 50 50 6 50 50
14 BUBA Basketball (U 19) 6 7 40 40 13 40 40
15 Sports Talents (U 12) 3 4 40 40 7 40 40
16 Champion 2006 (U 15) 4 40 40 1 5 40 40
17 Ahil (U 12) 4 40 40 3 7 40 40
18 Dolphin (U 19) 8 10 10 8 50 50 16 60 30
19 CSKA (U 15) 2 4 60 30 6 60 30
20 CSKA (U 17) 6 30 30 2 8 30 30
21 BUBA Basketball (U 17) 5 3 30 30 8 30 30
22 Academic Bultex 99 (U 19) 8 7 30 30 15 30 30
23 Lokomotiv Sofia (U 15) 2 25 25 3 5 25 25
24 St. George (U 12) 4 3 25 25 7 25 25
25 BUBA Basketball (U 15) 4 25 25 4 25 25 8 50 25
26 Spartak Sofia (U 12) 4 25 25 3 7 25 25
27 Septemvri (U 15) 3 3 50 25 6 50 25
28 Slavia (U 15) 3 45 23 5 8 45 23
29 BUBA Basketball (U 12) 5 20 20 5 10 20 20
30 Levski (U 12) 5 5 20 20 10 20 20
31 Lyulin (U 12) 4 3 20 20 7 20 20
32 Slavia (U 12) 5 5 20 20 10 20 20
33 Septemvri (U 12) -2 4 20 20 3 7 20 20
34 Champion 2006 (U 12) 5 20 20 5 10 20 20
35 Septemvri (U 12) 5 15 15 5 10 15 15
36 CSKA (U 12) 5 5 15 15 10 15 15
37 Sports Talents (U 17) 2 10 10 3 5 10 10
38 Lokomotiv Sofia (U 17) 4 3 10 10 7 10 10
39 Hebar (U 19) 5 4 9
40 Spartak Sofia (U 16) 5 5 10
41 Velbazhd 2002 (U 12) 6 5 11
42 Spartak Pleven (U 17) 3 5 8
43 VarnaBasket (U 12) 5 5 10
44 Lokomotiv G. O. (U 12) 4 6 10
45 Vihar Aytos (U 14) 5 5 10
46 Academic Bultex 99 (U 16) 5 5 10
47 Chardafon Orlovets (U 13) 5 7 12
48 Septemvri (U 16) -2 4 3 7
49 Ahil (U 19) 2 2 4
50 Spartak Pleven (U 16) -2 6 7 13
51 Chardafon Orlovets (U 12) 6 4 10
52 Spartak Pleven (U 13) 8 5 13
53 Slavia (U 13) 3 3 6
54 Septemvri (U 16) 4 7 11
55 Rakovski (U 14) 4 4 8
56 Vidabasket (U 17) 3 2 5
57 Svetkavitsa (U 12) 5 5 10
58 Rozova Dolina (U 17) 6 4 10
59 Sliven 2010 (U 16) 7 7 14
60 Vihar 2002 (U 12) 5 5 10
61 Velbazhd 2002 (U 16) 4 5 9
62 Slavia (U 17) 4 4 8
63 Dorostol (U 14) 5 4 9
64 Polytechnica (U 17) 2 3 5
65 Shumen (U 12) 4 4 8
66 Maritsa Karshiaka 2012 (U 15) 5 2 7
67 Etar 49 (U 16) -2 3 3 6
68 Minyor 2015 (U 14) 4 5 9
69 Levski (U 19) 6 6 12
70 Tundja Yambol (U 15) 5 5 10
71 Levski (U 14) 4 5 9
72 Shumen (U 17) 5 7 12
73 Shumen (U 14) 5 6 11
74 Rozova Dolina (U 15) 6 5 11
75 Cherno More Ticha (U 12) -2 4 4 8
76 Unstoppable (U 12) 2 2 4
77 Sveti Vlas (U 12) 7 7 14
78 Cherno More Ticha (U 19) 6 6 12
79 Dorostol (U 15) 6 6 12
80 Rilski Sportist (U 14) 6 6 12
81 Pravets (U 19) 3 3 6
82 Balkan (U 12) 7 6 13
83 Sharks Shabla (U 14) 4 3 7
84 Zlatograd (U 12) 3 7 10
85 Rilski Sportist (U 13) 8 4 12
86 Beroe (U 14) 5 5 10
87 Svetkavitsa (U 15) 5 5 10
88 Beroe (U 16) -2 7 7 14
89 Eurobasket Academic (U 12) 6 5 11
90 Star Basket (U 12) 5 5 10
91 Cherno More Ticha (U 13) 5 6 11
92 Levski (U 16) 5 3 8
93 Rilski Sportist (U 15) 2 4 6
94 Haskovo (U 16) 5 5 10
95 Spartak Sofia (U 17) 3 2 5
96 Spartak Pleven (U 19) -2 6 6 12
97 Chardafon Orlovets (U 19) 4 8 12
98 Sports Talents (U 16) 4 3 7
99 Tundja Yambol (U 13) 6 5 11
100 Slavia (U 16) 8 4 12
101 Haskovo (U 13) 4 6 10
102 Etar 49 (U 14) 6 4 10
103 Dunav Ruse (U 15) 5 5 10
104 Chavdar Troyan (U 12) 5 5 10
105 Vihar Aytos (U 17) 6 6 12
106 Academic Plovdiv (U 19) -2 5 4 9
107 Minyor 2015 (U 12) 7 6 13
108 BUBA Basketball (U 13) 4 4 8
109 Chernomorets Balchik (U 19) 3 4 7
110 CSKA (U 16) 5 4 9
111 Cherno More Ticha (U 14) 5 5 10
112 Eurobasket Academic (U 15) 3 3 6
113 Champion 2006 (U 14) 5 5 10
114 Unstoppable (U 17) 7 5 12
115 Tundja Yambol (U 12) -2 3 2 5
116 Hebar (U 13) 6 4 10
117 Shumen (U 16) 5 5 10
118 Academic Bultex 99 (U 17) 4 4 8
119 SportBasket GT (U 14) 4 3 7
120 Kostenets 2022 (U 15) 1 3 4
121 Rozova Dolina (U 12) 6 5 11
122 Trakia (U 15) 4 4 8
123 Olympia Basket (U 14) 4 3 7
124 Minyor 2015 (U 16) 3 5 8
125 Rilski Sportist (U 19) 6 6 12
126 Cherno More Ticha (U 15) 6 6 12
127 BUBA Basketball (U 14) 5 5 10
128 St. George (U 14) 3 3 6
129 Vihar 2002 (U 16) 4 4 8
130 Chernomorets (U 16) 7 7 14
131 Lokomotiv G. O. (U 14) 6 2 8
132 Balkan (U 13) 4 6 10
133 Slavia (U 19) 4 5 9
134 Spartak Pleven (U 15) 7 5 12
135 Sliven Basket (U 14) 8 8 16
136 Dunav 2007 Ruse (U 16) 6 7 13
137 Rositsa Pavlikeni (U 13) 2 4 6
138 Chernomorets (U 12) 7 7 14
139 Star Basket (U 16) 6 4 10
140 Unstoppable (U 13) 6 5 11
141 Rozova Dolina (U 13) 6 7 13
142 Haskovo (U 19) 3 7 10
143 Kostenets 2022 (U 12) 5 6 11
144 Beroe (U 12) 6 5 11
145 Dunav 2007 Ruse (U 17) 5 3 8
146 Tundja Yambol (U 19) -2 3 2 5
147 Star Basket (U 19) 3 4 7
148 Spartak Varna (U 14) 4 4 8
149 BUBA Basketball (U 16) 5 5 10
150 Lokomotiv G. O. (U 13) 7 4 11
151 Lyulin (U 16) 3 4 7
152 Rilski Sportist (U 12) 7 6 13
153 Montana 2003 (U 16) 5 4 9
154 Chardafon Orlovets (U 14) 4 6 10
155 Olympia Basket (U 16) 4 4 8
156 3.6.9. Basketball Club (U 19) 4 8 12
157 Svetkavitsa (U 13) 5 4 9
158 Chavdar Troyan (U 16) 7 6 13
159 Vihren (U 12) 6 7 13
160 Chavdar Troyan (U 19) 6 8 14
161 Vidabasket (U 15) 3 2 5
162 Cherno More Ticha (U 12) 5 5 10
163 Dunav 2007 Ruse (U 19) 8 5 13
164 Maritsa Karshiaka 2012 (U 12) 3 7 10
165 Wolves Razgrad (U 14) 5 4 9
166 Cherno More Ticha (U 16) 5 5 10
167 Svetkavitsa (U 14) 6 6 12
168 Velbazhd 2002 (U 13) 6 4 10
169 Ahil (U 14) 3 3 6
170 Maritsa Karshiaka 2012 (U 15) -2 4 4 8
171 Dunav Ruse (U 12) -2 4 4 8
172 Unstoppable (U 12) -2 5 5 10
173 Dolphin (U 15) 7 7 14
174 CSKA (U 14) 5 4 9
175 Wolves Razgrad (U 17) 6 4 10
176 Etar 49 (U 16) 3 3 6
177 St. George (U 13) 4 3 7
178 Eurobasket Academic (U 19) 5 4 9
179 Dolphin (U 16) -2 6 7 13
180 Wolves Razgrad (U 12) 4 4 8
181 Etar 49 (U 19) 5 7 12
182 Unstoppable (U 15) 5 5 10
183 Chernomorets (U 14) 8 7 15
184 Tundja Yambol (U 17) 6 6 12
185 Tundja Yambol (U 12) 5 6 11
186 Dimitrovgrad 2020 (U 13) 4 6 10
187 Maritsa Karshiaka 2012 (U 19) 5 4 9
188 Unstoppable (U 19) 5 4 9
189 Tundja Yambol (U 16) 5 5 10
190 Chavdar Troyan (U 15) 5 5 10
191 Dorostol (U 12) 5 5 10
192 Wolves Razgrad (U 16) 4 7 11
193 VarnaBasket (U 14) 3 4 7
194 Dunav 2007 Ruse (U 12) 5 5 10
195 Dolphin (U 13) 6 5 11
196 Rilski Sportist (U 16) 5 4 9
197 Dimitrovgrad 2020 (U 19) 4 5 9
198 Academic Bultex 99 (U 14) 4 4 8
199 Slavia 1921 (U 19) 2 2 4
200 Chardafon Orlovets (U 16) 4 4 8
201 Sports Talents (U 14) 3 3 6
202 Dorostol (U 13) 4 7 11
203 Spartak Pleven (U 16) 7 6 13
204 Spartak Pleven (U 14) 2 6 8
205 Lyulin team 27 (U 14) 3 3 6
206 Academic Bultex 99 (U 12) 7 3 10
207 Sliven 2010 (U 17) 5 5 10
208 Chernomorets Balchik (U 14) 4 4 8
209 Unstoppable 2 2 4
210 Academic Bultex 99 (U 13) 5 3 8
211 Vihren (U 14) 4 5 9
212 Balkan (U 16) 4 4 8
213 Dunav Ruse (U 14) 3 4 7
214 Polytechnica (U 13) 4 6 10
215 Chavdar Troyan (U 14) 5 4 9
216 Hebar (U 15) 3 2 5
217 Dunav 2007 Ruse (U 14) 6 6 12
218 Minyor 2015 (U 13) 5 8 13
219 Slavia (U 14) 5 5 10
220 Minyor 2015 (U 17) 1 6 7
221 Dobrich 93 (U 14) 4 3 7
222 Aleko (U 15) 4 2 6
223 Sliven Basket (U 12) 5 6 11
224 Unstoppable (U 14) 8 6 14
225 Vihar Aytos (U 12) 7 7 14
226 Spartak Pleven (U 19) 7 7 14
227 Shumen (U 15) 5 5 10
228 Balkan (U 14) 4 4 8
229 Sliven 2010 (U 15) 5 6 11
230 Lokomotiv Sofia (U 19) 7 3 10
231 CSKA (U 13) 4 4 8
232 Champion 2006 (U 13) 4 4 8
233 Dolphin (U 14) 5 7 12
234 Dunav 2007 Ruse (U 15) 4 8 12
235 Dolphin (U 12) 7 7 14
236 Chernomorets (U 13) 6 5 11
237 Spartak Pleven (U 12) 4 6 10
238 Star Basket (U 14) 3 4 7
239 Dunav Ruse (U 13) 5 4 9
240 Svetkavitsa (U 19) 5 5 10
241 Minyor 2015 (U 15) 4 3 7
242 Hebar (U 16) 5 5 10
243 Ahil (U 16) 5 5 10
244 Lokomotiv G. O. (U 17) 2 4 6
245 Athletic 95 (U 12) 7 3 10
246 Sports Talents (U 19) 3 6 9
247 Spartak Varna (U 12) 5 5 10
248 Beroe (U 16) 8 8 16
249 Chavdar Troyan (U 13) 2 4 6
250 Spartak Sofia (U 16) -2 3 5 8
251 Sportist 1959 Svoge (U 12) 6 7 13
252 Polytechnica (U 16) 4 5 9
253 Eurobasket Academic (U 14) 5 4 9
254 Lokomotiv Sofia (U 14) 3 3 6
255 Levski (U 13) 4 4 8
256 Dunav 2007 Ruse (U 13) 4 6 10
257 Dolphin (U 16) 5 5 10
258 Dobrich 93 (U 16) 4 4 8
259 Eurobasket Academic (U 17) 4 4 8
260 Cherno More Ticha (U 17) 5 7 12
261 Beroe (U 12) -2 5 6 11
262 Polytechnica (U 12) 5 6 11
263 Beroe (U 13) 5 6 11
264 Svetkavitsa (U 16) 6 4 10
265 Balkan (U 17) 3 5 8
266 Vihar 2002 (U 14) 3 5 8
267 Balkan (U 13) -2 4 4 8
268 SportBasket GT (U 12) 5 5 10
269 Zlatograd (U 15) 4 4 8
270 Academic 17 Sofia (U 16) 3 4 7
271 Balkan (U 15) 3 3 6
272 Beroe (U 15) 7 7 14
273 Septemvri (U 14) 3 3 6
274 Lyulin (U 14) 3 3 6
275 SportBasket GT (U 16) 4 4 8
276 Spartak Sofia (U 13) 3 3 6
277 Rozova Dolina (U 14) 5 5 10
278 Chernomorets 2014 (U 12) 7 7 14
279 Champion Pleven (U 12) 6 4 10
280 Wolves Razgrad (U 15) 6 6 12
281 Tundja Yambol (U 14) 8 9 17
282 Sliven 2010 (U 13) 6 5 11
283 Dunav Ruse (U 12) 5 5 10
284 Aleko (U 13) 4 2 6
285 Rilski Sportist (U 12) -2 5 6 11
286 Unstoppable (U 16) 7 7 14
287 Shumen (U 13) 4 5 9
Other News
Номер 1 за българския баскетбол
Откажи