Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Germany 1 1 4000 4000 2 4000 4000
2 Bulgaria 1 4000 4000 1 2 4000 4000
3 Finland 1 1 2
4 Netherlands 1 1 2
5 North Macedonia 1 1 2
6 Ukraine 1 1 2
7 Greece 1 1 2
8 Belgium 1 1 2
9 Slovenia 2 0 2
10 Slovak Republic 1 1 2
11 Israel 0 2 2
12 Lithuania 1 1 2
13 Bosnia and Herzegovina 1 1 2
14 Czech Republic 1 1 2
15 Great Britain 1 1 2
16 Croatia 1 1 2
17 Sweden 1 1 2
18 Spain 1 1 2
19 Denmark 1 1 2
20 Georgia 1 1 2
21 Iceland 1 1 2
22 Latvia 1 1 2
23 Cyprus 1 1 2
24 Hungary 1 1 2
25 France 1 1 2
26 Italy 1 1 2
27 Montenegro 1 1 2
28 Portugal 1 1 2
29 Turkey 1 1 2
30 Poland 1 1 2
31 Serbia 1 1 2
32 Estonia 1 1 2
Other News
Номер 1 за българския баскетбол
Откажи