Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Septemvri 97 (U 13) 3 60 60 3 6 60 60
2 Champion 2006 (U 13) 2 2 60 60 4 60 60
3 Academic Bultex 99 (U 14) 3 50 50 3 30 30 6 80 40
4 Minyor Youth Academy (U 14) 4 40 40 1 5 40 40
5 NSA (U 14) 4 25 25 5 50 50 9 75 38
6 Academic women Plovdiv (U 14) 2 4 65 33 6 65 33
7 Slavia 1921 (U 13) 2 2 30 30 4 30 30
8 Levski (U 13) 2 30 30 5 7 30 30
9 Montana 2003 (U 14) 2 30 30 2 4 30 30
10 Rilski Sportist (U 19) 4 5 20 20 9 20 20
11 Levski (U 19) 3 20 20 5 8 20 20
12 Champion 2006 (U 19) 5 4 10 10 9 10 10
13 Lokomotiv Sofia (U 19) 5 10 10 4 9 10 10
14 Academic Bultex 99 (U 12) 5 5 10
15 Dorostol (U 13) 4 3 7
16 Svetkavitsa (U 19) 5 4 9
17 Cherno More Odessos (U 12) 4 4 8
18 Slavia (U 12) -2 2 1 3
19 Lokomotiv Sofia (U 16) 2 3 5
20 Spartak Pleven (U 16) 5 3 8
21 Sharks Shabla (U 12) 4 4 8
22 Montana 2003 (U 16) 3 4 7
23 Dorostol (U 12) 4 4 8
24 Wolves Razgrad (U 14) 5 4 9
25 Vihar 2002 (U 12) 6 3 9
26 Chernomorets (U 12) 6 6 12
27 Pirin Gotse Delchev (U 15) 3 3 6
28 Septemvri 97 (U 14) 5 5 10
29 Rilski Sportist (U 13) 3 2 5
30 Cherno More Odessos (U 15) 3 3 6
31 Preslav (U 14) 3 5 8
32 Beroe Stara Zagora (U 12) 6 6 12
33 Beroe Stara Zagora (U 19) 6 5 11
34 Dunav Ruse (U 13) 4 4 8
35 Septemvri 97 (U 19) 5 4 9
36 Septemvri 97 (U 12) 4 4 8
37 Shumen (U 12) 5 5 10
38 Spartak Pleven (U 13) 3 4 7
39 Septemvri 97 (U 16) 4 2 6
40 NSA (U 12) 5 4 9
41 Wolves Razgrad (U 12) 5 6 11
42 Chernomorets (U 13) 4 5 9
43 Slavia (U 16) 3 5 8
44 Preslav (U 12) 5 4 9
45 Chernomorets 2014 (U 16) 4 4 8
46 Lokomotiv Sofia (U 17) 0 3 3
47 Cherno More Odessos (U 19) 4 5 9
48 Asenovets 2005 (U 14) 7 7 14
49 Lokomotiv Sofia (U 12) -2 3 0 3
50 Champion 2006 (U 15) 4 2 6
51 Levski (U 14) 3 4 7
52 Chardafon Orlovets (U 14) 4 5 9
53 Dunav Ruse (U 12) -2 4 5 9
54 Vihar Aytos (U 19) 3 3 6
55 Svetkavitsa (U 16) 5 3 8
56 Champion 2006 (U 12) 4 5 9
57 Rilski Sportist (U 12) -2 6 7 13
58 Sveti Vlas (U 12) 6 6 12
59 Rilski Sportist (U 14) 3 4 7
60 Orpheus (U 16) 3 3 6
61 Tundja Yambol (U 12) 6 6 12
62 Montana 2003 (U 19) 4 4 8
63 Slavia (U 12) 4 4 8
64 Vihar Aytos (U 12) 6 6 12
65 Champion 2006 (U 12) -2 0 3 3
66 Levski (U 16) 2 4 6
67 Dunav Ruse (U 14) 4 5 9
68 Spartak Pleven (U 14) 5 4 9
69 Polytechnica (U 13) 1 1 2
70 Cherno More Odessos (U 16) 4 4 8
71 Svetkavitsa (U 12) 3 5 8
72 Shumen (U 14) 4 5 9
73 Pirin Gotse Delchev (U 16) 4 3 7
74 Academic 17 Sofia (U 16) 6 2 8
75 Academic 17 Sofia (U 15) 2 2 4
76 NSA (U 16) 4 3 7
77 Champion 2006 (U 16) 3 2 5
78 Beroe Stara Zagora (U 16) 4 4 8
79 Unstoppable (U 15) 3 4 7
80 Svetkavitsa (U 14) 5 5 10
81 Chernomorets 2014 (U 12) 6 6 12
82 Cherno More Odessos (U 13) 4 4 8
83 Tony 7 Sliven (U 12) 6 6 12
84 Beroe Stara Zagora (U 14) 5 5 10
85 Beroe Stara Zagora (U 13) 5 5 10
86 Academic women Plovdiv (U 16) 4 6 10
87 Lokomotiv Sofia (U 12) 4 5 9
88 Academic 17 Sofia (U 14) 4 4 8
89 Tundja Yambol (U 13) 5 4 9
90 Tony 7 Sliven (U 16) 3 5 8
91 Dunav Ruse (U 12) 5 3 8
92 Vihar Aytos (U 14) 5 5 10
93 Champion 2006 (U 17) 2 0 2
94 SportBasket GT (U 14) 4 4 8
95 Shumen (U 16) 3 5 8
96 Rilski Sportist (U 15) 4 3 7
97 Slavia (U 14) 4 3 7
98 Chardafon Orlovets (U 19) 3 3 6
99 Rositsa Pavlikeni (U 12) 6 4 10
100 Beroe Stara Zagora (U 15) 3 2 5
101 Cherno More Odessos (U 14) 5 5 10
102 Chardafon Orlovets (U 12) 4 6 10
103 Unstoppable (U 12) 3 5 8
104 Svetkavitsa (U 13) 4 4 8
105 Sliven Basket (U 14) 4 5 9
106 Rilski Sportist (U 12) 5 4 9
107 Unstoppable (U 14) 5 3 8
108 Champion Pleven (U 12) 5 5 10
109 Dunav Ruse (U 19) 5 6 11
110 NSA (U 19) 2 0 2
111 Chernomorets 2014 (U 14) 5 4 9
112 Slavia (U 14) -2 2 2 4
113 Rilski Sportist (U 16) 3 4 7
114 Asenovets 2005 (U 12) 5 5 10
115 Champion Pleven (U 14) 3 3 6
116 Asenovets 2005 (U 13) 3 1 4
117 Dunav Ruse (U 16) 4 4 8
118 Dorostol (U 14) 5 4 9
119 Spartak Pleven (U 12) 5 5 10
120 Lokomotiv Sofia (U 15) 3 3 6
121 Lokomotiv Sofia (U 14) 3 4 7
122 Asenovets 2005 (U 19) 3 3 6
123 Wolves Razgrad (U 16) 4 4 8
124 Slavia (U 15) 2 5 7
125 Champion 2006 (U 14) 6 4 10
126 Olympia Basket (U 19) 1 2 3
127 Slavia (U 13) 3 3 6
128 Spartak Pleven (U 15) 3 3 6
Other News
Номер 1 за българския баскетбол
Откажи