Men National Basketball League | First Six
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chernomorets 12 12 0 1046:884 24 13 8 5 1067:997 21 25 20 5 2113:1881 232 45 W 1
2 Rilski Sportist 14 13 1 1174:1024 27 11 7 4 920:859 18 25 20 5 2094:1883 211 45 W 3
3 Spartak Pleven 13 12 1 1193:997 25 12 6 6 1007:982 18 25 18 7 2200:1979 221 43 L 1
4 Balkan 11 10 1 943:851 21 13 5 8 1035:1031 18 24 15 9 1978:1882 96 39 W 1
5 CSKA 11 7 4 945:847 18 13 6 7 1091:1072 19 24 13 11 2036:1919 117 37 L 2
6 Cherno More Ticha 13 8 5 1096:1104 21 12 3 9 969:1079 15 25 11 14 2065:2183 -118 36 L 1

Men National Basketball League | Second Six
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Yambol 14 8 6 1147:1153 22 11 3 8 839:945 14 25 11 14 1986:2098 -112 36 W 3
2 Shumen 12 4 8 964:996 16 13 5 8 1084:1082 18 25 9 16 2048:2078 -30 34 W 1
3 Beroe 11 5 6 921:937 16 14 3 11 1099:1275 17 25 8 17 2020:2212 -192 33 L 3
4 Academic Plovdiv 13 7 6 1050:1064 20 12 1 11 936:1058 13 25 8 17 1986:2122 -136 33 L 1
5 Minyor 2015 12 6 6 967:971 18 13 2 11 892:1090 15 25 8 17 1859:2061 -202 33 W 1
6 Levski 13 3 10 955:1006 16 12 5 7 895:931 17 25 8 17 1850:1937 -87 33 L 1

Men National Basketball League | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chernomorets 11 11 0 968:816 22 11 8 3 908:828 19 22 19 3 1876:1644 232 41 W 4
2 Rilski Sportist 11 10 1 914:782 21 11 7 4 920:859 18 22 17 5 1834:1641 193 39 W 11
3 Spartak Pleven 11 10 1 982:841 21 11 6 5 927:894 17 22 16 6 1909:1735 174 38 L 1
4 Balkan 11 10 1 943:851 21 11 4 7 859:862 15 22 14 8 1802:1713 89 36 W 6
5 CSKA 11 7 4 945:847 18 11 6 5 939:902 17 22 13 9 1884:1749 135 35 W 1
6 Cherno More Ticha 11 7 4 928:928 18 11 3 8 894:958 14 22 10 12 1822:1886 -64 32 W 1
7 Beroe 11 5 6 921:937 16 11 3 8 875:978 14 22 8 14 1796:1915 -119 30 L 4
8 Yambol 11 5 6 880:924 16 11 3 8 839:945 14 22 8 14 1719:1869 -150 30 W 1
9 Academic Plovdiv 11 6 5 879:888 17 11 1 10 859:973 12 22 7 15 1738:1861 -123 29 L 1
10 Shumen 11 3 8 897:935 14 11 4 7 920:925 15 22 7 15 1817:1860 -43 29 L 2
11 Minyor 2015 11 5 6 861:890 16 11 2 9 763:942 13 22 7 15 1624:1832 -208 29 L 2
12 Levski 11 2 9 797:868 13 11 4 7 804:849 15 22 6 16 1601:1717 -116 28 L 1

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи