Round

Men National Basketball League

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Keith Benson Jr. (Levski) 20 8 8 100.0 0 1 0.0 2 2 100.0 2 7 9 3 1 0 2 1 18 32
2 Danilo Tasic (Levski) 19 6 7 85.7 0 1 0.0 4 4 100.0 1 5 6 6 1 0 2 3 16 31
3 Trey Porter (Rilski Sportist) 17 8 8 100.0 1 1 100.0 4 5 80.0 0 5 5 1 1 0 0 0 23 28
4 Wendell Lewis (Chernomorets) 35 9 12 75.0 0 0 0.0 6 7 85.7 3 2 5 0 0 1 1 1 24 26
5 Ryan Wright (Levski) 20 9 10 90.0 0 0 0.0 5 7 71.4 0 5 5 2 2 2 0 0 23 25
6 Martin Marinov (Spartak Pleven) 34 3 6 50.0 5 10 50.0 5 5 100.0 0 4 4 3 3 1 0 0 26 24
7 Ivan Lilov (Yambol) 25 3 3 100.0 5 11 45.5 2 2 100.0 0 2 2 5 3 2 1 0 23 23
8 Ivko Ivkov (Spartak Pleven) 39 3 3 100.0 2 3 66.7 9 9 100.0 1 1 2 0 4 1 2 0 21 23
9 Tajuan Agee (Balkan) 22 5 6 83.3 0 0 0.0 7 7 100.0 4 4 8 5 2 6 0 0 17 23
10 Nico Carvacho (Rilski Sportist) 23 6 6 100.0 0 1 0.0 0 2 0.0 3 4 7 1 0 0 4 1 12 22
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Trey Porter (Rilski Sportist) 17 8 8 100.0 1 1 100.0 4 5 80.0 0 5 5 1 1 0 0 0 23 28
2 Ryan Wright (Levski) 20 9 10 90.0 0 0 0.0 5 7 71.4 0 5 5 2 2 2 0 0 23 25
3 Tajuan Agee (Balkan) 22 5 6 83.3 0 0 0.0 7 7 100.0 4 4 8 5 2 6 0 0 17 23
4 Kaleb Bishop (Beroe) 22 2 2 100.0 3 8 37.5 2 2 100.0 2 5 7 1 2 1 1 0 15 18
5 Tihomir Zhelev (Rilski Sportist) 19 0 1 0.0 4 5 80.0 0 0 0.0 0 2 2 4 2 3 3 0 12 16
6 Zlatin Georgiev (Rilski Sportist) 20 0 0 0.0 1 3 33.3 3 4 75.0 0 6 6 7 1 1 1 0 6 16
7 Nikolay Mihaylov (Levski) 18 1 2 50.0 2 3 66.7 0 0 0.0 0 3 3 1 2 0 4 1 8 15
8 Davonta Jordan (Balkan) 23 3 4 75.0 0 1 0.0 3 4 75.0 1 3 4 4 2 1 1 0 9 14
9 Nikolay Grozev (Balkan) 26 4 6 66.7 1 3 33.3 0 0 0.0 2 2 4 1 1 0 1 0 11 13
10 Aleksandar Matushev (Yambol) 17 3 4 75.0 1 2 50.0 0 0 0.0 1 0 1 2 0 1 2 0 9 11

Other News
Номер 1 за българския баскетбол
Откажи