All time player stats from the Bulgarian NBL, since the 2008/09 season

The information belongs to Bgbasket and explicit citation is required when used.

Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
51 Jordan Minchev 126 77 3087 390 651 59.9 116 370 31.4 192 271 70.8 179 557 736 229 290 191 177 55 1320 1732
52 Darin Ivanov 326 112 5718 150 341 44.0 401 1142 35.1 342 423 80.9 108 439 547 518 559 349 150 3 1845 1701
53 Evgeni Hadjirusev 217 123 4857 389 871 44.7 176 594 29.6 466 547 85.2 94 383 477 643 481 432 192 4 1772 1675
54 Nikolay Marinov 265 65 4849 282 556 50.7 297 836 35.5 299 351 85.2 69 292 361 645 421 386 164 1 1754 1674
55 Nikolay Mihaylov 179 88 3741 276 544 50.7 156 496 31.5 243 309 78.6 205 683 888 244 392 252 139 47 1263 1655
56 Nikolay Nikolov 204 138 4357 438 815 53.7 134 496 27.0 265 390 67.9 278 497 775 220 538 255 179 52 1543 1650
57 Dimitar Anguelov 174 97 3514 366 714 51.3 173 442 39.1 337 492 68.5 146 481 627 265 554 268 174 20 1588 1634
58 John Florveus 108 103 2680 490 734 66.8 1 3 33.3 347 553 62.7 252 465 717 77 296 179 41 69 1330 1603
59 Stanislav Tsonkov 219 122 4265 400 811 49.3 104 362 28.7 511 666 76.7 162 366 528 373 444 282 153 19 1623 1590
60 Simeon Tsenov 171 89 4061 264 522 50.6 201 647 31.1 306 479 63.9 221 573 794 263 473 237 132 22 1437 1534
61 Ilia Stankov 148 90 4301 268 619 43.3 312 920 33.9 465 579 80.3 119 411 530 240 201 250 137 8 1937 1529
62 Nikolay Titkov 187 79 3903 233 501 46.5 307 915 33.6 249 295 84.4 93 252 345 687 324 477 202 3 1636 1474
63 Julian Radionov 142 119 4055 249 502 49.6 187 545 34.3 143 188 76.1 121 340 461 477 345 311 272 8 1202 1453
64 Aleksandar Milov 194 92 3856 355 765 46.4 201 672 29.9 399 479 83.3 155 411 566 174 273 172 98 20 1712 1437
65 Ivko Ivkov 220 38 3940 370 699 52.9 154 549 28.1 292 419 69.7 165 383 548 259 501 237 193 26 1494 1432
66 Dwayne Morton 121 64 2649 360 661 54.5 29 76 38.2 264 381 69.3 191 456 647 131 263 144 96 62 1071 1398
67 Denislav Vutev 267 56 3028 462 721 64.1 49 164 29.9 135 201 67.2 197 416 613 116 465 201 67 37 1206 1398
68 Lachezar Toshkov 121 101 3274 249 565 44.1 171 540 31.7 258 348 74.1 104 325 429 603 300 283 151 4 1269 1398
69 Martin Kotsev 151 93 3335 436 944 46.2 43 224 19.2 146 263 55.5 193 439 632 576 287 340 167 13 1147 1389
70 Tencho Banev 178 79 2559 342 575 59.5 0 1 0.0 174 308 56.5 234 494 728 95 452 154 89 130 858 1378
71 Nikolay Kolev 194 73 2624 465 832 55.9 2 22 9.1 248 374 66.3 262 448 710 72 457 231 92 37 1184 1351
72 Krum Doychinov 131 101 2917 488 919 53.1 2 14 14.3 198 377 52.5 243 469 712 110 298 227 73 115 1180 1341
73 Miroslav Vasov 232 55 3703 343 624 55.0 168 507 33.1 120 159 75.5 118 321 439 220 338 157 143 16 1310 1312
74 Lachezar Dimitrov 198 121 3915 141 357 39.5 212 629 33.7 237 308 76.9 82 337 419 559 388 310 184 8 1156 1312
75 Sean Smith 62 56 1886 275 390 70.5 43 150 28.7 95 187 50.8 130 394 524 205 125 135 102 107 774 1263
76 Trey Porter 67 32 1340 338 465 72.7 2 2 100.0 153 234 65.4 196 356 552 55 139 83 24 84 835 1259
77 Konstantin Toshkov 170 69 3361 210 457 46.0 129 398 32.4 199 254 78.3 107 283 390 489 348 236 164 6 1006 1248
78 Georgi Davidov 99 39 2423 504 917 55.0 0 1 0.0 120 190 63.2 189 337 526 137 274 168 69 24 1128 1232
79 Cadarian Raines 82 68 2145 380 623 61.0 25 88 28.4 101 189 53.4 195 369 564 154 220 161 49 51 936 1199
80 Averyl Ugba 53 49 1750 342 542 63.1 11 55 20.0 179 277 64.6 187 357 544 98 142 123 67 48 896 1188
81 Aleksandar Dyakovski 174 117 3776 171 375 45.6 241 658 36.6 284 391 72.6 84 188 272 603 387 430 119 3 1349 1188
82 Milovan Savic 54 52 1905 279 425 65.6 22 87 25.3 212 271 78.2 165 324 489 156 186 119 49 33 836 1174
83 Tomislav Minkov 136 42 2762 364 607 60.0 50 188 26.6 219 301 72.8 125 321 446 159 231 148 57 19 1097 1167
84 Stoyo Cholakov 247 57 3790 368 698 52.7 35 160 21.9 79 156 50.6 204 387 591 271 548 279 177 16 920 1164
85 Martin Jordanov 143 69 2840 406 696 58.3 33 115 28.7 138 283 48.8 217 381 598 92 224 160 73 29 1049 1164
86 Atila Santos 73 66 1938 367 673 54.5 0 1 0.0 190 302 62.9 178 427 605 83 190 170 75 63 924 1161
87 Martin Sotirov 162 78 3350 182 370 49.2 207 614 33.7 193 269 71.7 105 348 453 333 292 251 102 4 1178 1148
88 Vasil Kyosev 181 70 3342 347 741 46.8 158 462 34.2 243 315 77.1 155 223 378 186 348 220 138 8 1411 1131
89 Bruno Sundov 86 41 1748 266 410 64.9 94 242 38.8 115 145 79.3 119 339 458 69 246 115 40 46 929 1105
90 Donald Cole 72 53 1792 276 406 68.0 127 349 36.4 152 205 74.1 74 288 362 97 162 142 60 48 1085 1105
91 Nikola Maravic 81 63 1675 351 585 60.0 10 37 27.0 178 247 72.1 108 348 456 88 224 132 50 53 910 1095
92 Marcus Hall 67 59 1981 342 575 59.5 125 360 34.7 139 193 72.0 40 172 212 252 122 168 101 8 1198 1081
93 Igor Kesar 60 56 1632 245 382 64.1 87 233 37.3 236 303 77.9 117 231 348 129 150 108 50 18 987 1074
94 Terry Smith 70 60 1989 277 475 58.3 120 306 39.2 205 259 79.2 40 187 227 237 176 179 86 15 1119 1067
95 Georgi Gerganov 143 38 2764 238 448 53.1 94 300 31.3 232 353 65.7 75 235 310 350 300 201 136 7 990 1055
96 Maxym Korniyenko 70 43 1531 207 347 59.7 83 207 40.1 100 125 80.0 138 312 450 78 158 98 60 59 763 1023
97 Milen Zahariev 154 44 2705 260 519 50.1 93 302 30.8 153 283 54.1 196 296 492 216 249 161 99 18 952 1018
98 Brandon Brown 68 67 1604 209 377 55.4 123 300 41.0 195 235 83.0 30 121 151 278 65 91 77 1 982 1013
99 Zane Knowles 58 44 1446 337 519 64.9 1 2 50.0 140 218 64.2 141 307 448 70 134 131 25 32 817 1000
100 Venelin Hristov 158 72 3026 271 535 50.7 59 227 26.0 225 284 79.2 100 316 416 212 237 200 93 14 944 988
AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
51 Alonzo Gaffney 6 6 27.3 6.3 11.2 56.7 1.2 2.8 41.2 2.5 3.5 71.4 2.5 3.2 5.7 0.5 2.7 0.5 1.2 1.3 18.7 19.3
52 Conner Frankamp 30 25 28.1 4.0 7.4 54.8 2.9 6.0 48.6 2.6 3.1 84.8 0.3 2.3 2.6 4.3 1.6 1.6 1.4 0.1 19.4 19.3
53 Travis Taylor 30 26 26.0 6.1 8.7 69.5 0.0 0.1 0.0 2.3 4.0 57.0 2.7 4.7 7.4 1.7 2.1 1.8 1.5 0.6 14.4 19.3
54 Tim Pickett 8 7 22.9 2.9 4.3 67.6 3.4 6.6 50.9 2.0 2.4 84.2 1.4 2.5 3.9 2.8 2.5 2.6 1.9 0.5 17.9 19.3
55 Jacquez Yow 6 5 26.7 4.3 5.7 76.5 0.5 1.0 50.0 3.8 5.0 76.7 2.5 2.7 5.2 2.7 2.8 1.5 1.2 0.7 14.0 19.2
56 Tyler Laser 34 33 31.4 4.5 8.1 55.8 1.7 4.0 42.6 3.1 3.3 93.8 0.6 3.7 4.3 5.2 2.8 3.1 1.4 0.2 17.3 19.2
57 Aleksandar Radukic 34 28 29.5 4.5 7.1 62.8 0.8 2.9 26.8 3.1 4.0 77.2 2.7 5.6 8.3 2.9 2.1 1.7 0.9 0.1 14.3 19.1
58 Blake Reynolds 17 16 33.7 5.2 9.4 56.0 1.9 4.8 39.5 1.4 2.1 63.9 1.6 5.5 7.2 2.8 2.7 2.3 1.3 0.4 17.5 19.0
59 Talib Zanna 22 16 23.8 5.3 8.7 60.9 0.1 0.3 42.9 3.3 5.3 62.9 2.7 6.4 9.1 1.0 2.6 1.7 1.4 0.2 14.4 18.9
60 John Ofoegbu 36 36 29.5 6.3 11.0 56.8 0.0 0.1 0.0 3.7 5.4 68.7 3.4 5.8 9.1 0.8 3.7 2.8 1.3 0.9 16.2 18.9
61 Franko Kastropil 8 7 25.9 5.6 8.5 66.2 0.0 0.0 0.0 1.9 2.8 68.2 2.6 6.4 9.0 1.3 2.0 2.1 0.5 0.9 13.1 18.9
62 Malik Dime 22 18 24.6 5.7 9.4 60.4 0.0 0.0 0.0 1.7 2.7 63.3 2.6 6.0 8.6 0.4 2.0 1.5 0.5 2.5 13.1 18.9
63 Jere Vucica 28 26 28.0 4.6 6.8 67.4 1.1 3.8 30.2 1.8 2.6 68.9 1.9 6.0 7.9 1.7 2.8 1.6 0.8 1.2 14.4 18.8
64 Trey Porter 67 32 20.0 5.0 6.9 72.7 0.0 0.0 100.0 2.3 3.5 65.4 2.9 5.3 8.2 0.8 2.1 1.2 0.4 1.3 12.5 18.8
65 Brandon Bowdry 4 4 33.3 6.5 10.3 63.4 1.3 4.8 26.3 1.8 5.0 35.0 2.8 6.5 9.3 2.8 2.8 4.5 3.0 0.3 18.5 18.8
66 Darrius Garrett 10 8 26.8 3.8 6.5 58.5 0.5 1.7 29.4 2.4 3.3 72.7 2.8 7.4 10.2 1.6 2.6 2.4 0.9 1.7 11.5 18.7
67 Kevin Kruger 3 3 29.7 2.3 3.7 63.6 3.0 6.0 50.0 2.0 3.0 66.7 0.0 2.3 2.3 6.7 1.3 3.0 2.3 0.0 15.7 18.7
68 Jalen Thomas 7 4 26.1 4.7 8.0 58.9 0.0 0.6 0.0 2.0 2.6 77.8 3.1 7.3 10.4 0.4 2.1 1.6 0.7 1.7 11.4 18.7
69 Sean Barnette 24 24 30.9 5.6 10.1 55.4 0.3 1.3 21.9 3.5 4.8 73.7 2.6 5.2 7.8 1.7 2.5 1.9 1.6 0.7 15.5 18.7
70 De`Sean Parsons 7 7 33.1 5.0 8.3 60.3 0.6 2.6 22.2 5.9 8.1 71.9 2.1 5.1 7.3 2.3 3.3 3.1 2.0 0.1 17.6 18.6
71 Travis McConico 40 40 32.7 3.7 7.0 53.6 2.4 6.9 34.4 3.3 4.3 75.7 1.3 3.5 4.8 5.9 2.8 3.8 2.3 0.3 17.9 18.6
72 Justin McCall 28 21 30.6 4.9 8.0 61.9 0.7 2.5 27.5 2.4 3.1 77.3 2.7 5.1 7.9 1.6 2.0 1.5 1.2 0.5 14.3 18.5
73 Wilfried Likayi 28 12 27.4 5.8 9.4 61.6 0.8 3.0 27.1 2.9 4.4 65.3 3.0 4.8 7.8 1.2 3.0 1.9 0.8 1.1 16.9 18.5
74 Toni Brnas 21 21 33.8 4.1 7.7 54.0 1.3 3.4 38.0 3.4 4.3 80.0 1.2 6.6 7.9 2.1 1.8 2.4 1.4 0.4 15.6 18.4
75 Alando Tucker 32 31 27.9 5.9 9.3 63.1 0.6 2.3 26.7 2.9 4.2 70.1 2.2 4.4 6.6 1.5 1.8 1.1 1.0 0.2 16.6 18.4
76 Dejan Bjelic 54 48 32.1 6.0 10.9 55.0 0.4 1.6 24.1 1.7 3.1 53.6 2.7 8.3 11.0 0.9 2.6 2.8 0.7 1.2 14.9 18.3
77 Stephen Croone 4 4 30.5 2.5 5.5 45.5 3.5 5.8 60.9 3.0 5.5 54.5 0.3 3.3 3.5 2.8 2.8 1.0 2.3 0.0 18.5 18.3
78 Ahmaad Rorie 26 24 31.2 3.7 7.0 52.2 1.8 4.3 41.1 2.6 2.9 88.2 0.8 3.5 4.3 5.1 1.9 2.0 1.7 0.2 15.2 18.3
79 Jeremiah Paige 26 26 31.4 4.1 7.5 54.1 2.5 6.4 38.6 3.9 4.8 80.8 0.7 3.0 3.6 3.8 2.0 2.3 1.9 0.2 19.4 18.3
80 Travis Peterson 105 103 28.8 4.7 7.3 64.4 1.0 2.9 34.7 1.8 2.4 73.0 1.8 5.7 7.5 1.6 2.8 1.7 1.0 0.8 14.3 18.3
81 Brett Reed 22 16 25.9 5.9 9.4 62.6 0.0 0.1 0.0 2.2 4.9 45.8 3.2 4.5 7.7 2.7 3.0 1.9 1.5 0.5 14.0 18.3
82 Brandon Young 55 30 28.7 4.7 8.1 58.1 1.2 3.2 38.3 1.9 2.4 78.9 0.4 2.7 3.1 5.9 1.3 2.0 2.1 0.1 15.0 18.3
83 Lazar Stankovic 6 6 28.2 3.3 6.2 54.1 1.0 3.2 31.6 2.2 3.8 56.5 2.3 7.2 9.5 2.3 3.2 1.0 1.0 1.3 11.8 18.3
84 Nenad Delic 11 11 29.4 4.9 8.2 60.0 1.2 3.7 31.7 2.0 3.2 62.9 1.6 6.0 7.6 2.6 3.4 1.6 0.5 0.7 15.4 18.2
85 Brandis Raley-Ross 26 25 28.1 4.0 6.9 58.3 1.2 2.9 40.0 4.1 4.8 84.1 1.0 3.7 4.7 4.0 1.9 2.3 1.3 0.3 15.6 18.2
86 Byron Sanders 26 25 28.3 4.5 7.8 56.9 0.2 0.8 22.7 3.0 5.5 55.2 2.8 8.0 10.8 0.9 2.7 2.3 1.3 1.3 12.5 18.2
87 Daylen Williams 26 19 29.5 3.9 6.0 65.4 0.5 1.5 30.8 3.8 4.8 79.8 1.6 5.8 7.4 2.0 2.8 1.8 1.2 0.4 13.0 18.1
88 Zarko Rakocevic 21 20 28.7 6.5 11.0 59.6 0.0 0.0 0.0 3.2 5.5 59.1 1.7 5.3 7.0 2.2 3.2 3.0 0.9 1.5 16.3 18.1
89 Devante Foster 2 2 25.5 4.5 6.5 69.2 0.5 2.5 20.0 1.5 1.5 100.0 3.0 5.5 8.5 1.5 3.5 1.5 1.0 0.5 12.0 18.0
90 Lenny Daniel 30 17 24.2 6.2 9.8 63.8 0.0 0.0 0.0 3.5 5.6 62.5 2.7 4.1 6.8 1.0 3.0 1.7 0.8 0.8 16.0 17.9
91 Cornelius Hudson 12 10 27.7 4.1 7.8 52.7 1.5 4.0 37.5 2.6 3.3 77.5 0.8 4.9 5.7 4.2 1.6 4.2 3.3 0.6 15.3 17.9
92 Keith Clanton 31 26 23.0 4.6 6.4 71.4 0.0 0.0 0.0 0.6 1.8 31.6 2.8 6.0 8.7 2.4 2.4 1.9 0.8 1.3 9.7 17.9
93 Dee Brown 22 20 30.3 2.6 4.2 61.3 2.4 6.1 38.5 2.0 2.4 86.5 0.5 2.5 3.1 7.2 2.0 2.7 1.5 0.0 14.3 17.8
94 Derek Wright 34 33 29.5 2.8 5.0 55.9 2.1 5.0 42.0 2.1 2.4 87.8 0.6 3.1 3.8 5.8 2.4 2.2 1.9 0.0 14.0 17.8
95 Dragoslav Papic 32 21 28.7 4.2 7.4 57.0 1.8 4.7 38.4 3.1 4.1 75.4 1.7 5.1 6.8 1.5 2.7 1.5 1.0 0.2 16.9 17.8
96 Mihailo Sekulovic 46 33 26.3 5.8 10.4 55.6 0.1 0.3 38.5 2.6 3.8 66.7 2.5 5.2 7.7 2.4 2.2 1.7 0.8 0.1 14.5 17.8
97 Kaspars Kambala 10 10 19.4 6.0 9.2 65.2 0.0 0.0 0.0 2.4 2.9 82.8 2.6 4.1 6.7 1.1 2.7 1.4 0.5 0.1 14.4 17.7
98 Angelo Caloiaro 24 8 28.3 3.3 5.5 58.6 1.1 3.0 37.5 2.8 3.5 79.8 2.6 4.7 7.3 2.5 2.8 1.5 1.6 0.0 12.7 17.7
99 Nikola Dragovic 19 16 26.0 4.2 6.3 65.8 1.7 4.6 36.8 2.0 2.7 74.5 1.3 5.6 6.8 1.6 2.5 1.9 0.8 0.7 15.4 17.7
100 Christian Keeling 30 27 31.2 4.1 7.0 57.8 2.0 5.4 37.0 2.0 2.5 80.3 0.7 3.6 4.3 3.8 2.9 1.7 1.5 0.3 16.2 17.6
Other News
Номер 1 за българския баскетбол
Откажи