Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Academic 17 Sofia (U 12) 2 3 50 50 5 50 50
2 Lokomotiv Sofia (U 12) 3 50 50 3 6 50 50
3 Champion 2006 (U 12) -2 4 50 50 2 6 50 50
4 Slavia (U 12) -2 0 5 50 50 5 50 50
5 Ahil (U 12) 4 40 40 2 6 40 40
6 Sports Talents (U 12) 2 4 40 40 6 40 40
7 Champion 2006 (U 15) 4 40 40 1 5 40 40
8 CSKA (U 15) 2 4 60 30 6 60 30
9 CSKA (U 17) 6 30 30 2 8 30 30
10 BUBA Basketball (U 17) 5 3 30 30 8 30 30
11 Septemvri (U 15) 3 3 50 25 6 50 25
12 Lokomotiv Sofia (U 15) 2 25 25 3 5 25 25
13 St. George (U 12) 3 3 25 25 6 25 25
14 BUBA Basketball (U 15) 4 25 25 4 25 25 8 50 25
15 Spartak Sofia (U 12) 4 25 25 2 6 25 25
16 Slavia (U 15) 3 45 23 5 8 45 23
17 Levski (U 12) 5 5 20 20 10 20 20
18 Lyulin (U 12) 3 3 20 20 6 20 20
19 Slavia (U 12) 5 5 20 20 10 20 20
20 Septemvri (U 12) -2 4 20 20 2 6 20 20
21 Champion 2006 (U 12) 5 20 20 5 10 20 20
22 BUBA Basketball (U 12) 5 20 20 5 10 20 20
23 Septemvri (U 12) 5 15 15 5 10 15 15
24 CSKA (U 12) 5 5 15 15 10 15 15
25 Lokomotiv Sofia (U 17) 4 3 10 10 7 10 10
26 Sports Talents (U 17) 2 10 10 3 5 10 10
27 Unstoppable (U 19) 5 4 9
28 Etar 49 (U 19) 5 7 12
29 Unstoppable (U 15) 5 5 10
30 Chernomorets (U 14) 7 6 13
31 Tundja Yambol (U 17) 6 6 12
32 Tundja Yambol (U 12) 5 6 11
33 Dimitrovgrad 2020 (U 13) 4 6 10
34 Maritsa Karshiaka 2012 (U 19) 5 4 9
35 VarnaBasket (U 14) 2 3 5
36 Dunav 2007 Ruse (U 12) 4 4 8
37 Dolphin (U 13) 6 5 11
38 Balkan (U 19) 5 5 10
39 Tundja Yambol (U 16) 5 5 10
40 Chavdar Troyan (U 15) 5 5 10
41 Dorostol (U 12) 5 5 10
42 Wolves Razgrad (U 16) 4 7 11
43 Chardafon Orlovets (U 16) 4 4 8
44 Sports Talents (U 14) 3 3 6
45 Dorostol (U 13) 4 5 9
46 Rilski Sportist (U 16) 5 4 9
47 Dimitrovgrad 2020 (U 19) 4 5 9
48 Academic Bultex 99 (U 14) 4 4 8
49 Slavia 1921 (U 19) 2 2 4
50 Chernomorets Balchik (U 14) 4 4 8
51 Unstoppable 2 2 4
52 Academic Bultex 99 (U 13) 4 2 6
53 Spartak Pleven (U 16) 7 6 13
54 Spartak Pleven (U 14) 2 6 8
55 Lyulin team 27 (U 14) 3 3 6
56 Academic Bultex 99 (U 12) 7 3 10
57 Sliven 2010 (U 17) 5 5 10
58 Dunav 2007 Ruse (U 14) 6 6 12
59 Vihren (U 14) 4 5 9
60 Balkan (U 16) 3 4 7
61 Dunav Ruse (U 14) 3 4 7
62 Polytechnica (U 13) 4 6 10
63 Chavdar Troyan (U 14) 5 4 9
64 Hebar (U 15) 3 2 5
65 Unstoppable (U 14) 8 6 14
66 Vihar Aytos (U 12) 7 7 14
67 Minyor 2015 (U 13) 5 8 13
68 Slavia (U 14) 5 5 10
69 Minyor 2015 (U 17) 1 6 7
70 Dobrich 93 (U 14) 3 3 6
71 Aleko (U 15) 4 2 6
72 Sliven Basket (U 12) 5 6 11
73 Lokomotiv Sofia (U 19) 7 3 10
74 CSKA (U 13) 4 4 8
75 Spartak Pleven (U 19) 7 6 13
76 Shumen (U 15) 5 5 10
77 Balkan (U 14) 3 4 7
78 Sliven 2010 (U 15) 5 6 11
79 Spartak Pleven (U 12) 2 6 8
80 Star Basket (U 14) 2 3 5
81 Dunav Ruse (U 13) 5 4 9
82 Academic Bultex 99 (U 19) 7 5 12
83 Champion 2006 (U 13) 3 3 6
84 Dolphin (U 14) 5 7 12
85 Dunav 2007 Ruse (U 15) 4 6 10
86 Dolphin (U 12) 7 7 14
87 Chernomorets (U 13) 4 5 9
88 Athletic 95 (U 12) 7 3 10
89 Sports Talents (U 19) 3 6 9
90 Spartak Varna (U 12) 5 5 10
91 Svetkavitsa (U 19) 5 5 10
92 Minyor 2015 (U 15) 4 3 7
93 Hebar (U 16) 5 5 10
94 Ahil (U 16) 5 5 10
95 Lokomotiv G. O. (U 17) 2 4 6
96 Eurobasket Academic (U 14) 5 4 9
97 Lokomotiv Sofia (U 14) 3 3 6
98 Levski (U 13) 4 4 8
99 Beroe (U 16) 8 8 16
100 Chavdar Troyan (U 13) 2 4 6
101 Dorostol (U 19) 4 5 9
102 Spartak Sofia (U 16) -2 3 5 8
103 Sportist 1959 Svoge (U 12) 4 5 9
104 Polytechnica (U 16) 4 5 9
105 Beroe (U 12) -2 5 6 11
106 Polytechnica (U 12) 4 5 9
107 Dunav 2007 Ruse (U 13) 4 6 10
108 Dolphin (U 16) 4 5 9
109 Dobrich 93 (U 16) 4 4 8
110 Eurobasket Academic (U 17) 4 4 8
111 Cherno More Ticha (U 17) 5 7 12
112 Academic 17 Sofia (U 16) 3 4 7
113 Balkan (U 15) 3 3 6
114 Beroe (U 13) 5 6 11
115 Svetkavitsa (U 16) 6 4 10
116 Balkan (U 17) 3 5 8
117 Vihar 2002 (U 14) 3 5 8
118 Balkan (U 13) -2 4 4 8
119 SportBasket GT (U 12) 5 5 10
120 Zlatograd (U 15) 4 4 8
121 Chernomorets 2014 (U 12) 7 7 14
122 Champion Pleven (U 12) 6 4 10
123 CSKA (U 19) 6 5 11
124 Beroe (U 15) 7 7 14
125 Septemvri (U 14) 3 3 6
126 Lyulin (U 14) 3 3 6
127 SportBasket GT (U 16) 4 4 8
128 Spartak Sofia (U 13) 3 3 6
129 Rozova Dolina (U 14) 5 5 10
130 Unstoppable (U 16) 7 7 14
131 Shumen (U 13) 4 5 9
132 Septemvri (U 19) 6 4 10
133 Wolves Razgrad (U 15) 5 5 10
134 Tundja Yambol (U 14) 8 9 17
135 Sliven 2010 (U 13) 6 5 11
136 Dunav Ruse (U 12) 5 5 10
137 Aleko (U 13) 4 2 6
138 Rilski Sportist (U 12) -2 4 5 9
139 VarnaBasket (U 12) 5 5 10
140 Lokomotiv G. O. (U 12) 4 4 8
141 Vihar Aytos (U 14) 5 5 10
142 BUBA Basketball (U 19) 5 6 11
143 Hebar (U 19) 5 4 9
144 Spartak Sofia (U 16) 5 5 10
145 Velbazhd 2002 (U 12) 5 4 9
146 Spartak Pleven (U 17) 3 5 8
147 Chardafon Orlovets (U 12) 5 3 8
148 Spartak Pleven (U 13) 7 5 12
149 Academic Bultex 99 (U 16) 5 5 10
150 Chardafon Orlovets (U 13) 4 6 10
151 Shumen (U 19) 5 5 10
152 Septemvri (U 16) -2 4 3 7
153 Ahil (U 19) 2 2 4
154 Spartak Pleven (U 16) -2 6 7 13
155 Sliven 2010 (U 16) 7 7 14
156 Vihar 2002 (U 12) 5 5 10
157 Slavia (U 13) 3 3 6
158 Septemvri (U 16) 4 7 11
159 Rakovski (U 14) 4 4 8
160 Vidabasket (U 17) 3 2 5
161 Svetkavitsa (U 12) 5 5 10
162 Rozova Dolina (U 17) 6 4 10
163 Etar 49 (U 16) -2 3 3 6
164 Minyor 2015 (U 14) 4 5 9
165 Minyor 2015 (U 19) 6 6 12
166 Velbazhd 2002 (U 16) 4 5 9
167 Slavia (U 17) 4 4 8
168 Dorostol (U 14) 5 4 9
169 Polytechnica (U 17) 2 3 5
170 Shumen (U 12) 4 4 8
171 Maritsa Karshiaka 2012 (U 15) 5 2 7
172 Unstoppable (U 12) 2 2 4
173 Sveti Vlas (U 12) 7 7 14
174 Levski (U 19) 5 6 11
175 Tundja Yambol (U 15) 5 5 10
176 Levski (U 14) 4 5 9
177 Shumen (U 17) 5 7 12
178 Shumen (U 14) 5 6 11
179 Rozova Dolina (U 15) 6 5 11
180 Cherno More Ticha (U 12) -2 4 4 8
181 Rilski Sportist (U 13) 8 4 12
182 Cherno More Ticha (U 19) 5 5 10
183 Dorostol (U 15) 5 5 10
184 Rilski Sportist (U 14) 6 6 12
185 Pravets (U 19) 3 3 6
186 Balkan (U 12) 5 4 9
187 Sharks Shabla (U 14) 4 2 6
188 Zlatograd (U 12) 3 7 10
189 Eurobasket Academic (U 12) 5 4 9
190 Star Basket (U 12) 5 5 10
191 Cherno More Ticha (U 13) 4 5 9
192 Beroe (U 19) 11 5 16
193 Beroe (U 14) 5 5 10
194 Svetkavitsa (U 15) 5 5 10
195 Beroe (U 16) -2 7 7 14
196 Chardafon Orlovets (U 19) 4 8 12
197 Sports Talents (U 16) 4 3 7
198 Tundja Yambol (U 13) 6 5 11
199 Levski (U 16) 5 2 7
200 Rilski Sportist (U 15) 2 4 6
201 Haskovo (U 16) 5 5 10
202 Spartak Sofia (U 17) 3 2 5
203 Spartak Pleven (U 19) -2 6 6 12
204 Academic Plovdiv (U 19) -2 5 4 9
205 Minyor 2015 (U 12) 5 4 9
206 BUBA Basketball (U 13) 3 3 6
207 Slavia (U 16) 8 4 12
208 Haskovo (U 13) 4 6 10
209 Etar 49 (U 14) 6 4 10
210 Dunav Ruse (U 15) 5 5 10
211 Chavdar Troyan (U 12) 5 5 10
212 Vihar Aytos (U 17) 6 6 12
213 Tundja Yambol (U 12) -2 3 2 5
214 Chernomorets Balchik (U 19) 3 4 7
215 CSKA (U 16) 5 3 8
216 Cherno More Ticha (U 14) 5 5 10
217 Eurobasket Academic (U 15) 3 3 6
218 Champion 2006 (U 14) 5 5 10
219 Unstoppable (U 17) 7 5 12
220 Olympia Basket (U 14) 4 3 7
221 Minyor 2015 (U 16) 3 5 8
222 Hebar (U 13) 6 4 10
223 Shumen (U 16) 5 5 10
224 Academic Bultex 99 (U 17) 4 4 8
225 SportBasket GT (U 14) 4 3 7
226 Kostenets 2022 (U 15) 1 3 4
227 Rozova Dolina (U 12) 6 5 11
228 Trakia (U 15) 4 4 8
229 Lokomotiv G. O. (U 14) 6 2 8
230 Balkan (U 13) 3 5 8
231 Rilski Sportist (U 19) 6 5 11
232 Cherno More Ticha (U 15) 4 6 10
233 BUBA Basketball (U 14) 4 4 8
234 St. George (U 14) 3 3 6
235 Vihar 2002 (U 16) 4 4 8
236 Chernomorets (U 16) 7 7 14
237 Star Basket (U 16) 6 4 10
238 Unstoppable (U 13) 6 5 11
239 Slavia (U 19) 4 5 9
240 Spartak Pleven (U 15) 6 4 10
241 Sliven Basket (U 14) 8 8 16
242 Dunav 2007 Ruse (U 16) 6 6 12
243 Rositsa Pavlikeni (U 13) 2 4 6
244 Chernomorets (U 12) 7 7 14
245 Tundja Yambol (U 19) -2 3 2 5
246 Star Basket (U 19) 3 4 7
247 Spartak Varna (U 14) 4 4 8
248 Dolphin (U 19) 7 6 13
249 Rozova Dolina (U 13) 6 7 13
250 Haskovo (U 19) 3 7 10
251 Kostenets 2022 (U 12) 4 5 9
252 Beroe (U 12) 6 5 11
253 Dunav 2007 Ruse (U 17) 5 3 8
254 Chardafon Orlovets (U 14) 4 6 10
255 Olympia Basket (U 16) 3 4 7
256 3.6.9. Basketball Club (U 19) 4 8 12
257 BUBA Basketball (U 16) 4 4 8
258 Lokomotiv G. O. (U 13) 7 3 10
259 Dunav Ruse (U 19) 5 6 11
260 Lyulin (U 16) 3 4 7
261 Rilski Sportist (U 12) 5 4 9
262 Montana 2003 (U 16) 5 4 9
263 Maritsa Karshiaka 2012 (U 12) 3 7 10
264 Svetkavitsa (U 13) 5 4 9
265 Chavdar Troyan (U 16) 7 6 13
266 Vihren (U 12) 4 5 9
267 Chavdar Troyan (U 19) 6 8 14
268 Vidabasket (U 15) 3 2 5
269 Cherno More Ticha (U 12) 5 5 10
270 Dunav 2007 Ruse (U 19) 8 5 13
271 Dunav Ruse (U 12) -2 4 4 8
272 Unstoppable (U 12) -2 5 5 10
273 Wolves Razgrad (U 14) 5 4 9
274 Cherno More Ticha (U 16) 5 5 10
275 Svetkavitsa (U 14) 6 6 12
276 Velbazhd 2002 (U 13) 6 4 10
277 Ahil (U 14) 3 3 6
278 Maritsa Karshiaka 2012 (U 15) -2 4 4 8
279 Dolphin (U 16) -2 6 7 13
280 Wolves Razgrad (U 12) 4 4 8
281 Tundja Yambol (U 19) 5 5 10
282 Dolphin (U 15) 6 6 12
283 CSKA (U 14) 5 3 8
284 Wolves Razgrad (U 17) 6 4 10
285 Etar 49 (U 16) 3 3 6
286 St. George (U 13) 4 3 7
287 Eurobasket Academic (U 19) 5 4 9
Other News
Номер 1 за българския баскетбол
Откажи