Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Septemvri 97 (U 13) 3 60 60 3 6 60 60
2 Champion 2006 (U 13) 2 2 60 60 4 60 60
3 Minyor Youth Academy (U 14) 4 40 40 1 5 40 40
4 Academic Bultex 99 (U 14) 3 50 50 3 30 30 6 80 40
5 NSA (U 14) 4 25 25 5 50 50 9 75 38
6 Academic women Plovdiv (U 14) 2 4 65 33 6 65 33
7 Montana 2003 (U 14) 2 30 30 2 4 30 30
8 Slavia 1921 (U 13) 2 2 30 30 4 30 30
9 Levski (U 13) 2 30 30 5 7 30 30
10 Rilski Sportist (U 19) 4 5 20 20 9 20 20
11 Levski (U 19) 3 20 20 5 8 20 20
12 Champion 2006 (U 19) 5 4 10 10 9 10 10
13 Lokomotiv Sofia (U 19) 5 10 10 4 9 10 10
14 Asenovets 2005 (U 13) 3 1 4
15 Dunav Ruse (U 16) 4 4 8
16 Dorostol (U 14) 5 4 9
17 Champion Pleven (U 14) 3 3 6
18 Lokomotiv Sofia (U 15) 3 3 6
19 Lokomotiv Sofia (U 14) 3 4 7
20 Asenovets 2005 (U 19) 3 3 6
21 Spartak Pleven (U 12) 5 5 10
22 Wolves Razgrad (U 16) 4 4 8
23 Slavia (U 15) 2 5 7
24 Champion 2006 (U 14) 6 4 10
25 Slavia (U 13) 3 3 6
26 Spartak Pleven (U 15) 3 3 6
27 Olympia Basket (U 19) 1 2 3
28 Dorostol (U 13) 4 3 7
29 Svetkavitsa (U 19) 5 4 9
30 Cherno More Odessos (U 12) 4 4 8
31 Academic Bultex 99 (U 12) 5 5 10
32 Slavia (U 12) -2 2 1 3
33 Lokomotiv Sofia (U 16) 2 3 5
34 Sharks Shabla (U 12) 4 4 8
35 Montana 2003 (U 16) 3 4 7
36 Dorostol (U 12) 4 4 8
37 Spartak Pleven (U 16) 5 3 8
38 Vihar 2002 (U 12) 6 3 9
39 Wolves Razgrad (U 14) 5 4 9
40 Chernomorets (U 12) 6 6 12
41 Pirin Gotse Delchev (U 15) 3 3 6
42 Septemvri 97 (U 14) 5 5 10
43 Rilski Sportist (U 13) 3 2 5
44 Cherno More Odessos (U 15) 3 3 6
45 Preslav (U 14) 3 5 8
46 Beroe Stara Zagora (U 12) 6 6 12
47 Dunav Ruse (U 13) 4 4 8
48 Septemvri 97 (U 19) 5 4 9
49 Septemvri 97 (U 12) 4 4 8
50 Beroe Stara Zagora (U 19) 6 5 11
51 Spartak Pleven (U 13) 3 4 7
52 Septemvri 97 (U 16) 4 2 6
53 NSA (U 12) 5 4 9
54 Shumen (U 12) 5 5 10
55 Chernomorets (U 13) 4 5 9
56 Slavia (U 16) 3 5 8
57 Preslav (U 12) 5 4 9
58 Wolves Razgrad (U 12) 5 6 11
59 Lokomotiv Sofia (U 17) 0 3 3
60 Cherno More Odessos (U 19) 4 5 9
61 Asenovets 2005 (U 14) 7 7 14
62 Chernomorets 2014 (U 16) 4 4 8
63 Champion 2006 (U 15) 4 2 6
64 Levski (U 14) 3 4 7
65 Chardafon Orlovets (U 14) 4 5 9
66 Lokomotiv Sofia (U 12) -2 3 0 3
67 Dunav Ruse (U 12) -2 4 5 9
68 Vihar Aytos (U 19) 3 3 6
69 Svetkavitsa (U 16) 5 3 8
70 Champion 2006 (U 12) 4 5 9
71 Sveti Vlas (U 12) 6 6 12
72 Rilski Sportist (U 14) 3 4 7
73 Rilski Sportist (U 12) -2 6 7 13
74 Tundja Yambol (U 12) 6 6 12
75 Montana 2003 (U 19) 4 4 8
76 Slavia (U 12) 4 4 8
77 Orpheus (U 16) 3 3 6
78 Champion 2006 (U 12) -2 0 3 3
79 Levski (U 16) 2 4 6
80 Dunav Ruse (U 14) 4 5 9
81 Vihar Aytos (U 12) 6 6 12
82 Polytechnica (U 13) 1 1 2
83 Cherno More Odessos (U 16) 4 4 8
84 Svetkavitsa (U 12) 3 5 8
85 Spartak Pleven (U 14) 5 4 9
86 Pirin Gotse Delchev (U 16) 4 3 7
87 Shumen (U 14) 4 5 9
88 Academic 17 Sofia (U 16) 6 2 8
89 Academic 17 Sofia (U 15) 2 2 4
90 NSA (U 16) 4 3 7
91 Champion 2006 (U 16) 3 2 5
92 Unstoppable (U 15) 3 4 7
93 Svetkavitsa (U 14) 5 5 10
94 Beroe Stara Zagora (U 16) 4 4 8
95 Cherno More Odessos (U 13) 4 4 8
96 Tony 7 Sliven (U 12) 6 6 12
97 Chernomorets 2014 (U 12) 6 6 12
98 Beroe Stara Zagora (U 13) 5 5 10
99 Academic women Plovdiv (U 16) 4 6 10
100 Lokomotiv Sofia (U 12) 4 5 9
101 Beroe Stara Zagora (U 14) 5 5 10
102 Tundja Yambol (U 13) 5 4 9
103 Tony 7 Sliven (U 16) 3 5 8
104 Dunav Ruse (U 12) 5 3 8
105 Academic 17 Sofia (U 14) 4 4 8
106 Champion 2006 (U 17) 2 0 2
107 SportBasket GT (U 14) 4 4 8
108 Vihar Aytos (U 14) 5 5 10
109 Shumen (U 16) 3 5 8
110 Rilski Sportist (U 15) 4 3 7
111 Slavia (U 14) 4 3 7
112 Chardafon Orlovets (U 19) 3 3 6
113 Rositsa Pavlikeni (U 12) 6 4 10
114 Beroe Stara Zagora (U 15) 3 2 5
115 Cherno More Odessos (U 14) 5 5 10
116 Chardafon Orlovets (U 12) 4 6 10
117 Svetkavitsa (U 13) 4 4 8
118 Sliven Basket (U 14) 4 5 9
119 Rilski Sportist (U 12) 5 4 9
120 Unstoppable (U 12) 3 5 8
121 Champion Pleven (U 12) 5 5 10
122 Dunav Ruse (U 19) 5 6 11
123 NSA (U 19) 2 0 2
124 Unstoppable (U 14) 5 3 8
125 Slavia (U 14) -2 2 2 4
126 Rilski Sportist (U 16) 3 4 7
127 Asenovets 2005 (U 12) 5 5 10
128 Chernomorets 2014 (U 14) 5 4 9
Other News
Номер 1 за българския баскетбол
Откажи