Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Lokomotiv Sofia (U 12) 3 50 50 3 6 50 50
2 Champion 2006 (U 12) -2 4 50 50 2 6 50 50
3 Slavia (U 12) -2 0 5 50 50 5 50 50
4 Academic 17 Sofia (U 12) 2 3 50 50 5 50 50
5 Champion 2006 (U 15) 4 40 40 1 5 40 40
6 Ahil (U 12) 4 40 40 2 6 40 40
7 Sports Talents (U 12) 2 4 40 40 6 40 40
8 CSKA (U 15) 2 4 60 30 6 60 30
9 CSKA (U 17) 6 30 30 2 8 30 30
10 BUBA Basketball (U 17) 5 3 30 30 8 30 30
11 St. George (U 12) 3 3 25 25 6 25 25
12 BUBA Basketball (U 15) 4 25 25 4 25 25 8 50 25
13 Spartak Sofia (U 12) 4 25 25 2 6 25 25
14 Septemvri (U 15) 3 3 50 25 6 50 25
15 Lokomotiv Sofia (U 15) 2 25 25 3 5 25 25
16 Slavia (U 15) 3 45 23 5 8 45 23
17 BUBA Basketball (U 12) 5 20 20 5 10 20 20
18 Levski (U 12) 5 5 20 20 10 20 20
19 Lyulin (U 12) 3 3 20 20 6 20 20
20 Slavia (U 12) 5 5 20 20 10 20 20
21 Septemvri (U 12) -2 4 20 20 2 6 20 20
22 Champion 2006 (U 12) 5 20 20 5 10 20 20
23 Septemvri (U 12) 5 15 15 5 10 15 15
24 CSKA (U 12) 5 5 15 15 10 15 15
25 Sports Talents (U 17) 2 10 10 3 5 10 10
26 Lokomotiv Sofia (U 17) 4 3 10 10 7 10 10
27 Septemvri (U 16) 4 7 11
28 Rakovski (U 14) 4 4 8
29 Vidabasket (U 17) 3 2 5
30 Svetkavitsa (U 12) 5 5 10
31 Rozova Dolina (U 17) 6 4 10
32 Sliven 2010 (U 16) 7 7 14
33 Vihar 2002 (U 12) 5 5 10
34 Slavia (U 13) 3 3 6
35 Velbazhd 2002 (U 16) 4 5 9
36 Slavia (U 17) 4 4 8
37 Dorostol (U 14) 5 4 9
38 Polytechnica (U 17) 2 3 5
39 Shumen (U 12) 4 4 8
40 Maritsa Karshiaka 2012 (U 15) 5 2 7
41 Etar 49 (U 16) -2 3 3 6
42 Minyor 2015 (U 14) 4 5 9
43 Minyor 2015 (U 19) 6 6 12
44 Tundja Yambol (U 15) 5 5 10
45 Levski (U 14) 4 5 9
46 Shumen (U 17) 5 7 12
47 Shumen (U 14) 5 6 11
48 Rozova Dolina (U 15) 6 5 11
49 Cherno More Ticha (U 12) -2 4 4 8
50 Unstoppable (U 12) 2 2 4
51 Sveti Vlas (U 12) 7 7 14
52 Levski (U 19) 5 6 11
53 Dorostol (U 15) 5 5 10
54 Rilski Sportist (U 14) 6 6 12
55 Pravets (U 19) 3 3 6
56 Balkan (U 12) 5 4 9
57 Sharks Shabla (U 14) 4 2 6
58 Zlatograd (U 12) 3 7 10
59 Rilski Sportist (U 13) 8 4 12
60 Cherno More Ticha (U 19) 5 5 10
61 Beroe (U 19) 11 5 16
62 Beroe (U 14) 5 5 10
63 Svetkavitsa (U 15) 5 5 10
64 Beroe (U 16) -2 7 7 14
65 Eurobasket Academic (U 12) 5 4 9
66 Star Basket (U 12) 5 5 10
67 Cherno More Ticha (U 13) 4 5 9
68 Levski (U 16) 5 2 7
69 Rilski Sportist (U 15) 2 4 6
70 Haskovo (U 16) 5 5 10
71 Spartak Sofia (U 17) 3 2 5
72 Spartak Pleven (U 19) -2 6 6 12
73 Chardafon Orlovets (U 19) 4 8 12
74 Sports Talents (U 16) 4 3 7
75 Tundja Yambol (U 13) 6 5 11
76 Slavia (U 16) 8 4 12
77 Haskovo (U 13) 4 6 10
78 Etar 49 (U 14) 6 4 10
79 Dunav Ruse (U 15) 5 5 10
80 Chavdar Troyan (U 12) 5 5 10
81 Vihar Aytos (U 17) 6 6 12
82 Academic Plovdiv (U 19) -2 5 4 9
83 Minyor 2015 (U 12) 5 4 9
84 BUBA Basketball (U 13) 3 3 6
85 CSKA (U 16) 5 3 8
86 Cherno More Ticha (U 14) 5 5 10
87 Eurobasket Academic (U 15) 3 3 6
88 Champion 2006 (U 14) 5 5 10
89 Unstoppable (U 17) 7 5 12
90 Tundja Yambol (U 12) -2 3 2 5
91 Chernomorets Balchik (U 19) 3 4 7
92 Hebar (U 13) 6 4 10
93 Shumen (U 16) 5 5 10
94 Academic Bultex 99 (U 17) 4 4 8
95 SportBasket GT (U 14) 4 3 7
96 Kostenets 2022 (U 15) 1 3 4
97 Rozova Dolina (U 12) 6 5 11
98 Trakia (U 15) 4 4 8
99 Olympia Basket (U 14) 4 3 7
100 Minyor 2015 (U 16) 3 5 8
101 Cherno More Ticha (U 15) 4 6 10
102 BUBA Basketball (U 14) 4 4 8
103 St. George (U 14) 3 3 6
104 Vihar 2002 (U 16) 4 4 8
105 Chernomorets (U 16) 7 7 14
106 Lokomotiv G. O. (U 14) 6 2 8
107 Balkan (U 13) 3 5 8
108 Rilski Sportist (U 19) 6 5 11
109 Slavia (U 19) 4 5 9
110 Spartak Pleven (U 15) 6 4 10
111 Sliven Basket (U 14) 8 8 16
112 Dunav 2007 Ruse (U 16) 6 6 12
113 Rositsa Pavlikeni (U 13) 2 4 6
114 Chernomorets (U 12) 7 7 14
115 Star Basket (U 16) 6 4 10
116 Unstoppable (U 13) 6 5 11
117 Dolphin (U 19) 7 6 13
118 Rozova Dolina (U 13) 6 7 13
119 Haskovo (U 19) 3 7 10
120 Kostenets 2022 (U 12) 4 5 9
121 Beroe (U 12) 6 5 11
122 Dunav 2007 Ruse (U 17) 5 3 8
123 Tundja Yambol (U 19) -2 3 2 5
124 Star Basket (U 19) 3 4 7
125 Spartak Varna (U 14) 4 4 8
126 BUBA Basketball (U 16) 4 4 8
127 Lokomotiv G. O. (U 13) 7 3 10
128 Dunav Ruse (U 19) 5 6 11
129 Lyulin (U 16) 3 4 7
130 Rilski Sportist (U 12) 5 4 9
131 Montana 2003 (U 16) 5 4 9
132 Chardafon Orlovets (U 14) 4 6 10
133 Olympia Basket (U 16) 3 4 7
134 3.6.9. Basketball Club (U 19) 4 8 12
135 Chavdar Troyan (U 16) 7 6 13
136 Vihren (U 12) 4 5 9
137 Chavdar Troyan (U 19) 6 8 14
138 Vidabasket (U 15) 3 2 5
139 Cherno More Ticha (U 12) 5 5 10
140 Dunav 2007 Ruse (U 19) 8 5 13
141 Maritsa Karshiaka 2012 (U 12) 3 7 10
142 Svetkavitsa (U 13) 5 4 9
143 Cherno More Ticha (U 16) 5 5 10
144 Svetkavitsa (U 14) 6 6 12
145 Velbazhd 2002 (U 13) 6 4 10
146 Ahil (U 14) 3 3 6
147 Maritsa Karshiaka 2012 (U 15) -2 4 4 8
148 Dunav Ruse (U 12) -2 4 4 8
149 Unstoppable (U 12) -2 5 5 10
150 Wolves Razgrad (U 14) 5 4 9
151 Dolphin (U 15) 6 6 12
152 CSKA (U 14) 5 3 8
153 Wolves Razgrad (U 17) 6 4 10
154 Etar 49 (U 16) 3 3 6
155 St. George (U 13) 4 3 7
156 Eurobasket Academic (U 19) 5 4 9
157 Dolphin (U 16) -2 6 7 13
158 Wolves Razgrad (U 12) 4 4 8
159 Tundja Yambol (U 19) 5 5 10
160 Unstoppable (U 15) 5 5 10
161 Chernomorets (U 14) 7 6 13
162 Tundja Yambol (U 17) 6 6 12
163 Tundja Yambol (U 12) 5 6 11
164 Dimitrovgrad 2020 (U 13) 4 6 10
165 Maritsa Karshiaka 2012 (U 19) 5 4 9
166 Unstoppable (U 19) 5 4 9
167 Etar 49 (U 19) 5 7 12
168 Balkan (U 19) 5 5 10
169 Tundja Yambol (U 16) 5 5 10
170 Chavdar Troyan (U 15) 5 5 10
171 Dorostol (U 12) 5 5 10
172 Wolves Razgrad (U 16) 4 7 11
173 VarnaBasket (U 14) 2 3 5
174 Dunav 2007 Ruse (U 12) 4 4 8
175 Dolphin (U 13) 6 5 11
176 Rilski Sportist (U 16) 5 4 9
177 Dimitrovgrad 2020 (U 19) 4 5 9
178 Academic Bultex 99 (U 14) 4 4 8
179 Slavia 1921 (U 19) 2 2 4
180 Chardafon Orlovets (U 16) 4 4 8
181 Sports Talents (U 14) 3 3 6
182 Dorostol (U 13) 4 5 9
183 Spartak Pleven (U 16) 7 6 13
184 Spartak Pleven (U 14) 2 6 8
185 Lyulin team 27 (U 14) 3 3 6
186 Academic Bultex 99 (U 12) 7 3 10
187 Sliven 2010 (U 17) 5 5 10
188 Chernomorets Balchik (U 14) 4 4 8
189 Unstoppable 2 2 4
190 Academic Bultex 99 (U 13) 4 2 6
191 Balkan (U 16) 3 4 7
192 Dunav Ruse (U 14) 3 4 7
193 Polytechnica (U 13) 4 6 10
194 Chavdar Troyan (U 14) 5 4 9
195 Hebar (U 15) 3 2 5
196 Dunav 2007 Ruse (U 14) 6 6 12
197 Vihren (U 14) 4 5 9
198 Minyor 2015 (U 13) 5 8 13
199 Slavia (U 14) 5 5 10
200 Minyor 2015 (U 17) 1 6 7
201 Dobrich 93 (U 14) 3 3 6
202 Aleko (U 15) 4 2 6
203 Sliven Basket (U 12) 5 6 11
204 Unstoppable (U 14) 8 6 14
205 Vihar Aytos (U 12) 7 7 14
206 Shumen (U 15) 5 5 10
207 Balkan (U 14) 3 4 7
208 Sliven 2010 (U 15) 5 6 11
209 Lokomotiv Sofia (U 19) 7 3 10
210 CSKA (U 13) 4 4 8
211 Spartak Pleven (U 19) 6 6 12
212 Academic Bultex 99 (U 19) 7 5 12
213 Champion 2006 (U 13) 3 3 6
214 Dolphin (U 14) 5 7 12
215 Dunav 2007 Ruse (U 15) 4 6 10
216 Dolphin (U 12) 7 7 14
217 Chernomorets (U 13) 4 5 9
218 Spartak Pleven (U 12) 2 6 8
219 Star Basket (U 14) 2 3 5
220 Dunav Ruse (U 13) 5 4 9
221 Svetkavitsa (U 19) 5 5 10
222 Minyor 2015 (U 15) 4 3 7
223 Hebar (U 16) 5 5 10
224 Ahil (U 16) 5 5 10
225 Lokomotiv G. O. (U 17) 2 4 6
226 Athletic 95 (U 12) 7 3 10
227 Sports Talents (U 19) 3 6 9
228 Spartak Varna (U 12) 5 5 10
229 Beroe (U 16) 8 8 16
230 Chavdar Troyan (U 13) 2 4 6
231 Dorostol (U 19) 4 5 9
232 Spartak Sofia (U 16) -2 3 5 8
233 Sportist 1959 Svoge (U 12) 4 5 9
234 Polytechnica (U 16) 4 5 9
235 Eurobasket Academic (U 14) 5 4 9
236 Lokomotiv Sofia (U 14) 3 3 6
237 Levski (U 13) 4 4 8
238 Dolphin (U 16) 4 5 9
239 Dobrich 93 (U 16) 4 4 8
240 Eurobasket Academic (U 17) 4 4 8
241 Cherno More Ticha (U 17) 5 7 12
242 Beroe (U 12) -2 5 6 11
243 Polytechnica (U 12) 4 5 9
244 Dunav 2007 Ruse (U 13) 4 6 10
245 Beroe (U 13) 5 6 11
246 Svetkavitsa (U 16) 6 4 10
247 Balkan (U 17) 3 5 8
248 Vihar 2002 (U 14) 3 5 8
249 Balkan (U 13) -2 4 4 8
250 SportBasket GT (U 12) 5 5 10
251 Zlatograd (U 15) 4 4 8
252 Academic 17 Sofia (U 16) 3 4 7
253 Balkan (U 15) 3 3 6
254 Beroe (U 15) 7 7 14
255 Septemvri (U 14) 3 3 6
256 Lyulin (U 14) 3 3 6
257 SportBasket GT (U 16) 4 4 8
258 Spartak Sofia (U 13) 3 3 6
259 Rozova Dolina (U 14) 5 5 10
260 Chernomorets 2014 (U 12) 7 7 14
261 Champion Pleven (U 12) 6 4 10
262 CSKA (U 19) 6 5 11
263 Septemvri (U 19) 6 4 10
264 Wolves Razgrad (U 15) 5 5 10
265 Tundja Yambol (U 14) 8 9 17
266 Sliven 2010 (U 13) 6 5 11
267 Dunav Ruse (U 12) 5 5 10
268 Aleko (U 13) 4 2 6
269 Rilski Sportist (U 12) -2 4 5 9
270 Unstoppable (U 16) 7 7 14
271 Shumen (U 13) 4 5 9
272 BUBA Basketball (U 19) 5 5 10
273 Hebar (U 19) 5 4 9
274 Spartak Sofia (U 16) 5 5 10
275 Velbazhd 2002 (U 12) 5 4 9
276 Spartak Pleven (U 17) 3 5 8
277 VarnaBasket (U 12) 5 5 10
278 Lokomotiv G. O. (U 12) 4 4 8
279 Vihar Aytos (U 14) 5 5 10
280 Academic Bultex 99 (U 16) 5 5 10
281 Chardafon Orlovets (U 13) 4 6 10
282 Shumen (U 19) 5 5 10
283 Septemvri (U 16) -2 4 3 7
284 Ahil (U 19) 2 2 4
285 Spartak Pleven (U 16) -2 6 7 13
286 Chardafon Orlovets (U 12) 5 3 8
287 Spartak Pleven (U 13) 7 5 12
Other News
Номер 1 за българския баскетбол
Откажи