AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Hebar 22 30 51 58.7% 11 33 32.3% 11 18 59.3% 15 33 47 27 16 14 14 5 102 132
2 Haskovo 22 25 43 57.9% 13 42 31.7% 13 20 65.0% 15 33 48 25 17 13 14 3 103 125
3 Showtime 15 27 46 59.5% 8 28 30.3% 12 17 70.9% 12 34 45 25 11 15 11 2 92 118
4 Sportist 1959 Svoge 21 25 43 56.6% 9 28 32.0% 14 20 70.8% 11 29 40 22 13 14 10 2 90 106
5 Rilski Sportist 26 21 39 54.8% 11 27 40.3% 13 19 69.6% 9 27 36 22 19 13 8 2 88 104
6 Minyor 2015 22 24 41 57.5% 9 29 31.9% 12 18 66.2% 9 32 40 22 16 13 8 2 87 103
7 Young Boys Sofia 1 28 58 48.3% 9 35 25.7% 22 37 59.5% 18 36 54 16 24 15 11 2 105 102
8 Balkan 26 23 39 57.9% 9 29 31.6% 12 16 76.2% 9 26 35 22 20 14 10 3 84 99
9 Dunav Ruse 12 23 43 53.9% 8 29 27.6% 13 20 64.4% 13 28 41 19 15 16 13 3 83 95
10 Chernomorets 26 22 40 54.4% 10 29 33.0% 12 18 70.1% 11 26 36 18 17 14 9 3 85 94
11 Polytechnica 20 23 46 50.7% 7 22 32.7% 12 17 69.8% 11 31 42 21 16 16 9 1 80 94
12 Vihar Aytos 20 22 47 47.0% 8 28 29.8% 13 19 67.4% 17 34 51 18 16 17 8 2 82 93
13 CSKA 27 20 38 54.2% 9 27 35.1% 14 20 73.7% 10 27 37 18 18 16 6 3 83 92
14 CSKA -2 21 22 40 53.9% 10 38 26.5% 12 19 61.9% 14 26 40 20 20 13 11 3 85 92
15 Academic Plovdiv -2 21 23 45 51.3% 10 36 27.6% 10 14 66.4% 12 31 43 20 17 18 11 3 85 92
16 Levski Sofia 2022 20 24 47 51.3% 8 27 27.7% 9 16 55.3% 13 32 45 22 18 17 8 3 80 91
17 Cherno More Ticha 23 26 46 55.8% 7 22 30.5% 14 21 65.7% 11 24 35 20 20 17 8 2 86 91
18 Ahil 3 23 46 50.4% 5 21 25.8% 19 27 70.7% 8 31 39 15 18 13 10 4 81 90
19 Beroe 25 20 36 55.6% 10 29 33.5% 16 20 76.2% 9 23 32 17 19 16 9 2 85 89
20 Fab Five 20 22 45 48.3% 8 29 28.4% 9 16 54.7% 13 31 45 21 17 15 9 3 77 88
21 Spartak Pleven 25 21 39 54.8% 8 27 31.2% 13 19 70.3% 9 24 33 19 20 13 7 3 81 88
22 Chavdar Troyan 12 22 42 52.4% 8 30 27.4% 9 16 54.5% 11 30 41 20 16 15 11 3 77 87
23 Levski 26 20 37 54.1% 8 26 31.4% 15 21 68.5% 10 26 36 20 19 15 6 2 79 86
24 Vidabasket 11 20 40 50.3% 9 26 34.4% 7 12 64.1% 8 29 37 19 13 18 11 1 75 85
25 Balkan -2 22 19 39 48.8% 11 33 32.3% 7 11 66.8% 10 26 36 17 17 11 8 2 78 84
26 Cherno More Ticha -2 15 18 41 45.3% 10 39 24.8% 9 15 61.5% 16 32 47 18 15 15 11 3 75 82
27 Yambol 24 24 44 55.3% 7 22 30.6% 11 17 64.7% 8 22 30 17 19 14 9 2 79 82
28 Academic Plovdiv 24 20 41 50.1% 8 27 30.9% 14 21 66.8% 11 25 36 17 21 16 8 2 80 81
29 Enigma Fireworks 22 20 39 50.2% 8 29 28.7% 9 15 59.6% 11 29 40 19 13 15 7 2 73 81
30 Shumen -2 15 22 46 48.0% 9 34 25.3% 7 12 56.2% 13 28 41 18 20 17 12 3 77 80
31 Plovdiv Mambas 22 23 48 48.2% 7 28 25.4% 12 20 60.4% 12 35 47 14 17 19 8 3 79 79
32 UE 15 21 45 46.3% 6 27 24.3% 10 16 62.2% 13 34 47 18 16 18 10 1 71 78
33 Spartak Sandanski 21 20 42 49.1% 8 31 26.5% 10 16 62.4% 10 25 35 18 16 16 11 3 76 77
34 Voltron 20 22 45 50.1% 8 28 28.4% 8 15 57.5% 12 26 37 16 16 18 8 2 77 74
35 Shumen 24 21 43 48.4% 8 27 29.5% 11 16 65.3% 10 24 34 16 21 17 9 2 76 73
36 Pravets 20 17 37 46.1% 9 30 31.3% 10 16 61.9% 10 28 38 17 15 15 6 1 72 72
37 Mix 22 21 44 47.9% 8 32 24.1% 9 16 58.8% 13 27 39 16 18 17 10 3 74 72
38 Chardafon Orlovets 13 19 42 45.3% 6 27 23.6% 12 18 64.7% 11 25 37 14 16 15 9 3 69 67
39 Unstoppable 15 21 44 47.7% 5 24 22.5% 10 16 63.3% 10 31 41 14 16 20 7 3 68 66
40 Olympia Yambol 1 12 35 34.3% 9 36 25.0% 13 17 76.5% 14 31 45 15 22 14 9 1 64 66
41 Lokomotiv Plovdiv 19 19 43 43.9% 9 33 26.1% 7 13 50.0% 12 29 41 16 14 19 9 2 70 64
42 Svetkavitsa 15 16 40 40.2% 8 30 27.7% 10 17 61.3% 9 26 34 12 11 18 10 1 67 54
43 Lokomotiv G. O. 10 20 43 45.2% 5 22 23.2% 8 15 55.8% 11 28 39 11 16 24 8 1 63 51
44 Rakovski 20 21 52 40.5% 4 22 16.7% 8 16 51.6% 11 31 42 13 15 21 9 2 61 51
45 3.6.9. Basketball Club 20 18 48 38.4% 5 26 19.6% 9 17 55.2% 11 28 39 12 12 23 12 1 61 45
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Hebar 22 660 1125 58.67% 231 715 32.31% 236 398 59.30% 322 722 1044 604 350 307 300 116 2249 2895
2 Haskovo 22 547 945 57.88% 294 926 31.75% 280 431 64.97% 331 723 1054 546 366 294 305 67 2256 2753
3 Rilski Sportist 26 550 1004 54.78% 282 699 40.34% 344 494 69.64% 242 692 934 584 490 339 202 46 2290 2696
4 Balkan 26 585 1011 57.86% 235 744 31.59% 313 411 76.16% 228 669 897 571 521 370 249 76 2188 2578
5 CSKA 27 551 1017 54.18% 251 716 35.06% 389 528 73.67% 272 719 991 492 482 426 172 69 2244 2472
6 Chernomorets 26 572 1052 54.37% 247 749 32.98% 324 462 70.13% 277 671 948 457 442 363 243 71 2209 2445
7 Minyor 2015 22 520 905 57.46% 204 640 31.88% 268 405 66.17% 194 694 888 494 350 289 172 38 1920 2265
8 Levski 26 520 962 54.05% 209 665 31.43% 380 555 68.47% 249 681 930 519 482 401 162 56 2047 2240
9 Beroe 25 503 905 55.58% 245 732 33.47% 390 512 76.17% 213 587 800 429 478 402 229 50 2131 2226
10 Sportist 1959 Svoge 21 516 912 56.58% 185 578 32.01% 298 421 70.78% 229 616 845 452 274 292 203 44 1885 2225
11 Spartak Pleven 25 534 974 54.83% 209 669 31.24% 333 474 70.25% 226 600 826 478 489 330 179 67 2028 2207
12 Cherno More Ticha 23 596 1068 55.81% 156 512 30.47% 316 481 65.70% 256 554 810 463 460 385 190 42 1976 2103
13 Yambol 24 577 1044 55.27% 159 520 30.58% 257 397 64.74% 195 519 714 415 446 338 216 47 1888 1974
14 Academic Plovdiv 24 489 977 50.05% 197 638 30.88% 342 512 66.80% 271 604 875 418 493 389 185 42 1911 1943
15 CSKA -2 21 453 840 53.93% 209 790 26.46% 245 396 61.87% 295 551 846 412 412 281 238 65 1778 1939
16 Academic Plovdiv -2 21 482 940 51.28% 206 747 27.58% 200 301 66.45% 248 656 904 422 367 376 233 70 1782 1935
17 Polytechnica 20 463 914 50.66% 147 449 32.74% 233 334 69.76% 212 628 840 412 327 327 179 21 1600 1871
18 Vihar Aytos 20 443 942 47.03% 165 554 29.78% 258 383 67.36% 330 681 1011 366 314 348 160 40 1639 1855
19 Balkan -2 22 424 868 48.85% 237 733 32.33% 161 241 66.80% 214 580 794 366 380 247 181 48 1720 1842
20 Levski Sofia 2022 20 487 949 51.32% 152 548 27.74% 177 320 55.31% 267 635 902 435 359 338 160 57 1607 1822
21 Enigma Fireworks 22 431 859 50.17% 185 644 28.73% 199 334 59.58% 235 645 880 420 286 325 156 53 1616 1778
22 Showtime 15 412 693 59.45% 127 419 30.31% 180 254 70.87% 178 503 681 369 163 223 170 36 1385 1771
23 Shumen 24 498 1029 48.40% 190 644 29.50% 254 389 65.30% 236 583 819 385 493 399 216 38 1820 1759
24 Fab Five 20 438 907 48.29% 165 581 28.40% 175 320 54.69% 264 626 890 416 331 297 177 50 1546 1752
25 Plovdiv Mambas 22 504 1045 48.23% 155 611 25.37% 262 434 60.37% 272 765 1037 312 376 418 180 60 1735 1737
26 Spartak Sandanski 21 428 872 49.08% 174 656 26.52% 214 343 62.39% 207 534 741 382 342 339 238 67 1592 1626
27 Mix 22 459 958 47.91% 169 701 24.11% 207 352 58.81% 280 583 863 352 391 365 227 56 1632 1589
28 Voltron 20 448 895 50.06% 157 552 28.44% 169 294 57.48% 231 514 745 322 328 365 165 44 1536 1480
29 Pravets 20 342 742 46.09% 188 600 31.33% 193 312 61.86% 199 554 753 333 294 299 122 25 1441 1444
30 Cherno More Ticha -2 15 276 609 45.32% 146 589 24.79% 139 226 61.50% 234 473 707 268 229 229 172 45 1129 1229
31 Lokomotiv Plovdiv 19 360 820 43.90% 162 621 26.09% 126 252 50.00% 233 551 784 295 263 361 172 45 1332 1222
32 Shumen -2 15 332 692 47.98% 129 510 25.29% 104 185 56.22% 191 427 618 269 307 252 184 41 1155 1193
33 UE 15 315 681 46.26% 97 400 24.25% 148 238 62.18% 196 505 701 273 234 273 153 13 1069 1177
34 Dunav Ruse 12 278 516 53.88% 96 348 27.59% 152 236 64.41% 153 338 491 227 179 192 154 34 996 1136
35 Chavdar Troyan 12 261 498 52.41% 99 361 27.42% 102 187 54.55% 133 354 487 237 195 184 135 31 921 1043
36 Rakovski 20 418 1033 40.46% 73 436 16.74% 164 318 51.57% 219 628 847 262 294 416 185 49 1219 1014
37 Unstoppable 15 316 663 47.66% 80 356 22.47% 150 237 63.29% 147 471 618 210 241 294 109 40 1022 995
38 Vidabasket 11 224 445 50.34% 99 288 34.38% 82 128 64.06% 91 318 409 207 146 193 125 12 827 931
39 3.6.9. Basketball Club 20 366 954 38.36% 101 515 19.61% 182 330 55.15% 218 556 774 240 236 453 240 22 1217 890
40 Chardafon Orlovets 13 246 543 45.30% 84 356 23.60% 150 232 64.66% 146 329 475 188 204 192 119 33 894 866
41 Svetkavitsa 15 241 599 40.23% 124 448 27.68% 155 253 61.26% 128 388 516 182 168 272 144 11 1009 810
42 Lokomotiv G. O. 10 195 431 45.24% 51 220 23.18% 82 147 55.78% 105 280 385 112 162 241 83 14 625 508
43 Ahil 3 69 137 50.36% 16 62 25.81% 58 82 70.73% 24 93 117 45 54 38 30 11 244 271
44 Young Boys Sofia 1 28 58 48.28% 9 35 25.71% 22 37 59.46% 18 36 54 16 24 15 11 2 105 102
45 Olympia Yambol 1 12 35 34.29% 9 36 25.00% 13 17 76.47% 14 31 45 15 22 14 9 1 64 66
winbet
ИНТЕРЕСНО ОТ МРЕЖАТА
Other News
Номер 1 за българския баскетбол
Откажи