AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Balkan (U 21) 10 30 49 61.1% 9 24 36.6% 10 16 63.2% 13 32 44 26 15 14 12 3 96 128
2 Rilski Sportist (U 21) 10 28 45 60.7% 9 31 28.2% 14 21 70.2% 11 30 41 20 14 17 15 4 96 114
3 Shumen (U 21) 10 21 44 47.5% 9 32 28.3% 10 16 66.5% 13 28 40 19 18 17 12 3 79 86
4 Academic Bultex 99 (U 21) 8 21 40 51.2% 8 28 29.1% 13 21 63.5% 11 27 38 19 16 19 9 2 79 82
5 Wolves Razgrad (U 21) 5 22 48 46.1% 5 23 20.5% 14 23 59.8% 11 28 39 14 18 21 14 3 73 68
6 CSKA (U 21) 10 19 39 48.5% 6 25 24.5% 13 22 59.4% 9 27 36 13 18 20 10 3 69 63
7 Slavia (U 21) 10 20 46 43.4% 6 24 23.3% 13 23 54.1% 13 27 40 14 16 17 9 2 70 62
8 Eurobasket (U 21) 3 17 44 39.1% 3 20 16.9% 5 10 45.2% 11 24 35 9 16 30 9 1 49 25
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Balkan (U 21) 10 299 489 61.15% 89 243 36.63% 98 155 63.23% 128 315 443 258 154 135 119 30 963 1277
2 Rilski Sportist (U 21) 10 275 453 60.71% 87 309 28.16% 144 205 70.24% 113 301 414 204 139 166 152 38 955 1136
3 Shumen (U 21) 10 208 438 47.49% 91 321 28.35% 103 155 66.45% 127 277 404 192 180 167 119 27 792 855
4 Academic Bultex 99 (U 21) 8 165 322 51.24% 65 223 29.15% 106 167 63.47% 89 216 305 152 125 149 75 19 631 657
5 CSKA (U 21) 10 190 392 48.47% 61 249 24.50% 129 217 59.45% 91 266 357 128 177 197 96 27 692 625
6 Slavia (U 21) 10 201 463 43.41% 56 240 23.33% 126 233 54.08% 126 273 399 136 158 174 94 24 696 622
7 Wolves Razgrad (U 21) 5 111 241 46.06% 24 117 20.51% 70 117 59.83% 56 141 197 71 89 106 69 16 364 341
8 Eurobasket (U 21) 3 52 133 39.10% 10 59 16.95% 14 31 45.16% 33 71 104 28 49 89 26 4 148 74
Other News
Номер 1 за българския баскетбол
Откажи