Women (U 20) | EURO 2023 - Division B, Group E (9/17 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Greece (U 20) 1 1 0 77:51 2 2 2 0 174:87 4 3 3 0 251:138 113 6 W 2
2 Great Britain (U 20) 2 1 1 135:111 3 1 1 0 74:54 2 3 2 1 209:165 44 5 L 1
3 Ukraine (U 20) 2 1 1 146:113 3 1 0 1 51:77 1 3 1 2 197:190 7 4 W 1
4 Georgia (U 20) 1 0 1 30:107 1 2 0 2 83:170 2 3 0 3 113:277 -164 3 L 2

Women (U 20) | EURO 2023 - Division B, Group F (9/17 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Croatia (U 20) 2 2 0 150:128 4 2 2 0 165:114 4 4 4 0 315:242 73 8 W 3
2 Slovak Republic (U 20) 2 2 0 166:92 4 2 1 1 114:122 3 4 3 1 280:214 66 7 L 1
3 Bulgaria (U 20) 1 1 0 59:54 2 3 1 2 211:212 4 4 2 2 270:266 4 6 W 1
4 Austria (U 20) 2 0 2 120:137 2 2 1 1 137:109 3 4 1 3 257:246 11 5 W 1
5 Kosovo (U 20) 3 0 3 155:248 3 1 0 1 32:93 1 4 0 4 187:341 -154 4 L 3

Women (U 20) | EURO 2023 - Division B, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Germany (U 20) 2 2 0 144:111 4 1 1 0 65:41 2 3 3 0 209:152 57 6 W 3
2 Switzerland (U 20) 1 1 0 70:66 2 2 1 1 127:136 3 3 2 1 197:202 -5 5 W 2
3 Great Britain (U 20) 2 0 2 102:137 2 1 1 0 74:54 2 3 1 2 176:191 -15 4 L 2
4 Ukraine (U 20) 1 0 1 54:74 1 2 0 2 122:139 2 3 0 3 176:213 -37 3 L 3

Women (U 20) | EURO 2023 - Division B, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Ireland (U 20) 2 2 0 149:122 4 1 1 0 80:74 2 3 3 0 229:196 33 6 W 3
2 Romania (U 20) 2 2 0 173:108 4 1 0 1 64:67 1 3 2 1 237:175 62 5 W 1
3 Greece (U 20) 1 0 1 74:80 1 2 1 1 171:101 3 3 1 2 245:181 64 4 L 1
4 Georgia (U 20) 1 0 1 30:107 1 2 0 2 102:184 2 3 0 3 132:291 -159 3 L 3

Women (U 20) | EURO 2023 - Division B, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Slovenia (U 20) 2 1 1 130:106 3 1 1 0 69:56 2 3 2 1 199:162 37 5 W 1
2 Netherlands (U 20) 2 1 1 150:126 3 1 1 0 57:51 2 3 2 1 207:177 30 5 L 1
3 Croatia (U 20) 1 0 1 56:69 1 2 2 0 154:106 4 3 2 1 210:175 35 5 W 2
4 Kosovo (U 20) 1 0 1 43:85 1 2 0 2 106:166 2 3 0 3 149:251 -102 3 L 3

Women (U 20) | EURO 2023 - Division B, Group D
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Norway (U 20) 2 2 0 134:106 4 2 2 0 146:106 4 4 4 0 280:212 68 8 W 4
2 Iceland (U 20) 2 2 0 147:104 4 2 1 1 102:108 3 4 3 1 249:212 37 7 L 1
3 Slovak Republic (U 20) 2 1 1 127:117 3 2 1 1 118:129 3 4 2 2 245:246 -1 6 W 2
4 Bulgaria (U 20) 2 1 1 112:119 3 2 0 2 124:148 2 4 1 3 236:267 -31 5 L 1
5 Austria (U 20) 2 0 2 102:138 2 2 0 2 94:131 2 4 0 4 196:269 -73 4 L 4

Girls (U 18) | EURO 2023 - Division B, Group E (9/18 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Netherlands (U 18) 3 3 0 215:170 6 1 1 0 59:48 2 4 4 0 274:218 56 8 W 2
2 Great Britain (U 18) 1 1 0 64:62 2 3 1 2 166:182 4 4 2 2 230:244 -14 6 L 1
3 Denmark (U 18) 2 0 2 99:117 2 2 2 0 133:96 4 4 2 2 232:213 19 6 W 1
4 North Macedonia (U 18) 1 0 1 40:73 1 3 1 2 177:185 4 4 1 3 217:258 -41 5 L 1
5 Norway (U 18) 3 1 2 170:187 4 1 0 1 74:77 1 4 1 3 244:264 -20 5 L 3

Girls (U 18) | EURO 2023 - Division B, Group F (9/18 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Ukraine (U 18) 1 1 0 66:63 2 3 3 0 192:168 6 4 4 0 258:231 27 8 W 2
2 Estonia (U 18) 3 1 2 166:145 4 1 1 0 68:62 2 4 2 2 234:207 27 6 L 1
3 Sweden (U 18) 2 0 2 134:142 2 2 2 0 161:139 4 4 2 2 295:281 14 6 W 2
4 Austria (U 18) 2 0 2 122:142 2 2 2 0 119:109 4 4 2 2 241:251 -10 6 W 1
5 Romania (U 18) 2 0 2 126:146 2 2 0 2 98:136 2 4 0 4 224:282 -58 4 L 3

Girls (U 18) | EURO 2023 - Division B, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Croatia (U 18) 2 2 0 174:80 4 2 2 0 167:81 4 4 4 0 341:161 180 8 W 4
2 Iceland (U 18) 2 1 1 114:150 3 2 2 0 143:122 4 4 3 1 257:272 -15 7 L 1
3 Netherlands (U 18) 2 1 1 106:104 3 2 1 1 103:123 3 4 2 2 209:227 -18 6 W 1
4 Denmark (U 18) 2 0 2 111:125 2 2 1 1 112:131 3 4 1 3 223:256 -33 5 W 1
5 North Macedonia (U 18) 2 0 2 99:150 2 2 0 2 84:147 2 4 0 4 183:297 -114 4 L 4

Girls (U 18) | EURO 2023 - Division B, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Bosnia and Herzegovina (U 18) 2 2 0 118:89 4 1 1 0 61:49 2 3 3 0 179:138 41 6 W 3
2 Ireland (U 18) 1 1 0 58:41 2 2 1 1 99:118 3 3 2 1 157:159 -2 5 L 1
3 Norway (U 18) 2 1 1 106:116 3 1 0 1 41:58 1 3 1 2 147:174 -27 4 W 1
4 Great Britain (U 18) 1 0 1 55:58 1 2 0 2 103:112 2 3 0 3 158:170 -12 3 L 3

Girls (U 18) | EURO 2023 - Division B, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Luxembourg (U 18) 1 1 0 92:82 2 2 2 0 136:126 4 3 3 0 228:208 20 6 W 3
2 Greece (U 18) 2 1 1 131:117 3 1 1 0 46:32 2 3 2 1 177:149 28 5 W 2
3 Austria (U 18) 2 0 2 96:119 2 1 1 0 68:61 2 3 1 2 164:180 -16 4 L 2
4 Romania (U 18) 1 0 1 61:68 1 2 0 2 136:161 2 3 0 3 197:229 -32 3 L 3

Girls (U 18) | EURO 2023 - Division B, Group D
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Bulgaria (U 18) 2 1 1 117:117 3 2 2 0 124:91 4 4 3 1 241:208 33 7 L 1
2 Slovak Republic (U 18) 2 1 1 121:109 3 2 1 1 132:108 3 4 2 2 253:217 36 6 W 2
3 Estonia (U 18) 2 0 2 85:116 2 2 2 0 128:115 4 4 2 2 213:231 -18 6 L 1
4 Ukraine (U 18) 2 0 2 98:139 2 2 2 0 133:120 4 4 2 2 231:259 -28 6 W 1
5 Sweden (U 18) 2 0 2 134:142 2 2 1 1 106:121 3 4 1 3 240:263 -23 5 W 1

Girls (U 16) | EURO 2023 - Division B, Quarterfinals
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Germany (U 16) 1 1 0 83:38 2 0 0 0 : 0 1 1 0 83:38 45 2 W 1
2 Montenegro (U 16) 1 1 0 61:37 2 0 0 0 : 0 1 1 0 61:37 24 2 W 1
3 Sweden (U 16) 0 0 0 : 0 1 1 0 73:66 2 1 1 0 73:66 7 2 W 1
4 Estonia (U 16) 0 0 0 : 0 1 1 0 66:65 2 1 1 0 66:65 1 2 W 1
5 Great Britain (U 16) 1 0 1 65:66 1 0 0 0 : 0 1 0 1 65:66 -1 1 L 1
6 Lithuania (U 16) 1 0 1 66:73 1 0 0 0 : 0 1 0 1 66:73 -7 1 L 1
7 Romania (U 16) 0 0 0 : 0 1 0 1 37:61 1 1 0 1 37:61 -24 1 L 1
8 Iceland (U 16) 0 0 0 : 0 1 0 1 38:83 1 1 0 1 38:83 -45 1 L 1

Girls (U 16) | EURO 2023 - Division B, 9/16 Place Elimination
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Slovak Republic (U 16) 1 1 0 90:55 2 0 0 0 : 0 1 1 0 90:55 35 2 W 1
2 Netherlands (U 16) 1 1 0 55:34 2 0 0 0 : 0 1 1 0 55:34 21 2 W 1
3 Ukraine (U 16) 1 1 0 57:48 2 0 0 0 : 0 1 1 0 57:48 9 2 W 1
4 Austria (U 16) 0 0 0 : 0 1 1 0 66:63 2 1 1 0 66:63 3 2 W 1
5 Ireland (U 16) 1 0 1 63:66 1 0 0 0 : 0 1 0 1 63:66 -3 1 L 1
6 Denmark (U 16) 0 0 0 : 0 1 0 1 48:57 1 1 0 1 48:57 -9 1 L 1
7 Luxembourg (U 16) 0 0 0 : 0 1 0 1 34:55 1 1 0 1 34:55 -21 1 L 1
8 Bulgaria (U 16) 0 0 0 : 0 1 0 1 55:90 1 1 0 1 55:90 -35 1 L 1

Girls (U 16) | EURO 2023 - Division B, Group E (17/20 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Bosnia and Herzegovina (U 16) 2 2 0 168:81 4 1 1 0 63:55 2 3 3 0 231:136 95 6 W 3
2 Switzerland (U 16) 2 2 0 111:74 4 1 0 1 46:71 1 3 2 1 157:145 12 5 W 1
3 Norway (U 16) 1 1 0 51:47 2 2 0 2 75:158 2 3 1 2 126:205 -79 4 L 1
4 Cyprus (U 16) 1 0 1 55:63 1 2 0 2 81:101 2 3 0 3 136:164 -28 3 L 3

Girls (U 16) | EURO 2023 - Division B, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Lithuania (U 16) 2 2 0 150:90 4 2 2 0 140:104 4 4 4 0 290:194 96 8 W 4
2 Romania (U 16) 2 2 0 138:87 4 2 1 1 119:131 3 4 3 1 257:218 39 7 L 1
3 Slovak Republic (U 16) 2 1 1 153:115 3 2 1 1 136:117 3 4 2 2 289:232 57 6 W 2
4 Austria (U 16) 2 0 2 97:147 2 2 1 1 111:107 3 4 1 3 208:254 -46 5 L 1
5 Switzerland (U 16) 2 0 2 76:133 2 2 0 2 66:155 2 4 0 4 142:288 -146 4 L 4

Girls (U 16) | EURO 2023 - Division B, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Montenegro (U 16) 2 2 0 174:61 4 2 2 0 149:87 4 4 4 0 323:148 175 8 W 4
2 Sweden (U 16) 2 1 1 109:120 3 2 2 0 131:96 4 4 3 1 240:216 24 7 W 1
3 Ireland (U 16) 2 1 1 99:130 3 2 1 1 104:103 3 4 2 2 203:233 -30 6 W 2
4 Bulgaria (U 16) 2 1 1 140:103 3 2 0 2 84:147 2 4 1 3 224:250 -26 5 L 1
5 Cyprus (U 16) 2 0 2 68:117 2 2 0 2 63:157 2 4 0 4 131:274 -143 4 L 4

Girls (U 16) | EURO 2023 - Division B, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Great Britain (U 16) 2 2 0 143:103 4 2 2 0 136:96 4 4 4 0 279:199 80 8 W 4
2 Iceland (U 16) 2 2 0 156:102 4 2 1 1 117:102 3 4 3 1 273:204 69 7 W 3
3 Netherlands (U 16) 2 1 1 90:108 3 2 0 2 96:129 2 4 1 3 186:237 -51 5 L 3
4 Denmark (U 16) 2 1 1 101:120 3 2 0 2 92:142 2 4 1 3 193:262 -69 5 L 3
5 Bosnia and Herzegovina (U 16) 2 1 1 97:108 3 2 0 2 100:118 2 4 1 3 197:226 -29 5 W 1

Girls (U 16) | EURO 2023 - Division B, Group D
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Germany (U 16) 2 2 0 219:42 4 2 2 0 172:96 4 4 4 0 391:138 253 8 W 4
2 Estonia (U 16) 2 1 1 124:150 3 2 2 0 149:102 4 4 3 1 273:252 21 7 L 1
3 Ukraine (U 16) 2 0 2 105:146 2 2 2 0 120:89 4 4 2 2 225:235 -10 6 W 1
4 Luxembourg (U 16) 2 1 1 110:82 3 2 0 2 72:157 2 4 1 3 182:239 -57 5 L 2
5 Norway (U 16) 2 0 2 76:148 2 2 0 2 55:190 2 4 0 4 131:338 -207 4 L 4

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

winbet
Other News
Номер 1 за българския баскетбол
Откажи