AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
51 Mario Little 10 8 29.2 4.1 8.0 51.3 1.6 5.7 28.1 2.9 3.3 87.9 0.7 2.2 2.9 4.0 2.6 2.1 1.6 0.3 15.9 14.2
52 Bryce Washington 13 10 24.0 3.9 6.5 60.0 0.1 0.5 16.7 1.5 2.0 73.1 2.5 3.5 6.0 1.9 1.5 1.2 1.0 0.5 9.5 14.2
53 Daniel Koperberg 8 7 25.1 4.5 8.9 50.7 0.1 0.3 50.0 1.6 2.8 59.1 1.5 6.3 7.8 2.0 3.0 2.1 0.6 0.5 11.0 14.1
54 Shane Larkin 11 9 33.1 1.7 4.2 41.3 2.5 6.7 37.8 3.3 3.8 85.7 0.4 2.7 3.1 4.8 1.0 2.3 1.3 0.0 14.4 14.1
55 Tonye Jekiri 4 1 26.5 3.0 4.5 66.7 0.0 0.0 0.0 1.8 2.5 70.0 3.3 3.5 6.8 1.3 2.3 1.3 0.8 1.0 7.8 14.0
56 Tornike Shengelia 5 5 26.8 4.2 7.4 56.8 1.4 3.4 41.2 1.4 2.4 58.3 1.0 3.0 4.0 2.2 2.2 1.8 1.2 0.6 14.0 14.0
57 Aaron White 1 1 22.0 4.0 6.0 66.7 0.0 3.0 0.0 0.0 0.0 0.0 2.0 6.0 8.0 1.0 1.0 0.0 2.0 0.0 8.0 14.0
58 A.J. John 2 1 26.0 6.0 8.5 70.6 0.5 3.0 16.7 0.0 0.5 0.0 1.0 5.5 6.5 0.5 1.5 2.5 0.0 1.5 13.5 14.0
59 Donta Hall 19 1 18.9 3.7 4.9 74.5 0.0 0.0 0.0 1.4 1.9 73.0 1.9 3.5 5.4 0.4 2.0 0.4 0.5 1.0 8.8 13.9
60 Tony Gugino 11 3 26.7 3.2 6.0 53.0 1.3 3.7 34.1 0.8 1.4 60.0 2.1 4.4 6.5 2.2 2.1 1.2 0.9 0.4 11.0 13.9
61 Yogev Ohayon 12 12 25.8 3.7 7.3 50.6 0.5 2.3 22.2 2.0 2.8 72.7 0.6 3.3 3.8 5.9 1.6 2.5 1.9 0.0 10.8 13.9
62 Marko Ljujic 9 8 28.7 3.7 6.4 56.9 0.8 3.1 25.0 1.4 2.2 65.0 2.2 5.0 7.2 3.0 2.9 2.8 0.4 0.7 11.1 13.8
63 Admon Gilder 4 3 26.8 6.3 9.0 69.4 0.0 2.8 0.0 0.5 0.8 66.7 0.8 1.8 2.5 2.8 3.8 1.5 2.3 0.5 13.0 13.8
64 Nate Wolters 11 11 24.4 4.1 6.5 62.5 1.3 3.3 38.9 1.2 1.5 81.3 0.5 1.9 2.4 3.6 2.7 1.5 0.9 0.0 13.2 13.8
65 Yannick Franke 6 5 28.7 2.5 4.8 51.7 1.8 5.3 34.4 2.2 3.2 68.4 1.0 5.5 6.5 3.3 1.8 2.7 0.7 0.0 12.7 13.7
66 Nicolo Melli 7 7 27.7 2.7 4.9 55.9 0.4 1.3 33.3 2.1 3.0 71.4 2.3 4.0 6.3 1.4 2.9 1.1 1.6 0.4 8.9 13.6
67 Nimrod Levi 11 10 20.9 4.0 6.4 62.9 1.5 4.6 33.3 0.6 0.8 77.8 1.1 3.8 4.9 1.3 2.6 1.2 1.0 0.0 13.3 13.6
68 Simone Fontecchio 11 8 27.5 2.1 5.5 37.7 1.8 3.6 50.0 1.6 1.9 85.7 1.3 3.6 4.9 2.9 2.1 1.6 1.3 0.4 11.3 13.5
69 Nick Calathes 17 15 25.5 2.4 4.2 55.6 0.9 2.8 31.3 0.5 0.9 53.3 0.5 3.7 4.2 6.4 2.7 1.8 1.1 0.1 7.8 13.5
70 Brandon Young 6 1 25.7 4.8 7.5 64.4 1.2 2.0 58.3 1.3 2.2 61.5 0.2 2.2 2.3 3.0 1.3 3.0 1.0 0.0 14.5 13.5
71 Guerschon Yabusele 15 15 27.5 3.1 5.1 60.5 1.4 3.6 38.9 1.7 2.3 74.3 1.4 3.5 4.9 1.3 1.7 1.5 1.3 0.1 12.1 13.3
72 Dimitar Dimitrov 16 15 27.4 2.9 5.4 54.7 1.3 3.0 41.7 1.6 2.8 59.1 1.6 4.7 6.3 2.3 2.9 2.6 1.1 0.3 11.3 13.3
73 Josh Sharma 6 6 21.0 3.7 5.5 66.7 0.2 0.7 25.0 1.3 1.8 72.7 1.5 4.2 5.7 0.5 3.8 2.2 0.8 2.2 9.2 13.3
74 Chavdar Kostov 5 3 27.8 2.0 5.2 38.5 2.2 6.2 35.5 3.4 4.0 85.0 0.8 3.6 4.4 3.0 1.8 2.0 1.6 0.0 14.0 13.2
75 Romello White 6 2 21.2 4.2 6.7 62.5 0.0 0.0 0.0 2.5 4.2 60.0 1.8 3.8 5.7 0.8 3.2 0.8 0.2 0.7 10.8 13.2
76 Justin Patton 6 5 24.0 4.7 9.8 47.5 0.5 1.5 33.3 3.5 4.8 72.4 2.8 2.8 5.7 1.3 2.5 2.2 0.3 1.2 14.3 13.2
77 Thomas Heurtel 10 8 20.6 2.5 4.9 51.0 1.5 3.3 45.5 1.9 2.3 82.6 0.3 2.3 2.6 4.8 1.8 1.9 0.9 0.0 11.4 13.2
78 Maodo Lo 14 11 23.8 2.6 4.7 56.1 2.1 4.5 46.0 2.8 3.2 86.7 0.4 1.9 2.4 2.8 1.2 2.3 1.0 0.0 14.3 13.2
79 Kostas Sloukas 37 3 25.0 2.2 4.5 48.8 1.6 3.9 41.8 2.6 3.0 84.8 0.3 2.3 2.6 5.0 1.4 2.2 0.8 0.1 11.9 13.1
80 Luka Dmitrovic 3 1 23.3 3.0 4.7 64.3 1.3 2.3 57.1 2.3 2.7 87.5 1.0 3.0 4.0 1.3 2.7 2.7 0.7 0.3 12.3 13.0
81 De`Quan Abrom 5 3 23.8 3.4 5.2 65.4 1.2 3.8 31.6 1.4 1.6 87.5 0.8 2.8 3.6 3.0 1.2 2.2 1.4 0.0 11.8 13.0
82 Vincent Poirier 16 2 19.4 2.8 4.6 59.5 0.0 0.2 0.0 2.4 3.0 79.2 2.9 3.2 6.1 1.0 2.1 1.4 0.7 1.3 7.9 12.9
83 Nikolay Nikolov 13 12 26.1 3.6 5.9 61.0 0.6 2.8 22.2 2.5 3.2 76.2 2.1 2.9 5.0 1.5 3.3 1.2 1.1 0.3 11.5 12.9
84 Shavon Shields 6 6 31.2 3.5 8.0 43.8 1.5 4.0 37.5 2.0 2.7 75.0 0.8 4.0 4.8 2.5 2.2 2.0 1.5 0.2 13.5 12.8
85 Kyle Hines 10 7 24.3 3.3 4.7 70.2 0.0 0.0 0.0 1.0 1.7 58.8 2.0 3.3 5.3 1.8 2.5 1.4 0.8 0.8 7.6 12.8
86 Corey Walden 13 11 23.7 1.2 1.9 60.0 2.2 4.8 46.0 2.5 2.8 89.2 0.2 1.5 1.7 3.5 3.4 1.4 1.0 0.0 11.5 12.7
87 Dmytro Skapintsev 6 4 21.7 3.7 6.2 59.5 0.2 0.2 100.0 2.7 4.5 59.3 2.3 2.8 5.2 1.0 1.5 1.7 0.7 1.3 10.5 12.7
88 Tibor Pleiss 12 10 19.7 3.3 5.3 63.5 0.7 1.5 44.4 1.2 1.3 93.3 0.8 3.5 4.3 0.5 1.7 0.8 0.6 0.9 9.8 12.5
89 Daryl Macon 13 10 27.0 2.7 4.4 61.4 1.8 5.4 34.3 3.4 3.8 88.0 0.6 1.7 2.3 3.2 2.8 2.7 0.8 0.1 14.3 12.4
90 Youssoupha Fall 3 3 15.7 4.0 5.0 80.0 0.0 0.0 0.0 1.3 1.7 80.0 1.0 2.7 3.7 0.3 3.0 1.0 1.3 0.0 9.3 12.3
91 Moustapha Fall 37 36 22.8 3.3 4.7 70.3 0.0 0.0 0.0 1.5 2.5 61.3 1.8 3.2 5.0 1.1 1.8 1.1 0.4 1.0 8.2 12.3
92 Vyacheslav Petrov 3 0 18.3 2.0 2.3 85.7 1.3 4.0 33.3 0.0 0.0 0.0 1.3 3.0 4.3 2.0 1.0 0.7 1.0 0.7 8.0 12.3
93 Biram Faye 9 5 17.3 2.6 4.0 63.9 0.0 0.2 0.0 0.8 1.2 63.6 2.1 5.0 7.1 0.9 2.6 0.7 0.3 0.8 5.9 12.2
94 Roi Huber 6 6 29.8 1.8 5.0 36.7 1.3 2.5 53.3 1.2 1.5 77.8 0.3 2.0 2.3 5.8 2.8 1.2 1.0 0.0 8.8 12.2
95 Brandon Brown 6 6 27.3 2.7 6.3 42.1 2.0 4.8 41.4 2.5 3.2 78.9 0.3 1.2 1.5 4.7 1.2 1.5 0.8 0.0 13.8 12.2
96 Henry Dugat 6 6 28.0 3.0 6.8 43.9 0.5 1.3 37.5 0.7 0.7 100.0 0.3 4.0 4.3 4.0 3.0 1.8 2.0 0.2 8.2 12.2
97 Vladimir Lucic 15 15 29.0 2.3 3.9 60.3 1.5 4.5 34.3 2.9 3.4 86.3 0.6 3.5 4.1 1.3 2.3 1.2 0.7 0.1 12.2 12.2
98 Johannes Voigtmann 7 6 23.9 1.3 2.0 64.3 1.9 4.1 44.8 0.7 1.0 71.4 0.7 3.4 4.1 2.3 2.3 1.0 0.9 0.3 8.9 12.1
99 Joel Bolomboy 7 3 19.9 3.1 4.7 66.7 0.3 0.9 33.3 1.4 1.9 76.9 1.4 3.3 4.7 0.9 1.6 0.7 0.6 0.7 8.6 12.1
100 Evan Leonard 1 1 13.0 2.0 3.0 66.7 1.0 2.0 50.0 2.0 2.0 100.0 1.0 3.0 4.0 1.0 0.0 0.0 0.0 0.0 9.0 12.0
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
51 Donatas Motiejunas 19 17 342 58 88 65.9 9 25 36.0 12 30 40.0 19 43 62 12 42 21 8 6 155 158
52 Jordan Loyd 10 9 276 41 70 58.6 15 41 36.6 19 23 82.6 6 26 32 40 32 19 14 1 146 155
53 Shane Larkin 11 9 364 19 46 41.3 28 74 37.8 36 42 85.7 4 30 34 53 11 25 14 0 158 155
54 Jetmir Zekjiri 16 10 360 46 89 51.7 11 29 37.9 24 33 72.7 23 43 66 15 53 34 22 6 149 154
55 Deshaun Thomas 18 8 403 49 94 52.1 19 45 42.2 13 22 59.1 19 41 60 16 35 17 5 2 168 154
56 Tony Gugino 11 3 294 35 66 53.0 14 41 34.1 9 15 60.0 23 48 71 24 23 13 10 4 121 153
57 Nate Wolters 11 11 268 45 72 62.5 14 36 38.9 13 16 81.3 5 21 26 40 30 17 10 0 145 152
58 Wendell Mitchell 13 9 337 40 74 54.1 19 75 25.3 29 43 67.4 10 33 43 33 31 14 27 0 166 151
59 Tibor Pleiss 12 10 236 40 63 63.5 8 18 44.4 14 15 93.3 10 42 52 6 20 10 7 11 118 150
60 Ognjen Kuzmic 13 12 266 38 61 62.3 0 0 0.0 16 28 57.1 41 41 82 7 20 14 12 6 92 150
61 Ivica Radic 9 7 242 56 101 55.4 3 5 60.0 20 37 54.1 29 48 77 12 13 22 3 3 141 150
62 Nimrod Levi 11 10 230 44 70 62.9 17 51 33.3 7 9 77.8 12 42 54 14 29 13 11 0 146 150
63 Alpha Diallo 15 10 337 40 64 62.5 8 26 30.8 18 24 75.0 18 40 58 15 44 20 18 4 122 149
64 Simone Fontecchio 11 8 303 23 61 37.7 20 40 50.0 18 21 85.7 14 40 54 32 23 18 14 4 124 149
65 Strahil Nikolov 14 10 348 57 86 66.3 2 7 28.6 13 33 39.4 12 38 50 15 46 15 14 5 133 148
66 Dwayne Bacon 14 1 351 55 114 48.2 16 46 34.8 32 42 76.2 6 35 41 17 35 18 17 0 190 148
67 Jan Palokaj 16 13 471 25 46 54.3 25 82 30.5 23 35 65.7 9 43 52 47 29 33 21 3 148 148
68 Lejson Zekjiri 13 6 301 27 49 55.1 22 57 38.6 15 23 65.2 22 42 64 16 29 14 9 3 135 148
69 Chavaughn Lewis 13 4 251 35 62 56.5 11 27 40.7 19 28 67.9 3 33 36 40 26 21 21 2 122 148
70 Livio Jean-Charles 29 1 310 40 65 61.5 5 16 31.3 14 21 66.7 27 37 64 20 29 26 11 9 109 144
71 Vasil Bachev 13 12 412 25 49 51.0 38 116 32.8 23 30 76.7 6 34 40 49 27 34 8 2 187 143
72 Adam Hanga 15 14 282 27 45 60.0 13 35 37.1 8 8 100.0 6 41 47 26 32 8 10 7 101 143
73 Mario Little 10 8 292 41 80 51.3 16 57 28.1 29 33 87.9 7 22 29 40 26 21 16 3 159 142
74 Adriyan Sekulov 14 7 321 30 53 56.6 5 28 17.9 17 24 70.8 15 39 54 58 34 40 30 0 92 141
75 Oscar da Silva 13 4 255 46 64 71.9 3 16 18.8 15 20 75.0 11 30 41 8 27 13 11 11 116 138
76 Jalen Reynolds 16 2 256 48 99 48.5 2 7 28.6 17 21 81.0 21 51 72 16 36 22 8 3 119 136
77 Steve Taylor Jr. 7 5 208 35 61 57.4 9 27 33.3 22 35 62.9 16 52 68 15 7 13 3 1 119 136
78 Danel Kozahinof 14 13 346 18 38 47.4 6 21 28.6 23 30 76.7 10 27 37 83 31 34 15 0 77 136
79 Ahmaad Rorie 9 7 253 28 54 51.9 14 49 28.6 22 29 75.9 16 28 44 41 17 9 7 1 120 136
80 Clarke Rosenberg 15 3 278 28 58 48.3 12 44 27.3 33 39 84.6 12 47 59 33 39 25 11 0 125 135
81 Alexey Chubrevich 15 14 340 53 114 46.5 0 0 0.0 13 29 44.8 23 60 83 12 32 24 9 13 119 135
82 Tomislav Minkov 14 6 343 43 68 63.2 3 19 15.8 16 26 61.5 17 40 57 17 36 16 10 6 111 134
83 Ventsislav Petkov 13 10 357 19 42 45.2 37 94 39.4 16 17 94.1 6 28 34 30 34 24 10 0 165 134
84 Derrick Williams 16 14 391 41 77 53.2 15 47 31.9 29 40 72.5 5 43 48 13 26 22 15 2 156 133
85 Thomas Heurtel 10 8 206 25 49 51.0 15 33 45.5 19 23 82.6 3 23 26 48 18 19 9 0 114 132
86 Nikola Kalinic 12 12 350 45 87 51.7 12 42 28.6 19 25 76.0 8 38 46 38 23 32 10 0 145 129
87 Amir Smith 8 8 209 40 70 57.1 1 2 50.0 8 12 66.7 21 33 54 6 23 12 9 16 91 129
88 Kyle Hines 10 7 243 33 47 70.2 0 0 0.0 10 17 58.8 20 33 53 18 25 14 8 8 76 128
89 Tsvetomir Chernokozhev 11 10 278 20 53 37.7 12 33 36.4 26 41 63.4 22 50 72 25 23 12 5 5 102 128
90 Adrien Moerman 12 7 279 20 33 60.6 15 38 39.5 2 4 50.0 14 57 71 9 20 12 5 6 87 128
91 Nikolay Titkov 14 8 317 22 36 61.1 33 90 36.7 10 13 76.9 6 26 32 49 21 55 20 2 153 127
92 Dolev Drapic 16 5 305 13 30 43.3 29 60 48.3 6 7 85.7 6 30 36 21 36 13 11 1 119 126
93 Aleksandar Kostoski 12 12 331 16 25 64.0 17 66 25.8 26 30 86.7 2 27 29 64 12 24 9 0 109 125
94 Marko Ljujic 9 8 258 33 58 56.9 7 28 25.0 13 20 65.0 20 45 65 27 26 25 4 6 100 124
95 Josh Freund 15 6 285 34 57 59.6 9 30 30.0 6 7 85.7 9 43 52 11 45 11 10 5 101 123
96 Keenan Evans 15 14 383 28 59 47.5 9 41 22.0 23 26 88.5 7 33 40 47 39 17 11 0 106 121
97 Giannoulis Larentzakis 34 1 390 15 30 50.0 31 98 31.6 20 24 83.3 2 45 47 38 69 34 11 1 143 120
98 Paris Lee 18 6 369 16 43 37.2 23 70 32.9 16 18 88.9 5 27 32 48 46 17 15 0 117 119
99 Giorgos Printezis 35 0 330 38 73 52.1 9 24 37.5 22 26 84.6 8 35 43 12 32 10 2 1 125 119
100 Devin Booker 11 9 272 33 59 55.9 3 11 27.3 18 25 72.0 18 31 49 25 25 15 6 2 93 119
Other News
Номер 1 за българския баскетбол
Откажи