AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
101 Berk Mehmed 15 1 14.5 1.3 2.1 61.3 0.9 2.7 34.1 0.7 1.5 50.0 0.3 2.1 2.5 0.9 1.0 1.5 0.5 0.0 6.1 5.0
102 Nikola Kostic 5 4 22.2 3.0 6.8 44.1 0.6 2.2 27.3 3.2 5.8 55.2 1.4 1.6 3.0 0.6 1.2 1.8 0.2 0.0 11.0 5.0
103 Kristiyan Popov 3 0 6.0 0.3 0.3 100.0 1.0 1.0 100.0 0.0 0.0 0.0 0.3 0.7 1.0 0.7 0.0 0.3 0.0 0.0 3.7 5.0
104 Otas Iyekekpolor 23 7 17.3 1.2 2.3 51.9 0.3 1.2 25.0 0.9 1.3 64.5 1.2 2.4 3.6 0.1 1.5 1.2 0.2 0.4 4.1 4.8
105 Aleksandar Stoykov 9 2 13.0 0.1 0.8 14.3 1.0 2.0 50.0 0.1 0.2 50.0 0.1 2.1 2.2 1.1 1.1 1.0 0.8 0.1 3.3 4.8
106 Martin Petrov 14 0 10.5 0.9 1.2 70.6 0.8 1.9 42.3 0.1 0.1 100.0 0.1 1.1 1.2 0.8 0.6 0.7 0.6 0.1 4.1 4.7
107 Asen Velikov 34 5 18.1 0.4 0.7 52.0 0.6 2.7 20.9 0.3 0.7 45.8 0.3 1.7 2.0 2.9 1.9 1.1 0.8 0.1 2.8 4.7
108 Jervon Pressley 17 3 10.8 1.5 3.4 43.9 0.2 0.5 33.3 1.6 2.8 59.6 1.3 1.7 3.0 0.2 2.5 1.2 0.2 0.5 5.1 4.5
109 Evgeni Vasilev 10 6 25.2 0.6 2.1 28.6 1.4 3.9 35.9 0.3 0.6 50.0 0.3 2.3 2.6 2.5 2.6 3.3 1.1 0.2 5.7 4.5
110 Milos Cojbasic 19 2 12.8 1.9 4.4 42.9 0.0 0.2 0.0 1.0 1.7 57.6 1.1 2.2 3.3 0.4 1.5 1.0 0.2 0.1 4.8 4.3
111 Nikolay Georgiev 28 0 10.1 1.0 1.7 56.3 0.4 1.2 36.4 0.4 0.6 62.5 0.6 1.4 2.1 0.4 1.1 0.4 0.1 0.3 3.6 4.3
112 Martin Todorov 17 1 13.4 1.2 2.0 58.8 0.6 2.2 29.7 0.4 0.6 60.0 0.5 1.7 2.2 0.5 1.1 0.8 0.3 0.1 4.6 4.2
113 Joan Hristov 2 0 3.0 0.5 1.0 50.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.5 0.0 2.5 3.5
114 Lachezar Dimitrov 27 17 15.7 0.2 0.8 27.3 0.3 1.5 19.5 0.3 0.4 58.3 0.6 1.3 1.9 1.8 1.9 0.6 0.7 0.0 1.6 3.5
115 Anthony January 5 2 14.6 1.0 3.2 31.3 1.2 4.6 26.1 0.4 0.6 66.7 0.6 2.8 3.4 0.8 1.6 1.6 0.2 0.4 6.0 3.4
116 Poe Bryant 19 3 13.9 1.2 2.5 48.9 0.3 1.1 23.8 1.1 1.7 63.6 0.6 1.0 1.6 0.2 2.3 0.9 0.6 0.2 4.3 3.3
117 Pavel Teofilov 6 0 10.2 0.5 1.0 50.0 0.2 0.8 20.0 0.2 0.3 50.0 0.8 1.7 2.5 0.3 0.8 0.3 0.2 0.0 1.7 3.0
118 Stanislav Vaklinov 29 4 12.2 0.4 1.3 34.2 0.0 0.1 0.0 0.3 0.8 41.7 0.9 1.6 2.4 0.5 1.8 0.9 0.4 0.4 1.2 2.6
119 Krastomir Mihov 24 1 8.1 0.5 1.1 50.0 0.1 0.5 25.0 0.5 0.8 63.2 0.5 0.6 1.1 0.8 1.2 0.6 0.4 0.0 2.0 2.5
120 Mihail Gavazov 12 0 6.0 0.3 0.4 60.0 0.8 1.6 47.4 0.3 0.3 100.0 0.0 0.5 0.5 0.0 0.4 0.3 0.2 0.0 3.1 2.5
121 Aleksandar Gavalyugov 15 1 6.4 0.3 0.6 44.4 0.5 1.3 42.1 0.2 0.2 100.0 0.0 0.5 0.5 1.4 0.7 0.8 0.1 0.0 2.3 2.5
122 Viktor Margaritov 24 8 16.2 0.9 1.4 63.6 0.6 2.8 22.4 0.3 0.5 61.5 0.4 0.7 1.1 1.0 1.6 1.3 0.6 0.1 4.0 2.5
123 Dimitar Evgeniev 6 0 6.7 0.7 1.3 50.0 0.2 0.3 50.0 0.3 0.5 66.7 0.2 0.8 1.0 0.5 0.7 0.7 0.3 0.0 2.2 2.3
124 Iliyan Pishtikov 32 4 10.6 0.6 1.3 48.8 0.2 1.1 17.6 0.4 0.8 53.8 0.2 0.9 1.1 0.8 1.1 0.8 0.6 0.1 2.3 2.2
125 Vasil Popov 17 0 6.3 0.1 0.2 50.0 0.6 1.6 35.7 0.2 0.2 100.0 0.0 0.7 0.7 0.8 0.2 0.4 0.1 0.1 2.2 2.2
126 Preslav Stanchev 1 0 1.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0
127 Thomas Chitadze 20 3 11.9 0.5 1.3 36.0 0.5 1.8 28.6 0.4 0.4 100.0 0.4 0.4 0.8 1.0 1.2 0.8 0.4 0.0 2.8 2.0
128 Petar Toyaganov 13 1 10.2 0.6 1.2 53.3 0.4 0.9 41.7 0.1 0.5 16.7 0.2 0.9 1.2 0.4 1.2 1.0 0.2 0.2 2.5 1.9
129 Robert Georgiev 18 0 8.0 0.3 0.8 42.9 0.3 0.9 35.3 0.3 0.7 50.0 0.2 0.9 1.2 0.4 0.9 0.6 0.1 0.1 2.0 1.8
130 Michael Zhekov 3 0 2.3 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.7 1.7
131 Krasimir Marinchevski 7 0 5.1 0.4 0.7 60.0 0.1 0.6 25.0 0.3 0.4 66.7 0.0 0.7 0.7 0.4 0.7 0.4 0.3 0.0 1.6 1.7
132 Aristidis Papateodoru 17 0 5.8 0.1 0.4 16.7 0.1 0.4 14.3 0.1 0.1 50.0 0.2 1.0 1.2 0.3 1.1 0.0 0.3 0.0 0.4 1.5
133 Joan Yorgov 8 0 4.8 0.1 0.1 100.0 0.3 0.8 33.3 0.0 0.0 0.0 0.3 0.5 0.8 0.3 0.4 0.3 0.0 0.0 1.0 1.3
134 Teodor Dimitrov 14 0 9.0 0.1 0.2 66.7 0.4 1.6 22.7 0.0 0.0 0.0 0.1 1.0 1.1 0.6 0.9 0.7 0.1 0.1 1.4 1.2
135 Hristo Ganchev 14 0 7.4 0.6 1.4 42.1 0.1 1.0 7.1 0.4 0.7 60.0 0.2 0.5 0.7 0.9 1.1 0.5 0.1 0.0 1.8 1.1
136 Plamen Ruskov 22 1 12.1 0.2 0.7 33.3 0.2 1.0 23.8 0.3 0.5 70.0 0.1 0.5 0.6 0.5 0.9 0.6 0.4 0.0 1.5 1.1
137 Georgi Boshnakov 7 0 3.1 0.3 0.3 100.0 0.1 0.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.3 0.1 0.0 1.0 1.1
138 Galin Cholakov 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
139 Nikolay Dimitrov 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
140 Mihail Kapitanov 1 0 3.0 1.0 1.0 100.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0
141 Haydar Barakat 6 0 2.8 0.0 0.2 0.0 0.2 0.3 50.0 0.0 0.0 0.0 0.0 0.3 0.3 0.2 1.0 0.0 0.2 0.0 0.5 0.8
142 Kaloyan Kolchev 8 0 9.4 0.3 1.1 22.2 0.3 1.1 22.2 0.0 0.0 0.0 0.1 0.4 0.5 0.9 0.4 0.3 0.1 0.0 1.3 0.8
143 Zdravko Hristov 17 0 4.8 0.1 0.5 25.0 0.1 0.4 28.6 0.0 0.0 0.0 0.0 0.6 0.6 0.8 0.5 0.7 0.2 0.0 0.6 0.8
144 Mario Boyanov 10 0 5.2 0.0 0.0 0.0 0.1 0.4 25.0 0.0 0.0 0.0 0.1 0.2 0.3 0.4 0.3 0.2 0.1 0.0 0.3 0.6
145 Nikolay Ivanov 20 0 4.5 0.3 0.6 50.0 0.2 0.8 20.0 0.2 0.2 75.0 0.1 0.1 0.2 0.4 0.6 0.3 0.2 0.0 1.2 0.6
146 Lubomir Keremedchiev 11 0 5.8 0.0 0.3 0.0 0.4 1.3 28.6 0.2 0.4 50.0 0.5 0.2 0.7 0.9 0.2 1.0 0.1 0.0 1.3 0.6
147 Nikola Stanchev 11 0 2.5 0.1 0.5 20.0 0.1 0.1 100.0 0.0 0.1 0.0 0.1 0.1 0.2 0.2 0.3 0.0 0.1 0.0 0.5 0.5
148 Kaloyan Demirev 6 0 2.7 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.2 0.3 0.5 0.3 0.0 0.2 0.0 0.2 0.0 0.2
149 Georgi Adirkov 16 0 4.3 0.2 1.1 17.6 0.0 0.4 0.0 0.1 0.1 100.0 0.3 0.6 0.8 0.8 0.2 0.7 0.0 0.0 0.4 0.1
150 Stelian Karastoyanov 3 0 1.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
101 Martin Todorov 17 1 228 20 34 58.8 11 37 29.7 6 10 60.0 8 29 37 8 18 14 5 1 79 72
102 Iliyan Pishtikov 32 4 338 20 41 48.8 6 34 17.6 14 26 53.8 5 29 34 27 34 24 19 3 72 70
103 Jordan Burns 5 5 139 9 24 37.5 12 37 32.4 16 20 80.0 1 9 10 35 13 13 8 1 70 67
104 Martin Petrov 14 0 147 12 17 70.6 11 26 42.3 1 1 100.0 2 15 17 11 9 10 9 1 58 66
105 Poe Bryant 19 3 265 23 47 48.9 5 21 23.8 21 33 63.6 12 19 31 4 44 17 11 4 82 63
106 Viktor Margaritov 24 8 389 21 33 63.6 15 67 22.4 8 13 61.5 9 17 26 23 38 30 14 2 95 61
107 Krastomir Mihov 24 1 194 13 26 50.0 3 12 25.0 12 19 63.2 11 15 26 20 28 14 9 1 47 60
108 Venelin Hristov 9 3 182 19 42 45.2 5 13 38.5 15 21 71.4 8 15 23 9 16 18 5 2 68 52
109 Alihan Demir 5 1 96 13 29 44.8 3 9 33.3 13 17 76.5 12 13 25 8 12 9 2 0 48 48
110 Efe Yurtlu 5 1 97 8 14 57.1 5 19 26.3 7 8 87.5 3 16 19 6 12 2 3 4 38 47
111 Evgeni Vasilev 10 6 252 6 21 28.6 14 39 35.9 3 6 50.0 3 23 26 25 26 33 11 2 57 45
112 Aleksandar Stoykov 9 2 117 1 7 14.3 9 18 50.0 1 2 50.0 1 19 20 10 10 9 7 1 30 43
113 Thomas Chitadze 20 3 237 9 25 36.0 10 35 28.6 7 7 100.0 8 7 15 20 24 16 7 0 55 40
114 James Padgett 5 1 80 10 20 50.0 0 1 0.0 10 14 71.4 6 21 27 2 16 10 1 3 30 38
115 Aleksandar Gavalyugov 15 1 96 4 9 44.4 8 19 42.1 3 3 100.0 0 8 8 21 11 12 1 0 35 37
116 Vasil Popov 17 0 107 2 4 50.0 10 28 35.7 3 3 100.0 0 12 12 13 3 7 1 1 37 37
117 Robert Georgiev 18 0 144 6 14 42.9 6 17 35.3 6 12 50.0 4 17 21 8 17 11 2 2 36 33
118 Mihail Gavazov 12 0 72 3 5 60.0 9 19 47.4 4 4 100.0 0 6 6 0 5 3 2 0 37 30
119 Milen Zahariev 3 1 35 8 10 80.0 1 3 33.3 4 5 80.0 3 7 10 2 5 3 3 0 23 30
120 De`Quan Abrom 5 4 90 4 12 33.3 3 14 21.4 7 10 70.0 2 16 18 7 8 5 4 0 24 26
121 Todor Todorov 3 0 34 7 9 77.8 0 0 0.0 5 6 83.3 3 5 8 4 5 2 0 0 19 26
122 Petar Toyaganov 13 1 133 8 15 53.3 5 12 41.7 1 6 16.7 3 12 15 5 15 13 3 2 32 25
123 Nikola Kostic 5 4 111 15 34 44.1 3 11 27.3 16 29 55.2 7 8 15 3 6 9 1 0 55 25
124 Aristidis Papateodoru 17 0 99 1 6 16.7 1 7 14.3 1 2 50.0 4 17 21 5 19 0 5 0 6 25
125 Plamen Ruskov 22 1 266 5 15 33.3 5 21 23.8 7 10 70.0 3 11 14 12 20 14 8 1 32 24
126 Pavel Teofilov 6 0 61 3 6 50.0 1 5 20.0 1 2 50.0 5 10 15 2 5 2 1 0 10 18
127 Teodor Dimitrov 14 0 126 2 3 66.7 5 22 22.7 0 0 0.0 1 14 15 8 13 10 2 1 19 17
128 Anthony January 5 2 73 5 16 31.3 6 23 26.1 2 3 66.7 3 14 17 4 8 8 1 2 30 17
129 Kristiyan Popov 3 0 18 1 1 100.0 3 3 100.0 0 0 0.0 1 2 3 2 0 1 0 0 11 15
130 Hristo Ganchev 14 0 103 8 19 42.1 1 14 7.1 6 10 60.0 3 7 10 13 16 7 2 0 25 15
131 Zdravko Hristov 17 0 81 2 8 25.0 2 7 28.6 0 0 0.0 0 10 10 13 8 12 4 0 10 14
132 Dimitar Evgeniev 6 0 40 4 8 50.0 1 2 50.0 2 3 66.7 1 5 6 3 4 4 2 0 13 14
133 Nikolay Ivanov 20 0 90 6 12 50.0 3 15 20.0 3 4 75.0 1 2 3 7 11 6 3 0 24 12
134 Krasimir Marinchevski 7 0 36 3 5 60.0 1 4 25.0 2 3 66.7 0 5 5 3 5 3 2 0 11 12
135 Joan Yorgov 8 0 38 1 1 100.0 2 6 33.3 0 0 0.0 2 4 6 2 3 2 0 0 8 10
136 Georgi Boshnakov 7 0 22 2 2 100.0 1 2 50.0 0 0 0.0 0 0 0 3 0 2 1 0 7 8
137 Lubomir Keremedchiev 11 0 64 0 3 0.0 4 14 28.6 2 4 50.0 6 2 8 10 2 11 1 0 14 7
138 Joan Hristov 2 0 6 1 2 50.0 1 1 100.0 0 0 0.0 0 0 0 2 0 0 1 0 5 7
139 Mario Boyanov 10 0 52 0 0 0.0 1 4 25.0 0 0 0.0 1 2 3 4 3 2 1 0 3 6
140 Kaloyan Kolchev 8 0 75 2 9 22.2 2 9 22.2 0 0 0.0 1 3 4 7 3 2 1 0 10 6
141 Haydar Barakat 6 0 17 0 1 0.0 1 2 50.0 0 0 0.0 0 2 2 1 6 0 1 0 3 5
142 Nikola Stanchev 11 0 27 1 5 20.0 1 1 100.0 0 1 0.0 1 1 2 2 3 0 1 0 5 5
143 Michael Zhekov 3 0 7 1 1 100.0 0 0 0.0 0 0 0.0 1 2 3 0 0 0 0 0 2 5
144 Preslav Stanchev 1 0 1 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 2
145 Kaloyan Demirev 6 0 16 0 2 0.0 0 2 0.0 0 0 0.0 1 2 3 2 0 1 0 1 0 1
146 Mihail Kapitanov 1 0 3 1 1 100.0 0 1 0.0 0 0 0.0 1 0 1 0 1 1 0 0 2 1
147 Galin Cholakov 1 0 1 0 0 0.0 0 0 0.0 1 1 100.0 0 0 0 0 0 0 0 0 1 1
148 Georgi Adirkov 16 0 69 3 17 17.6 0 7 0.0 1 1 100.0 4 9 13 13 3 11 0 0 7 1
149 Nikolay Dimitrov 1 0 2 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 1
150 Marian Hubanov 1 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Other News
Номер 1 за българския баскетбол
Откажи