AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
101 Tarik Biberovic 1 0 20.0 2.0 4.0 50.0 1.0 2.0 50.0 2.0 2.0 100.0 0.0 3.0 3.0 2.0 3.0 0.0 0.0 1.0 9.0 12.0
102 Marius Grigonis 3 0 20.0 1.0 3.0 33.3 2.3 4.3 53.8 2.3 2.7 87.5 1.0 1.7 2.7 2.3 2.0 0.7 0.7 0.0 11.3 12.0
103 Victor Wembanyama 1 1 27.0 3.0 7.0 42.9 1.0 3.0 33.3 0.0 0.0 0.0 1.0 6.0 7.0 1.0 4.0 1.0 0.0 2.0 9.0 12.0
104 Evan Leonard 1 1 13.0 2.0 3.0 66.7 1.0 2.0 50.0 2.0 2.0 100.0 1.0 3.0 4.0 1.0 0.0 0.0 0.0 0.0 9.0 12.0
105 John Brown 4 4 33.5 4.5 9.5 47.4 0.0 0.3 0.0 1.5 2.3 66.7 1.5 2.3 3.8 1.5 1.5 0.8 2.3 0.5 10.5 11.8
106 Darrun Hilliard 10 6 25.1 2.5 4.2 59.5 2.2 5.4 40.7 2.1 2.7 77.8 0.2 2.1 2.3 2.2 2.0 2.1 1.1 0.1 13.7 11.8
107 Devon Hall 10 7 29.5 2.9 5.1 56.9 1.4 3.7 37.8 1.7 2.1 81.0 0.8 2.1 2.9 2.7 2.0 1.2 0.4 0.2 11.7 11.8
108 Bernard Thompson 6 0 26.7 3.5 6.7 52.5 1.2 3.8 30.4 2.2 2.3 92.9 0.0 2.0 2.0 4.2 2.3 2.3 1.2 0.2 12.7 11.8
109 Karol Gruszecki 6 2 25.8 1.8 4.0 45.8 2.2 5.3 40.6 1.5 2.0 75.0 0.7 2.7 3.3 1.8 2.0 1.0 1.7 0.0 11.7 11.7
110 Sedin Karavdic 3 1 26.3 3.7 6.7 55.0 1.0 2.3 42.9 0.7 1.0 66.7 1.3 3.0 4.3 1.3 2.0 0.7 0.3 0.0 11.0 11.7
111 Nikola Pavlovic 6 2 24.0 3.3 6.8 48.8 0.8 4.3 19.2 1.0 1.3 75.0 1.7 5.2 6.8 1.7 1.8 1.2 1.5 0.0 10.2 11.7
112 Aleksandar Yanev 9 7 30.1 4.0 7.7 52.2 1.0 4.1 24.3 1.8 2.4 72.7 1.7 4.6 6.2 1.3 2.1 1.9 0.3 0.3 12.8 11.7
113 Josh Parker 5 5 30.2 3.2 7.6 42.1 1.4 6.0 23.3 2.0 2.4 83.3 0.0 3.0 3.0 7.4 1.4 2.8 0.8 0.0 12.6 11.6
114 Wendell Mitchell 13 9 25.9 3.1 5.7 54.1 1.5 5.8 25.3 2.2 3.3 67.4 0.8 2.5 3.3 2.5 2.4 1.1 2.1 0.0 12.8 11.6
115 Tsvetomir Chernokozhev 11 10 25.3 1.8 4.8 37.7 1.1 3.0 36.4 2.4 3.7 63.4 2.0 4.5 6.5 2.3 2.1 1.1 0.5 0.5 9.3 11.6
116 Will Thomas 17 12 26.7 2.8 4.5 62.3 0.6 1.6 40.7 0.6 0.7 83.3 1.5 3.2 4.7 1.1 1.4 0.5 0.7 0.1 8.2 11.5
117 Ognjen Kuzmic 13 12 20.5 2.9 4.7 62.3 0.0 0.0 0.0 1.2 2.2 57.1 3.2 3.2 6.3 0.5 1.5 1.1 0.9 0.5 7.1 11.5
118 Derrick Marks 15 15 29.5 4.1 8.1 50.0 1.0 3.6 27.8 2.4 2.9 83.7 0.5 2.1 2.5 3.3 2.7 1.9 1.1 0.2 13.5 11.5
119 Nedim Felec 8 3 23.8 1.0 1.3 80.0 2.8 6.3 44.0 1.0 1.8 57.1 0.4 2.5 2.9 1.3 2.3 0.6 1.1 0.0 11.3 11.4
120 Lejson Zekjiri 13 6 23.2 2.1 3.8 55.1 1.7 4.4 38.6 1.2 1.8 65.2 1.7 3.2 4.9 1.2 2.2 1.1 0.7 0.2 10.4 11.4
121 Augustine Rubit 18 16 24.3 2.7 5.7 47.1 0.4 1.3 33.3 3.4 3.9 87.1 1.7 3.0 4.7 1.3 2.8 1.0 0.5 0.2 10.1 11.4
122 Chavaughn Lewis 13 4 19.3 2.7 4.8 56.5 0.8 2.1 40.7 1.5 2.2 67.9 0.2 2.5 2.8 3.1 2.0 1.6 1.6 0.2 9.4 11.4
123 Alex Poythress 10 2 20.2 3.1 5.5 56.4 0.0 0.1 0.0 1.7 2.2 77.3 1.9 2.8 4.7 0.9 2.4 0.8 1.0 0.7 7.9 11.4
124 Leonid Todorovski 7 7 22.0 3.6 7.0 51.0 0.3 0.4 66.7 1.9 3.1 59.1 2.9 2.4 5.3 0.9 2.1 1.0 0.6 0.6 9.9 11.3
125 Anton Cook 9 8 29.3 2.8 5.3 52.1 2.3 6.9 33.9 1.7 1.9 88.2 0.4 2.7 3.1 3.0 1.4 2.6 0.9 0.0 14.2 11.3
126 Alexey Shved 8 8 26.5 2.4 5.0 47.5 1.8 4.4 40.0 1.4 1.8 78.6 1.0 1.0 2.0 3.8 2.8 2.0 1.1 0.5 11.4 11.1
127 Svetozar Popovic 5 3 24.6 2.6 3.6 72.2 1.2 2.4 50.0 1.8 2.8 64.3 0.4 1.4 1.8 5.0 1.8 4.0 0.6 0.2 10.6 11.0
128 Vasil Bachev 13 12 31.7 1.9 3.8 51.0 2.9 8.9 32.8 1.8 2.3 76.7 0.5 2.6 3.1 3.8 2.1 2.6 0.6 0.2 14.4 11.0
129 Brandon Davies 18 7 22.1 4.2 7.6 54.7 0.2 0.7 30.8 1.9 3.0 64.8 1.2 2.9 4.2 1.6 2.3 1.8 0.6 0.4 10.9 10.9
130 Nikola Kalinic 12 12 29.2 3.8 7.3 51.7 1.0 3.5 28.6 1.6 2.1 76.0 0.7 3.2 3.8 3.2 1.9 2.7 0.8 0.0 12.1 10.8
131 Devin Booker 11 9 24.7 3.0 5.4 55.9 0.3 1.0 27.3 1.6 2.3 72.0 1.6 2.8 4.5 2.3 2.3 1.4 0.5 0.2 8.5 10.8
132 James Nunnally 15 6 27.3 2.1 5.5 38.6 1.5 4.5 34.3 2.5 2.7 92.7 0.9 3.1 4.0 2.6 1.4 1.4 0.5 0.1 11.4 10.7
133 Marko Guduric 10 5 19.6 1.4 2.8 50.0 1.8 3.6 50.0 2.0 2.3 87.0 0.0 1.8 1.8 3.1 2.5 1.8 0.8 0.1 10.2 10.7
134 Zuf Ben Moshe 6 6 22.7 1.2 2.2 53.8 2.3 5.0 46.7 0.5 0.7 75.0 0.2 3.5 3.7 0.5 2.0 0.5 0.7 0.3 9.8 10.7
135 Adrien Moerman 12 7 23.3 1.7 2.8 60.6 1.3 3.2 39.5 0.2 0.3 50.0 1.2 4.8 5.9 0.8 1.7 1.0 0.4 0.5 7.3 10.7
136 Johnathan Stove 9 5 21.0 1.4 3.0 48.1 0.8 2.4 31.8 2.4 3.0 81.5 1.2 4.0 5.2 1.7 2.7 1.0 0.8 0.1 7.7 10.7
137 Othello Hunter 18 1 23.0 3.3 5.9 56.6 0.2 0.7 33.3 1.6 2.6 61.7 1.8 2.6 4.4 1.2 2.6 1.1 0.9 0.3 8.9 10.6
138 Achille Polonara 10 2 22.0 1.6 2.4 66.7 1.4 3.8 36.8 1.0 1.6 62.5 1.2 3.0 4.2 1.1 1.4 0.8 1.0 0.5 8.4 10.6
139 Oscar da Silva 13 4 19.6 3.5 4.9 71.9 0.2 1.2 18.8 1.2 1.5 75.0 0.8 2.3 3.2 0.6 2.1 1.0 0.8 0.8 8.9 10.6
140 Dwayne Bacon 14 1 25.1 3.9 8.1 48.2 1.1 3.3 34.8 2.3 3.0 76.2 0.4 2.5 2.9 1.2 2.5 1.3 1.2 0.0 13.6 10.6
141 Strahil Nikolov 14 10 24.9 4.1 6.1 66.3 0.1 0.5 28.6 0.9 2.4 39.4 0.9 2.7 3.6 1.1 3.3 1.1 1.0 0.4 9.5 10.6
142 Paul Lacombe 2 0 14.5 5.0 7.0 71.4 0.0 1.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 2.5 1.0 1.0 0.0 10.0 10.5
143 Jordan Mickey 10 10 25.4 2.7 4.9 55.1 1.1 3.1 35.5 0.9 1.0 90.0 1.2 3.9 5.1 0.8 2.0 1.4 0.3 0.4 9.6 10.5
144 Rokas Giedraitis 10 9 29.8 1.7 3.9 43.6 1.8 4.6 39.1 2.4 2.7 88.9 1.1 2.8 3.9 1.5 1.4 1.4 0.5 0.1 11.2 10.5
145 Aleksandar Kostoski 12 12 27.6 1.3 2.1 64.0 1.4 5.5 25.8 2.2 2.5 86.7 0.2 2.3 2.4 5.3 1.0 2.0 0.8 0.0 9.1 10.4
146 Stefan Krstajic 7 6 22.9 2.6 6.3 40.9 1.6 4.9 32.4 4.9 5.4 89.5 0.4 2.7 3.1 2.6 1.9 2.6 0.1 0.0 14.7 10.4
147 Armin Kalic 10 10 31.7 3.0 4.6 65.2 0.7 2.9 24.1 0.9 1.5 60.0 1.0 2.8 3.8 3.6 0.6 2.6 1.0 0.0 9.0 10.4
148 Tyler Cavanaugh 11 7 25.9 1.5 3.7 39.0 1.5 4.2 37.0 0.5 0.5 83.3 1.1 4.6 5.7 1.9 2.8 1.0 0.6 0.1 8.0 10.4
149 Luka Mitrovic 11 2 18.8 3.1 5.0 61.8 0.0 0.1 0.0 2.3 3.4 67.6 1.5 3.5 5.0 1.5 2.1 2.1 0.4 0.2 8.5 10.4
150 Nando de Colo 9 2 23.3 2.8 5.0 55.6 1.1 3.8 29.4 2.2 2.6 87.0 0.1 2.0 2.1 3.9 2.0 2.9 1.0 0.3 11.1 10.3
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
101 Darrun Hilliard 10 6 251 25 42 59.5 22 54 40.7 21 27 77.8 2 21 23 22 20 21 11 1 137 118
102 Devon Hall 10 7 295 29 51 56.9 14 37 37.8 17 21 81.0 8 21 29 27 20 12 4 2 117 118
103 Ike Iroegbu 12 8 244 15 37 40.5 18 47 38.3 16 19 84.2 5 29 34 45 18 17 5 2 100 115
104 Bryant Dunston 12 2 199 24 36 66.7 1 1 100.0 23 28 82.1 18 19 37 10 31 9 8 12 74 115
105 Luka Mitrovic 11 2 207 34 55 61.8 0 1 0.0 25 37 67.6 17 38 55 17 23 23 4 2 93 114
106 Alex Poythress 10 2 202 31 55 56.4 0 1 0.0 17 22 77.3 19 28 47 9 24 8 10 7 79 114
107 Muhamedali Janjeva 15 6 261 30 50 60.0 5 31 16.1 9 13 69.2 14 37 51 25 36 13 15 2 84 114
108 Tyler Cavanaugh 11 7 285 16 41 39.0 17 46 37.0 5 6 83.3 12 51 63 21 31 11 7 1 88 114
109 Daniel Koperberg 8 7 201 36 71 50.7 1 2 50.0 13 22 59.1 12 50 62 16 24 17 5 4 88 113
110 Edgaras Ulanovas 12 9 323 17 42 40.5 12 36 33.3 20 23 87.0 19 29 48 25 19 10 10 2 90 113
111 Glen Rice Jr. 5 4 137 24 36 66.7 8 22 36.4 22 28 78.6 6 24 30 19 12 15 15 1 94 112
112 Angelo Caloiaro 16 7 358 15 33 45.5 7 22 31.8 12 12 100.0 15 40 55 20 35 8 14 0 63 111
113 Kris Minkov 15 12 359 13 27 48.1 21 62 33.9 16 18 88.9 11 20 31 24 35 7 13 2 105 111
114 Rudy Fernandez 15 0 261 8 19 42.1 22 69 31.9 3 3 100.0 9 31 40 31 24 7 17 3 85 111
115 DeVaughn Washington 11 4 269 18 38 47.4 21 55 38.2 10 23 43.5 11 42 53 16 27 16 12 4 109 111
116 Biram Faye 9 5 156 23 36 63.9 0 2 0.0 7 11 63.6 19 45 64 8 23 6 3 7 53 110
117 Trey Porter 6 6 168 37 58 63.8 0 0 0.0 20 27 74.1 15 31 46 2 12 10 3 3 94 110
118 Danilo Andjusic 16 5 298 20 52 38.5 25 52 48.1 32 37 86.5 4 19 23 13 28 17 7 1 147 110
119 Will Clyburn 7 1 205 26 57 45.6 14 35 40.0 30 32 93.8 10 24 34 11 10 16 6 4 124 109
120 Sergio Llull 15 1 275 19 53 35.8 23 70 32.9 21 25 84.0 3 24 27 43 26 12 7 0 128 108
121 Fabien Causeur 14 9 302 23 41 56.1 19 50 38.0 16 24 66.7 4 21 25 26 31 13 6 1 119 107
122 Marko Guduric 10 5 196 14 28 50.0 18 36 50.0 20 23 87.0 0 18 18 31 25 18 8 1 102 107
123 Achille Polonara 10 2 220 16 24 66.7 14 38 36.8 10 16 62.5 12 30 42 11 14 8 10 5 84 106
124 Travin Thibodeaux 6 6 164 28 46 60.9 0 3 0.0 11 12 91.7 13 39 52 4 18 11 10 5 67 105
125 Louis Olinde 12 6 240 15 31 48.4 11 21 52.4 19 23 82.6 9 27 36 14 20 8 7 4 82 105
126 Rokas Giedraitis 10 9 298 17 39 43.6 18 46 39.1 24 27 88.9 11 28 39 15 14 14 5 1 112 105
127 Aleksandar Yanev 9 7 271 36 69 52.2 9 37 24.3 16 22 72.7 15 41 56 12 19 17 3 3 115 105
128 Steven Enoch 11 5 190 39 61 63.9 2 8 25.0 18 21 85.7 8 35 43 4 25 15 0 2 102 105
129 Jordan Mickey 10 10 254 27 49 55.1 11 31 35.5 9 10 90.0 12 39 51 8 20 14 3 4 96 105
130 Sertac Sanli 16 13 213 27 49 55.1 12 29 41.4 14 18 77.8 24 21 45 9 36 17 2 4 104 104
131 Armin Kalic 10 10 317 30 46 65.2 7 29 24.1 9 15 60.0 10 28 38 36 6 26 10 0 90 104
132 Rolands Smits 18 0 230 24 33 72.7 5 20 25.0 10 12 83.3 15 36 51 10 23 13 8 0 73 103
133 Pierria Henry 11 10 306 19 47 40.4 10 34 29.4 8 11 72.7 9 28 37 43 28 18 18 2 76 103
134 Anton Cook 9 8 264 25 48 52.1 21 62 33.9 15 17 88.2 4 24 28 27 13 23 8 0 128 102
135 Rokas Jokubaitis 18 1 266 32 59 54.2 10 19 52.6 6 14 42.9 7 19 26 37 24 20 3 0 100 102
136 Tadas Sedekerskis 10 4 210 9 20 45.0 9 20 45.0 2 2 100.0 13 41 54 17 13 4 6 4 47 102
137 Bryon Allen 6 6 203 21 45 46.7 14 34 41.2 14 15 93.3 1 18 19 40 10 18 6 1 98 101
138 Ioannis Papapetrou 11 11 329 33 73 45.2 12 46 26.1 23 30 76.7 10 27 37 29 17 17 5 1 125 99
139 Nigel Williams-Goss 11 6 204 23 43 53.5 6 20 30.0 20 22 90.9 5 18 23 35 24 16 6 0 84 96
140 Johnathan Stove 9 5 189 13 27 48.1 7 22 31.8 22 27 81.5 11 36 47 15 24 9 7 1 69 96
141 Marek Blazevic 10 5 154 28 48 58.3 0 1 0.0 22 29 75.9 21 24 45 8 35 13 4 2 78 96
142 Nicolo Melli 7 7 194 19 34 55.9 3 9 33.3 15 21 71.4 16 28 44 10 20 8 11 3 62 95
143 Matt Costello 10 6 207 20 34 58.8 7 22 31.8 12 16 75.0 11 28 39 11 22 9 2 11 73 94
144 Aleks Simeonov 6 6 180 16 38 42.1 13 22 59.1 11 11 100.0 5 36 41 9 21 11 3 1 82 94
145 Chris Smith 13 4 272 16 39 41.0 11 28 39.3 7 11 63.6 6 25 31 30 24 5 9 1 72 94
146 Nando de Colo 9 2 210 25 45 55.6 10 34 29.4 20 23 87.0 1 18 19 35 18 26 9 3 100 93
147 Jeff Garrett 6 4 154 18 35 51.4 5 17 29.4 9 12 75.0 13 34 47 7 12 3 8 5 60 92
148 Kyle Kuric 19 6 362 14 35 40.0 18 55 32.7 22 24 91.7 8 23 31 15 26 10 12 0 104 92
149 Martin Sotirov 10 6 263 12 24 50.0 21 51 41.2 11 16 68.8 8 29 37 18 21 17 2 0 98 91
150 Wade Baldwin IV 10 5 246 30 60 50.0 5 25 20.0 28 37 75.7 2 28 30 33 28 25 5 4 103 91
Other News
Номер 1 за българския баскетбол
Откажи