AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
151 Nick Weiler-Babb 17 11 25.3 1.6 3.3 48.2 0.8 2.4 32.5 1.0 1.1 89.5 1.5 2.8 4.4 2.8 2.4 1.5 1.4 0.2 6.5 10.3
152 Ventsislav Petkov 13 10 27.5 1.5 3.2 45.2 2.8 7.2 39.4 1.2 1.3 94.1 0.5 2.2 2.6 2.3 2.6 1.8 0.8 0.0 12.7 10.3
153 Nikolas Tomsick 7 6 24.7 2.0 3.9 51.9 1.6 6.1 25.6 0.6 1.0 57.1 1.3 1.7 3.0 4.6 1.9 0.7 0.9 0.1 9.3 10.3
154 Nando de Colo 9 2 23.3 2.8 5.0 55.6 1.1 3.8 29.4 2.2 2.6 87.0 0.1 2.0 2.1 3.9 2.0 2.9 1.0 0.3 11.1 10.3
155 Travon Broadway 6 0 24.0 3.0 4.7 64.3 0.5 2.7 18.8 1.2 2.3 50.0 0.8 3.8 4.7 1.3 1.7 0.5 1.2 0.0 8.7 10.3
156 Tadas Sedekerskis 10 4 21.0 0.9 2.0 45.0 0.9 2.0 45.0 0.2 0.2 100.0 1.3 4.1 5.4 1.7 1.3 0.4 0.6 0.4 4.7 10.2
157 DeVaughn Washington 11 4 24.5 1.6 3.5 47.4 1.9 5.0 38.2 0.9 2.1 43.5 1.0 3.8 4.8 1.5 2.5 1.5 1.1 0.4 9.9 10.1
158 Adriyan Sekulov 14 7 22.9 2.1 3.8 56.6 0.4 2.0 17.9 1.2 1.7 70.8 1.1 2.8 3.9 4.1 2.4 2.9 2.1 0.0 6.6 10.1
159 Nick Fullard 4 2 23.8 2.0 3.0 66.7 0.0 0.0 0.0 1.8 3.0 58.3 3.8 3.5 7.3 1.3 2.5 2.5 0.0 0.5 5.8 10.0
160 Nemanja Besovic 9 8 19.1 4.2 7.3 57.6 0.0 0.1 0.0 1.8 2.3 76.2 1.3 2.6 3.9 0.2 1.8 1.4 0.2 0.7 10.2 10.0
161 Alex Hamilton 1 0 19.0 4.0 8.0 50.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 1.0 2.0 0.0 11.0 10.0
162 Alpha Diallo 15 10 22.5 2.7 4.3 62.5 0.5 1.7 30.8 1.2 1.6 75.0 1.2 2.7 3.9 1.0 2.9 1.3 1.2 0.3 8.1 9.9
163 Tyler Dorsey 38 38 24.2 2.4 4.7 51.7 1.9 5.1 37.4 2.2 2.8 78.1 0.4 2.0 2.3 2.0 2.0 1.8 0.5 0.1 12.8 9.8
164 Stanimir Marinov 6 1 21.3 1.7 3.2 52.6 1.5 5.3 28.1 0.7 1.2 57.1 0.3 1.8 2.2 5.7 2.0 1.8 1.0 0.2 8.5 9.8
165 Marcos Knight 4 4 22.5 2.5 5.5 45.5 1.0 1.8 57.1 1.0 1.5 66.7 1.5 3.0 4.5 0.8 1.8 1.0 0.8 0.0 9.0 9.8
166 Joaquin Szuchman 6 0 21.3 1.3 3.3 40.0 1.0 2.7 37.5 1.0 1.2 85.7 0.5 4.7 5.2 1.5 2.5 0.8 1.0 0.0 6.7 9.7
167 Danel Kozahinof 14 13 24.7 1.3 2.7 47.4 0.4 1.5 28.6 1.6 2.1 76.7 0.7 1.9 2.6 5.9 2.2 2.4 1.1 0.0 5.5 9.7
168 Alihan Demir 3 0 20.7 3.0 5.3 56.3 0.0 0.7 0.0 2.0 3.3 60.0 2.3 2.3 4.7 1.0 1.0 0.3 0.7 0.0 8.0 9.7
169 Tomislav Minkov 14 6 24.5 3.1 4.9 63.2 0.2 1.4 15.8 1.1 1.9 61.5 1.2 2.9 4.1 1.2 2.6 1.1 0.7 0.4 7.9 9.6
170 Marek Blazevic 10 5 15.4 2.8 4.8 58.3 0.0 0.1 0.0 2.2 2.9 75.9 2.1 2.4 4.5 0.8 3.5 1.3 0.4 0.2 7.8 9.6
171 Bryant Dunston 12 2 16.6 2.0 3.0 66.7 0.1 0.1 100.0 1.9 2.3 82.1 1.5 1.6 3.1 0.8 2.6 0.8 0.7 1.0 6.2 9.6
172 Ike Iroegbu 12 8 20.3 1.3 3.1 40.5 1.5 3.9 38.3 1.3 1.6 84.2 0.4 2.4 2.8 3.8 1.5 1.4 0.4 0.2 8.3 9.6
173 Dyshawn Pierre 9 9 25.1 2.2 4.3 51.3 0.9 2.2 40.0 0.6 0.8 71.4 0.6 2.9 3.4 1.7 1.2 0.9 1.0 0.3 7.7 9.6
174 Jetmir Zekjiri 16 10 22.5 2.9 5.6 51.7 0.7 1.8 37.9 1.5 2.1 72.7 1.4 2.7 4.1 0.9 3.3 2.1 1.4 0.4 9.3 9.6
175 Ryan Taylor 2 0 19.0 0.0 0.5 0.0 3.5 7.0 50.0 0.5 0.5 100.0 0.0 1.0 1.0 1.0 2.0 0.0 0.5 0.0 11.0 9.5
176 Adam Hanga 15 14 18.8 1.8 3.0 60.0 0.9 2.3 37.1 0.5 0.5 100.0 0.4 2.7 3.1 1.7 2.1 0.5 0.7 0.5 6.7 9.5
177 Steven Enoch 11 5 17.3 3.5 5.5 63.9 0.2 0.7 25.0 1.6 1.9 85.7 0.7 3.2 3.9 0.4 2.3 1.4 0.0 0.2 9.3 9.5
178 Pierria Henry 11 10 27.8 1.7 4.3 40.4 0.9 3.1 29.4 0.7 1.0 72.7 0.8 2.5 3.4 3.9 2.5 1.6 1.6 0.2 6.9 9.4
179 Matt Costello 10 6 20.7 2.0 3.4 58.8 0.7 2.2 31.8 1.2 1.6 75.0 1.1 2.8 3.9 1.1 2.2 0.9 0.2 1.1 7.3 9.4
180 Edgaras Ulanovas 12 9 26.9 1.4 3.5 40.5 1.0 3.0 33.3 1.7 1.9 87.0 1.6 2.4 4.0 2.1 1.6 0.8 0.8 0.2 7.5 9.4
181 Jan Palokaj 16 13 29.4 1.6 2.9 54.3 1.6 5.1 30.5 1.4 2.2 65.7 0.6 2.7 3.3 2.9 1.8 2.1 1.3 0.2 9.3 9.3
182 Janis Strelnieks 8 8 25.1 1.5 2.6 57.1 1.8 3.8 46.7 0.9 1.0 87.5 0.1 1.9 2.0 2.1 2.3 1.5 0.6 0.1 9.1 9.3
183 Gabriel Deck 4 3 21.5 2.3 3.3 69.2 0.3 0.8 33.3 2.0 2.5 80.0 1.3 3.0 4.3 0.5 2.3 1.0 0.3 0.0 7.3 9.3
184 Andrej Maslinko 9 9 27.0 2.1 5.1 41.3 1.2 3.4 35.5 0.8 1.6 50.0 0.4 4.2 4.7 1.4 2.0 1.4 1.2 0.8 8.7 9.3
185 Deyan Karamfilov 6 0 18.3 1.8 4.3 42.3 1.0 1.3 75.0 1.2 1.5 77.8 0.5 2.2 2.7 3.2 2.2 2.3 1.0 0.0 7.8 9.2
186 Nikolay Titkov 14 8 22.6 1.6 2.6 61.1 2.4 6.4 36.7 0.7 0.9 76.9 0.4 1.9 2.3 3.5 1.5 3.9 1.4 0.1 10.9 9.1
187 Nemanja Simovic 7 6 31.1 2.0 4.3 46.7 0.9 4.4 19.4 3.0 6.6 45.7 1.0 3.1 4.1 5.9 1.6 2.1 0.7 0.4 9.6 9.1
188 Yuval Levin 9 1 15.4 2.1 3.9 54.3 0.6 1.9 29.4 0.9 1.7 53.3 0.7 3.1 3.8 1.0 2.1 0.7 2.0 0.1 6.8 9.1
189 Wade Baldwin IV 10 5 24.6 3.0 6.0 50.0 0.5 2.5 20.0 2.8 3.7 75.7 0.2 2.8 3.0 3.3 2.8 2.5 0.5 0.4 10.3 9.1
190 Martin Sotirov 10 6 26.3 1.2 2.4 50.0 2.1 5.1 41.2 1.1 1.6 68.8 0.8 2.9 3.7 1.8 2.1 1.7 0.2 0.0 9.8 9.1
191 Dylan Osetkowski 4 3 22.8 2.5 4.8 52.6 0.5 2.5 20.0 1.5 2.0 75.0 0.8 3.0 3.8 1.0 2.5 1.3 1.8 0.5 8.0 9.0
192 Alexey Chubrevich 15 14 22.7 3.5 7.6 46.5 0.0 0.0 0.0 0.9 1.9 44.8 1.5 4.0 5.5 0.8 2.1 1.6 0.6 0.9 7.9 9.0
193 Raymar Morgan 1 0 22.0 6.0 10.0 60.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 12.0 9.0
194 Avery Woodson 6 5 26.0 1.0 2.3 42.9 1.7 5.5 30.3 1.7 2.0 83.3 0.0 3.3 3.3 3.3 1.0 1.5 0.5 0.2 8.7 9.0
195 Nemanja Nedovic 10 2 22.7 1.9 4.0 47.5 1.9 5.7 33.3 2.3 2.9 79.3 0.3 1.3 1.6 3.5 1.7 1.9 0.5 0.0 11.8 9.0
196 Ioannis Papapetrou 11 11 29.9 3.0 6.6 45.2 1.1 4.2 26.1 2.1 2.7 76.7 0.9 2.5 3.4 2.6 1.5 1.5 0.5 0.1 11.4 9.0
197 Clarke Rosenberg 15 3 18.5 1.9 3.9 48.3 0.8 2.9 27.3 2.2 2.6 84.6 0.8 3.1 3.9 2.2 2.6 1.7 0.7 0.0 8.3 9.0
198 Nikola Milutinov 2 1 17.0 2.5 4.5 55.6 0.0 0.0 0.0 1.5 4.0 37.5 2.5 3.5 6.0 1.0 1.0 0.0 0.0 0.0 6.5 9.0
199 Rodrigue Beaubois 10 4 18.6 1.7 2.6 65.4 1.5 3.9 38.5 0.5 0.7 71.4 0.3 1.2 1.5 2.1 2.1 0.7 0.7 0.4 8.4 8.9
200 Mike Caffey 6 6 24.5 2.0 6.2 32.4 1.8 4.3 42.3 0.7 1.0 66.7 0.7 1.8 2.5 3.3 1.8 1.5 1.2 0.2 10.2 8.8
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
151 Wade Baldwin IV 10 5 246 30 60 50.0 5 25 20.0 28 37 75.7 2 28 30 33 28 25 5 4 103 91
152 Nedim Felec 8 3 190 8 10 80.0 22 50 44.0 8 14 57.1 3 20 23 10 18 5 9 0 90 91
153 Nemanja Besovic 9 8 172 38 66 57.6 0 1 0.0 16 21 76.2 12 23 35 2 16 13 2 6 92 90
154 Nemanja Nedovic 10 2 227 19 40 47.5 19 57 33.3 23 29 79.3 3 13 16 35 17 19 5 0 118 90
155 Alexey Shved 8 8 212 19 40 47.5 14 35 40.0 11 14 78.6 8 8 16 30 22 16 9 4 91 89
156 Rodrigue Beaubois 10 4 186 17 26 65.4 15 39 38.5 5 7 71.4 3 12 15 21 21 7 7 4 84 89
157 Nikolay Grozev 15 1 295 24 39 61.5 10 38 26.3 5 10 50.0 15 28 43 17 29 17 7 3 83 88
158 Dyshawn Pierre 9 9 226 20 39 51.3 8 20 40.0 5 7 71.4 5 26 31 15 11 8 9 3 69 86
159 Mateusz Ponitka 10 8 262 17 35 48.6 4 13 30.8 4 10 40.0 16 38 54 28 17 19 6 0 50 86
160 Johannes Voigtmann 7 6 167 9 14 64.3 13 29 44.8 5 7 71.4 5 24 29 16 16 7 6 2 62 85
161 Joel Bolomboy 7 3 139 22 33 66.7 2 6 33.3 10 13 76.9 10 23 33 6 11 5 4 5 60 85
162 Dejan Davidovac 11 8 241 10 17 58.8 6 25 24.0 17 24 70.8 7 36 43 11 22 7 13 2 55 84
163 Andrej Maslinko 9 9 243 19 46 41.3 11 31 35.5 7 14 50.0 4 38 42 13 18 13 11 7 78 84
164 Lukas Lekavicius 12 2 268 29 68 42.6 9 33 27.3 20 23 87.0 4 11 15 46 27 23 6 0 105 83
165 Tomer Cohen 16 11 356 18 41 43.9 22 70 31.4 8 11 72.7 6 20 26 21 29 14 12 2 110 83
166 Jayson Granger 10 10 231 14 30 46.7 12 37 32.4 12 16 75.0 6 12 18 44 15 19 9 0 76 83
167 Yuval Levin 9 1 139 19 35 54.3 5 17 29.4 8 15 53.3 6 28 34 9 19 6 18 1 61 82
168 Viktor Tasovski 14 3 241 30 49 61.2 11 29 37.9 15 26 57.7 5 17 22 15 28 24 9 0 108 82
169 Yannick Franke 6 5 172 15 29 51.7 11 32 34.4 13 19 68.4 6 33 39 20 11 16 4 0 76 82
170 Brandon Young 6 1 154 29 45 64.4 7 12 58.3 8 13 61.5 1 13 14 18 8 18 6 0 87 81
171 Itay Moskovits 12 6 231 16 37 43.2 14 36 38.9 14 17 82.4 6 26 32 39 24 42 10 0 88 81
172 Nikolay Mihaylov 11 1 214 13 24 54.2 6 22 27.3 15 17 88.2 12 31 43 13 17 13 5 2 59 80
173 Josh Sharma 6 6 126 22 33 66.7 1 4 25.0 8 11 72.7 9 25 34 3 23 13 5 13 55 80
174 Romello White 6 2 127 25 40 62.5 0 0 0.0 15 25 60.0 11 23 34 5 19 5 1 4 65 79
175 Nigel Hayes 19 8 370 23 46 50.0 3 21 14.3 11 13 84.6 16 25 41 17 34 15 11 2 66 79
176 Cory Higgins 10 8 242 20 51 39.2 8 21 38.1 36 41 87.8 5 14 19 15 14 13 5 2 100 79
177 Leonid Todorovski 7 7 154 25 49 51.0 2 3 66.7 13 22 59.1 20 17 37 6 15 7 4 4 69 79
178 Yovel Zoosman 13 8 266 14 41 34.1 14 31 45.2 10 16 62.5 17 28 45 16 26 22 8 2 80 79
179 Justin Patton 6 5 144 28 59 47.5 3 9 33.3 21 29 72.4 17 17 34 8 15 13 2 7 86 79
180 Meriton Ismaili 16 3 293 18 43 41.9 20 51 39.2 4 6 66.7 13 19 32 6 36 9 6 2 100 79
181 Nikola Ivanovic 10 0 171 17 40 42.5 10 33 30.3 23 30 76.7 7 11 18 32 16 11 5 0 87 78
182 Raziel Hayun 14 1 204 9 24 37.5 18 38 47.4 11 13 84.6 5 9 14 16 25 9 7 3 83 77
183 Zane Knowles 5 2 81 23 35 65.7 0 0 0.0 6 10 60.0 13 25 38 4 10 4 1 2 52 77
184 Shavon Shields 6 6 187 21 48 43.8 9 24 37.5 12 16 75.0 5 24 29 15 13 12 9 1 81 77
185 Dmytro Skapintsev 6 4 130 22 37 59.5 1 1 100.0 16 27 59.3 14 17 31 6 9 10 4 8 63 76
186 Arturas Milaknis 11 3 208 3 5 60.0 22 46 47.8 11 12 91.7 1 12 13 6 22 4 5 0 83 76
187 Ron Cohen 12 4 173 20 42 47.6 7 20 35.0 8 9 88.9 10 16 26 20 21 13 10 0 69 76
188 Alberto Abalde 15 6 268 22 46 47.8 12 39 30.8 7 14 50.0 11 27 38 16 25 14 7 0 87 76
189 Kenny Brown 4 4 132 17 29 58.6 9 23 39.1 14 18 77.8 2 18 20 14 6 10 6 0 75 75
190 Jaleen Smith 14 5 276 22 59 37.3 18 55 32.7 7 9 77.8 6 20 26 32 22 23 11 0 105 75
191 Lorenzo Brown 4 4 117 22 31 71.0 3 12 25.0 10 11 90.9 3 14 17 23 13 13 4 0 63 75
192 Janis Strelnieks 8 8 201 12 21 57.1 14 30 46.7 7 8 87.5 1 15 16 17 18 12 5 1 73 74
193 D`Angelo Harrison 3 3 76 11 17 64.7 9 20 45.0 20 20 100.0 1 14 15 9 6 4 1 0 69 73
194 Stanislav Vaklinov 13 3 221 13 19 68.4 0 0 0.0 11 15 73.3 19 24 43 9 22 14 4 4 37 73
195 Brandon Brown 6 6 164 16 38 42.1 12 29 41.4 15 19 78.9 2 7 9 28 7 9 5 0 83 73
196 Stefan Krstajic 7 6 160 18 44 40.9 11 34 32.4 34 38 89.5 3 19 22 18 13 18 1 0 103 73
197 Roi Huber 6 6 179 11 30 36.7 8 15 53.3 7 9 77.8 2 12 14 35 17 7 6 0 53 73
198 Henry Dugat 6 6 168 18 41 43.9 3 8 37.5 4 4 100.0 2 24 26 24 18 11 12 1 49 73
199 Nikolas Tomsick 7 6 173 14 27 51.9 11 43 25.6 4 7 57.1 9 12 21 32 13 5 6 1 65 72
200 Pawel Leonczyk 6 0 123 13 27 48.1 0 0 0.0 11 14 78.6 18 23 41 15 14 6 2 0 37 72
Other News
Номер 1 за българския баскетбол
Откажи