AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
151 Martin Stefanov 9 4 20.4 0.6 2.1 26.3 1.1 3.3 33.3 0.4 0.7 66.7 1.0 2.3 3.3 0.8 2.3 0.8 0.6 0.1 4.9 4.9
152 Tarik Black 24 0 10.0 1.4 2.2 63.5 0.0 0.0 0.0 1.4 2.0 70.2 0.9 0.6 1.5 0.5 2.2 0.9 0.6 0.3 4.1 4.8
153 Luka Zugic 3 2 19.7 2.0 2.7 75.0 1.0 4.3 23.1 0.7 1.0 66.7 0.0 2.0 2.0 0.3 1.0 1.3 0.3 0.0 7.7 4.7
154 Nikolay Grozev 6 1 15.2 0.8 1.7 50.0 0.5 2.0 25.0 0.5 0.8 60.0 0.8 1.7 2.5 0.5 0.8 0.2 0.5 0.2 3.7 4.5
155 Mario Boyanov 7 6 20.4 0.7 2.1 33.3 1.1 2.4 47.1 0.0 0.1 0.0 0.1 1.1 1.3 1.1 2.4 1.0 0.7 0.0 4.9 4.1
156 Denislav Vutev 7 1 13.1 0.7 2.1 33.3 0.6 0.9 66.7 0.9 0.9 100.0 0.9 0.9 1.7 0.7 1.6 1.1 0.4 0.1 4.0 4.1
157 Arti Hajdari 7 3 17.3 1.4 3.1 45.5 1.1 3.6 32.0 0.3 0.9 33.3 0.3 1.3 1.6 0.9 1.6 1.0 0.9 0.0 6.6 4.1
158 Nedelcho Kolev 1 0 2.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 4.0
159 Iliyan Pishtikov 6 1 14.0 1.2 2.5 46.7 0.3 1.2 28.6 0.3 0.3 100.0 0.2 0.8 1.0 0.8 1.8 0.2 0.8 0.0 3.7 4.0
160 Richaud Pack 1 0 11.0 2.0 6.0 33.3 0.0 0.0 0.0 4.0 5.0 80.0 1.0 0.0 1.0 1.0 1.0 2.0 1.0 0.0 8.0 4.0
161 Miroslav Kvapil 1 0 12.0 2.0 4.0 50.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 3.0 1.0 2.0 1.0 0.0 0.0 4.0 4.0
162 Konstantin Toshkov 4 0 10.3 1.3 1.8 71.4 0.5 1.5 33.3 0.5 0.5 100.0 0.0 0.5 0.5 0.5 1.0 0.3 0.0 0.0 4.5 3.8
163 Isaiah Canaan 30 27 15.4 0.8 2.1 38.7 1.2 3.6 33.6 0.5 0.6 77.8 0.3 0.7 1.0 0.9 1.7 0.8 0.5 0.0 5.7 3.6
164 Devante Foster 5 0 9.0 0.2 0.4 50.0 0.4 1.4 28.6 0.6 0.8 75.0 0.2 2.2 2.4 0.8 1.8 0.8 0.0 0.4 2.2 3.6
165 Hajriz Hajzeri 2 0 11.5 0.5 1.0 50.0 0.5 1.0 50.0 0.0 0.0 0.0 0.5 1.0 1.5 0.5 1.0 0.0 0.0 0.0 2.5 3.5
166 Lachezar Dimitrov 7 6 19.1 0.3 2.1 13.3 1.1 3.7 30.8 1.0 1.3 77.8 0.4 1.4 1.9 2.1 1.4 1.6 0.6 0.0 5.0 3.3
167 Momchil Kadiev 5 2 16.6 1.2 2.6 46.2 0.2 2.8 7.1 2.4 2.8 85.7 0.6 1.6 2.2 1.6 2.0 1.8 0.2 0.0 5.4 3.2
168 Kyprianos Maragkos 1 0 10.0 2.0 4.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 4.0 3.0
169 Joshua Friedkin 4 0 10.8 0.8 2.0 37.5 0.3 2.3 11.1 1.3 1.5 83.3 0.0 0.8 0.8 2.3 2.5 1.0 0.8 0.3 3.5 3.0
170 Michalis Lountzis 16 0 7.4 0.3 0.6 50.0 0.3 0.8 41.7 0.3 0.4 66.7 0.1 1.3 1.4 0.6 0.5 0.8 0.6 0.1 1.8 2.9
171 Hristo Bachkov 4 0 10.0 0.8 2.0 37.5 0.0 0.0 0.0 0.0 0.3 0.0 0.8 2.3 3.0 0.8 1.0 1.3 0.0 0.3 1.5 2.8
172 Maksim Bochev 6 1 7.8 0.7 1.0 66.7 0.5 0.8 60.0 0.0 0.0 0.0 0.2 0.7 0.8 0.0 1.0 0.3 0.0 0.0 2.8 2.7
173 Martin Petrov 4 0 9.8 0.5 1.8 28.6 0.8 2.0 37.5 0.3 0.3 100.0 0.0 1.0 1.0 1.5 0.3 1.5 0.3 0.0 3.5 2.3
174 Aleksa Mandic 4 0 9.0 0.5 1.3 40.0 0.8 2.0 37.5 0.0 0.0 0.0 0.3 0.8 1.0 0.5 1.0 0.8 0.3 0.0 3.3 2.3
175 Eric Edery 1 0 5.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 2.0 2.0
176 Rostislav Dragoun 1 0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 2.0
177 Herkus Kumpys 1 0 2.0 1.0 1.0 100.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 2.0
178 Will Rayman 1 0 20.0 0.0 3.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 2.0 2.0 1.0 2.0 0.0 1.0 0.0 3.0 2.0
179 Panagiotis Tsamis 1 0 1.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0
180 Boris Janjusevic 1 0 10.0 1.0 1.0 100.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 2.0 2.0
181 Sokol Nila 4 0 3.5 0.0 0.8 0.0 0.8 0.8 100.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.5 0.3 0.0 0.0 2.3 1.8
182 Damyan Nikolov 5 1 12.8 0.6 1.2 50.0 0.6 1.8 33.3 0.0 0.2 0.0 0.6 0.6 1.2 0.2 0.8 1.0 0.2 0.2 3.0 1.8
183 Titus Robinson 2 1 18.0 1.0 2.0 50.0 0.0 2.5 0.0 0.5 1.0 50.0 1.5 2.5 4.0 0.5 3.5 2.0 0.5 0.0 2.5 1.5
184 Luca Nastrut 2 0 3.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5
185 Qendrim Biraj 4 0 14.5 0.5 1.0 50.0 0.0 1.0 0.0 0.5 1.8 28.6 0.8 0.3 1.0 1.0 2.5 0.3 0.8 0.0 1.5 1.3
186 George Papas 1 0 3.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
187 Godwin Tshimanga Kongolo 4 0 2.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.8 1.3 0.0 0.3 0.0 0.0 1.0
188 Matheo Leray 2 0 7.0 0.0 0.5 0.0 0.5 2.0 25.0 0.0 0.0 0.0 0.0 1.5 1.5 0.0 1.5 0.0 0.0 0.0 1.5 1.0
189 Filippos Tigkas 1 0 11.0 1.0 1.0 100.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 2.0 1.0
190 Rilind Krasniqi 1 0 7.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 1.0 0.0 0.0 1.0
191 Kaloyan Kolchev 4 0 5.3 0.3 0.3 100.0 0.3 0.5 50.0 0.0 0.0 0.0 0.0 0.5 0.5 0.3 0.0 0.8 0.0 0.0 1.3 1.0
192 Arnas Berucka 1 0 17.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 1.0
193 Jovan Ulama 3 0 6.3 0.0 0.7 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.3 0.7 1.0 0.0 0.0 0.3 0.0 0.0 1.0 0.7
194 Tudor Gheorghe 2 0 10.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 1.5 3.5 0.5 0.5 0.0 0.0 0.5
195 Jo van Buggenhout 3 0 15.3 0.3 2.0 16.7 0.0 0.7 0.0 1.0 1.3 75.0 0.0 0.7 0.7 2.0 0.7 2.0 0.7 0.0 1.7 0.3
196 Luka Kotrulja 3 0 8.0 0.3 1.0 33.3 0.3 1.3 25.0 0.0 0.0 0.0 0.0 1.3 1.3 0.7 2.0 1.7 0.0 0.0 1.7 0.3
197 Vladan Djukanovic 3 0 6.3 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.7 1.3 0.0 0.0 0.0 0.3 0.3
198 Albin Berisha 1 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
199 Vitalijus Kozys 1 0 12.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0
200 Savvas Gonatas 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
151 Ludek Jurecka 1 0 11 2 2 100.0 2 4 50.0 1 2 50.0 0 1 1 0 2 0 1 0 11 10
152 Eigirdas Zukauskas 1 1 17 3 4 75.0 1 1 100.0 0 0 0.0 0 0 0 1 5 1 2 0 9 10
153 Jakub Slavik 1 1 24 2 2 100.0 0 3 0.0 0 2 0.0 4 3 7 3 2 1 2 0 4 10
154 Eduard Kotasek 2 1 23 1 3 33.3 0 0 0.0 2 2 100.0 1 3 4 5 2 2 1 0 4 10
155 Damyan Nikolov 5 1 64 3 6 50.0 3 9 33.3 0 1 0.0 3 3 6 1 4 5 1 1 15 9
156 Jakub Sirina 1 1 25 0 3 0.0 1 4 25.0 0 0 0.0 0 4 4 10 2 2 0 0 3 9
157 Hugo Invernizzi 1 1 28 0 2 0.0 3 6 50.0 0 0 0.0 0 2 2 3 2 2 1 1 9 9
158 Marcos Delia 1 0 12 3 4 75.0 0 0 0.0 0 0 0.0 1 3 4 0 1 0 0 0 6 9
159 Jalen Jones 1 1 26 3 6 50.0 1 3 33.3 1 1 100.0 1 3 4 1 2 1 0 0 10 9
160 Martin Petrov 4 0 39 2 7 28.6 3 8 37.5 1 1 100.0 0 4 4 6 1 6 1 0 14 9
161 Aleksa Mandic 4 0 36 2 5 40.0 3 8 37.5 0 0 0.0 1 3 4 2 4 3 1 0 13 9
162 Ahmad Caver 1 1 26 3 7 42.9 0 0 0.0 1 2 50.0 1 1 2 5 2 4 2 1 7 8
163 Spencer Weisz 1 0 23 0 1 0.0 2 5 40.0 0 0 0.0 1 3 4 1 1 1 1 0 6 7
164 Mindaugas Lukauskis 1 0 20 1 1 100.0 1 3 33.3 1 1 100.0 0 2 2 0 3 0 1 0 6 7
165 Hajriz Hajzeri 2 0 23 1 2 50.0 1 2 50.0 0 0 0.0 1 2 3 1 2 0 0 0 5 7
166 Sokol Nila 4 0 14 0 3 0.0 3 3 100.0 0 0 0.0 0 1 1 1 2 1 0 0 9 7
167 Jan Micka 1 0 9 1 2 50.0 1 1 100.0 0 0 0.0 2 2 4 0 0 1 0 0 5 7
168 Vaso Popovic 1 0 17 1 1 100.0 1 3 33.3 0 0 0.0 0 2 2 1 0 0 1 0 5 7
169 Pavle Titic 1 0 15 1 2 50.0 1 3 33.3 5 5 100.0 0 2 2 3 3 5 0 0 10 7
170 Ioannis Pasiali 1 0 10 1 3 33.3 0 0 0.0 0 0 0.0 1 3 4 1 4 0 1 0 2 6
171 Kadeem Allen 1 1 31 1 6 16.7 1 6 16.7 2 2 100.0 0 4 4 4 2 4 3 1 7 5
172 Amit Simchon 1 1 30 2 5 40.0 0 3 0.0 3 3 100.0 2 3 5 2 2 3 0 0 7 5
173 Qendrim Biraj 4 0 58 2 4 50.0 0 4 0.0 2 7 28.6 3 1 4 4 10 1 3 0 6 5
174 Nedelcho Kolev 1 0 2 0 0 0.0 1 1 100.0 0 0 0.0 0 1 1 0 0 0 0 0 3 4
175 Kaloyan Kolchev 4 0 21 1 1 100.0 1 2 50.0 0 0 0.0 0 2 2 1 0 3 0 0 5 4
176 Richaud Pack 1 0 11 2 6 33.3 0 0 0.0 4 5 80.0 1 0 1 1 1 2 1 0 8 4
177 Miroslav Kvapil 1 0 12 2 4 50.0 0 1 0.0 0 0 0.0 2 1 3 1 2 1 0 0 4 4
178 Godwin Tshimanga Kongolo 4 0 10 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 3 5 0 1 0 0 4
179 Luca Nastrut 2 0 6 1 2 50.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0 2 3
180 Titus Robinson 2 1 36 2 4 50.0 0 5 0.0 1 2 50.0 3 5 8 1 7 4 1 0 5 3
181 Kyprianos Maragkos 1 0 10 2 4 50.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 4 3
182 Eric Edery 1 0 5 1 2 50.0 0 0 0.0 0 0 0.0 1 0 1 0 2 0 0 0 2 2
183 Boris Janjusevic 1 0 10 1 1 100.0 0 1 0.0 0 0 0.0 1 0 1 1 0 1 0 0 2 2
184 Will Rayman 1 0 20 0 3 0.0 1 3 33.3 0 0 0.0 0 2 2 1 2 0 1 0 3 2
185 Matheo Leray 2 0 14 0 1 0.0 1 4 25.0 0 0 0.0 0 3 3 0 3 0 0 0 3 2
186 Jovan Ulama 3 0 19 0 2 0.0 1 2 50.0 0 0 0.0 1 2 3 0 0 1 0 0 3 2
187 Rostislav Dragoun 1 0 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 0 1 0 2
188 Panagiotis Tsamis 1 0 1 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 2
189 Herkus Kumpys 1 0 2 1 1 100.0 0 1 0.0 0 0 0.0 1 0 1 0 1 0 0 0 2 2
190 Rilind Krasniqi 1 0 7 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 2 0 1 0 0 1
191 Luka Kotrulja 3 0 24 1 3 33.3 1 4 25.0 0 0 0.0 0 4 4 2 6 5 0 0 5 1
192 George Papas 1 0 3 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 1
193 Tudor Gheorghe 2 0 21 0 0 0.0 0 3 0.0 0 0 0.0 0 1 1 3 7 1 1 0 0 1
194 Vladan Djukanovic 3 0 19 0 0 0.0 0 1 0.0 1 2 50.0 0 0 0 2 4 0 0 0 1 1
195 Jo van Buggenhout 3 0 46 1 6 16.7 0 2 0.0 3 4 75.0 0 2 2 6 2 6 2 0 5 1
196 Filippos Tigkas 1 0 11 1 1 100.0 0 1 0.0 0 0 0.0 0 0 0 0 2 1 1 0 2 1
197 Arnas Berucka 1 0 17 0 0 0.0 0 2 0.0 0 0 0.0 0 0 0 2 1 1 2 0 0 1
198 Georgi Adirkov 4 0 24 1 4 25.0 1 3 33.3 1 2 50.0 0 1 1 2 4 5 1 1 6 0
199 Albin Berisha 1 0 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
200 Olsi Kurtaj 1 0 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
winbet
ИНТЕРЕСНО ОТ МРЕЖАТА
Other News
Номер 1 за българския баскетбол
Откажи