AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
401 Viktor Margaritov 8 4 18.0 1.1 2.0 56.3 0.6 3.1 20.0 0.1 0.5 25.0 0.1 0.8 0.9 2.0 1.8 1.4 1.0 0.1 4.3 3.1
402 Paulius Jankunas 5 3 14.2 0.4 0.8 50.0 0.2 1.2 16.7 0.4 0.4 100.0 0.0 2.8 2.8 0.2 2.2 0.6 0.2 0.0 1.8 3.0
403 Khyri Thomas 4 1 13.3 0.8 2.8 27.3 0.5 1.8 28.6 0.5 0.5 100.0 0.8 1.8 2.5 1.0 1.0 1.0 0.0 0.3 3.5 3.0
404 Dimitris Charitopoulos 2 0 4.0 0.5 1.0 50.0 0.0 0.0 0.0 2.0 2.0 100.0 0.5 0.5 1.0 0.0 2.0 0.5 0.0 0.0 3.0 3.0
405 Alon Sapir 1 0 13.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 4.0 0.0 2.0 2.0 0.0 0.0 2.0 3.0
406 Dren Dedushaj 1 0 7.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 2.0 1.0 0.0 0.0 2.0 3.0
407 Vladimir Ivlev 1 0 2.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0
408 Gaios Skordilis 2 0 9.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.5 3.0 1.0 0.5 1.0 2.0 3.0
409 Zaccharie Risacher 1 0 21.0 0.0 1.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 2.0 2.0 0.0 0.0 3.0 3.0
410 Georgi Zafirov 3 0 7.7 0.3 0.3 100.0 0.7 2.0 33.3 0.0 0.0 0.0 0.0 0.7 0.7 0.7 1.0 0.0 0.3 0.0 2.7 3.0
411 Stefan Markovic 6 1 15.0 0.5 0.7 75.0 0.2 1.7 10.0 0.8 1.3 62.5 0.3 0.8 1.2 2.3 1.8 1.7 0.7 0.2 2.3 2.8
412 Krastomir Mihov 13 3 11.1 0.8 1.4 55.6 0.5 1.5 36.8 0.4 0.7 55.6 0.4 0.8 1.2 1.0 1.4 1.5 0.3 0.0 3.5 2.8
413 Tim Schneider 8 1 11.6 0.9 1.0 87.5 0.4 2.1 17.6 0.1 0.5 25.0 0.4 1.5 1.9 0.3 1.3 0.3 0.1 0.0 3.0 2.8
414 Filip Stojanovski 8 2 15.6 0.5 1.8 28.6 0.1 1.1 11.1 0.3 0.3 100.0 0.4 1.5 1.9 1.4 1.0 0.6 0.8 0.0 1.6 2.8
415 Eleftherios Bochoridis 8 2 12.0 0.4 0.8 50.0 0.5 1.4 36.4 0.0 0.3 0.0 0.5 0.8 1.3 1.3 2.6 0.6 0.1 0.0 2.3 2.8
416 Jeffery Taylor 10 1 10.5 0.2 0.7 28.6 0.6 1.1 54.5 0.3 0.4 75.0 0.3 0.7 1.0 0.5 1.7 0.5 0.1 0.1 2.5 2.6
417 Denislav Vutev 13 3 8.6 0.7 1.8 37.5 0.1 0.2 33.3 0.9 1.1 85.7 0.8 0.6 1.5 0.5 1.7 0.8 0.2 0.2 2.5 2.6
418 Andriy Voinalovych 4 3 15.8 0.8 3.3 23.1 0.5 1.3 40.0 0.5 0.5 100.0 0.3 0.8 1.0 0.3 0.5 0.5 0.8 0.8 3.5 2.5
419 Jake Cohen 6 1 6.8 0.5 1.7 30.0 0.3 0.7 50.0 0.2 0.2 100.0 1.0 0.5 1.5 0.8 1.3 1.0 0.3 0.2 2.2 2.5
420 Kameron Taylor 11 4 12.5 0.8 1.3 64.3 0.2 1.2 15.4 0.1 0.3 33.3 0.5 0.7 1.3 0.7 1.6 0.4 0.2 0.0 2.3 2.5
421 Mario Boyanov 9 0 11.6 0.3 1.0 33.3 0.3 1.1 30.0 0.3 0.7 50.0 0.6 1.0 1.6 1.0 0.9 0.8 0.3 0.0 2.0 2.3
422 Sergi Martinez 15 2 8.1 0.3 0.8 33.3 0.1 0.3 40.0 0.3 0.5 71.4 0.6 0.9 1.5 0.5 1.2 0.2 0.1 0.1 1.3 2.3
423 Giampaolo Ricci 10 0 11.6 0.5 1.2 41.7 0.4 1.7 23.5 0.0 0.1 0.0 0.3 1.8 2.1 0.1 1.7 0.3 0.3 0.0 2.2 2.3
424 Malte Delow 13 4 13.2 0.4 1.5 25.0 0.5 0.9 50.0 0.2 0.2 100.0 0.5 0.8 1.2 0.3 1.9 0.3 0.4 0.0 2.3 2.3
425 Ibrahima Fall Faye 9 4 8.7 0.6 2.0 27.8 0.0 0.2 0.0 0.1 0.4 25.0 1.1 1.3 2.4 0.1 1.1 0.3 0.4 0.3 1.2 2.2
426 Mihail Gavazov 5 0 9.8 0.4 0.6 66.7 0.6 0.8 75.0 0.0 0.4 0.0 0.2 0.4 0.6 0.2 1.2 0.4 0.0 0.0 2.6 2.2
427 Oz Blayzer 5 0 6.6 0.4 0.6 66.7 0.2 0.8 25.0 0.2 0.4 50.0 1.0 0.2 1.2 0.2 0.4 0.4 0.2 0.2 1.6 2.0
428 Lamar Peters 4 0 15.5 0.8 1.8 42.9 0.3 1.8 14.3 0.5 1.0 50.0 0.0 0.3 0.3 3.8 3.3 2.5 0.5 0.3 2.8 2.0
429 Aleksa Uskokovic 5 0 9.6 0.0 0.2 0.0 0.2 0.8 25.0 0.4 0.4 100.0 0.0 1.4 1.4 0.8 1.6 0.8 0.4 0.0 1.0 2.0
430 Kyle Gibson 2 2 17.5 0.0 3.0 0.0 1.5 3.5 42.9 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 0.0 0.5 0.0 4.5 2.0
431 Dmytro Tykhonov 2 0 9.5 0.0 0.5 0.0 0.0 0.0 0.0 0.5 1.0 50.0 0.5 2.0 2.5 0.5 0.5 1.5 0.5 0.5 0.5 2.0
432 Filip Gjorgjiev 4 0 14.3 0.8 1.5 50.0 0.5 1.8 28.6 0.3 0.5 50.0 0.3 0.8 1.0 0.5 1.8 0.8 0.3 0.0 3.3 2.0
433 Igor Volkhin 1 0 13.0 1.0 3.0 33.3 0.0 1.0 0.0 1.0 1.0 100.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 3.0 2.0
434 Omer Harel 2 0 10.0 0.5 1.0 50.0 1.0 4.0 25.0 0.0 0.0 0.0 0.0 1.0 1.0 0.5 0.0 0.0 0.0 0.0 4.0 2.0
435 Jonas Mattisseck 12 2 11.8 0.2 0.5 33.3 0.4 1.3 33.3 0.3 0.3 75.0 0.3 0.7 1.0 0.2 1.4 0.2 0.2 0.0 1.8 1.8
436 Marko Simonovic 11 1 12.3 0.2 0.5 40.0 0.5 1.5 35.3 0.0 0.0 0.0 0.2 0.5 0.7 0.4 1.4 0.4 0.4 0.0 2.0 1.8
437 Eli John Ndiaye 4 0 3.8 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.3 0.3 0.0 0.3 0.0 1.0 1.8
438 Sergey Karasev 10 2 5.4 0.1 0.4 25.0 0.3 0.4 75.0 0.0 0.0 0.0 0.0 0.8 0.8 0.2 1.0 0.1 0.2 0.0 1.1 1.8
439 Nihad Djedovic 11 4 8.5 0.2 0.7 25.0 0.3 0.5 50.0 0.1 0.2 50.0 0.2 0.8 1.0 0.2 1.3 0.2 0.5 0.0 1.3 1.8
440 Andreas Obst 14 1 8.4 0.3 0.8 36.4 0.9 2.4 35.3 0.1 0.1 50.0 0.0 0.4 0.4 0.3 1.1 0.1 0.1 0.0 3.2 1.7
441 K.C. Rivers 3 0 16.3 1.0 3.3 30.0 0.7 2.7 25.0 0.0 0.0 0.0 0.7 1.0 1.7 1.0 0.3 1.0 0.3 0.0 4.0 1.7
442 Vanja Marinkovic 9 1 12.6 0.4 1.0 44.4 0.7 2.3 28.6 0.0 0.0 0.0 0.2 0.6 0.8 0.3 0.8 0.1 0.0 0.0 2.9 1.7
443 Leon Radosevic 9 8 10.4 0.6 1.2 45.5 0.1 1.0 11.1 0.4 0.4 100.0 0.6 0.7 1.2 0.4 1.7 0.7 0.2 0.1 1.9 1.7
444 Arturs Kurucs 10 0 9.8 0.2 0.5 40.0 0.1 1.1 9.1 0.3 0.3 100.0 0.2 0.5 0.7 1.4 1.0 0.5 0.3 0.1 1.0 1.7
445 Semen Antonov 5 0 8.0 0.4 0.4 100.0 0.2 1.0 20.0 0.2 0.4 50.0 0.2 0.6 0.8 0.0 1.4 0.0 0.2 0.0 1.6 1.6
446 Ivan Ukhov 7 0 9.1 0.0 0.1 0.0 0.4 2.0 21.4 0.0 0.0 0.0 0.7 0.3 1.0 0.7 1.4 0.3 0.6 0.0 1.3 1.6
447 Don Polloshka 10 0 7.8 0.2 0.7 28.6 0.3 0.8 37.5 0.0 0.2 0.0 0.4 0.9 1.3 0.9 1.2 0.7 0.0 0.0 1.3 1.6
448 Ivan Sapundziev 11 3 15.6 0.4 1.2 30.8 1.1 3.2 34.3 0.5 0.9 50.0 0.0 1.0 1.0 0.3 2.4 1.0 0.0 0.2 4.5 1.5
449 Eleftherios Mantzoukas 5 0 6.0 0.2 0.2 100.0 0.0 0.2 0.0 0.0 0.2 0.0 0.8 0.8 1.6 0.0 1.4 0.2 0.0 0.0 0.4 1.4
450 Rob Gray 7 1 9.3 0.4 1.9 23.1 0.6 2.0 28.6 1.0 1.4 70.0 0.0 0.4 0.4 0.9 0.9 0.4 0.3 0.0 3.6 1.4
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
401 Carlos Alocen 4 1 44 4 10 40.0 2 7 28.6 3 4 75.0 2 2 4 6 4 3 2 0 17 14
402 Jarrell Brantley 4 1 46 6 12 50.0 0 5 0.0 4 6 66.7 0 3 3 2 6 0 6 0 16 14
403 Konstantinos Papadakis 2 0 19 1 1 100.0 3 6 50.0 2 4 50.0 2 2 4 3 4 1 0 0 13 14
404 Aaron White 1 1 22 4 6 66.7 0 3 0.0 0 0 0.0 2 6 8 1 1 0 2 0 8 14
405 David Lighty 2 1 39 2 8 25.0 2 2 100.0 1 2 50.0 1 3 4 4 4 1 2 1 11 14
406 Davide Alviti 3 0 34 1 3 33.3 1 5 20.0 3 4 75.0 1 8 9 2 5 0 2 0 8 14
407 Angel Nunez 3 2 51 4 9 44.4 2 8 25.0 2 2 100.0 0 11 11 1 3 7 2 1 16 13
408 Konstantinos Mitoglou 3 1 44 7 17 41.2 0 2 0.0 2 2 100.0 1 6 7 0 4 2 3 1 16 13
409 Victor Wembanyama 1 1 27 3 7 42.9 1 3 33.3 0 0 0.0 1 6 7 1 4 1 0 2 9 12
410 Regimantas Miniotas 2 1 22 1 1 100.0 1 1 100.0 0 0 0.0 2 5 7 1 2 2 0 1 5 12
411 Tarik Biberovic 1 0 20 2 4 50.0 1 2 50.0 2 2 100.0 0 3 3 2 3 0 0 1 9 12
412 James Nnaji 2 0 14 2 2 100.0 0 0 0.0 0 0 0.0 3 4 7 1 2 1 0 1 4 12
413 Evan Leonard 1 1 13 2 3 66.7 1 2 50.0 2 2 100.0 1 3 4 1 0 0 0 0 9 12
414 Khyri Thomas 4 1 53 3 11 27.3 2 7 28.6 2 2 100.0 3 7 10 4 4 4 0 1 14 12
415 Mihail Gavazov 5 0 49 2 3 66.7 3 4 75.0 0 2 0.0 1 2 3 1 6 2 0 0 13 11
416 Illya Sydorov 3 3 61 3 12 25.0 2 11 18.2 1 2 50.0 2 3 5 13 6 3 2 0 13 11
417 Ivan Ukhov 7 0 64 0 1 0.0 3 14 21.4 0 0 0.0 5 2 7 5 10 2 4 0 9 11
418 Oz Blayzer 5 0 33 2 3 66.7 1 4 25.0 1 2 50.0 5 1 6 1 2 2 1 1 8 10
419 Aleksa Uskokovic 5 0 48 0 1 0.0 1 4 25.0 2 2 100.0 0 7 7 4 8 4 2 0 5 10
420 Rob Gray 7 1 65 3 13 23.1 4 14 28.6 7 10 70.0 0 3 3 6 6 3 2 0 25 10
421 Juan Nunez 3 0 14 3 3 100.0 1 1 100.0 0 0 0.0 0 0 0 4 2 4 1 0 9 10
422 Alex Hamilton 1 0 19 4 8 50.0 1 1 100.0 0 0 0.0 0 0 0 2 3 1 2 0 11 10
423 Andriy Voinalovych 4 3 63 3 13 23.1 2 5 40.0 2 2 100.0 1 3 4 1 2 2 3 3 14 10
424 Elston Turner Jr. 2 0 46 3 8 37.5 0 4 0.0 0 0 0.0 1 4 5 9 2 2 0 0 6 9
425 Raymar Morgan 1 0 22 6 10 60.0 0 1 0.0 0 0 0.0 0 1 1 0 1 0 1 0 12 9
426 Georgi Zafirov 3 0 23 1 1 100.0 2 6 33.3 0 0 0.0 0 2 2 2 3 0 1 0 8 9
427 Filip Gjorgjiev 4 0 57 3 6 50.0 2 7 28.6 1 2 50.0 1 3 4 2 7 3 1 0 13 8
428 Sander Raieste 2 0 13 2 2 100.0 0 0 0.0 0 0 0.0 1 3 4 0 1 1 1 0 4 8
429 Marko Argirovski 9 1 85 6 14 42.9 3 16 18.8 3 5 60.0 6 5 11 1 23 7 2 0 24 8
430 Charles Lombahe-Kahudi 1 0 14 3 3 100.0 0 2 0.0 1 2 50.0 1 3 4 0 0 0 0 0 7 8
431 Semen Antonov 5 0 40 2 2 100.0 1 5 20.0 1 2 50.0 1 3 4 0 7 0 1 0 8 8
432 Lamar Peters 4 0 62 3 7 42.9 1 7 14.3 2 4 50.0 0 1 1 15 13 10 2 1 11 8
433 Vasileios Kavvadas 2 0 21 2 3 66.7 0 0 0.0 5 8 62.5 1 2 3 0 4 1 0 1 9 8
434 Ilay Chen 6 0 38 0 2 0.0 3 6 50.0 1 2 50.0 0 2 2 1 1 0 0 0 10 7
435 Eli John Ndiaye 4 0 15 2 2 100.0 0 0 0.0 0 0 0.0 1 0 1 1 1 0 1 0 4 7
436 Nikolay Georgiev 6 0 60 2 3 66.7 0 6 0.0 0 0 0.0 2 3 5 3 6 0 2 0 4 7
437 Eleftherios Mantzoukas 5 0 30 1 1 100.0 0 1 0.0 0 1 0.0 4 4 8 0 7 1 0 0 2 7
438 Kristian Doolittle 1 0 23 1 2 50.0 2 5 40.0 0 0 0.0 0 3 3 0 0 2 1 1 8 7
439 Gavin Schilling 7 3 31 4 7 57.1 0 0 0.0 0 2 0.0 3 3 6 0 10 3 1 0 8 7
440 Ioannis Kouzeloglou 2 2 38 1 8 12.5 1 6 16.7 6 8 75.0 4 7 11 1 3 2 0 0 11 7
441 Zdravko Hristov 8 1 46 3 6 50.0 1 8 12.5 2 2 100.0 3 2 5 5 8 7 3 0 11 7
442 Viacheslav Zaytsev 1 0 7 0 0 0.0 0 0 0.0 2 2 100.0 1 1 2 2 2 0 0 0 2 6
443 Dimitris Charitopoulos 2 0 8 1 2 50.0 0 0 0.0 4 4 100.0 1 1 2 0 4 1 0 0 6 6
444 Gaios Skordilis 2 0 18 2 6 33.3 0 0 0.0 0 0 0.0 2 2 4 1 6 2 1 2 4 6
445 Tristan Vukcevic 4 0 29 3 6 50.0 0 4 0.0 1 2 50.0 0 5 5 1 4 0 0 0 7 5
446 K.C. Rivers 3 0 49 3 10 30.0 2 8 25.0 0 0 0.0 2 3 5 3 1 3 1 0 12 5
447 Hubert Lalak 1 0 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 5 5
448 Janis Timma 3 2 29 0 0 0.0 1 6 16.7 0 0 0.0 1 1 2 3 3 1 2 0 3 4
449 Ivan Naumoski 4 1 32 2 2 100.0 0 3 0.0 1 2 50.0 1 1 2 3 8 4 2 0 5 4
450 Kyle Gibson 2 2 35 0 6 0.0 3 7 42.9 0 0 0.0 0 2 2 2 4 0 1 0 9 4
Other News
Номер 1 за българския баскетбол
Откажи