AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
451 Andrey Desyatnikov 3 0 3.3 0.7 1.7 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 1.3 0.0 0.7 0.0 0.0 0.0 1.3 1.7
452 Maxym Sandul 3 2 6.7 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.7 2.3 0.0 2.7 0.3 0.3 0.7 0.0 1.7
453 Yuriy Kondrakov 6 1 7.2 0.2 0.3 50.0 0.5 1.7 30.0 0.0 0.0 0.0 0.2 0.3 0.5 0.7 0.8 0.3 0.3 0.0 1.8 1.7
454 Tarik Biberovic 6 1 11.0 1.2 3.0 38.9 0.0 1.2 0.0 0.0 0.0 0.0 0.8 0.8 1.7 1.0 1.0 0.5 0.0 0.2 2.3 1.7
455 Sergey Balashov 3 0 4.0 0.7 1.0 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.7 0.0 1.0 0.0 0.0 0.0 1.3 1.7
456 Anton Pushkov 17 3 6.6 0.8 1.9 40.6 0.1 0.2 33.3 0.2 0.2 75.0 0.5 0.5 1.0 0.3 1.4 0.8 0.2 0.2 1.9 1.5
457 Simeon Rusinov 2 0 12.5 0.5 2.0 25.0 1.0 1.5 66.7 0.0 0.0 0.0 0.0 0.5 0.5 0.0 1.0 1.5 0.5 0.0 4.0 1.5
458 Israel Kolomoisky 3 0 7.0 0.0 0.7 0.0 0.7 2.0 33.3 0.3 0.7 50.0 0.0 1.0 1.0 0.3 0.3 0.3 0.3 0.0 2.3 1.3
459 Mario Nakic 3 1 4.3 1.0 1.3 75.0 0.0 0.0 0.0 0.0 0.7 0.0 0.3 0.3 0.7 0.0 0.0 0.7 0.3 0.0 2.0 1.3
460 Ihor Chumakov 6 2 9.5 0.3 1.3 25.0 0.3 1.3 25.0 0.0 0.0 0.0 0.7 1.2 1.8 0.3 2.2 0.8 0.3 0.0 1.7 1.3
461 Damjan Bekteshi 9 0 7.6 0.2 0.4 50.0 0.2 0.7 33.3 0.1 0.1 100.0 0.0 0.8 0.8 0.4 1.1 0.7 0.1 0.0 1.2 1.2
462 Malte Delow 6 0 4.3 0.3 0.5 66.7 0.2 0.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.2 0.0 1.2 1.2
463 Karolis Lukosiunas 6 0 2.8 0.0 0.2 0.0 0.2 0.8 20.0 0.0 0.0 0.0 0.5 0.5 1.0 0.5 0.5 0.0 0.0 0.0 0.5 1.2
464 Miguel Gonzalez 6 2 5.2 0.2 0.2 100.0 0.2 0.5 33.3 0.0 0.0 0.0 0.2 0.3 0.5 0.2 0.0 0.0 0.0 0.0 0.8 1.2
465 Eldin Kalic 6 1 6.5 0.2 0.3 50.0 0.5 1.3 37.5 0.0 0.0 0.0 0.0 0.5 0.5 0.3 0.7 0.5 0.0 0.0 1.8 1.2
466 Sandy Cohen 11 0 4.5 0.5 0.8 55.6 0.0 0.3 0.0 0.3 0.4 75.0 0.0 0.5 0.5 0.3 0.8 0.2 0.0 0.1 1.2 1.1
467 Diego Flaccadori 22 0 8.5 0.6 1.4 45.2 0.1 0.6 14.3 0.4 0.5 72.7 0.1 0.4 0.5 0.6 1.0 0.8 0.1 0.1 1.9 1.1
468 Anton Rotaru 3 0 3.3 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.7 0.3 0.0 0.0 1.0 1.0
469 Alex Long 1 0 15.0 1.0 3.0 33.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 2.0 1.0 2.0 2.0 1.0
470 Roman Bondarchuk 1 0 4.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0
471 Leonard Mekaj 6 1 9.2 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.5 0.5 0.7 0.5 0.0 1.0 1.0
472 Stanislav Vaklinov 1 0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
473 Adam Karahmetovic 4 0 5.8 0.0 0.8 0.0 0.0 0.5 0.0 0.8 1.0 75.0 0.5 0.8 1.3 0.0 0.5 0.0 0.5 0.0 0.8 1.0
474 Evgeny Valiev 1 0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
475 Nikolay Georgiev 2 0 12.5 1.0 1.5 66.7 0.0 1.0 0.0 0.5 1.0 50.0 0.5 0.5 1.0 1.0 2.5 1.5 0.0 0.0 2.5 1.0
476 Ioannis Kikrilis 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
477 Ionel Victor Petrache 2 1 6.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 1.0 1.5 0.5 0.0 0.0 1.0 1.0
478 Muhamed Hasani 1 0 6.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 2.0 100.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 1.0
479 Mario Boyanov 1 0 3.0 1.0 1.0 100.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
480 Charles Galliou 18 3 6.6 0.1 0.1 100.0 0.1 0.6 18.2 0.0 0.0 0.0 0.2 0.4 0.6 0.2 0.7 0.1 0.2 0.1 0.4 0.9
481 Andrea Cinciarini 13 2 6.4 0.1 0.4 20.0 0.1 0.5 16.7 0.1 0.3 25.0 0.1 0.6 0.7 0.6 0.8 0.2 0.2 0.0 0.5 0.9
482 Sergi Garcia 15 1 7.1 0.1 0.5 28.6 0.2 0.7 27.3 0.0 0.0 0.0 0.2 0.5 0.7 0.5 0.7 0.7 0.2 0.0 0.9 0.8
483 Hampus Ramstedt 3 0 5.7 0.3 1.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 1.0 0.3 0.7 0.0 0.7 0.7
484 Ionut Dragos Berceanu 3 1 8.3 0.3 1.0 33.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.7 1.0 0.0 1.7 0.3 0.3 0.0 0.7 0.7
485 Iliyan Stavrev 6 0 4.3 0.2 0.5 33.3 0.0 0.3 0.0 0.2 0.3 50.0 0.2 1.0 1.2 0.2 0.3 0.3 0.0 0.0 0.5 0.7
486 Admir Nurkovic 9 0 5.7 0.2 0.7 33.3 0.2 1.1 20.0 0.2 0.7 33.3 0.0 0.4 0.4 0.4 1.7 0.2 0.3 0.0 1.3 0.6
487 Rron Grapci 5 1 9.2 0.0 0.0 0.0 0.2 0.2 100.0 0.0 0.0 0.0 0.0 0.4 0.4 0.2 2.4 0.6 0.0 0.0 0.6 0.6
488 Miroslav Pasajlic 2 1 12.5 1.0 2.5 40.0 0.0 1.0 0.0 1.0 1.5 66.7 0.0 0.5 0.5 1.5 0.5 1.5 0.0 0.0 3.0 0.5
489 Ivaylo Tonev 2 2 7.5 0.5 1.0 50.0 0.5 2.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 2.5 0.5
490 Marin Marinov 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
491 Erikas Venskus 2 0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5
492 Rion Brown 8 0 2.5 0.0 0.0 0.0 0.1 0.1 100.0 0.0 0.3 0.0 0.0 0.3 0.3 0.0 0.6 0.0 0.0 0.0 0.4 0.4
493 Bogdan Radosavljevic 3 0 2.3 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.7 0.3
494 Sasha Grant 4 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3
495 Valtrim Kastrati 3 0 2.7 0.3 0.7 50.0 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.0 0.3
496 Aldin Qallaku 3 0 1.3 0.3 0.3 100.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.7 0.3 0.0 0.0 0.7 0.3
497 Mirza Muric 5 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.8 25.0 0.0 0.6 0.6 0.2 0.6 0.2 0.0 0.0 0.2 0.2
498 Ermal Bojku 6 0 8.8 0.3 1.3 25.0 0.3 1.2 28.6 0.2 0.3 50.0 0.2 0.3 0.5 0.2 0.5 0.3 0.0 0.0 1.8 0.2
499 Lorenz Brenneke 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
500 Anton Musiyenko 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
451 Kalin Lucas 3 0 39 2 5 40.0 0 3 0.0 0 0 0.0 0 1 1 9 1 2 1 0 4 7
452 David Vida 3 1 31 3 3 100.0 0 2 0.0 0 0 0.0 0 4 4 1 4 4 1 1 6 7
453 Miguel Gonzalez 6 2 31 1 1 100.0 1 3 33.3 0 0 0.0 1 2 3 1 0 0 0 0 5 7
454 Vasil Popov 1 0 15 0 1 0.0 3 6 50.0 0 0 0.0 0 1 1 1 0 1 1 0 9 7
455 Zach Lewis 2 2 42 1 9 11.1 2 9 22.2 3 3 100.0 2 5 7 5 5 2 0 0 11 6
456 Venelin Hristov 1 0 22 1 1 100.0 1 2 50.0 0 0 0.0 0 4 4 0 2 2 0 0 5 6
457 Maksim Liutych 2 0 16 2 4 50.0 0 1 0.0 0 0 0.0 0 5 5 0 3 0 0 0 4 6
458 Leonard Mekaj 6 1 55 3 6 50.0 0 0 0.0 0 0 0.0 0 1 1 3 3 4 3 0 6 6
459 Antonio Nasturescu 3 1 32 0 1 0.0 2 10 20.0 0 0 0.0 1 2 3 4 3 0 2 0 6 6
460 Sergey Balashov 3 0 12 2 3 66.7 0 0 0.0 0 0 0.0 1 1 2 0 3 0 0 0 4 5
461 Ekrem Sancakli 1 0 5 1 1 100.0 1 1 100.0 0 0 0.0 0 1 1 0 0 1 0 0 5 5
462 Maxym Sandul 3 2 20 0 4 0.0 0 0 0.0 0 0 0.0 2 5 7 0 8 1 1 2 0 5
463 Andrey Desyatnikov 3 0 10 2 5 40.0 0 0 0.0 0 0 0.0 1 3 4 0 2 0 0 0 4 5
464 Admir Nurkovic 9 0 51 2 6 33.3 2 10 20.0 2 6 33.3 0 4 4 4 15 2 3 0 12 5
465 Ivan Lilov 2 0 63 2 6 33.3 5 22 22.7 2 4 50.0 2 3 5 6 5 5 1 0 21 5
466 Evgeni Hadjirusev 2 0 26 0 2 0.0 1 3 33.3 0 0 0.0 0 3 3 4 3 3 2 0 3 5
467 Mario Nakic 3 1 13 3 4 75.0 0 0 0.0 0 2 0.0 1 1 2 0 0 2 1 0 6 4
468 Angel Dimitrov 2 0 26 0 0 0.0 0 1 0.0 0 0 0.0 1 2 3 1 2 0 1 0 0 4
469 Jeremiah Ingram 1 1 30 2 6 33.3 0 1 0.0 0 0 0.0 0 6 6 2 4 4 1 0 4 4
470 Israel Kolomoisky 3 0 21 0 2 0.0 2 6 33.3 1 2 50.0 0 3 3 1 1 1 1 0 7 4
471 Elian Memcaj 2 0 10 2 2 100.0 0 0 0.0 0 1 0.0 0 0 0 2 1 1 0 0 4 4
472 Iliyan Stavrev 6 0 26 1 3 33.3 0 2 0.0 1 2 50.0 1 6 7 1 2 2 0 0 3 4
473 Adam Karahmetovic 4 0 23 0 3 0.0 0 2 0.0 3 4 75.0 2 3 5 0 2 0 2 0 3 4
474 Simeon Rusinov 2 0 25 1 4 25.0 2 3 66.7 0 0 0.0 0 1 1 0 2 3 1 0 8 3
475 Anton Rotaru 3 0 10 0 0 0.0 1 2 50.0 0 0 0.0 0 2 2 0 2 1 0 0 3 3
476 Rron Grapci 5 1 46 0 0 0.0 1 1 100.0 0 0 0.0 0 2 2 1 12 3 0 0 3 3
477 Rion Brown 8 0 20 0 0 0.0 1 1 100.0 0 2 0.0 0 2 2 0 5 0 0 0 3 3
478 Hampus Ramstedt 3 0 17 1 3 33.3 0 0 0.0 0 0 0.0 0 1 1 0 3 1 2 0 2 2
479 Ionel Victor Petrache 2 1 12 0 1 0.0 0 0 0.0 2 2 100.0 0 0 0 2 3 1 0 0 2 2
480 Nikolay Georgiev 2 0 25 2 3 66.7 0 2 0.0 1 2 50.0 1 1 2 2 5 3 0 0 5 2
481 Ionut Dragos Berceanu 3 1 25 1 3 33.3 0 1 0.0 0 0 0.0 1 2 3 0 5 1 1 0 2 2
482 Alex Long 1 0 15 1 3 33.3 0 1 0.0 0 0 0.0 0 1 1 0 1 2 1 2 2 1
483 Marin Marinov 2 0 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 1
484 Ermal Bojku 6 0 53 2 8 25.0 2 7 28.6 1 2 50.0 1 2 3 1 3 2 0 0 11 1
485 Sasha Grant 4 0 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 1
486 Mario Boyanov 1 0 3 1 1 100.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 1
487 Miroslav Pasajlic 2 1 25 2 5 40.0 0 2 0.0 2 3 66.7 0 1 1 3 1 3 0 0 6 1
488 Aldin Qallaku 3 0 4 1 1 100.0 0 1 0.0 0 0 0.0 0 1 1 0 2 1 0 0 2 1
489 Mirza Muric 5 0 20 0 0 0.0 0 0 0.0 1 4 25.0 0 3 3 1 3 1 0 0 1 1
490 Muhamed Hasani 1 0 6 0 0 0.0 0 1 0.0 2 2 100.0 0 0 0 0 1 0 0 0 2 1
491 Evgeny Valiev 1 0 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 1
492 Ivaylo Tonev 2 2 15 1 2 50.0 1 4 25.0 0 0 0.0 0 0 0 1 1 1 0 0 5 1
493 Bogdan Radosavljevic 3 0 7 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 2 1
494 Stanislav Vaklinov 1 0 5 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 1
495 Roman Bondarchuk 1 0 4 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 2 1
496 Erikas Venskus 2 0 3 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 1
497 Valtrim Kastrati 3 0 8 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0 0 1 0 0 0 3 1
498 Ioannis Kikrilis 1 0 4 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 1
499 Millan Jimenez 1 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
500 Maxim Barashkov 1 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Other News
Номер 1 за българския баскетбол
Откажи