Round

Men BBL Division A | Regular season, East

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Kiril Kirilov (Shumen) 40 5 9 55.6 5 8 62.5 3 3 100.0 0 12 12 1 1 3 2 1 28 34
2 Krasimir Dimitrov (Showtime) 32 7 8 87.5 1 5 20.0 1 1 100.0 2 6 8 7 2 2 3 0 18 29
3 Tsvetan Savov (UE) 36 0 3 0.0 3 7 42.9 7 9 77.8 7 6 13 7 3 5 3 0 16 25
4 Dimitar Dimitrov (Svetkavitsa) 26 5 6 83.3 0 0 0.0 2 2 100.0 5 5 10 1 2 0 3 0 12 25
5 Stanislav Tsonkov (Shabla) 33 7 11 63.6 2 4 50.0 1 3 33.3 1 5 6 5 3 2 1 1 21 24
6 Milen Cholakov (MU Varna) 37 2 3 66.7 2 11 18.2 0 0 0.0 4 11 15 10 4 4 3 0 10 24
7 Berk Mehmed (Cherno More Ticha -2) 37 5 15 33.3 3 12 25.0 4 6 66.7 2 9 11 7 3 4 3 0 23 19
8 Nikolay Marinov (UE) 37 8 11 72.7 0 5 0.0 1 1 100.0 4 3 7 1 2 2 3 1 17 19
9 Rostislav Karaivanov (Cherno More Ticha -2) 37 5 8 62.5 0 0 0.0 0 0 0.0 4 5 9 2 3 2 3 0 10 19
10 Nikola Nikolov (Shumen) 34 3 11 27.3 3 4 75.0 5 8 62.5 1 3 4 6 4 3 3 0 20 18
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Dimitar Dimitrov (Svetkavitsa) 26 5 6 83.3 0 0 0.0 2 2 100.0 5 5 10 1 2 0 3 0 12 25
2 Rostislav Karaivanov (Cherno More Ticha -2) 37 5 8 62.5 0 0 0.0 0 0 0.0 4 5 9 2 3 2 3 0 10 19
3 Simeon Nikolov (UE) 28 8 19 42.1 0 0 0.0 1 3 33.3 8 4 12 1 0 1 0 0 17 16
4 Aleksandar Yanchev (Svetkavitsa) 23 0 3 0.0 6 13 46.2 2 2 100.0 1 2 3 0 3 2 3 0 20 14
5 Hakan Serbezov (Shabla) 23 5 5 100.0 2 7 28.6 1 1 100.0 0 2 2 1 1 1 0 0 17 14
6 Kaloyan Georgiev (Shabla) 15 4 8 50.0 2 4 50.0 2 4 50.0 3 2 5 0 1 0 0 1 16 14
7 Pavel Georgiev (Showtime) 17 3 7 42.9 0 1 0.0 2 3 66.7 5 5 10 2 3 1 0 0 8 13
8 Valeri Valchev (Unstoppable) 9 0 1 0.0 2 4 50.0 6 6 100.0 0 0 0 1 0 1 1 0 12 10
9 Teodor Dimitrov (Shumen) 17 0 0 0.0 3 5 60.0 0 0 0.0 0 1 1 2 0 0 0 0 9 10
10 Marin Stanev (MU Varna) 14 4 5 80.0 0 1 0.0 1 3 33.3 1 3 4 0 2 1 0 1 9 9

Other News
Номер 1 за българския баскетбол
Откажи