AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Chernomorets 36 23 38 60.4% 8 28 30.4% 13 20 67.7% 11 25 36 19 19 13 9 4 85 99
2 Rilski Sportist 35 23 40 57.1% 8 24 34.6% 15 20 74.1% 9 24 33 20 20 12 9 2 86 98
3 Spartak Pleven 36 21 39 55.0% 10 28 36.3% 14 20 69.8% 10 25 35 19 20 13 8 3 87 98
4 CSKA 34 23 41 56.3% 8 28 29.2% 13 19 68.5% 12 24 36 21 16 13 8 2 83 93
5 Shumen 33 24 43 54.4% 8 27 30.7% 13 19 69.7% 11 26 38 16 19 14 8 3 85 90
6 Balkan 36 22 38 57.7% 8 28 30.1% 12 17 70.8% 8 24 32 19 19 12 7 2 81 89
7 Academic Plovdiv 33 21 38 54.7% 9 26 32.7% 14 19 73.6% 9 24 33 17 20 13 7 2 82 87
8 Cherno More Ticha 34 24 45 53.7% 6 22 29.4% 14 20 69.4% 9 25 33 18 18 14 6 2 81 84
9 Yambol 33 22 39 56.1% 8 25 31.9% 11 15 74.2% 7 23 31 18 18 14 7 2 79 84
10 Minyor 2015 32 20 40 49.7% 7 24 30.8% 15 21 70.5% 12 22 34 19 23 15 7 2 77 82
11 Beroe 32 19 36 53.1% 10 30 32.3% 13 17 77.4% 9 23 32 15 15 16 7 1 81 80
12 Levski 34 20 39 51.5% 7 25 27.6% 14 21 66.7% 9 25 33 20 20 13 7 2 75 80
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Chernomorets 36 835 1383 60.38% 302 994 30.38% 481 710 67.75% 381 907 1288 698 672 465 309 142 3057 3560
2 Spartak Pleven 36 768 1396 55.01% 363 1000 36.30% 490 702 69.80% 369 893 1262 685 705 457 292 91 3115 3511
3 Rilski Sportist 35 794 1390 57.12% 293 846 34.63% 526 710 74.08% 306 835 1141 692 703 436 313 77 2993 3447
4 Balkan 36 789 1367 57.72% 300 996 30.12% 434 613 70.80% 296 861 1157 678 666 431 266 75 2912 3204
5 CSKA 34 777 1379 56.35% 277 949 29.19% 440 642 68.54% 397 812 1209 710 546 440 263 60 2825 3151
6 Shumen 33 779 1433 54.36% 269 877 30.67% 441 633 69.67% 376 863 1239 527 638 477 258 86 2806 2985
7 Academic Plovdiv 33 690 1262 54.68% 283 865 32.72% 469 637 73.63% 294 784 1078 567 650 439 227 71 2698 2880
8 Cherno More Ticha 34 823 1534 53.65% 215 731 29.41% 465 670 69.40% 297 834 1131 615 611 473 208 58 2756 2863
9 Yambol 33 718 1279 56.14% 267 838 31.86% 373 503 74.16% 242 773 1015 585 580 478 235 80 2610 2785
10 Levski 34 687 1334 51.50% 234 849 27.56% 477 715 66.71% 293 836 1129 679 668 427 242 54 2553 2730
11 Minyor 2015 32 641 1290 49.69% 238 772 30.83% 480 681 70.48% 369 719 1088 604 721 465 238 63 2476 2620
12 Beroe 32 616 1161 53.06% 306 947 32.31% 427 552 77.36% 279 740 1019 493 477 496 235 46 2577 2563
Other News
Номер 1 за българския баскетбол
Откажи