NBA | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 31 24 7 3670:3298 55 28 21 7 3375:3058 49 59 45 14 7045:6356 689 104 W 3
2 Detroit Pistons 29 22 7 3396:3092 51 27 20 7 3173:3035 47 56 42 14 6569:6127 442 98 L 1
3 San Antonio Spurs 27 21 6 3221:3000 48 30 20 10 3533:3376 50 57 41 16 6754:6376 378 98 W 9
4 New York Knicks 30 22 8 3578:3314 52 29 15 14 3331:3278 44 59 37 22 6909:6592 317 96 L 1
5 Cleveland Cavaliers 31 20 11 3683:3531 51 28 17 11 3368:3255 45 59 37 22 7051:6786 265 96 W 1
6 Denver Nuggets 26 15 11 3088:3003 41 33 22 11 4046:3866 55 59 37 22 7134:6869 265 96 L 1
7 Boston Celtics 27 18 9 3081:2907 45 30 20 10 3472:3224 50 57 38 19 6553:6131 422 95 W 4
8 Minnesota Timberwolves 31 20 11 3578:3431 51 27 15 12 3350:3236 42 58 35 23 6928:6667 261 93 W 1
9 Toronto Raptors 30 16 14 3405:3382 46 28 18 10 3192:3103 46 58 34 24 6597:6485 112 92 L 1
10 Phoenix Suns 31 19 12 3448:3349 50 28 14 14 3166:3222 42 59 33 26 6614:6571 43 92 L 2
11 Houston Rockets 26 19 7 2944:2791 45 30 16 14 3468:3333 46 56 35 21 6412:6124 288 91 W 1
12 Los Angeles Lakers 28 16 12 3290:3276 44 29 18 11 3298:3333 47 57 34 23 6588:6609 -21 91 L 2
13 Miami Heat 28 17 11 3417:3292 45 31 14 17 3661:3615 45 59 31 28 7078:6907 171 90 L 1
14 Atlanta Hawks 28 12 16 3229:3289 40 32 17 15 3788:3781 49 60 29 31 7017:7070 -53 89 W 2
15 Golden State Warriors 30 19 11 3567:3431 49 28 11 17 3134:3173 39 58 30 28 6701:6604 97 88 L 1
16 Orlando Magic 28 18 10 3243:3185 46 29 13 16 3317:3348 42 57 31 26 6560:6533 27 88 W 2
17 Philadelphia 76ers 29 14 15 3333:3403 43 28 17 11 3297:3211 45 57 31 26 6630:6614 16 88 W 2
18 Charlotte Hornets 28 12 16 3164:3170 40 31 16 15 3663:3523 47 59 28 31 6827:6693 134 87 W 2
19 Portland Trail Blazers 31 16 15 3657:3679 47 28 12 16 3173:3303 40 59 28 31 6830:6982 -152 87 L 1
20 Los Angeles Clippers 26 14 12 2948:2893 40 31 13 18 3441:3523 44 57 27 30 6389:6416 -27 84 L 2
21 Chicago Bulls 31 15 16 3548:3651 46 28 9 19 3284:3455 37 59 24 35 6832:7106 -274 83 L 10
22 Milwaukee Bucks 26 13 13 3016:3052 39 30 12 18 3270:3410 42 56 25 31 6286:6462 -176 81 W 1
23 Dallas Mavericks 30 14 16 3466:3494 44 27 7 20 3055:3212 34 57 21 36 6521:6706 -185 78 W 2
24 Memphis Grizzlies 28 12 16 3285:3273 40 28 9 19 3181:3326 37 56 21 35 6466:6599 -133 77 L 2
25 New Orleans Pelicans 32 11 21 3755:3859 43 27 6 21 3019:3243 33 59 17 42 6774:7102 -328 76 W 2
26 Utah Jazz 29 11 18 3528:3711 40 29 7 22 3314:3589 36 58 18 40 6842:7300 -458 76 L 3
27 Indiana Pacers 30 10 20 3435:3547 40 29 5 24 3145:3488 34 59 15 44 6580:7035 -455 74 L 4
28 Brooklyn Nets 28 8 20 3107:3219 36 29 7 22 2987:3328 36 57 15 42 6094:6547 -453 72 L 5
29 Washington Wizards 30 11 19 3410:3682 41 26 5 21 2876:3184 31 56 16 40 6286:6866 -580 72 L 2
30 Sacramento Kings 29 9 20 3226:3452 38 30 4 26 3279:3685 34 59 13 46 6505:7137 -632 72 W 1

NBA | Cup Tournament, East Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Toronto Raptors 2 2 0 237:205 4 2 2 0 221:198 4 4 4 0 458:403 55 8 W 4
2 Atlanta Hawks 2 1 1 227:232 3 2 1 1 241:240 3 4 2 2 468:472 -4 6 W 1
3 Cleveland Cavaliers 2 1 1 221:221 3 2 1 1 271:244 3 4 2 2 492:465 27 6 L 1
4 Indiana Pacers 2 1 1 227:214 3 2 0 2 204:217 2 4 1 3 431:431 0 5 W 1
5 Washington Wizards 2 1 1 246:261 3 2 0 2 196:259 2 4 1 3 442:520 -78 5 L 1

NBA | Cup Tournament, East Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Orlando Magic 2 2 0 228:208 4 2 2 0 256:212 4 4 4 0 484:420 64 8 W 4
2 Boston Celtics 2 1 1 222:227 3 2 1 1 219:231 3 4 2 2 441:458 -17 6 W 1
3 Detroit Pistons 2 1 1 223:217 3 2 1 1 239:224 3 4 2 2 462:441 21 6 L 2
4 Philadelphia 76ers 2 0 2 211:253 2 2 1 1 220:217 3 4 1 3 431:470 -39 5 W 1
5 Brooklyn Nets 2 0 2 210:240 2 2 1 1 211:210 3 4 1 3 421:450 -29 5 L 1

NBA | Cup Tournament, East Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 New York Knicks 2 2 0 258:241 4 2 1 1 254:236 3 4 3 1 512:477 35 7 W 3
2 Miami Heat 2 2 0 232:211 4 2 1 1 275:247 3 4 3 1 507:458 49 7 W 2
3 Milwaukee Bucks 2 2 0 273:244 4 2 0 2 212:224 2 4 2 2 485:468 17 6 L 2
4 Charlotte Hornets 2 1 1 224:245 3 2 0 2 242:273 2 4 1 3 466:518 -52 5 W 1
5 Chicago Bulls 2 1 1 242:268 3 2 0 2 226:249 2 4 1 3 468:517 -49 5 L 3

NBA | Cup Tournament, West Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 2 2 0 236:224 4 2 2 0 276:213 4 4 4 0 512:437 75 8 W 4
2 Phoenix Suns 2 2 0 232:209 4 2 1 1 231:223 3 4 3 1 463:432 31 7 L 1
3 Minnesota Timberwolves 2 2 0 261:207 4 2 0 2 218:227 2 4 2 2 479:434 45 6 L 2
4 Utah Jazz 2 1 1 240:263 3 2 0 2 193:255 2 4 1 3 433:518 -85 5 W 1
5 Sacramento Kings 2 0 2 201:244 2 2 0 2 229:252 2 4 0 4 430:496 -66 4 L 4

NBA | Cup Tournament, West Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Los Angeles Lakers 2 2 0 264:237 4 2 2 0 235:216 4 4 4 0 499:453 46 8 W 4
2 Memphis Grizzlies 2 1 1 230:221 3 2 2 0 245:235 4 4 3 1 475:456 19 7 W 3
3 Los Angeles Clippers 2 1 1 233:236 3 2 1 1 251:262 3 4 2 2 484:498 -14 6 L 2
4 Dallas Mavericks 2 1 1 245:248 3 2 0 2 223:247 2 4 1 3 468:495 -27 5 L 1
5 New Orleans Pelicans 2 0 2 232:251 2 2 0 2 239:244 2 4 0 4 471:495 -24 4 L 4

NBA | Cup Tournament, West Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 San Antonio Spurs 2 1 1 229:219 3 2 2 0 254:238 4 4 3 1 483:457 26 7 W 2
2 Denver Nuggets 2 1 1 265:243 3 2 1 1 219:218 3 4 2 2 484:461 23 6 L 1
3 Houston Rockets 2 1 1 249:228 3 2 1 1 214:221 3 4 2 2 463:449 14 6 W 1
4 Portland Trail Blazers 2 1 1 211:222 3 2 1 1 243:263 3 4 2 2 454:485 -31 6 L 1
5 Golden State Warriors 2 0 2 223:231 2 2 1 1 213:237 3 4 1 3 436:468 -32 5 L 2

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи