NBA | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 11 11 0 1346:1162 22 13 12 1 1607:1403 25 24 23 1 2953:2565 388 47 W 11
2 Detroit Pistons 13 11 2 1541:1461 24 11 8 3 1308:1257 19 24 19 5 2849:2718 131 43 W 2
3 New York Knicks 14 13 1 1727:1531 27 10 4 6 1166:1155 14 24 17 7 2893:2686 207 41 W 3
4 Toronto Raptors 14 8 6 1599:1576 22 12 7 5 1411:1385 19 26 15 11 3010:2961 49 41 L 3
5 Denver Nuggets 10 6 4 1260:1167 16 13 11 2 1616:1509 24 23 17 6 2876:2676 200 40 W 3
6 Orlando Magic 14 10 4 1623:1555 24 11 5 6 1322:1279 16 25 15 10 2945:2834 111 40 L 1
7 Los Angeles Lakers 10 7 3 1238:1196 17 13 10 3 1483:1475 23 23 17 6 2721:2671 50 40 W 1
8 Boston Celtics 12 8 4 1442:1353 20 12 7 5 1372:1301 19 24 15 9 2814:2654 160 39 W 5
9 Minnesota Timberwolves 12 8 4 1414:1329 20 12 7 5 1457:1425 19 24 15 9 2871:2754 117 39 L 1
10 San Antonio Spurs 11 9 2 1317:1230 20 12 7 5 1434:1421 19 23 16 7 2751:2651 100 39 W 1
11 Miami Heat 13 10 3 1600:1533 23 12 4 8 1443:1422 16 25 14 11 3043:2955 88 39 L 3
12 Cleveland Cavaliers 15 9 6 1728:1692 24 10 5 5 1236:1192 15 25 14 11 2964:2884 80 39 L 1
13 Atlanta Hawks 10 4 6 1144:1170 14 15 10 5 1807:1732 25 25 14 11 2951:2902 49 39 W 1
14 Phoenix Suns 12 8 4 1401:1325 20 12 6 6 1380:1398 18 24 14 10 2781:2723 58 38 W 1
15 Golden State Warriors 10 7 3 1171:1086 17 15 6 9 1666:1707 21 25 13 12 2837:2793 44 38 W 2
16 Houston Rockets 9 7 2 1097:972 16 12 8 4 1442:1344 20 21 15 6 2539:2316 223 36 L 1
17 Philadelphia 76ers 14 7 7 1613:1639 21 9 6 3 1076:1032 15 23 13 10 2689:2671 18 36 L 1
18 Memphis Grizzlies 12 6 6 1393:1359 18 12 5 7 1333:1408 17 24 11 13 2726:2767 -41 35 W 2
19 Milwaukee Bucks 14 7 7 1653:1652 21 11 3 8 1224:1297 14 25 10 15 2877:2949 -72 35 L 2
20 Dallas Mavericks 15 6 9 1696:1730 21 10 3 7 1100:1173 13 25 9 16 2796:2903 -107 34 W 1
21 Portland Trail Blazers 9 3 6 1046:1073 12 15 6 9 1771:1822 21 24 9 15 2817:2895 -78 33 L 2
22 Chicago Bulls 11 6 5 1261:1323 17 12 3 9 1437:1496 15 23 9 14 2698:2819 -121 32 L 6
23 Charlotte Hornets 12 5 7 1356:1397 17 12 2 10 1375:1442 14 24 7 17 2731:2839 -108 31 L 1
24 Utah Jazz 13 6 7 1619:1661 19 10 2 8 1086:1233 12 23 8 15 2705:2894 -189 31 L 2
25 Los Angeles Clippers 10 3 7 1133:1154 13 14 3 11 1545:1648 17 24 6 18 2678:2802 -124 30 L 2
26 Indiana Pacers 13 5 8 1507:1538 18 11 1 10 1163:1314 12 24 6 18 2670:2852 -182 30 W 2
27 Sacramento Kings 10 3 7 1096:1217 13 14 3 11 1578:1712 17 24 6 18 2674:2929 -255 30 L 1
28 Brooklyn Nets 12 2 10 1313:1414 14 11 4 7 1204:1283 15 23 6 17 2517:2697 -180 29 W 1
29 New Orleans Pelicans 14 2 12 1635:1759 16 11 1 10 1191:1333 12 25 3 22 2826:3092 -266 28 L 6
30 Washington Wizards 10 2 8 1144:1307 12 12 1 11 1328:1515 13 22 3 19 2472:2822 -350 25 L 3

NBA | Cup Tournament, East Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Toronto Raptors 2 2 0 237:205 4 2 2 0 221:198 4 4 4 0 458:403 55 8 W 4
2 Atlanta Hawks 2 1 1 227:232 3 2 1 1 241:240 3 4 2 2 468:472 -4 6 W 1
3 Cleveland Cavaliers 2 1 1 221:221 3 2 1 1 271:244 3 4 2 2 492:465 27 6 L 1
4 Indiana Pacers 2 1 1 227:214 3 2 0 2 204:217 2 4 1 3 431:431 0 5 W 1
5 Washington Wizards 2 1 1 246:261 3 2 0 2 196:259 2 4 1 3 442:520 -78 5 L 1

NBA | Cup Tournament, East Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Orlando Magic 2 2 0 228:208 4 2 2 0 256:212 4 4 4 0 484:420 64 8 W 4
2 Boston Celtics 2 1 1 222:227 3 2 1 1 219:231 3 4 2 2 441:458 -17 6 W 1
3 Detroit Pistons 2 1 1 223:217 3 2 1 1 239:224 3 4 2 2 462:441 21 6 L 2
4 Philadelphia 76ers 2 0 2 211:253 2 2 1 1 220:217 3 4 1 3 431:470 -39 5 W 1
5 Brooklyn Nets 2 0 2 210:240 2 2 1 1 211:210 3 4 1 3 421:450 -29 5 L 1

NBA | Cup Tournament, East Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 New York Knicks 2 2 0 258:241 4 2 1 1 254:236 3 4 3 1 512:477 35 7 W 3
2 Miami Heat 2 2 0 232:211 4 2 1 1 275:247 3 4 3 1 507:458 49 7 W 2
3 Milwaukee Bucks 2 2 0 273:244 4 2 0 2 212:224 2 4 2 2 485:468 17 6 L 2
4 Charlotte Hornets 2 1 1 224:245 3 2 0 2 242:273 2 4 1 3 466:518 -52 5 W 1
5 Chicago Bulls 2 1 1 242:268 3 2 0 2 226:249 2 4 1 3 468:517 -49 5 L 3

NBA | Cup Tournament, West Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 2 2 0 236:224 4 2 2 0 276:213 4 4 4 0 512:437 75 8 W 4
2 Phoenix Suns 2 2 0 232:209 4 2 1 1 231:223 3 4 3 1 463:432 31 7 L 1
3 Minnesota Timberwolves 2 2 0 261:207 4 2 0 2 218:227 2 4 2 2 479:434 45 6 L 2
4 Utah Jazz 2 1 1 240:263 3 2 0 2 193:255 2 4 1 3 433:518 -85 5 W 1
5 Sacramento Kings 2 0 2 201:244 2 2 0 2 229:252 2 4 0 4 430:496 -66 4 L 4

NBA | Cup Tournament, West Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Los Angeles Lakers 2 2 0 264:237 4 2 2 0 235:216 4 4 4 0 499:453 46 8 W 4
2 Memphis Grizzlies 2 1 1 230:221 3 2 2 0 245:235 4 4 3 1 475:456 19 7 W 3
3 Los Angeles Clippers 2 1 1 233:236 3 2 1 1 251:262 3 4 2 2 484:498 -14 6 L 2
4 Dallas Mavericks 2 1 1 245:248 3 2 0 2 223:247 2 4 1 3 468:495 -27 5 L 1
5 New Orleans Pelicans 2 0 2 232:251 2 2 0 2 239:244 2 4 0 4 471:495 -24 4 L 4

NBA | Cup Tournament, West Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 San Antonio Spurs 2 1 1 229:219 3 2 2 0 254:238 4 4 3 1 483:457 26 7 W 2
2 Denver Nuggets 2 1 1 265:243 3 2 1 1 219:218 3 4 2 2 484:461 23 6 L 1
3 Houston Rockets 2 1 1 249:228 3 2 1 1 214:221 3 4 2 2 463:449 14 6 W 1
4 Portland Trail Blazers 2 1 1 211:222 3 2 1 1 243:263 3 4 2 2 454:485 -31 6 L 1
5 Golden State Warriors 2 0 2 223:231 2 2 1 1 213:237 3 4 1 3 436:468 -32 5 L 2

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи