
Sigal Prishtina
city: PristinaTeam Details Season
Foundation year: | 1970 |
Main Uniform: | white jerseys, white shorts |
Reserve Uniform: | blue jerseys, blue shorts |
Hall: | Pallati i Rinise dhe Sporteve Pristina ![]() |
Contacts
Phone: | +381 38 24 85 33 |
Fax: | +381 38 24 85 33 |
E-mail: | info@kb-prishtina.com |
Web: | www.kb-prishtina.com |
Technical Staff
Head Coach | Marjan Ilievski |
Assistant Coach | Albert Sylejmani |
Assistant Coach 2 | Fikret Shatri |
Management
General Manager | Florian Miftari |
Executive Director | Luan Maloku |
Team Manager | Edis Kuraja |
General Secretary | Korab Maloku |
Press Officer | Ramadan Gagica |
Roster | |||||
№ | Name | Position | Birth Date | Height | Nationality |
4 | Edmond Azemi | SG/SF | 19.09.1980 | 200 | Croatia/Kosovo |
5 | Jordan Hulls | PG | 16.04.1990 | 182 | USA |
6 | Leonard Mekaj | PG | 27.02.1995 | 182 | Kosovo |
7 | Demontez Stitt | PG | 16.03.1989 | 187 | USA |
7 | Nate Bowie | PG | 11.06.1986 | 183 | USA |
8 | Julius Coles | SG | 15.01.1989 | 193 | USA |
9 | Edin Bavcic | PF/C | 05.06.1984 | 210 | Bosnia and Herzegovina |
10 | Mergim Jakupi | SF | 30.04.1997 | 202 | Kosovo |
10 | Rinor Pllana | SF | 28.08.1997 | 203 | Kosovo |
11 | Dardan Berisha | SG | 15.11.1988 | 192 | Kosovo/Croatia/Poland |
12 | Kujtim Sadiku | SG/SF | 13.08.1996 | 193 | Kosovo |
12 | Bojan Trajkovski | PF/C | 11.09.1988 | 206 | Macedonia |
13 | Nikola Vucurovic | SF/PF | 17.05.1980 | 200 | Montenegro/Serbia |
13 | Driton Bajrami | SF | 19.04.1992 | 202 | Kosovo |
14 | Julian Mavunga | PF | 24.01.1990 | 203 | Zimbabwe/USA |
15 | Blerim Mazreku | PF/C | 24.10.1981 | 206 | Kosovo |
33 | Desmon Farmer | SG/SF | 07.10.1981 | 195 | USA |
Muhamed Hasani | PG/SG | 05.12.1988 | 190 | Kosovo | |
Aurimas Kieza | PF | 25.10.1982 | 203 | Lithuania | |
AVG | 37 years 10 months | 196.42 cm |
Trophy Case
Balkan League
2016 - Winner2015 - Winner
Schedule | Баскетболни резултати |