Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Lokomotiv Plovdiv 13 5330 666 11 4870 609 24 10200 638
2 Balkan 9 6200 689 11 5720 572 20 11920 627
3 Cherno More Ticha 11 6800 756 13 4487 449 24 11287 594
4 Rilski Sportist 12 6380 638 9 3070 439 21 9450 556
5 Beroe Stara Zagora 17 5270 479 11 5067 461 28 10337 470
6 Academic Bultex 99 14 2640 330 13 5641 564 27 8281 460
7 Spartak Pleven 13 1945 389 12 4847 485 25 6792 453
8 Levski 12 2720 272 12 4540 649 24 7260 427
9 Minyor 2015 12 4900 490 11 3020 336 23 7920 417
10 Botev 2012 12 2850 317 13 3660 458 25 6510 383
11 Shumen 11 2917 324 16 3030 379 27 5947 350
12 SCM CSU Craiova 0 2 2
13 AEL Limassol 0 2 2
Other News
Номер 1 за българския баскетбол
Откажи