Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Balkan (U 17) 5 300 150 7 300 300 12 600 200
2 Minyor 2015 (U 19) 6 8 200 200 14 200 200
3 Dorostol (U 19) 5 200 200 6 11 200 200
4 CSKA (U 19) 9 241 80 9 595 198 18 836 139
5 Balkan (U 19) 10 730 146 7 210 105 17 940 134
6 CSKA (U 17) 9 380 127 3 150 150 12 530 133
7 Septemvri (U 19) 8 100 100 4 12 100 100
8 Beroe (U 19) 12 6 100 100 18 100 100
9 Minyor 2015 (U 17) 2 11 300 100 13 300 100
10 Cherno More Ticha (U 17) 8 250 83 7 15 250 83
11 Shumen (U 19) 10 365 91 7 105 53 17 470 78
12 Spartak Pleven (U 17) 4 30 30 8 190 63 12 220 55
13 Academic Bultex 99 (U 19) 9 21 21 10 250 63 19 271 54
14 Academic 17 Sofia (U 12) 3 3 50 50 6 50 50
15 Shumen (U 17) 7 110 55 8 40 40 15 150 50
16 Slavia (U 12) -2 0 6 50 50 6 50 50
17 Lokomotiv Sofia (U 12) 5 50 50 5 10 50 50
18 Champion 2006 (U 12) -2 4 50 50 3 7 50 50
19 Dunav Ruse (U 19) 9 100 33 8 111 56 17 211 42
20 BUBA Basketball (U 19) 8 90 45 9 115 38 17 205 41
21 Tundja Yambol (U 19) 8 90 30 9 191 48 17 281 40
22 Ahil (U 12) 5 40 40 4 9 40 40
23 Champion 2006 (U 15) 4 40 40 1 5 40 40
24 Sports Talents (U 12) 3 4 40 40 7 40 40
25 BUBA Basketball (U 17) 6 40 40 4 30 30 10 70 35
26 Unstoppable (U 17) 8 30 30 8 100 33 16 130 33
27 Academic Bultex 99 (U 17) 4 6 30 30 10 30 30
28 CSKA (U 15) 4 4 60 30 8 60 30
29 Tundja Yambol (U 17) 9 70 23 7 50 50 16 120 30
30 Lokomotiv Sofia (U 15) 2 25 25 3 5 25 25
31 St. George (U 12) 4 3 25 25 7 25 25
32 BUBA Basketball (U 15) 4 25 25 4 25 25 8 50 25
33 Spartak Sofia (U 12) 4 25 25 5 9 25 25
34 Septemvri (U 15) 4 4 50 25 8 50 25
35 Dolphin (U 19) 9 30 15 10 90 30 19 120 24
36 Slavia (U 15) 3 45 23 5 8 45 23
37 Septemvri (U 12) -2 4 20 20 3 7 20 20
38 Levski (U 12) 6 7 20 20 13 20 20
39 Slavia (U 12) 6 7 20 20 13 20 20
40 Champion 2006 (U 12) 9 20 20 7 16 20 20
41 BUBA Basketball (U 12) 9 20 20 6 15 20 20
42 Lyulin (U 12) 5 5 20 20 10 20 20
43 Septemvri (U 12) 6 15 15 7 13 15 15
44 CSKA (U 12) 6 7 15 15 13 15 15
45 Lokomotiv Sofia (U 17) 6 4 30 15 10 30 15
46 Sports Talents (U 17) 2 10 10 3 5 10 10
47 Spartak Sofia (U 16) -2 3 5 8
48 Rilski Sportist (U 12) 10 9 19
49 Polytechnica (U 16) 4 5 9
50 Chardafon Orlovets (U 14) 4 6 10
51 Olympia Basket (U 16) 4 4 8
52 Levski (U 13) 4 5 9
53 BUBA Basketball (U 16) 5 5 10
54 Chavdar Troyan (U 13) 2 4 6
55 Chavdar Troyan (U 19) 6 8 14
56 Eurobasket Academic (U 17) 5 4 9
57 Cherno More Ticha (U 12) 8 7 15
58 Maritsa Karshiaka 2012 (U 12) 3 7 10
59 Polytechnica (U 12) 5 6 11
60 Dunav 2007 Ruse (U 13) 4 6 10
61 Chavdar Troyan (U 16) 7 6 13
62 Svetkavitsa (U 14) 6 6 12
63 Balkan (U 13) -2 4 4 8
64 Ahil (U 14) 4 3 7
65 Zlatograd (U 15) 4 4 8
66 Dunav Ruse (U 12) -2 4 4 8
67 Balkan (U 15) 3 5 8
68 Beroe (U 13) 5 6 11
69 Cherno More Ticha (U 16) 5 5 10
70 Etar 49 (U 16) 3 3 6
71 Spartak Sofia (U 13) 3 3 6
72 Eurobasket Academic (U 19) 5 4 9
73 Dolphin (U 16) -2 6 7 13
74 Champion Pleven (U 12) 6 4 10
75 Beroe (U 15) 7 7 14
76 CSKA (U 14) 5 4 9
77 Lyulin (U 14) 4 3 7
78 Sliven 2010 (U 13) 6 5 11
79 Tundja Yambol (U 12) 6 8 14
80 Aleko (U 13) 4 2 6
81 Maritsa Karshiaka 2012 (U 19) 5 4 9
82 Unstoppable (U 19) 5 4 9
83 Shumen (U 13) 4 5 9
84 Etar 49 (U 19) 5 7 12
85 Wolves Razgrad (U 15) 6 6 12
86 Chernomorets (U 14) 8 7 15
87 Spartak Sofia (U 16) 6 7 13
88 Dorostol (U 12) 8 8 16
89 VarnaBasket (U 14) 4 5 9
90 Dunav 2007 Ruse (U 12) 5 5 10
91 Vihar Aytos (U 14) 6 6 12
92 Tundja Yambol (U 16) 5 5 10
93 Academic Bultex 99 (U 14) 4 4 8
94 Septemvri (U 16) -2 4 3 7
95 Spartak Pleven (U 16) -2 6 7 13
96 Chardafon Orlovets (U 16) 4 4 8
97 Sports Talents (U 14) 3 4 7
98 Spartak Pleven (U 13) 8 6 14
99 Rilski Sportist (U 16) 6 5 11
100 Chardafon Orlovets (U 13) 5 7 12
101 Spartak Pleven (U 14) 3 7 10
102 Vidabasket (U 17) 3 2 5
103 Academic Bultex 99 (U 12) 9 4 13
104 Rozova Dolina (U 17) 6 4 10
105 Chernomorets Balchik (U 14) 5 4 9
106 Vihar 2002 (U 12) 5 5 10
107 Slavia (U 13) 3 3 6
108 Spartak Pleven (U 16) 7 6 13
109 Dunav Ruse (U 14) 5 4 9
110 Polytechnica (U 17) 2 3 5
111 Chavdar Troyan (U 14) 5 4 9
112 Maritsa Karshiaka 2012 (U 15) 5 2 7
113 Minyor 2015 (U 14) 4 5 9
114 Balkan (U 16) 4 4 8
115 Slavia (U 17) 5 4 9
116 Dobrich 93 (U 14) 5 4 9
117 Rozova Dolina (U 15) 6 5 11
118 Sliven Basket (U 12) 6 8 14
119 Unstoppable (U 14) 8 6 14
120 Sveti Vlas (U 12) 7 7 14
121 Tundja Yambol (U 15) 5 5 10
122 Slavia (U 14) 5 5 10
123 Sharks Shabla (U 14) 4 5 9
124 Lokomotiv Sofia (U 19) 7 3 10
125 Rilski Sportist (U 13) 8 5 13
126 Spartak Pleven (U 19) 7 7 14
127 Dorostol (U 15) 6 6 12
128 Balkan (U 14) 4 4 8
129 Pravets (U 19) 3 3 6
130 Svetkavitsa (U 15) 5 5 10
131 Dolphin (U 12) 7 7 14
132 Beroe (U 16) -2 7 7 14
133 Spartak Pleven (U 12) 6 7 13
134 Star Basket (U 14) 4 5 9
135 Cherno More Ticha (U 13) 5 6 11
136 Dolphin (U 14) 6 7 13
137 Spartak Sofia (U 17) 3 2 5
138 Ahil (U 16) 5 8 13
139 Spartak Pleven (U 19) -2 6 6 12
140 Athletic 95 (U 12) 7 3 10
141 Sports Talents (U 19) 3 6 9
142 Tundja Yambol (U 13) 6 5 11
143 Svetkavitsa (U 19) 5 5 10
144 Rilski Sportist (U 15) 2 4 6
145 Hebar (U 16) 5 5 10
146 Dunav Ruse (U 15) 5 5 10
147 Sportist 1959 Svoge (U 12) 7 8 15
148 Vihar Aytos (U 17) 6 6 12
149 Eurobasket Academic (U 14) 5 4 9
150 Lokomotiv Sofia (U 14) 3 4 7
151 BUBA Basketball (U 13) 4 5 9
152 Beroe (U 16) 8 8 16
153 Haskovo (U 13) 4 6 10
154 Dobrich 93 (U 16) 4 4 8
155 Eurobasket Academic (U 15) 3 3 6
156 Beroe (U 12) -2 5 6 11
157 Tundja Yambol (U 12) -2 3 2 5
158 Chernomorets Balchik (U 19) 4 5 9
159 Dolphin (U 16) 5 5 10
160 Vihar 2002 (U 14) 4 5 9
161 Kostenets 2022 (U 15) 1 3 4
162 SportBasket GT (U 12) 5 5 10
163 Trakia (U 15) 4 4 8
164 Academic 17 Sofia (U 16) 3 4 7
165 Minyor 2015 (U 16) 4 5 9
166 Hebar (U 13) 6 4 10
167 Svetkavitsa (U 16) 6 4 10
168 SportBasket GT (U 16) 4 4 8
169 Rozova Dolina (U 14) 6 6 12
170 Chernomorets 2014 (U 12) 7 7 14
171 Balkan (U 13) 5 6 11
172 Cherno More Ticha (U 15) 6 6 12
173 Septemvri (U 14) 4 3 7
174 St. George (U 14) 4 3 7
175 Dunav 2007 Ruse (U 16) 6 7 13
176 Dunav Ruse (U 12) 7 8 15
177 Rositsa Pavlikeni (U 13) 2 4 6
178 Rilski Sportist (U 12) -2 5 6 11
179 Unstoppable (U 16) 7 7 14
180 Unstoppable (U 13) 6 5 11
181 Spartak Pleven (U 15) 7 5 12
182 Tundja Yambol (U 14) 8 9 17
183 Kostenets 2022 (U 12) 5 6 11
184 Velbazhd 2002 (U 12) 6 5 11
185 Dunav 2007 Ruse (U 17) 5 4 9
186 VarnaBasket (U 12) 5 5 10
187 Lokomotiv G. O. (U 12) 5 8 13
188 Spartak Varna (U 14) 5 5 10
189 Rozova Dolina (U 13) 6 7 13
190 Hebar (U 19) 5 4 9
191 Lyulin (U 16) 3 4 7
192 Ahil (U 19) 2 2 4
193 Montana 2003 (U 16) 7 4 11
194 Chardafon Orlovets (U 12) 6 4 10
195 3.6.9. Basketball Club (U 19) 4 8 12
196 Academic Bultex 99 (U 16) 7 5 12
197 Lokomotiv G. O. (U 13) 8 4 12
198 Rakovski (U 14) 5 5 10
199 Vidabasket (U 15) 3 2 5
200 Svetkavitsa (U 12) 5 5 10
201 Dunav 2007 Ruse (U 19) 9 6 15
202 Sliven 2010 (U 16) 7 7 14
203 Svetkavitsa (U 13) 5 4 9
204 Septemvri (U 16) 4 7 11
205 Vihren (U 12) 8 8 16
206 Dorostol (U 14) 5 4 9
207 Velbazhd 2002 (U 13) 6 4 10
208 Shumen (U 12) 5 5 10
209 Maritsa Karshiaka 2012 (U 15) -2 4 4 8
210 Etar 49 (U 16) -2 3 3 6
211 Unstoppable (U 12) -2 5 5 10
212 Wolves Razgrad (U 14) 5 5 10
213 Velbazhd 2002 (U 16) 4 5 9
214 Shumen (U 14) 5 6 11
215 St. George (U 13) 4 3 7
216 Cherno More Ticha (U 12) -2 4 4 8
217 Unstoppable (U 12) 4 4 8
218 Wolves Razgrad (U 12) 6 5 11
219 Levski (U 19) 6 6 12
220 Dolphin (U 15) 7 7 14
221 Levski (U 14) 4 5 9
222 Wolves Razgrad (U 17) 6 4 10
223 Balkan (U 12) 10 9 19
224 Dimitrovgrad 2020 (U 13) 4 6 10
225 Zlatograd (U 12) 4 9 13
226 Cherno More Ticha (U 19) 6 6 12
227 Unstoppable (U 15) 5 5 10
228 Rilski Sportist (U 14) 6 6 12
229 Chavdar Troyan (U 15) 5 5 10
230 Wolves Razgrad (U 16) 4 7 11
231 Eurobasket Academic (U 12) 8 6 14
232 Star Basket (U 12) 5 5 10
233 Dolphin (U 13) 6 5 11
234 Beroe (U 14) 5 5 10
235 Slavia 1921 (U 19) 2 2 4
236 Chardafon Orlovets (U 19) 4 8 12
237 Sports Talents (U 16) 5 5 10
238 Dorostol (U 13) 4 7 11
239 Levski (U 16) 7 4 11
240 Dimitrovgrad 2020 (U 19) 4 5 9
241 Haskovo (U 16) 6 6 12
242 Etar 49 (U 14) 6 4 10
243 Lyulin team 27 (U 14) 3 4 7
244 Chavdar Troyan (U 12) 5 5 10
245 Sliven 2010 (U 17) 5 5 10
246 Academic Plovdiv (U 19) -2 5 4 9
247 Minyor 2015 (U 12) 8 7 15
248 Academic Bultex 99 (U 13) 5 4 9
249 Slavia (U 16) 8 4 12
250 Cherno More Ticha (U 14) 5 5 10
251 Polytechnica (U 13) 4 6 10
252 Champion 2006 (U 14) 5 5 10
253 Hebar (U 15) 4 3 7
254 Dunav 2007 Ruse (U 14) 6 6 12
255 Vihren (U 14) 4 5 9
256 CSKA (U 16) 5 5 10
257 SportBasket GT (U 14) 5 4 9
258 Aleko (U 15) 4 2 6
259 Rozova Dolina (U 12) 6 5 11
260 Olympia Basket (U 14) 4 4 8
261 Vihar Aytos (U 12) 7 7 14
262 Minyor 2015 (U 13) 6 8 14
263 Shumen (U 16) 5 5 10
264 Vihar 2002 (U 16) 4 4 8
265 Chernomorets (U 16) 7 7 14
266 Lokomotiv G. O. (U 14) 6 4 10
267 CSKA (U 13) 5 4 9
268 Rilski Sportist (U 19) 6 6 12
269 Shumen (U 15) 5 5 10
270 BUBA Basketball (U 14) 5 5 10
271 Sliven 2010 (U 15) 5 6 11
272 Dunav 2007 Ruse (U 15) 4 8 12
273 Chernomorets (U 13) 6 5 11
274 Chernomorets (U 12) 8 8 16
275 Star Basket (U 16) 6 4 10
276 Dunav Ruse (U 13) 5 4 9
277 Slavia (U 19) 4 5 9
278 Champion 2006 (U 13) 5 4 9
279 Sliven Basket (U 14) 8 8 16
280 Beroe (U 12) 10 7 17
281 Lokomotiv G. O. (U 17) 2 4 6
282 Tundja Yambol (U 19) -2 3 2 5
283 Star Basket (U 19) 4 5 9
284 Spartak Varna (U 12) 5 5 10
285 Minyor 2015 (U 15) 4 3 7
286 Haskovo (U 19) 3 7 10
Other News
Номер 1 за българския баскетбол
Откажи