Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Sports Talents (U 14) 3 60 60 1 4 60 60
2 Levski (U 14) 1 3 60 60 4 60 60
3 Ahil (U 16) 5 55 55 4 9 55 55
4 BUBA Basketball (U 14) 2 50 50 1 3 50 50
5 Sofia Eagles (U 12) -2 3 4 50 50 7 50 50
6 Academic 17 Sofia (U 16) 2 3 50 50 5 50 50
7 Rilski Sportist (U 14) 2 50 50 1 3 50 50
8 Ahil (U 12) 3 50 50 4 7 50 50
9 Champion 2006 (U 12) 4 3 50 50 7 50 50
10 Slavia (U 14) 0 2 50 50 2 50 50
11 Lyulin (U 14) 2 2 50 50 4 50 50
12 Spartak Sofia (U 16) 6 40 40 3 60 60 9 100 50
13 Septemvri (U 12) 4 50 50 3 7 50 50
14 CSKA (U 12) -2 3 4 50 50 7 50 50
15 Septemvri (U 14) 1 2 50 50 3 50 50
16 Spartak Sofia (U 12) 4 50 50 3 7 50 50
17 Sofia Eagles (U 14) 2 50 50 2 4 50 50
18 Lokomotiv Sofia (U 16) 1 50 50 3 40 40 4 90 45
19 Slavia (U 15) 2 1 45 45 3 45 45
20 CSKA (U 19) 7 45 45 5 12 45 45
21 Balkan (U 19) 4 5 45 45 9 45 45
22 Slavia (U 16) 5 60 60 6 30 30 11 90 45
23 Septemvri (U 16) 3 30 30 2 55 55 5 85 43
24 Levski (U 12) 4 40 40 3 7 40 40
25 Olympia Basket (U 14) 2 40 40 2 4 40 40
26 Lyulin (U 12) 3 4 40 40 7 40 40
27 St. George (U 14) 2 2 40 40 4 40 40
28 CSKA (U 15) 2 75 38 2 4 75 38
29 BUBA Basketball (U 15) 2 3 70 35 5 70 35
30 Levski (U 15) 3 70 35 2 5 70 35
31 Minyor 2015 (U 15) 4 30 30 1 5 30 30
32 St. George (U 15) 2 3 30 30 5 30 30
33 Hebar (U 15) 3 2 30 30 5 30 30
34 Academic Bultex 99 (U 15) 2 30 30 3 5 30 30
35 Balkan (U 15) 1 2 30 30 3 30 30
36 St. George (U 16) 6 20 20 2 8 20 20
37 Olympia Basket (U 16) 2 3 20 20 5 20 20
38 Lokomotiv G. O. (U 14) 2 2 4
39 Cherno More Ticha (U 13) 3 3 6
40 Rilski Sportist (U 16) 4 3 7
41 Hebar (U 16) 2 2 4
42 Polytechnica (U 19) 6 2 8
43 Wolves Razgrad (U 12) -2 3 3 6
44 Spartak Pleven (U 12) 3 3 6
45 Star Basket (U 16) 4 2 6
46 Spartak Varna (U 12) 2 2 4
47 Spartak Pleven (U 16) 5 3 8
48 Lokomotiv G. O. (U 13) 3 1 4
49 Vihar 2002 (U 19) 3 3 6
50 Lyulin team 27 (U 19) 4 4 8
51 Svetkavitsa (U 12) 2 2 4
52 Pirin 1970 (U 12) 5 3 8
53 Athletic 95 (U 12) 2 4 6
54 Academic Bultex 99 (U 13) 3 3 6
55 Balkan (U 16) 4 4 8
56 Vihren (U 12) 4 4 8
57 Cherno More Ticha (U 14) 1 5 6
58 Lokomotiv Burgas (U 12) 4 4 8
59 Champion 2006 (U 16) 2 5 7
60 Arda (U 19) 2 2 4
61 Rakovski Sevlievo (U 12) 2 2 4
62 Minyor 2015 (U 12) 4 4 8
63 Beroe Stara Zagora (U 13) 2 2 4
64 Dunav Ruse (U 16) 2 4 6
65 Vihar Aytos (U 16) 3 3 6
66 SportBasket GT (U 14) 3 3 6
67 Aris (U 18) 0 2 2
68 Vidabasket (U 18) 2 3 5
69 Academic Plovdiv (U 12) -2 4 2 6
70 Tundja Yambol (U 12) -2 3 3 6
71 Etar 49 (U 19) 2 7 9
72 Vidabasket (U 13) 2 0 2
73 Svetkavitsa (U 15) 4 2 6
74 Slavia (U 12) 4 2 6
75 SportBasket GT (U 12) 2 2 4
76 Sliven 2010 (U 19) 2 2 4
77 Minyor 2015 (U 16) 2 2 4
78 Beroe Stara Zagora (U 19) 4 2 6
79 Cherno More Ticha (U 15) 2 4 6
80 Tundja Yambol (U 14) 4 1 5
81 Velbazhd 2002 (U 13) 4 4 8
82 Dolphin (U 12) 4 4 8
83 Athletic 95 (U 13) 3 3 6
84 Cherno More Ticha (U 12) -2 3 3 6
85 Dobrich 93 (U 19) 3 3 6
86 Spartak Sofia (U 14) 1 2 3
87 Hebar (U 19) 2 2 4
88 Polytechnica (U 16) 5 3 8
89 Boets Bozhurishte (U 12) 3 4 7
90 Rozova Dolina (U 16) 3 4 7
91 Nesebar (U 12) 4 4 8
92 Unstoppable (U 19) 3 2 5
93 Vihar Aytos (U 14) 3 3 6
94 Beroe Stara Zagora (U 16) 3 4 7
95 Shumen (U 19) 2 2 4
96 Polytechnica (U 14) 3 3 6
97 Academic Bultex 99 (U 12) 2 4 6
98 Dimitrovgrad 2020 (U 15) 2 3 5
99 VarnaBasket (U 12) 2 2 4
100 Chernomorets 2014 (U 14) 3 3 6
101 Spartak Pleven (U 13) 2 2 4
102 Dolphin (U 16) 5 3 8
103 St. George (U 12) 3 4 7
104 Lovech (U 19) 3 2 5
105 Showtime (U 12) 2 2 4
106 Vidabasket (U 12) 3 3 6
107 Ahil (U 16) -2 1 3 4
108 Chardafon Orlovets (U 18) 3 2 5
109 Lokomotiv Sofia (U 14) 1 2 3
110 Wolves Razgrad (U 14) 3 3 6
111 Shumen (U 16) 4 4 8
112 Lokomotiv Plovdiv 4 1 5
113 Svetkavitsa (U 14) 3 3 6
114 Sharks Shabla (U 16) 3 3 6
115 Chavdar Troyan (U 14) 2 2 4
116 Academic Plovdiv (U 19) -2 1 3 4
117 Slavia (U 12) -2 4 3 7
118 Spartak Pleven (U 19) 6 5 11
119 BUBA Basketball (U 19) -2 2 3 5
120 CSKA (U 14) 1 1 2
121 Vihren (U 13) 5 3 8
122 Etar 49 (U 16) 2 2 4
123 Ahil (U 14) 2 1 3
124 Maritsa Karshiaka 2012 (U 14) 4 1 5
125 Unstoppable (U 12) -2 1 1 2
126 Velbazhd 2002 (U 19) 1 2 3
127 Dolphin (U 15) 3 2 5
128 Lyulin team 27 (U 14) 2 1 3
129 Dunav Ruse (U 12) 2 2 4
130 Pirin Blagoevgrad 81 (U 13) 3 5 8
131 Sliven Basket (U 12) 4 4 8
132 Academic 17 Sofia (U 14) 2 2 4
133 CSKA (U 13) 2 3 5
134 Chernomorets (U 19) 2 2 4
135 Spartak Pleven (U 15) 3 2 5
136 Beroe Stara Zagora (U 14) 5 2 7
137 Spartak Pleven (U 18) -2 3 2 5
138 Velbazhd 2002 (U 12) 4 4 8
139 Chardafon Orlovets (U 15) 1 3 4
140 Unstoppable (U 12) 2 2 4
141 Dolphin (U 13) 2 2 4
142 Academic Bultex 99 (U 16) 3 5 8
143 Zlatograd (U 16) 3 1 4
144 Spartak Sofia (U 19) 8 4 12
145 Ahil (U 19) 2 2 4
146 Sliven Basket (U 15) 3 2 5
147 Eurobasket Academic (U 12) 3 5 8
148 Star Basket (U 14) 3 3 6
149 Tundja Yambol (U 13) 2 2 4
150 Chavdar Troyan (U 13) 0 2 2
151 Spartak Pleven (U 14) 2 2 4
152 Lyulin (U 19) 2 2 4
153 Haskovo (U 12) 4 4 8
154 Academic women Plovdiv (U 12) 4 2 6
155 Academic 17 Sofia (U 19) 2 2 4
156 Sports Talents (U 12) 4 3 7
157 Slavia (U 13) 2 3 5
158 Cherno More Ticha (U 16) 4 4 8
159 Rakovski Sevlievo (U 13) 1 3 4
160 Dunav Ruse (U 14) 3 2 5
161 Dimitrovgrad 2020 (U 14) 3 3 6
162 Chardafon Orlovets (U 12) 3 3 6
163 Vihar 2002 (U 12) 2 2 4
164 Dimitrovgrad 2020 (U 16) 3 3 6
165 Dobrich 93 (U 14) 3 3 6
166 Igokea (U 18) 1 1 2
167 SportBasket GT (U 19) 3 3 6
168 Sliven 2010 (U 16) 3 3 6
169 Minyor 2015 (U 14) 0 5 5
170 Septemvri (U 19) 6 3 9
171 Minyor 2015 (U 13) 4 4 8
172 Balkan (U 14) 1 2 3
173 Balkan (U 12) 2 3 5
174 Academic Bultex 99 (U 19) -3 3 1 4
175 Rozova Dolina (U 19) 2 2 4
176 Beroe Stara Zagora (U 12) -2 3 3 6
177 Wolves Razgrad (U 12) 2 2 4
178 Dorostol (U 15) 2 4 6
179 Sliven Basket (U 14) 3 3 6
180 Spartak Sofia (U 13) 3 2 5
181 Eurobasket Academic (U 19) 2 1 3
182 Dunav Ruse (U 13) 3 3 6
183 Levski (U 16) 2 9 11
184 Haskovo (U 19) 2 2 4
185 BUBA Basketball (U 12) 2 4 6
186 Lovech (U 12) 2 4 6
187 Chernomorets (U 12) 5 5 10
188 Botev 2012 (U 12) 4 2 6
189 Unstoppable (U 16) 4 2 6
190 Spartak Varna (U 14) 3 3 6
191 Rilski Sportist (U 15) 1 3 4
192 Dunav Ruse (U 19) 4 2 6
193 Lyulin team 27 (U 16) 2 2 4
194 Hebar (U 12) 4 2 6
195 Lokomotiv Plovdiv (U 16) 1 3 4
196 Academic Plovdiv (U 16) -2 2 2 4
197 Lokomotiv G. O. (U 12) 3 3 6
198 BUBA Basketball (U 13) 3 2 5
199 CSKA (U 16) 5 4 9
200 Dobrich 93 (U 16) 3 3 6
201 Showtime (U 14) 3 3 6
202 Vidabasket (U 14) 2 2 4
203 Lokomotiv Burgas (U 14) 3 3 6
204 Lokomotiv G. O. (U 16) 6 3 9
205 Champion Pleven (U 14) 2 2 4
206 Dorostol (U 16) 4 2 6
207 Velbazhd 2002 (U 15) 2 2 4
208 Vihar 2002 (U 14) 3 3 6
209 Academia Varna (U 12) 2 2 4
210 Vidabasket (U 16) 2 2 4
211 Maritsa Karshiaka 2012 (U 16) 2 2 4
212 Lokomotiv Sofia (U 12) -2 4 3 7
213 Cherno More Ticha (U 19) 1 3 4
214 Hebar (U 13) 3 3 6
215 Dunav 2007 Ruse (U 16) 4 4 8
216 SportBasket GT (U 16) 3 3 6
217 Wolves Razgrad (U 19) 1 3 4
218 Champion 2006 (U 19) 4 7 11
219 Chernomorets Balchik (U 12) 2 2 4
220 Academic Bultex 99 (U 19) 5 6 11
221 Beroe Stara Zagora (U 15) 2 3 5
222 Chernomorets (U 14) 3 3 6
223 Vidabasket (U 15) 3 2 5
224 CSKA (U 12) 2 3 5
225 Pirin 1970 (U 13) 4 4 8
226 Eurobasket Academic (U 16) 4 1 5
227 Dunav Ruse (U 12) -2 3 3 6
228 Rilski Sportist (U 13) 3 3 6
229 Dolphin (U 19) 2 3 5
230 Champion 2006 (U 13) 3 2 5
231 Tundja Yambol (U 16) 3 5 8
232 Spartak Pleven (U 16) -2 1 3 4
233 Beroe Stara Zagora (U 12) 3 3 6
234 Ahil (U 13) 2 3 5
235 Maritsa Karshiaka 2012 (U 19) 2 2 4
236 Chernomorets 2014 (U 12) 4 4 8
237 Lokomotiv Sofia (U 12) 3 3 6
238 Olympia Basket (U 19) 2 1 3
239 BUBA Basketball (U 16) 4 5 9
240 Rozova Dolina (U 13) 2 2 4
241 Academic Bultex 99 (U 14) 1 2 3
242 Sofia Eagles (U 12) 4 2 6
243 Rilski Sportist (U 12) 4 4 8
244 Haskovo (U 15) 3 2 5
245 VarnaBasket (U 14) 3 3 6
246 Star Basket (U 12) 2 2 4
247 Dorostol (U 13) 3 3 6
248 Chavdar Troyan (U 16) 3 1 4
249 Chavdar Troyan (U 18) 2 3 5
250 Spartak Sofia (U 19) -2 2 2 4
251 Cherno More Ticha (U 12) 2 2 4
252 St. George (U 16) -2 1 2 3
253 Sliven 2010 (U 12) 3 3 6
254 Minyor 2015 (U 19) 6 4 10
255 Svetkavitsa (U 16) 4 4 8
256 Dorostol (U 14) 2 4 6
257 VarnaBasket (U 16) 2 4 6
258 Champion 2006 (U 14) 2 0 2
259 Olympia Basket (U 12) 3 4 7
260 Levski 2014 (U 12) 4 3 7
261 Rilski Sportist (U 19) 1 2 3
262 Sveti Vlas (U 14) 3 3 6
263 Shumen (U 14) 3 4 7
264 Fenerbahce (U 18) 2 0 2
265 Shumen (U 12) 2 2 4
266 Rakovski (U 12) 3 3 6
267 CSKA (U 19) -2 3 2 5
268 Slavia (U 19) 3 5 8
269 Tundja Yambol (U 15) 2 3 5
270 Velbazhd 2002 (U 14) 3 3 6
271 Kostenets 2022 (U 12) 2 4 6
272 Tundja Yambol (U 12) 3 3 6
273 Rozova Dolina (U 12) 3 3 6
274 Academic 17 Sofia (U 12) 3 4 7
275 Balkan (U 13) 1 1 2
276 BUBA Basketball (U 19) 3 8 11
277 Unstoppable (U 15) 4 2 6
278 Dolphin (U 14) 3 3 6
279 Dimitrovgrad 2020 (U 13) 2 2 4
280 Dorostol (U 12) 2 2 4
281 Lokomotiv G. O. (U 15) 2 2 4
282 Chernomorets (U 16) 3 3 6
283 Unstoppable (U 14) 3 3 6
Other News
Номер 1 за българския баскетбол
Откажи