Juniors (U 19) Elite Division | West, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 BUBA Basketball (U 19) 2 1 1 168:158 3 7 5 2 615:578 12 9 6 3 783:736 47 15 W 2
2 Balkan (U 19) 3 3 0 281:183 6 4 4 0 363:321 8 7 7 0 644:504 140 14 W 7
3 CSKA (U 19) 5 3 2 440:379 8 3 3 0 301:230 6 8 6 2 741:609 132 14 W 3
4 Minyor 2015 (U 19) 5 4 1 455:382 9 3 1 2 245:249 4 8 5 3 700:631 69 13 L 2
5 Spartak Pleven (U 19) 6 3 3 562:496 9 3 1 2 209:233 4 9 4 5 771:729 42 13 W 2
6 Spartak Sofia (U 19) 5 1 4 383:412 6 4 0 4 278:369 4 9 1 8 661:781 -120 10 L 4
7 Academic Bultex 99 (U 19) 3 1 2 272:276 4 3 2 1 235:252 5 6 3 3 507:528 -21 9 L 2
8 Champion 2006 (U 19) 3 0 3 189:288 3 5 0 5 328:518 5 8 0 8 517:806 -289 8 L 8

Juniors (U 19) Elite Division | East, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Cherno More Ticha (U 19) 4 4 0 340:255 8 4 3 1 324:299 7 8 7 1 664:554 110 15 W 6
2 Wolves Razgrad (U 19) 3 3 0 235:198 6 5 1 4 366:405 6 8 4 4 601:603 -2 12 W 3
3 Beroe Stara Zagora (U 19) 4 2 2 312:318 6 4 2 2 311:320 6 8 4 4 623:638 -15 12 L 2
4 Shumen (U 19) 4 3 1 349:233 7 2 2 0 196:135 4 6 5 1 545:368 177 11 L 1
5 Unstoppable (U 19) 4 2 2 299:303 6 3 1 2 174:188 4 7 3 4 473:491 -18 10 W 1
6 Dunav Ruse (U 19) 4 2 2 301:322 6 3 1 2 202:229 4 7 3 4 503:551 -48 10 L 2
7 Dolphin (U 19) 3 0 3 197:258 3 5 0 5 314:457 5 8 0 8 511:715 -204 8 L 8

Juniors (U 19) Elite Division | Qualifying Tournament (West), 7/9 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Academic Bultex 99 (U 19) 1 1 0 87:72 2 1 1 0 97:52 2 2 2 0 184:124 60 4 W 2
2 Champion 2006 (U 19) 0 0 0 : 0 2 1 1 145:153 3 2 1 1 145:153 -8 3 L 1
3 Polytechnica (U 19) 2 0 2 118:170 2 0 0 0 : 0 2 0 2 118:170 -52 2 L 2

Juniors (U 19) Elite Division | Qualifying Tournament (West), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Balkan (U 19) 2 2 0 170:117 4 2 2 0 186:160 4 4 4 0 356:277 79 8 W 4
2 Spartak Sofia (U 19) 3 2 1 293:226 5 1 1 0 92:88 2 4 3 1 385:314 71 7 L 1
3 Academic Bultex 99 (U 19) 2 1 1 169:160 3 2 1 1 177:151 3 4 2 2 346:311 35 6 W 1
4 Septemvri (U 19) 3 1 2 236:257 4 1 0 1 73:96 1 4 1 3 309:353 -44 5 W 1
5 Etar 49 (U 19) 0 0 0 : 0 4 0 4 232:373 4 4 0 4 232:373 -141 4 L 4

Juniors (U 19) Elite Division | Qualifying Tournament (West), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 CSKA (U 19) 2 2 0 196:89 4 1 1 0 108:29 2 3 3 0 304:118 186 6 W 3
2 Spartak Pleven (U 19) 1 1 0 74:61 2 2 1 1 134:133 3 3 2 1 208:194 14 5 L 1
3 Polytechnica (U 19) 2 1 1 107:179 3 1 0 1 61:74 1 3 1 2 168:253 -85 4 W 1
4 Slavia (U 19) 1 0 1 53:81 1 2 0 2 107:194 2 3 0 3 160:275 -115 3 L 3

Juniors (U 19) Elite Division | Qualifying Tournament (West), Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Minyor 2015 (U 19) 1 1 0 114:33 2 2 2 0 171:132 4 3 3 0 285:165 120 6 W 3
2 BUBA Basketball (U 19) 2 1 1 157:154 3 1 1 0 119:40 2 3 2 1 276:194 82 5 L 1
3 Champion 2006 (U 19) 1 0 1 58:84 1 2 1 1 136:126 3 3 1 2 194:210 -16 4 W 1
4 Lyulin team 27 (U 19) 2 0 2 83:188 2 1 0 1 33:114 1 3 0 3 116:302 -186 3 L 3

Juniors (U 19) Division 1 | North-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Septemvri (U 19) 4 4 0 391:259 8 3 3 0 298:191 6 7 7 0 689:450 239 14 W 7
2 CSKA (U 19) -2 4 3 1 359:314 7 3 2 1 267:244 5 7 5 2 626:558 68 12 W 1
3 Spartak Sofia (U 19) -2 3 1 2 217:234 4 4 2 2 303:296 6 7 3 4 520:530 -10 10 L 2
4 BUBA Basketball (U 19) -2 3 0 3 179:233 3 4 2 2 290:318 6 7 2 5 469:551 -82 9 W 1
5 Slavia (U 19) 3 0 3 166:314 3 3 0 3 196:263 3 6 0 6 362:577 -215 6 L 6

Juniors (U 19) Division 1 | North-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Lyulin team 27 (U 19) 4 4 0 386:180 8 4 4 0 296:147 8 8 8 0 682:327 355 16 W 8
2 Ahil (U 19) 3 2 1 219:150 5 3 1 2 184:186 4 6 3 3 403:336 67 9 W 1
3 Academic 17 Sofia (U 19) 3 2 1 162:184 5 3 1 2 159:189 4 6 3 3 321:373 -52 9 L 1
4 Lyulin (U 19) 3 2 1 172:182 5 3 0 3 137:219 3 6 2 4 309:401 -92 8 W 1
5 Olympia Basket (U 19) 3 0 3 106:203 3 3 0 3 123:304 3 6 0 6 229:507 -278 6 L 6

Juniors (U 19) Division 1 | North-west, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 18) -2 4 4 0 400:223 8 2 2 0 167:79 4 6 6 0 567:302 265 12 W 6
2 Etar 49 (U 19) 2 1 1 174:98 3 3 2 1 282:218 5 5 3 2 456:316 140 8 L 1
3 Vidabasket (U 18) 2 1 1 143:136 3 3 2 1 233:171 5 5 3 2 376:307 69 8 W 1
4 Chavdar Troyan (U 18) 2 1 1 164:153 3 3 1 2 197:178 4 5 2 3 361:331 30 7 L 1
5 Chardafon Orlovets (U 18) 3 1 2 170:242 4 2 1 1 112:203 3 5 2 3 282:445 -163 7 L 2
6 Lovech (U 19) 3 0 3 80:255 3 3 0 3 116:282 3 6 0 6 196:537 -341 6 L 6

Juniors (U 19) Division 1 | North-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 SportBasket GT (U 19) 4 4 0 443:87 8 4 4 0 407:121 8 8 8 0 850:208 642 16 W 8
2 Vihar 2002 (U 19) 4 0 4 113:357 4 4 3 1 254:188 7 8 3 5 367:545 -178 11 W 1
3 Dobrich 93 (U 19) 4 0 4 110:319 4 4 1 3 102:357 5 8 1 7 212:676 -464 9 L 6

Juniors (U 19) Division 1 | South-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Rilski Sportist (U 19) 2 2 0 211:115 4 4 4 0 370:294 8 6 6 0 581:409 172 12 W 6
2 Velbazhd 2002 (U 19) 3 1 2 198:212 4 3 2 1 230:239 5 6 3 3 428:451 -23 9 W 2
3 Polytechnica (U 19) 4 1 3 283:297 5 2 1 1 134:135 3 6 2 4 417:432 -15 8 L 3
4 Eurobasket Academic (U 19) 3 0 3 222:279 3 3 1 2 169:246 4 6 1 5 391:525 -134 7 L 2

Juniors (U 19) Division 1 | South-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Academic Bultex 99 (U 19) -3 3 3 0 278:182 6 1 1 0 84:69 2 4 4 0 362:251 111 8 W 4
2 Hebar (U 19) 2 1 1 146:159 3 2 1 1 183:171 3 4 2 2 329:330 -1 6 W 1
3 Academic Plovdiv (U 19) -2 1 1 0 71:61 2 3 1 2 187:227 4 4 2 2 258:288 -30 6 L 1
4 Maritsa Karshiaka 2012 (U 19) 2 0 2 130:171 2 2 0 2 119:158 2 4 0 4 249:329 -80 4 L 4

Juniors (U 19) Division 1 | South-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Haskovo (U 19) 3 3 0 237:120 6 3 3 0 259:165 6 6 6 0 496:285 211 12 W 6
2 Sliven 2010 (U 19) 3 2 1 201:193 5 3 2 1 189:178 5 6 4 2 390:371 19 10 W 1
3 Chernomorets (U 19) 3 2 1 203:145 5 3 1 2 167:196 4 6 3 3 370:341 29 9 L 1
4 Rozova Dolina (U 19) 3 1 2 183:248 4 3 1 2 170:206 4 6 2 4 353:454 -101 8 L 1
5 Arda (U 19) 3 0 3 145:221 3 3 0 3 142:224 3 6 0 6 287:445 -158 6 L 6

Juniors (U 16) Elite Division | West, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 BUBA Basketball (U 16) 4 4 0 294:235 8 3 3 0 268:195 6 7 7 0 562:430 132 14 W 7
2 Levski (U 16) 3 3 0 204:153 6 4 1 3 265:305 5 7 4 3 469:458 11 11 W 3
3 CSKA (U 16) 3 0 3 229:249 3 4 3 1 306:251 7 7 3 4 535:500 35 10 L 1
4 Academic Bultex 99 (U 16) 1 1 0 83:64 2 4 3 1 342:257 7 5 4 1 425:321 104 9 L 1
5 Balkan (U 16) 3 2 1 213:218 5 2 2 0 147:127 4 5 4 1 360:345 15 9 W 2
6 Lokomotiv G. O. (U 16) 3 0 3 167:249 3 4 1 3 281:308 5 7 1 6 448:557 -109 8 L 2
7 Rilski Sportist (U 16) 3 2 1 227:205 5 2 0 2 98:136 2 5 2 3 325:341 -16 7 L 2
8 Spartak Pleven (U 16) 5 0 5 299:432 5 2 0 2 98:137 2 7 0 7 397:569 -172 7 L 7

Juniors (U 16) Elite Division | East, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Cherno More Ticha (U 16) 4 4 0 457:213 8 6 6 0 498:325 12 10 10 0 955:538 417 20 W 10
2 Tundja Yambol (U 16) 4 3 1 362:270 7 5 4 1 353:274 9 9 7 2 715:544 171 16 W 1
3 Dunav 2007 Ruse (U 16) 4 1 3 300:356 5 5 5 0 346:243 10 9 6 3 646:599 47 15 W 1
4 Dolphin (U 16) 7 3 4 387:504 10 3 1 2 198:251 4 10 4 6 585:755 -170 14 W 1
5 Beroe Stara Zagora (U 16) 3 2 1 262:212 5 4 4 0 378:244 8 7 6 1 640:456 184 13 W 5
6 Shumen (U 16) 5 1 4 299:331 6 5 2 3 358:385 7 10 3 7 657:716 -59 13 L 5
7 Rozova Dolina (U 16) 5 2 3 274:308 7 4 0 4 222:440 4 9 2 7 496:748 -252 11 W 1
8 Unstoppable (U 16) 4 2 2 225:224 6 4 0 4 210:362 4 8 2 6 435:586 -151 10 L 2
9 Svetkavitsa (U 16) 4 0 4 38:145 4 4 0 4 0:80 4 8 0 8 38:225 -187 1 L 8

Juniors (U 16) Elite Division | Qualifying Tournament (West), 7/9 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Levski (U 16) 1 1 0 79:48 2 1 1 0 81:52 2 2 2 0 160:100 60 4 W 2
2 Lokomotiv G. O. (U 16) 1 0 1 52:81 1 1 1 0 68:66 2 2 1 1 120:147 -27 3 L 1
3 Slavia (U 16) 1 0 1 66:68 1 1 0 1 48:79 1 2 0 2 114:147 -33 2 L 2

Juniors (U 16) Elite Division | Qualifying Tournament (West), Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 CSKA (U 16) 2 2 0 166:94 4 2 2 0 182:66 4 4 4 0 348:160 188 8 W 4
2 Balkan (U 16) 2 2 0 172:92 4 2 1 1 183:98 3 4 3 1 355:190 165 7 W 2
3 Slavia (U 16) 3 2 1 255:143 5 1 0 1 40:67 1 4 2 2 295:210 85 6 L 2
4 Ahil (U 16) 1 1 0 85:38 2 3 0 3 147:287 3 4 1 3 232:325 -93 5 W 1
5 Polytechnica (U 16) 2 0 2 49:251 2 2 0 2 66:209 2 4 0 4 115:460 -345 4 L 4

Juniors (U 16) Elite Division | Qualifying Tournament (West), Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 BUBA Basketball (U 16) 2 2 0 144:105 4 2 2 0 203:74 4 4 4 0 347:179 168 8 W 4
2 Academic Bultex 99 (U 16) 2 2 0 172:90 4 2 1 1 143:112 3 4 3 1 315:202 113 7 L 1
3 Levski (U 16) 0 0 0 : 0 4 2 2 274:224 6 4 2 2 274:224 50 6 W 1
4 St. George (U 16) 3 0 3 131:264 3 1 1 0 80:70 2 4 1 3 211:334 -123 5 L 1
5 Spartak Sofia (U 16) 3 0 3 142:279 3 1 0 1 38:109 1 4 0 4 180:388 -208 4 L 4

Juniors (U 16) Elite Division | Qualifying Tournament (West), Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Rilski Sportist (U 16) 1 1 0 70:43 2 2 2 0 140:89 4 3 3 0 210:132 78 6 W 3
2 Spartak Pleven (U 16) 2 1 1 123:125 3 1 1 0 59:51 2 3 2 1 182:176 6 5 L 1
3 Lokomotiv G. O. (U 16) 2 1 1 120:116 3 1 0 1 43:70 1 3 1 2 163:186 -23 4 W 1
4 Champion 2006 (U 16) 1 0 1 36:76 1 2 0 2 118:139 2 3 0 3 154:215 -61 3 L 3

Juniors (U 16) Division 1 | East (Spring), 1/4 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dorostol (U 16) 1 1 0 88:46 2 1 1 0 98:36 2 2 2 0 186:82 104 4 W 2
2 Dunav Ruse (U 16) 1 1 0 55:46 2 1 0 1 46:88 1 2 1 1 101:134 -33 3 W 1
3 Dimitrovgrad 2020 (U 16) 1 0 1 36:98 1 1 1 0 71:56 2 2 1 1 107:154 -47 3 L 1
4 Vihar Aytos (U 16) 1 0 1 56:71 1 1 0 1 46:55 1 2 0 2 102:126 -24 2 L 2

Juniors (U 16) Division 1 | East (Spring), 5/7 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak

Juniors (U 16) Division 1 | North-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Slavia (U 16) 3 3 0 281:124 6 4 4 0 397:112 8 7 7 0 678:236 442 14 W 7
2 Ahil (U 16) 4 3 1 299:169 7 3 2 1 243:148 5 7 5 2 542:317 225 12 W 1
3 St. George (U 16) 3 2 1 243:132 5 3 3 0 194:133 6 6 5 1 437:265 172 11 W 2
4 Spartak Sofia (U 16) 4 2 2 264:201 6 3 2 1 205:170 5 7 4 3 469:371 98 11 L 1
5 Septemvri (U 16) 3 1 2 173:163 4 4 2 2 272:224 6 7 3 4 445:387 58 10 W 3
6 Academic 17 Sofia (U 16) 4 1 3 171:275 5 3 1 2 135:156 4 7 2 5 306:431 -125 9 L 5
7 Lokomotiv Sofia (U 16) 2 0 2 66:160 2 4 1 3 124:364 5 6 1 5 190:524 -334 7 L 3
8 Olympia Basket (U 16) 4 0 4 119:420 4 3 0 3 74:309 3 7 0 7 193:729 -536 7 L 7

Juniors (U 16) Division 1 | North-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Minyor 2015 (U 16) 4 4 0 357:162 8 2 2 0 193:70 4 6 6 0 550:232 318 12 W 6
2 Champion 2006 (U 16) 1 1 0 74:33 2 5 4 1 348:260 9 6 5 1 422:293 129 11 W 2
3 Eurobasket Academic (U 16) 5 3 2 391:317 8 1 1 0 85:59 2 6 4 2 476:376 100 10 L 1
4 Lyulin team 27 (U 16) 2 1 1 176:123 3 4 2 2 245:263 6 6 3 3 421:386 35 9 L 1
5 Ahil (U 16) -2 3 1 2 138:204 4 3 1 2 131:234 4 6 2 4 269:438 -169 8 L 1
6 Polytechnica (U 16) 4 1 3 190:267 5 2 0 2 79:199 2 6 1 5 269:466 -197 7 W 1
7 St. George (U 16) -2 2 0 2 71:139 2 4 0 4 164:312 4 6 0 6 235:451 -216 6 L 6

Juniors (U 16) Division 1 | North-west, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chavdar Troyan (U 16) 3 3 0 258:189 6 1 1 0 74:40 2 4 4 0 332:229 103 8 W 4
2 Vidabasket (U 16) 2 2 0 155:109 4 2 0 2 121:162 2 4 2 2 276:271 5 6 L 1
3 Etar 49 (U 16) 2 2 0 146:102 4 2 0 2 118:178 2 4 2 2 264:280 -16 6 W 1
4 Spartak Pleven (U 16) -2 1 0 1 40:74 1 3 0 3 161:219 3 4 0 4 201:293 -92 4 L 4

Juniors (U 16) Division 1 | North-east, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dorostol (U 16) 4 4 0 403:173 8 2 2 0 154:97 4 6 6 0 557:270 287 12 W 6
2 Dunav Ruse (U 16) 2 0 2 97:154 2 4 4 0 328:183 8 6 4 2 425:337 88 10 W 2
3 Star Basket (U 16) 4 2 2 257:266 6 2 0 2 100:199 2 6 2 4 357:465 -108 8 L 2
4 VarnaBasket (U 16) 2 0 2 80:183 2 4 0 4 194:358 4 6 0 6 274:541 -267 6 L 6

Juniors (U 16) Division 1 | North-east, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 SportBasket GT (U 16) 3 3 0 326:122 6 3 3 0 297:65 6 6 6 0 623:187 436 12 W 6
2 Sharks Shabla (U 16) 3 1 2 112:234 4 3 2 1 175:147 5 6 3 3 287:381 -94 9 L 1
3 Dobrich 93 (U 16) 3 0 3 49:226 3 3 0 3 110:275 3 6 0 6 159:501 -342 6 L 6

Juniors (U 16) Division 1 | South-west
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Maritsa Karshiaka 2012 (U 16) 4 4 0 340:213 8 4 2 2 267:326 6 8 6 2 607:539 68 14 W 3
2 Hebar (U 16) 4 4 0 409:183 8 2 2 0 226:73 4 6 6 0 635:256 379 12 W 6
3 Academic Plovdiv (U 16) -2 3 2 1 203:184 5 5 1 4 299:373 6 8 3 5 502:557 -55 11 W 2
4 Lokomotiv Plovdiv (U 16) 3 1 2 152:194 4 3 0 3 134:278 3 6 1 5 286:472 -186 7 L 5
5 Zlatograd (U 16) 3 1 2 179:276 4 3 0 3 124:233 3 6 1 5 303:509 -206 7 L 5

Juniors (U 16) Division 1 | South-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Dimitrovgrad 2020 (U 16) 3 3 0 254:152 6 3 3 0 232:130 6 6 6 0 486:282 204 12 W 6
2 Vihar Aytos (U 16) 3 1 2 148:222 4 3 3 0 161:112 6 6 4 2 309:334 -25 10 W 1
3 Sliven 2010 (U 16) 3 1 2 140:155 4 3 1 2 161:232 4 6 2 4 301:387 -86 8 L 1
4 Chernomorets (U 16) 3 0 3 130:171 3 3 0 3 146:198 3 6 0 6 276:369 -93 6 L 6

Juniors (U 15) Regions | North-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 CSKA (U 15) 3 2 1 251:180 5 4 3 1 216:173 7 7 5 2 467:353 114 12 W 3
2 BUBA Basketball (U 15) 3 2 1 228:208 5 3 3 0 177:116 6 6 5 1 405:324 81 11 L 1
3 Levski (U 15) 4 2 2 229:208 6 3 1 2 205:216 4 7 3 4 434:424 10 10 L 1
4 Balkan (U 15) 2 2 0 139:100 4 3 0 3 178:263 3 5 2 3 317:363 -46 7 W 1
5 Slavia (U 15) 3 0 3 44:131 3 2 0 2 51:123 2 5 0 5 95:254 -159 2 L 5

Juniors (U 15) Regions | North-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 15) 3 3 0 197:89 6 2 2 0 92:57 4 5 5 0 289:146 143 10 W 5
2 Vidabasket (U 15) 4 2 2 144:143 6 2 0 2 89:177 2 6 2 4 233:320 -87 8 L 1
3 Lokomotiv G. O. (U 15) 2 0 2 57:92 2 4 3 1 234:160 7 6 3 3 291:252 39 7 W 2
4 Chardafon Orlovets (U 15) 2 0 2 93:164 2 3 1 2 73:97 4 5 1 4 166:261 -95 4 L 3

Juniors (U 15) Regions | North-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Cherno More Ticha (U 15) 2 2 0 157:83 4 4 3 1 355:259 7 6 5 1 512:342 170 11 W 1
2 Dorostol (U 15) 2 1 1 164:180 3 4 4 0 325:191 8 6 5 1 489:371 118 11 W 5
3 Unstoppable (U 15) 4 1 3 204:282 5 2 0 2 83:157 2 6 1 5 287:439 -152 7 L 5
4 Svetkavitsa (U 15) 4 0 4 203:335 4 2 1 1 117:121 3 6 1 5 320:456 -136 7 L 1

Juniors (U 15) Regions | South-west
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Academic Bultex 99 (U 15) 2 1 1 154:212 3 4 4 0 364:288 8 6 5 1 518:500 18 11 W 4
2 Rilski Sportist (U 15) 2 2 0 189:120 4 3 3 0 271:173 6 5 5 0 460:293 167 10 W 5
3 St. George (U 15) 3 2 1 200:173 5 3 2 1 272:195 5 6 4 2 472:368 104 10 W 1
4 Minyor 2015 (U 15) 4 2 2 292:257 6 2 0 2 107:152 2 6 2 4 399:409 -10 8 L 2
5 Hebar (U 15) 3 1 2 235:258 4 3 0 3 177:260 3 6 1 5 412:518 -106 7 L 1
6 Velbazhd 2002 (U 15) 3 0 3 162:281 3 2 0 2 110:164 2 5 0 5 272:445 -173 5 L 5

Juniors (U 15) Regions | South-east
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Beroe Stara Zagora (U 15) 2 2 0 184:92 4 3 3 0 272:131 6 5 5 0 456:223 233 10 W 5
2 Dolphin (U 15) 3 2 1 194:207 5 2 2 0 174:130 4 5 4 1 368:337 31 9 W 4
3 Haskovo (U 15) 3 2 1 242:156 5 2 0 2 114:170 2 5 2 3 356:326 30 7 W 1
4 Tundja Yambol (U 15) 2 2 0 137:104 4 3 0 3 130:242 3 5 2 3 267:346 -79 7 L 1
5 Sliven Basket (U 15) 3 1 2 203:198 4 2 1 1 109:133 3 5 2 3 312:331 -19 7 L 1
6 Dimitrovgrad 2020 (U 15) 2 0 2 89:206 2 3 0 3 164:243 3 5 0 5 253:449 -196 5 L 5

Juniors (U 14) Elite Division | West, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 BUBA Basketball (U 14) 2 2 0 176:108 4 3 2 1 237:193 5 5 4 1 413:301 112 9 W 1
2 Rilski Sportist (U 14) 2 2 0 199:127 4 2 2 0 204:142 4 4 4 0 403:269 134 8 W 4
3 Septemvri (U 14) 3 1 2 243:247 4 2 1 1 134:154 3 5 2 3 377:401 -24 7 L 1
4 CSKA (U 14) 2 1 1 132:171 3 2 1 1 137:125 3 4 2 2 269:296 -27 6 W 2
5 Slavia (U 14) 2 0 2 94:141 2 3 1 2 180:238 4 5 1 4 274:379 -105 6 L 3
6 Balkan (U 14) 2 0 2 87:137 2 2 1 1 126:150 3 4 1 3 213:287 -74 5 L 3
7 Champion 2006 (U 14) 2 0 2 117:144 2 1 1 0 57:46 2 3 1 2 174:190 -16 4 W 1

Juniors (U 14) Elite Division | East, Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Cherno More Ticha (U 14) 4 3 1 348:228 7 5 4 1 447:251 9 9 7 2 795:479 316 16 W 2
2 Dorostol (U 14) 3 3 0 261:151 6 5 4 1 391:254 9 8 7 1 652:405 247 15 W 7
3 Beroe Stara Zagora (U 14) 5 2 3 267:323 7 3 2 1 197:175 5 8 4 4 464:498 -34 12 L 1
4 Dunav Ruse (U 14) 3 2 1 221:181 5 3 2 1 183:162 5 6 4 2 404:343 61 10 W 1
5 Shumen (U 14) 4 1 3 192:310 5 5 0 5 234:413 5 9 1 8 426:723 -297 10 L 1
6 Tundja Yambol (U 14) 5 1 4 219:401 6 3 0 3 142:253 3 8 1 7 361:654 -293 9 L 6

Juniors (U 14) Division 1
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak

Juniors (U 14) Division 1 | North-west, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Levski (U 14) 3 3 0 263:105 6 4 4 0 311:94 8 7 7 0 574:199 375 14 W 7
2 Sports Talents (U 14) 4 3 1 222:214 7 3 2 1 189:181 5 7 5 2 411:395 16 12 W 2
3 Lyulin (U 14) 3 2 1 222:132 5 4 2 2 234:246 6 7 4 3 456:378 78 11 L 2
4 St. George (U 14) 4 1 3 200:256 5 3 2 1 159:142 5 7 3 4 359:398 -39 10 L 1
5 Sofia Eagles (U 14) 3 1 2 147:159 4 4 1 3 165:283 5 7 2 5 312:442 -130 9 W 1
6 Olympia Basket (U 14) 4 0 4 123:291 4 3 0 3 99:231 3 7 0 7 222:522 -300 7 L 7

Juniors (U 14) Division 1 | North-west, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Ahil (U 14) 3 3 0 239:133 6 3 3 0 235:102 6 6 6 0 474:235 239 12 W 6
2 Spartak Sofia (U 14) 3 3 0 223:149 6 3 2 1 247:108 5 6 5 1 470:257 213 11 W 1
3 Lokomotiv Sofia (U 14) 2 1 1 98:122 3 3 1 2 156:234 4 5 2 3 254:356 -102 7 L 1
4 Lyulin team 27 (U 14) 3 0 3 135:220 3 2 1 1 121:115 3 5 1 4 256:335 -79 6 L 2
5 Academic 17 Sofia (U 14) 3 0 3 88:264 3 3 0 3 129:224 3 6 0 6 217:488 -271 6 L 6

Juniors (U 14) Division 1 | North-west, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Spartak Pleven (U 14) 4 4 0 286:166 8 4 3 1 317:188 7 8 7 1 603:354 249 15 W 5
2 Lokomotiv G. O. (U 14) 4 4 0 303:145 8 4 3 1 280:171 7 8 7 1 583:316 267 15 W 2
3 Chavdar Troyan (U 14) 4 2 2 229:197 6 4 2 2 209:252 6 8 4 4 438:449 -11 12 W 1
4 Champion Pleven (U 14) 4 0 4 146:302 4 4 1 3 138:216 5 8 1 7 284:518 -234 9 L 4
5 Vidabasket (U 14) 4 0 4 149:264 4 4 1 3 130:286 5 8 1 7 279:550 -271 9 L 2

Juniors (U 14) Division 1 | North-east (Spring), 1/5 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Unstoppable (U 14) 1 1 0 66:39 2 2 2 0 153:89 4 3 3 0 219:128 91 6 W 3
2 Star Basket (U 14) 2 1 1 109:132 3 2 1 1 71:92 3 4 2 2 180:224 -44 6 L 1
3 Wolves Razgrad (U 14) 2 2 0 110:48 4 0 0 0 : 0 2 2 0 110:48 62 4 W 2
4 SportBasket GT (U 14) 1 1 0 96:51 2 2 0 2 79:112 2 3 1 2 175:163 12 4 W 1
5 Svetkavitsa (U 14) 2 0 2 71:111 2 2 0 2 78:159 2 4 0 4 149:270 -121 4 L 4

Juniors (U 14) Division 1 | North-east (Spring), 6/10 Place
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 VarnaBasket (U 14) 1 1 0 67:20 2 1 1 0 70:33 2 2 2 0 137:53 84 4 W 2
2 Spartak Varna (U 14) 2 1 1 93:106 3 0 0 0 : 0 2 1 1 93:106 -13 3 W 1
3 Showtime (U 14) 1 1 0 50:47 2 1 0 1 36:60 1 2 1 1 86:107 -21 3 L 1
4 Vihar 2002 (U 14) 0 0 0 : 0 2 1 1 59:98 3 2 1 1 59:98 -39 3 W 1
5 Dobrich 93 (U 14) 1 0 1 31:39 1 1 0 1 47:50 1 2 0 2 78:89 -11 2 L 2

Juniors (U 14) Division 1 | North-east, Group A
Home Away Total
