AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Daylen Williams 1 0 26.0 3.0 4.0 75.0 2.0 2.0 100.0 4.0 4.0 100.0 3.0 7.0 10.0 5.0 4.0 3.0 2.0 0.0 16.0 29.0
2 Khalil Miller 11 11 30.3 4.6 8.7 53.1 0.5 2.5 22.2 4.1 5.4 76.3 4.2 9.3 13.5 2.0 2.6 0.9 2.5 2.4 15.0 27.2
3 Will Ellis 2 2 34.0 6.5 10.0 65.0 3.5 8.5 41.2 4.0 5.5 72.7 1.0 2.5 3.5 5.5 0.5 4.0 1.5 0.5 27.5 24.5
4 Georgi Gerganov 11 10 36.3 5.4 10.7 50.0 1.4 4.1 33.3 7.3 10.5 69.6 1.0 4.7 5.7 5.7 2.9 2.8 2.2 0.0 22.1 21.6
5 Jacquez Yow 11 10 28.6 5.1 7.4 69.1 0.5 1.1 41.7 4.5 5.4 83.1 2.1 3.3 5.4 2.2 3.0 2.0 1.4 1.0 16.0 20.1
6 Demond Robinson 10 10 23.9 4.4 7.0 62.9 1.0 2.3 43.5 2.2 3.6 61.1 2.3 6.7 9.0 1.1 2.4 1.2 0.5 1.7 14.0 19.8
7 Darius Quisenberry 7 7 33.6 5.7 11.4 50.0 0.6 2.3 25.0 5.6 6.7 83.0 1.3 3.1 4.4 5.0 2.4 3.3 3.3 0.0 18.7 19.6
8 Alonzo Gaffney 12 11 27.4 5.4 9.1 59.6 0.8 2.8 29.4 2.9 4.0 72.9 2.3 4.5 6.8 1.0 2.8 0.8 1.0 1.7 16.3 19.1
9 Jelani Watson-Gayle 12 12 32.3 2.1 4.8 43.9 2.7 6.8 39.5 2.7 3.3 80.0 0.3 3.3 3.6 9.2 2.9 2.5 1.3 0.0 14.8 18.9
10 Devearl Ramsey 11 11 33.6 5.2 11.2 46.3 1.5 4.5 32.0 3.5 4.4 81.3 0.6 3.2 3.8 8.0 3.2 2.6 1.3 0.0 18.3 18.8
11 Jalan McCloud 7 4 26.6 5.9 9.3 63.1 1.3 4.1 31.0 4.1 5.3 78.4 1.0 2.4 3.4 3.9 2.9 2.3 1.1 0.1 19.7 18.6
12 Lamont West 12 9 26.2 3.1 5.0 61.7 1.6 3.8 42.2 4.9 5.8 85.5 1.2 4.1 5.3 2.1 3.2 1.8 1.2 0.6 15.8 18.3
13 De`Sean Parsons 9 9 33.2 4.9 8.3 58.7 0.4 2.3 19.0 5.7 8.3 68.0 2.1 5.4 7.6 2.6 3.6 2.9 1.9 0.3 16.8 18.2
14 Igor Kesar 9 7 27.7 5.3 11.0 48.5 0.9 4.2 21.1 6.4 7.9 81.7 2.7 5.1 7.8 2.3 3.3 2.7 0.7 0.1 19.8 17.6
15 Georgi Boyanov 12 11 28.5 3.8 6.0 62.5 1.2 4.3 26.9 2.3 2.6 87.1 1.9 5.1 7.0 1.7 2.5 1.3 1.8 0.3 13.3 17.0
16 Brett Reed 6 5 27.5 4.5 9.2 49.1 0.0 0.0 0.0 4.5 7.7 58.7 3.5 5.7 9.2 2.3 3.2 2.5 1.7 0.7 13.5 17.0
17 Jalen Benjamin 1 0 26.0 6.0 11.0 54.5 1.0 4.0 25.0 1.0 2.0 50.0 0.0 2.0 2.0 7.0 1.0 1.0 2.0 0.0 16.0 17.0
18 Obrad Tomic 11 10 27.5 6.0 10.5 57.4 0.0 0.8 0.0 2.5 4.3 59.6 2.2 6.5 8.7 1.6 2.9 1.5 0.3 0.1 14.5 16.8
19 Hristo Bachkov 12 10 20.8 4.4 7.4 59.6 0.4 1.0 41.7 1.3 2.0 66.7 2.5 4.3 6.8 1.6 3.0 1.1 0.6 0.9 11.4 15.9
20 David Haughton 11 11 29.4 3.9 6.5 60.6 0.0 0.0 0.0 1.3 2.1 60.9 3.0 5.5 8.5 1.2 3.4 1.5 0.8 0.9 9.1 15.6
21 Momchil Kadiev 4 2 28.0 3.5 6.5 53.8 1.3 3.3 38.5 2.5 3.8 66.7 1.5 3.8 5.3 5.3 2.8 3.3 1.3 0.0 13.3 15.5
22 Jalen Thomas 12 6 22.3 3.4 5.8 58.6 0.2 0.7 25.0 1.8 2.3 75.0 2.7 5.9 8.6 0.5 2.6 1.3 0.8 1.3 9.1 15.4
23 Jack Pagenkopf 10 10 25.5 2.6 5.2 50.0 1.1 3.6 30.6 1.8 2.3 78.3 0.8 3.5 4.3 5.9 2.2 1.1 1.3 0.1 10.3 15.2
24 Lazar Stankovic 10 8 25.1 2.8 5.1 54.9 0.8 2.5 32.0 1.5 2.5 60.0 1.7 5.5 7.2 2.1 3.2 1.1 1.4 1.1 9.5 15.2
25 Jalen Barr 9 6 28.3 4.4 7.8 57.1 0.9 3.1 28.6 4.6 6.7 68.3 1.2 4.1 5.3 1.2 3.7 2.9 1.3 1.2 16.1 14.7
26 Kavaughn Scott 10 10 31.0 3.2 5.3 60.4 0.9 2.2 40.9 2.6 4.4 59.1 1.4 5.9 7.3 1.6 2.4 1.7 0.7 0.3 11.7 14.7
27 Alex Ouandie 11 9 27.4 3.4 5.3 63.8 1.5 5.5 26.7 4.4 6.4 68.6 1.3 2.6 3.9 3.1 3.5 1.9 0.8 0.2 15.5 13.6
28 Shaw Anderson 11 10 31.0 2.8 4.5 63.3 2.4 6.6 35.6 2.1 2.6 79.3 0.6 3.0 3.6 1.2 2.8 1.1 0.6 0.6 14.8 13.4
29 Lachezar Toshkov 11 10 31.5 1.1 1.9 57.1 1.7 5.8 29.7 2.2 2.9 75.0 1.3 2.6 3.9 6.8 3.4 2.5 1.2 0.0 9.5 13.4
30 Milen Zahariev 11 11 31.5 4.2 7.3 57.5 1.0 3.7 26.8 1.4 2.8 48.4 1.2 4.1 5.3 2.8 2.7 2.2 1.6 0.1 12.7 13.1
31 Mihail Kalinov 11 3 32.0 4.1 7.9 51.7 1.3 3.6 35.0 2.1 3.4 62.2 1.0 3.5 4.5 3.8 3.3 3.5 1.5 0.1 14.1 13.0
32 Iliyan Pishtikov 9 8 27.2 1.9 3.9 48.6 2.6 5.8 44.2 2.7 3.2 82.8 0.2 2.6 2.8 2.8 2.1 1.8 0.7 0.1 14.1 12.9
33 Noel Brown 10 10 24.3 4.6 7.0 65.7 0.0 0.6 0.0 2.1 3.2 65.6 2.5 3.3 5.8 1.1 2.2 1.5 0.0 0.0 11.3 12.6
34 Jack Hemphill 11 4 23.0 2.5 4.5 55.1 1.7 3.8 45.2 1.5 2.2 70.8 2.2 4.0 6.2 0.6 2.5 2.0 0.3 0.6 11.6 12.6
35 Nikolay Mihaylov 11 10 30.5 2.5 4.8 50.9 0.5 3.0 18.2 3.4 4.0 84.1 1.0 5.9 6.9 2.5 2.9 2.3 0.7 0.3 9.9 12.5
36 Kostadin Lazarov 10 10 33.0 3.2 5.9 54.2 1.4 5.0 28.0 3.2 4.0 80.0 0.5 3.9 4.4 3.8 3.4 3.1 0.7 0.0 13.8 12.5
37 Alan Arnett 11 11 26.0 3.6 6.9 52.6 0.5 2.2 20.8 3.3 4.1 80.0 0.6 3.0 3.6 2.6 2.3 2.1 1.2 0.6 11.9 12.1
38 Jordan Talley 1 1 31.0 4.0 11.0 36.4 1.0 3.0 33.3 3.0 4.0 75.0 0.0 3.0 3.0 7.0 3.0 2.0 0.0 0.0 14.0 12.0
39 Martin Sotirov 10 9 31.9 2.4 4.6 52.2 1.4 5.6 25.0 3.1 4.8 64.6 0.2 6.0 6.2 2.6 2.4 2.2 1.2 0.0 12.1 11.8
40 Konstantin Toshkov 10 0 19.9 1.6 3.3 48.5 0.7 2.2 31.8 1.5 1.7 88.2 0.7 3.5 4.2 3.9 2.3 1.2 1.3 0.1 6.8 11.7
41 Filip Bakic 11 4 22.5 2.3 2.6 86.2 1.5 5.2 28.1 1.5 2.0 72.7 1.3 1.5 2.8 3.2 4.1 1.4 1.3 0.0 10.4 11.6
42 Montavious Murphy 8 5 23.9 3.3 5.6 57.8 0.6 1.6 38.5 2.5 4.9 51.3 2.4 3.1 5.5 1.6 3.3 1.8 0.4 0.5 10.9 11.4
43 Deyan Karamfilov 12 2 20.5 2.0 3.6 55.8 0.6 1.7 35.0 1.8 1.8 95.5 0.3 1.6 1.8 5.4 2.0 2.3 1.5 0.0 7.5 11.3
44 Tomislav Minkov 11 10 26.1 3.6 4.6 78.4 0.3 1.5 18.8 1.9 2.4 80.8 1.3 2.5 3.7 1.0 2.7 1.4 0.4 0.1 10.0 11.2
45 Courtney Alexander II 10 0 15.1 3.9 5.9 66.1 0.0 0.0 0.0 3.2 5.3 60.4 1.3 2.6 3.9 0.3 2.3 1.1 0.6 0.6 11.0 11.2
46 Lachezar Dimitrov 10 8 27.1 0.8 2.1 38.1 1.5 4.6 32.6 2.9 3.2 90.6 0.3 2.1 2.4 5.4 3.2 1.9 0.9 0.0 9.0 11.1
47 Andrija Blatancic 10 10 30.0 5.0 9.8 51.0 0.5 2.8 17.9 2.7 6.8 39.7 1.6 3.9 5.5 2.6 3.1 2.3 1.5 0.4 14.2 10.7
48 Dimitar Dimitrov 10 10 22.7 2.5 3.9 64.1 1.2 4.0 30.0 1.5 2.0 75.0 1.2 3.7 4.9 1.2 2.0 1.5 0.3 0.3 10.1 10.6
49 Aleksandar Yanev 12 2 19.8 2.3 3.1 73.0 0.7 2.1 32.0 2.2 3.2 68.4 1.3 3.0 4.3 1.5 1.8 1.2 0.3 0.2 8.7 10.6
50 Kamau Stokes 12 10 19.7 1.8 4.2 44.0 1.3 3.6 37.2 3.2 3.7 86.4 0.1 2.1 2.2 3.3 2.0 1.8 1.0 0.0 10.8 10.3
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Khalil Miller 11 11 333 51 96 53.1 6 27 22.2 45 59 76.3 46 102 148 22 29 10 28 26 165 299
2 Georgi Gerganov 11 10 399 59 118 50.0 15 45 33.3 80 115 69.6 11 52 63 63 32 31 24 0 243 238
3 Alonzo Gaffney 12 11 329 65 109 59.6 10 34 29.4 35 48 72.9 27 54 81 12 33 10 12 20 195 229
4 Jelani Watson-Gayle 12 12 388 25 57 43.9 32 81 39.5 32 40 80.0 4 39 43 110 35 30 15 0 178 227
5 Jacquez Yow 11 10 315 56 81 69.1 5 12 41.7 49 59 83.1 23 36 59 24 33 22 15 11 176 221
6 Lamont West 12 9 314 37 60 61.7 19 45 42.2 59 69 85.5 14 49 63 25 38 21 14 7 190 219
7 Devearl Ramsey 11 11 370 57 123 46.3 16 50 32.0 39 48 81.3 7 35 42 88 35 29 14 0 201 207
8 Georgi Boyanov 12 11 342 45 72 62.5 14 52 26.9 27 31 87.1 23 61 84 20 30 15 22 3 159 204
9 Demond Robinson 10 10 239 44 70 62.9 10 23 43.5 22 36 61.1 23 67 90 11 24 12 5 17 140 198
10 Hristo Bachkov 12 10 250 53 89 59.6 5 12 41.7 16 24 66.7 30 51 81 19 36 13 7 11 137 191
11 Jalen Thomas 12 6 267 41 70 58.6 2 8 25.0 21 28 75.0 32 71 103 6 31 16 9 16 109 185
12 Obrad Tomic 11 10 303 66 115 57.4 0 9 0.0 28 47 59.6 24 72 96 18 32 16 3 1 160 185
13 David Haughton 11 11 323 43 71 60.6 0 0 0.0 14 23 60.9 33 60 93 13 37 16 9 10 100 172
14 De`Sean Parsons 9 9 299 44 75 58.7 4 21 19.0 51 75 68.0 19 49 68 23 32 26 17 3 151 164
15 Igor Kesar 9 7 249 48 99 48.5 8 38 21.1 58 71 81.7 24 46 70 21 30 24 6 1 178 158
16 Lazar Stankovic 10 8 251 28 51 54.9 8 25 32.0 15 25 60.0 17 55 72 21 32 11 14 11 95 152
17 Jack Pagenkopf 10 10 255 26 52 50.0 11 36 30.6 18 23 78.3 8 35 43 59 22 11 13 1 103 152
18 Alex Ouandie 11 9 301 37 58 63.8 16 60 26.7 48 70 68.6 14 29 43 34 39 21 9 2 170 150
19 Kavaughn Scott 10 10 310 32 53 60.4 9 22 40.9 26 44 59.1 14 59 73 16 24 17 7 3 117 147
20 Shaw Anderson 11 10 341 31 49 63.3 26 73 35.6 23 29 79.3 7 33 40 13 31 12 7 7 163 147
21 Lachezar Toshkov 11 10 347 12 21 57.1 19 64 29.7 24 32 75.0 14 29 43 75 37 27 13 0 105 147
22 Milen Zahariev 11 11 347 46 80 57.5 11 41 26.8 15 31 48.4 13 45 58 31 30 24 18 1 140 144
23 Mihail Kalinov 11 3 352 45 87 51.7 14 40 35.0 23 37 62.2 11 38 49 42 36 39 17 1 155 143
24 Jack Hemphill 11 4 253 27 49 55.1 19 42 45.2 17 24 70.8 24 44 68 7 28 22 3 7 128 139
25 Nikolay Mihaylov 11 10 335 27 53 50.9 6 33 18.2 37 44 84.1 11 65 76 27 32 25 8 3 109 138
26 Darius Quisenberry 7 7 235 40 80 50.0 4 16 25.0 39 47 83.0 9 22 31 35 17 23 23 0 131 137
27 Deyan Karamfilov 12 2 246 24 43 55.8 7 20 35.0 21 22 95.5 3 19 22 65 24 27 18 0 90 135
28 Alan Arnett 11 11 286 40 76 52.6 5 24 20.8 36 45 80.0 7 33 40 29 25 23 13 7 131 133
29 Jalen Barr 9 6 255 40 70 57.1 8 28 28.6 41 60 68.3 11 37 48 11 33 26 12 11 145 132
30 Jalan McCloud 7 4 186 41 65 63.1 9 29 31.0 29 37 78.4 7 17 24 27 20 16 8 1 138 130
31 Filip Bakic 11 4 248 25 29 86.2 16 57 28.1 16 22 72.7 14 17 31 35 45 15 14 0 114 128
32 Aleksandar Yanev 12 2 237 27 37 73.0 8 25 32.0 26 38 68.4 16 36 52 18 21 14 4 2 104 127
33 Noel Brown 10 10 243 46 70 65.7 0 6 0.0 21 32 65.6 25 33 58 11 22 15 0 0 113 126
34 Kostadin Lazarov 10 10 330 32 59 54.2 14 50 28.0 32 40 80.0 5 39 44 38 34 31 7 0 138 125
35 Kamau Stokes 12 10 236 22 50 44.0 16 43 37.2 38 44 86.4 1 25 26 39 24 22 12 0 130 124
36 Tomislav Minkov 11 10 287 40 51 78.4 3 16 18.8 21 26 80.8 14 27 41 11 30 15 4 1 110 123
37 Mike Edwards 12 6 192 31 58 53.4 8 12 66.7 13 16 81.3 24 31 55 3 37 13 6 5 99 121
38 Martin Sotirov 10 9 319 24 46 52.2 14 56 25.0 31 48 64.6 2 60 62 26 24 22 12 0 121 118
39 Konstantin Toshkov 10 0 199 16 33 48.5 7 22 31.8 15 17 88.2 7 35 42 39 23 12 13 1 68 117
40 Iliyan Pishtikov 9 8 245 17 35 48.6 23 52 44.2 24 29 82.8 2 23 25 25 19 16 6 1 127 116
41 Nikolay Stoyanov 12 12 338 28 56 50.0 16 33 48.5 21 26 80.8 9 17 26 25 23 23 11 1 125 115
42 Courtney Alexander II 10 0 151 39 59 66.1 0 0 0.0 32 53 60.4 13 26 39 3 23 11 6 6 110 112
43 Lachezar Dimitrov 10 8 271 8 21 38.1 15 46 32.6 29 32 90.6 3 21 24 54 32 19 9 0 90 111
44 Andrija Blatancic 10 10 300 50 98 51.0 5 28 17.9 27 68 39.7 16 39 55 26 31 23 15 4 142 107
45 Rait-Riivo Laane 11 8 242 9 19 47.4 12 37 32.4 7 11 63.6 3 17 20 69 29 19 13 1 61 106
46 Dimitar Dimitrov 10 10 227 25 39 64.1 12 40 30.0 15 20 75.0 12 37 49 12 20 15 3 3 101 106
47 Vasil Bachev 11 10 351 31 52 59.6 23 72 31.9 28 42 66.7 8 8 16 20 34 17 9 1 159 104
48 Brett Reed 6 5 165 27 55 49.1 0 0 0.0 27 46 58.7 21 34 55 14 19 15 10 4 81 102
49 Aleksandar Matushev 10 8 223 22 43 51.2 18 51 35.3 11 15 73.3 6 24 30 15 30 9 8 1 109 96
50 Stefan Mihaylov 11 11 313 19 31 61.3 16 58 27.6 4 9 44.4 7 31 38 20 26 8 11 4 90 96
Other News
Номер 1 за българския баскетбол
Откажи