Girls (U 18) | EURO 2024 - Division B, Group E (9/18 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Ireland (U 18) 2 2 0 153:121 4 2 2 0 150:104 4 4 4 0 303:225 78 8 W 2
2 Netherlands (U 18) 2 2 0 130:70 4 2 1 1 132:129 3 4 3 1 262:199 63 7 W 1
3 Denmark (U 18) 2 1 1 144:107 3 2 1 1 119:123 3 4 2 2 263:230 33 6 L 1
4 Norway (U 18) 3 1 2 178:174 4 1 0 1 45:68 1 4 1 3 223:242 -19 5 L 2
5 North Macedonia (U 18) 1 0 1 52:86 1 3 0 3 112:233 3 4 0 4 164:319 -155 4 L 2

Girls (U 18) | EURO 2024 - Division B, Group F (9/18 Place)
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Ukraine (U 18) 4 4 0 288:228 8 0 0 0 : 0 4 4 0 288:228 60 8 W 2
2 Iceland (U 18) 2 1 1 132:122 3 2 1 1 140:157 3 4 2 2 272:279 -7 6 L 2
3 Romania (U 18) 1 1 0 78:70 2 3 1 2 172:199 4 4 2 2 250:269 -19 6 W 1
4 Austria (U 18) 2 1 1 166:152 3 2 0 2 132:158 2 4 1 3 298:310 -12 5 L 2
5 Sweden (U 18) 1 0 1 64:67 1 3 1 2 195:214 4 4 1 3 259:281 -22 5 W 1

Girls (U 18) | EURO 2024 - Division B, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Bulgaria (U 18) 2 2 0 123:107 4 2 2 0 157:108 4 4 4 0 280:215 65 8 W 4
2 Greece (U 18) 2 2 0 167:96 4 2 1 1 124:117 3 4 3 1 291:213 78 7 W 2
3 Ireland (U 18) 2 0 2 109:130 2 2 2 0 150:104 4 4 2 2 259:234 25 6 L 1
4 Norway (U 18) 2 1 1 131:112 3 2 0 2 95:130 2 4 1 3 226:242 -16 5 W 1
5 North Macedonia (U 18) 2 0 2 96:175 2 2 0 2 94:167 2 4 0 4 190:342 -152 4 L 4

Girls (U 18) | EURO 2024 - Division B, Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Great Britain (U 18) 1 0 1 38:65 1 2 2 0 129:118 4 3 2 1 167:183 -16 5 W 1
2 Lithuania (U 18) 2 1 1 139:113 3 1 1 0 75:44 2 3 2 1 214:157 57 5 W 2
3 Netherlands (U 18) 2 0 2 101:142 2 1 1 0 68:52 2 3 1 2 169:194 -25 4 L 2
4 Denmark (U 18) 1 0 1 52:68 1 2 1 1 116:116 3 3 1 2 168:184 -16 4 L 1

Girls (U 18) | EURO 2024 - Division B, Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Czech Republic (U 18) 2 2 0 151:131 4 1 1 0 64:57 2 3 3 0 215:188 27 6 W 3
2 Slovak Republic (U 18) 2 1 1 112:116 3 1 1 0 69:61 2 3 2 1 181:177 4 5 W 1
3 Iceland (U 18) 1 0 1 61:69 1 2 1 1 151:159 3 3 1 2 212:228 -16 4 L 1
4 Austria (U 18) 1 0 1 88:89 1 2 0 2 121:135 2 3 0 3 209:224 -15 3 L 3

Girls (U 18) | EURO 2024 - Division B, Group D
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Montenegro (U 18) 2 2 0 129:92 4 2 2 0 146:112 4 4 4 0 275:204 71 8 W 4
2 Bosnia and Herzegovina (U 18) 2 1 1 139:147 3 2 2 0 145:106 4 4 3 1 284:253 31 7 W 1
3 Ukraine (U 18) 2 2 0 139:115 4 2 0 2 125:147 2 4 2 2 264:262 2 6 L 1
4 Romania (U 18) 2 0 2 123:159 2 2 1 1 120:132 3 4 1 3 243:291 -48 5 L 2
5 Sweden (U 18) 2 0 2 103:131 2 2 0 2 108:136 2 4 0 4 211:267 -56 4 L 4

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи