Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Cherno More Ticha 6 3800 760 8 3060 612 14 6860 686
2 Balkan 6 4000 667 3 1400 700 9 5400 675
3 Rilski Sportist 7 2980 596 3 950 475 10 3930 561
4 Academic Bultex 99 6 240 120 8 3671 734 14 3911 559
5 Lokomotiv Plovdiv 7 2450 817 7 1950 390 14 4400 550
6 Minyor 2015 7 2850 570 3 1330 443 10 4180 523
7 Levski 6 890 223 6 2600 867 12 3490 499
8 Spartak Pleven 10 1618 405 5 1800 600 15 3418 488
9 Beroe Stara Zagora 10 1900 475 5 1817 363 15 3717 413
10 Botev 2012 4 650 325 8 1720 430 12 2370 395
11 Shumen 3 300 300 12 1380 345 15 1680 336
12 SCM CSU Craiova 0 2 2
13 AEL Limassol 0 2 2
Other News
Номер 1 за българския баскетбол
Откажи