Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Rilski Sportist 11 1300 118 13 2970 228 24 4270 178
2 Beroe Stara Zagora 13 2730 210 11 1275 116 24 4005 167
3 Montana 2003 12 1860 155 12 1090 91 24 2950 123
4 Dunav Ruse 10 1430 143 9 620 69 19 2050 108
5 Showtime 10 585 65 10 705 71 20 1290 68
6 Champion 2006 10 430 43 10 905 91 20 1335 67
7 Academic women Plovdiv 9 280 31 10 780 87 19 1060 59
8 Lokomotiv Sofia 12 570 48 12 840 70 24 1410 59
Other News
Номер 1 за българския баскетбол
Откажи