| 2010/2011 | Men EuroBasket 2011 | Final tournament, Group D | 3 Round | |||||||||||||||||||||
Russia |
Belgium |
||||||||||||||||||||||
|
79 : 58
|
| |||||||||||||||||||||
| Referees: | |||||||||||||||||||||||
| 03-09-2011 | Svyturio Arena, Klaipeda | ||||||||||||||||||||||
| Team | 1 | 2 | ÏÎË | 3 | 4 | 2 ÏÎË |
Russia |
21 | 16 | 37 | 20 | 22 | 42 |
Belgium |
16 | 16 | 32 | 16 | 10 | 26 |
| Russia | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 47 | Andrey Kirilenko | 28 | 2/2 | 1/1 | 2/4 | 1 | 6 | 7 | 2 | 2 | 3 | 1 | 1 | 9 | 15 |
| 31 | Viktor Khryapa | 25 | 3/4 | 0/1 | 0/0 | 1 | 9 | 10 | 3 | 1 | 3 | 1 | 0 | 6 | 15 |
| 10 | Sergey Bykov | 20 | 1/1 | 0/1 | 1/2 | 0 | 2 | 2 | 7 | 3 | 2 | 1 | 0 | 3 | 9 |
| 13 | Dmitry Khvostov | 16 | 0/2 | 0/2 | 1/2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -1 |
| 25 | Timofey Mozgov | 14 | 3/6 | 0/0 | 1/4 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 7 | 4 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Vitaly Fridzon | 27 | 2/5 | 5/6 | 3/3 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 22 | 26 |
| 33 | Andrey Vorontsevich | 22 | 3/5 | 3/3 | 2/2 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 17 | 22 |
| 91 | Alexey Shved | 18 | 1/5 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | -3 |
| 11 | Semen Antonov | 11 | 2/2 | 1/2 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 11 |
| 14 | Anton Ponkrashov | 8 | 0/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| 12 | Sergey Monya | 7 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| 24 | Nikita Shabalkin | 4 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Total | 200 | 18/37 | 11/20 | 10/17 | 12 | 26 | 38 | 21 | 24 | 13 | 8 | 1 | 79 | 99 | |
| 48.65% | 55% | 58.82% | |||||||||||||
| Belgium | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 12 | Marcus Faison | 30 | 0/3 | 4/8 | 2/2 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 14 | 9 |
| 9 | Sam van Rossom | 28 | 0/2 | 0/4 | 2/2 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | -1 |
| Christophe Beghin | 26 | 4/6 | 0/0 | 0/4 | 3 | 1 | 4 | 1 | 3 | 3 | 0 | 1 | 8 | 5 | |
| 22 | Tomas van den Spiegel | 16 | 2/6 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 6 |
| 20 | Roel Moors | 12 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Guy Muya | 21 | 2/2 | 0/0 | 1/4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 |
| 14 | Maxime De Zeeuw | 21 | 1/2 | 1/1 | 3/6 | 5 | 7 | 12 | 1 | 0 | 2 | 0 | 0 | 8 | 15 |
| 28 | Didier Ilunga-Mbenga | 17 | 3/7 | 0/0 | 1/2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 3 |
| Dimitri Lauwers | 12 | 0/0 | 1/4 | 2/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | |
| 4 | Jorn Steinbach | 11 | 0/2 | 0/2 | 2/2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 9 | Jonathan Tabu-Eboma | 6 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Randy Oveneke | Did not play | |||||||||||||
| Total | 200 | 13/32 | 6/20 | 14/26 | 12 | 17 | 29 | 11 | 19 | 15 | 4 | 2 | 58 | 44 | |
| 40.63% | 30% | 53.85% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Russia | 103 | 9 | 15 | 60% | 1 | 5 | 20% | 5 | 12 | 41.67% | 5 | 19 | 24 | 15 | 12 | 10 | 3 | 1 | 26 | 42 |
| Belgium | 112 | 7 | 19 | 36.84% | 4 | 13 | 30.77% | 4 | 8 | 50% | 6 | 6 | 12 | 8 | 14 | 9 | 3 | 2 | 30 | 21 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Russia | 97 | 9 | 22 | 40.91% | 10 | 15 | 66.67% | 5 | 5 | 100% | 7 | 7 | 14 | 6 | 12 | 3 | 5 | 0 | 53 | 57 |
| Belgium | 88 | 6 | 13 | 46.15% | 2 | 7 | 28.57% | 10 | 18 | 55.56% | 6 | 11 | 17 | 3 | 5 | 6 | 1 | 0 | 28 | 23 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)





















