| 2011/2012 | Men Division A | Regular season | 1 Round | |||||||||||||||||||||
Dunav Ruse |
Balkan (U 21) |
||||||||||||||||||||||
|
113 : 70
|
| |||||||||||||||||||||
Referees: Petar M. Petrov Stanimir RusevCommissioner: Borislav Tomov |
|||||||||||||||||||||||
| 23-10-2011 | Dunav, Ruse | Attendance: 150 | |||||||||||||||||||||
| Team | 1 | 2 | ÏÎË | 3 | 4 | 2 ÏÎË |
Dunav Ruse |
27 | 26 | 53 | 37 | 23 | 60 |
Balkan (U 21) |
19 | 10 | 29 | 16 | 25 | 41 |
| Dunav Ruse | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Ivaylo Kasabov | 34 | 11/17 | 1/4 | 5/5 | 0 | 9 | 9 | 8 | 1 | 3 | 2 | 0 | 30 | 37 |
| 8 | Nikolay Nikolov | 29 | 8/11 | 3/4 | 2/4 | 6 | 4 | 10 | 0 | 5 | 0 | 2 | 0 | 27 | 33 |
| 10 | Georgi Minkov | 25 | 4/7 | 3/7 | 2/2 | 3 | 2 | 5 | 3 | 4 | 3 | 6 | 0 | 19 | 23 |
| Andrean Atanasov | 20 | 2/6 | 1/3 | 1/2 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 8 | 11 | |
| 15 | Iskren Todorov | 17 | 2/2 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 5 | 3 | 0 | 1 | 4 | 5 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| Teodor Drumev | 22 | 5/7 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 13 | 11 | |
| 21 | Nikolay Zlatkov | 12 | 0/2 | 1/1 | 0/0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
| 0 | Dimitar Yanchev | 12 | 1/2 | 1/2 | 2/2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 |
| 14 | Miroslav Bogdanov | 11 | 1/3 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Georgi Tsonev | 11 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Stefan Anguelov | 4 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Georgi Blagoev | 3 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Total | 200 | 34/59 | 11/29 | 12/15 | 17 | 28 | 45 | 17 | 24 | 10 | 14 | 1 | 113 | 134 | |
| 57.63% | 37.93% | 80% | |||||||||||||
| Balkan (U 21) | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 3 | Nikolay Marinov | 37 | 6/7 | 1/3 | 5/6 | 0 | 1 | 1 | 3 | 5 | 5 | 4 | 0 | 20 | 19 |
| Dian Hristov | 31 | 6/14 | 0/1 | 1/3 | 0 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 13 | 1 | |
| 34 | Rayko Dundalov | 30 | 5/8 | 0/2 | 3/4 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 1 | 13 | 13 |
| 8 | Filip Kamenov | 23 | 3/9 | 0/1 | 0/0 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 5 |
| 1 | Tsvetan Georgiev | 17 | 0/1 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Kristiyan Manchev | 23 | 1/2 | 0/1 | 1/2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| 12 | Radoslav Kochev | 17 | 1/2 | 1/3 | 1/2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
| 1 | Rostislav Tonchev | 15 | 1/1 | 1/3 | 2/2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 7 |
| 50 | Tihomir Stoyanov | 4 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 32 | Marin Popski | 3 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 200 | 23/44 | 3/16 | 15/21 | 4 | 24 | 28 | 8 | 18 | 18 | 6 | 2 | 70 | 56 | |
| 52.27% | 18.75% | 71.43% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Dunav Ruse | 125 | 27 | 43 | 62.79% | 8 | 18 | 44.44% | 10 | 13 | 76.92% | 11 | 23 | 34 | 13 | 17 | 9 | 11 | 1 | 88 | 109 |
| Balkan (U 21) | 138 | 20 | 39 | 51.28% | 1 | 9 | 11.11% | 9 | 13 | 69.23% | 1 | 15 | 16 | 7 | 13 | 14 | 5 | 1 | 52 | 36 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Dunav Ruse | 75 | 7 | 16 | 43.75% | 3 | 11 | 27.27% | 2 | 2 | 100% | 6 | 5 | 11 | 4 | 7 | 1 | 3 | 0 | 25 | 25 |
| Balkan (U 21) | 62 | 3 | 5 | 60% | 2 | 7 | 28.57% | 6 | 8 | 75% | 3 | 9 | 12 | 1 | 5 | 4 | 1 | 1 | 18 | 20 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)





















