| 2013/2014 | Men FIBA World Cup 2014 | Preliminary Round, Group C | 3 Round | |||||||||||||||||||||
USA |
New Zealand |
||||||||||||||||||||||
|
98 : 71
|
| |||||||||||||||||||||
Referees: Milivoje Jovcic Matej Boltauzer Ferdinand Pascual |
|||||||||||||||||||||||
| 02-09-2014 | Bizkaia Arena, Barakaldo | ||||||||||||||||||||||
| Team | 1 | 2 | ÏÎË | 3 | 4 | 2 ÏÎË |
USA |
27 | 30 | 57 | 18 | 23 | 41 |
New Zealand |
20 | 15 | 35 | 19 | 17 | 36 |
| USA | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 35 | Kenneth Faried | 25 | 7/9 | 0/0 | 1/1 | 7 | 4 | 11 | 0 | 1 | 0 | 1 | 1 | 15 | 26 |
| 4 | Stephen Curry | 24 | 2/3 | 2/4 | 2/2 | 1 | 4 | 5 | 3 | 3 | 5 | 2 | 1 | 12 | 15 |
| 13 | James Harden | 24 | 2/3 | 1/1 | 6/8 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 13 | 14 |
| 11 | Kyrie Irving | 23 | 3/6 | 1/3 | 1/1 | 0 | 4 | 4 | 2 | 2 | 1 | 4 | 0 | 10 | 14 |
| 14 | Anthony Davis | 22 | 7/13 | 0/0 | 7/10 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 21 | 26 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Klay Thompson | 21 | 3/4 | 2/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 9 |
| 25 | Derrick Rose | 17 | 1/4 | 0/2 | 1/2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| 22 | Rudy Gay | 15 | 1/3 | 0/1 | 0/0 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 6 |
| 15 | DeMarcus Cousins | 11 | 2/4 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 4 |
| 10 | DeMar DeRozan | 9 | 1/1 | 0/0 | 2/4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| 7 | Mason Plumlee | 5 | 0/2 | 0/0 | 1/4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Andre Drummond | 4 | 0/0 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Total | 200 | 29/52 | 6/16 | 22/34 | 15 | 29 | 44 | 21 | 13 | 16 | 14 | 4 | 98 | 120 | |
| 55.77% | 37.5% | 64.71% | |||||||||||||
| New Zealand | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Kirk Penney | 20 | 3/6 | 0/3 | 0/0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 3 |
| 7 | Mika Vukona | 19 | 3/5 | 0/0 | 1/2 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 7 | 6 |
| 10 | Thomas Abercrombie | 18 | 2/5 | 0/2 | 0/0 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | 4 |
| 14 | Rob Loe | 18 | 0/3 | 1/3 | 0/0 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | -1 |
| 0 | Tai Webster | 14 | 1/4 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | -2 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Casey Frank | 20 | 3/7 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 2 |
| 9 | Corey Webster | 19 | 1/5 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | 1 |
| 42 | Isaac Fotu | 17 | 1/1 | 2/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 9 |
| 5 | Everard Bartlett | 16 | 0/1 | 3/6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 4 |
| 11 | Benny Anthony | 16 | 4/5 | 1/1 | 0/0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 11 | 15 |
| 6 | Jarrod Kenny | 13 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| 4 | Lindsay Tait | 10 | 2/3 | 0/0 | 1/3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 5 |
| Total | 200 | 20/45 | 9/27 | 4/7 | 11 | 17 | 28 | 11 | 22 | 21 | 3 | 3 | 71 | 49 | |
| 44.44% | 33.33% | 57.14% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| USA | 118 | 21 | 34 | 61.76% | 4 | 8 | 50% | 17 | 22 | 77.27% | 10 | 21 | 31 | 11 | 7 | 10 | 11 | 3 | 71 | 95 |
| New Zealand | 89 | 9 | 23 | 39.13% | 1 | 9 | 11.11% | 3 | 4 | 75% | 9 | 8 | 17 | 2 | 13 | 12 | 0 | 2 | 24 | 10 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| USA | 82 | 8 | 18 | 44.44% | 2 | 8 | 25% | 5 | 12 | 41.67% | 5 | 8 | 13 | 10 | 6 | 6 | 3 | 1 | 27 | 25 |
| New Zealand | 111 | 11 | 22 | 50% | 8 | 18 | 44.44% | 1 | 3 | 33.33% | 2 | 9 | 11 | 9 | 9 | 9 | 3 | 1 | 47 | 39 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)





















