| 2015/2016 | Balkan League | Second Stage, Group D | 4 Round | |||||||||||||||||||||
Levski |
KB Peja |
||||||||||||||||||||||
|
87 : 91
|
| |||||||||||||||||||||
Referees: Marius Ciulin Haris Bijedic Laurentiu GrigorasCommissioner: Kamen Toshev |
|||||||||||||||||||||||
| 02-03-2016 | Universiada, Sofia | ||||||||||||||||||||||
| Team | 1 | 2 | ÏÎË | 3 | 4 | 2 ÏÎË |
Levski |
15 | 31 | 46 | 26 | 15 | 41 |
KB Peja |
24 | 31 | 55 | 14 | 22 | 36 |
| Levski | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Aleks Simeonov | 39 | 4/7 | 3/8 | 3/4 | 6 | 6 | 12 | 4 | 3 | 6 | 1 | 1 | 20 | 23 |
| 10 | Stanislav Slaveykov | 37 | 4/10 | 4/6 | 5/6 | 5 | 4 | 9 | 2 | 5 | 2 | 2 | 0 | 25 | 27 |
| 6 | Evgeni Hadjirusev | 22 | 2/3 | 0/4 | 5/5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 8 |
| 35 | Ventsislav Petkov | 22 | 0/0 | 1/7 | 0/0 | 0 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 3 | 8 |
| 15 | Krum Doychinov | 20 | 3/5 | 0/0 | 1/4 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 7 | 9 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Jordan Minchev | 22 | 1/1 | 1/2 | 3/4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7 |
| 1 | Deyan Karamfilov | 19 | 1/1 | 0/4 | 2/2 | 1 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 4 | 6 |
| 21 | Angel Peychinov | 19 | 1/5 | 3/5 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 11 | 14 |
| 6 | Lachezar Dimitrov | Did not play | |||||||||||||
| 11 | Ivko Ivkov | Did not play | |||||||||||||
| 19 | Milen Zahariev | Did not play | |||||||||||||
| Vladiyan Avramov | Did not play | ||||||||||||||
| Total | 200 | 16/32 | 12/36 | 19/25 | 17 | 24 | 41 | 23 | 21 | 13 | 6 | 4 | 87 | 102 | |
| 50% | 33.33% | 76% | |||||||||||||
| KB Peja | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Ronald Davis | 40 | 3/7 | 1/5 | 6/6 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 1 | 15 | 17 |
| 10 | Nenad Delic | 35 | 7/9 | 3/5 | 2/4 | 1 | 6 | 7 | 4 | 3 | 2 | 2 | 1 | 25 | 31 |
| 25 | Kevin Burwell | 34 | 4/6 | 3/8 | 2/2 | 0 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 19 | 17 |
| 12 | Drilon Hajrizi | 26 | 5/8 | 1/4 | 2/3 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 15 | 17 |
| 10 | Rron Grapci | 18 | 1/2 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 5 | 3 | 3 | 0 | 2 | 5 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| Nicholas Covington | 31 | 0/3 | 3/7 | 2/2 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 11 | 14 | |
| 21 | Samir Zekiqi | 10 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Fisnik Rugova | 5 | 2/4 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
| 4 | Leonard Mekaj | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Arti Hajdari | Did not play | |||||||||||||
| 8 | Burim Zekiqi | Did not play | |||||||||||||
| 8 | Alban Veseli | Did not play | |||||||||||||
| Total | 200 | 22/40 | 11/30 | 14/17 | 9 | 23 | 32 | 21 | 22 | 8 | 9 | 2 | 91 | 107 | |
| 55% | 36.67% | 82.35% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Levski | 140 | 13 | 25 | 52% | 8 | 25 | 32% | 14 | 19 | 73.68% | 14 | 18 | 32 | 16 | 16 | 9 | 4 | 2 | 64 | 75 |
| KB Peja | 153 | 20 | 32 | 62.5% | 8 | 22 | 36.36% | 12 | 15 | 80% | 4 | 19 | 23 | 15 | 16 | 8 | 8 | 2 | 76 | 87 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Levski | 60 | 3 | 7 | 42.86% | 4 | 11 | 36.36% | 5 | 6 | 83.33% | 3 | 6 | 9 | 7 | 5 | 4 | 2 | 2 | 23 | 27 |
| KB Peja | 47 | 2 | 8 | 25% | 3 | 8 | 37.5% | 2 | 2 | 100% | 5 | 4 | 9 | 6 | 6 | 0 | 1 | 0 | 15 | 20 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)





















