2018/2019 | Euroleague | Regular season | 21 Round | |||||||||||||||||||||
Saski Baskonia |
Maccabi Tel Aviv |
||||||||||||||||||||||
![]() |
97 : 73
|
![]() | |||||||||||||||||||||
Referees: Luigi Lamonica ![]() ![]() |
|||||||||||||||||||||||
31-01-2019 | Fernando Buesa Arena, Vitoria | Attendance: 10517 |
Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Saski Baskonia |
26 | 28 | 54 | 27 | 16 | 43 |
Maccabi Tel Aviv |
18 | 23 | 41 | 16 | 16 | 32 |
Saski Baskonia | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
31 | Shavon Shields | 32 | 3/7 | 1/2 | 4/4 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 13 | 18 |
17 | Vincent Poirier | 28 | 3/6 | 0/0 | 1/2 | 5 | 5 | 10 | 3 | 2 | 1 | 0 | 1 | 7 | 16 |
7 | Johannes Voigtmann | 25 | 4/4 | 4/5 | 0/0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 20 | 23 |
11 | Matt Janning | 25 | 2/4 | 0/4 | 1/1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 4 |
8 | Luca Vildoza | 23 | 3/7 | 3/3 | 1/1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 16 | 13 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
9 | Marcelinho Huertas | 20 | 1/2 | 0/2 | 2/2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4 | 9 |
32 | Darrun Hilliard | 19 | 2/4 | 3/4 | 6/7 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 19 | 22 |
21 | Jalen Jones | 17 | 2/5 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 1 |
5 | Ilimane Diop | 10 | 1/2 | 0/1 | 6/8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | 12 |
5 | Miguel Gonzalez | 1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
15 | Ajdin Penava | Did not play | |||||||||||||
47 | Arturs Kurucs | Did not play | |||||||||||||
Total | 200 | 21/41 | 11/22 | 22/27 | 11 | 22 | 33 | 21 | 14 | 7 | 7 | 2 | 97 | 117 | |
51.22% | 50% | 81.48% | |||||||||||||
Maccabi Tel Aviv | |||||||||||||||
# | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
1 | Scottie Wilbekin | 27 | 2/3 | 4/12 | 3/3 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 19 | 14 |
4 | Angelo Caloiaro | 27 | 1/1 | 0/3 | 3/4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 10 |
00 | Johnny O`Bryant III | 25 | 3/7 | 2/5 | 3/4 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 15 | 12 |
28 | Tarik Black | 23 | 4/6 | 0/0 | 2/2 | 4 | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 10 | 17 |
2 | Jeremy Pargo | 21 | 1/4 | 2/3 | 0/2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 0 |
# | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
O | D | Tot | |||||||||||||
50 | Yovel Zoosman | 19 | 0/2 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | -1 |
10 | Michael Roll | 14 | 1/2 | 0/2 | 0/0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 2 |
7 | Alex Tyus | 11 | 1/1 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 6 |
8 | Deni Avdija | 10 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 5 |
15 | Jake Cohen | 9 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 |
12 | John DiBartolomeo | 7 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
0 | Kendrick Ray | 7 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | -1 |
Total | 200 | 16/29 | 10/31 | 11/15 | 12 | 19 | 31 | 16 | 22 | 17 | 4 | 3 | 73 | 72 | |
55.17% | 32.26% | 73.33% |
Starters | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Saski Baskonia | 133 | 15 | 28 | 53.57% | 8 | 14 | 57.14% | 7 | 8 | 87.5% | 8 | 14 | 22 | 12 | 10 | 5 | 3 | 1 | 61 | 74 |
Maccabi Tel Aviv | 123 | 11 | 21 | 52.38% | 8 | 23 | 34.78% | 11 | 15 | 73.33% | 8 | 9 | 17 | 11 | 8 | 7 | 2 | 2 | 57 | 53 |
Bench | ||||||||||||||||||||
Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Tot | ||||||||||||||||||
Saski Baskonia | 67 | 6 | 13 | 46.15% | 3 | 8 | 37.5% | 15 | 19 | 78.95% | 3 | 8 | 11 | 9 | 4 | 2 | 4 | 1 | 36 | 43 |
Maccabi Tel Aviv | 77 | 5 | 8 | 62.5% | 2 | 8 | 25% | 0 | 0 | 0% | 4 | 10 | 14 | 5 | 14 | 10 | 2 | 1 | 16 | 19 |
Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |
Schedule | Баскетболни резултати |
29-03-2025 | |||
Men National Basketball League | Regular season | |||
Shumen Balkan |
Arena Shumen (Shumen) |
18.00 |
![]() ![]() |
Spartak Pleven Beroe Stara Zagora |
Balkanstroy (Pleven) |
18.00 |
![]() ![]() |