AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Spain 11 19 39 48.5% 9 23 39.1% 13 18 73.0% 9 26 35 17 19 11 7 3 78 90
2 France 11 24 45 53.6% 6 18 32.0% 13 17 74.1% 10 23 33 15 20 11 5 4 78 86
3 Greece 8 19 37 51.9% 7 20 33.3% 21 28 73.5% 9 23 32 14 22 11 6 3 78 83
4 Russia 5 19 39 50.0% 7 22 30.0% 16 23 70.4% 8 23 31 15 24 15 7 4 75 76
5 Germany 5 18 34 52.0% 9 23 41.2% 14 20 71.0% 8 23 31 14 22 15 2 2 78 76
6 Croatia 11 19 41 47.7% 8 22 34.3% 12 18 65.8% 10 26 36 15 23 12 4 2 73 76
7 Latvia 8 18 34 53.8% 9 26 34.8% 11 16 65.1% 7 23 31 15 24 12 4 2 75 75
8 Lithuania 11 19 39 48.7% 6 19 33.8% 16 22 71.8% 9 26 34 13 20 12 4 2 73 75
9 Israel 5 21 45 46.5% 5 17 32.1% 15 21 69.5% 9 22 31 16 22 12 7 1 73 74
10 Serbia 11 20 40 51.1% 6 19 31.8% 14 22 65.4% 9 24 33 13 22 12 4 2 74 74
11 Slovenia 11 18 40 44.4% 8 24 31.8% 15 22 69.2% 12 24 36 13 24 10 4 3 73 74
12 Italy 11 19 41 46.7% 8 20 38.4% 14 18 75.4% 7 23 30 11 21 10 4 3 75 74
13 Turkey 5 19 37 51.9% 6 18 33.7% 14 23 61.4% 9 21 29 16 20 12 5 2 71 72
14 Georgia 5 21 41 50.7% 6 23 27.4% 13 21 64.4% 12 21 33 12 19 9 5 2 73 72
15 Ukraine 11 17 36 45.6% 8 23 34.9% 13 19 66.5% 9 23 32 12 19 12 5 3 70 71
16 Montenegro 5 20 41 48.3% 7 24 28.6% 15 19 76.3% 11 22 34 11 21 11 3 2 75 71
17 Bosnia and Herzegovina 5 18 42 42.3% 6 20 31.0% 18 24 75.4% 11 24 34 10 23 10 4 2 72 68
18 Finland 8 15 34 44.2% 9 28 31.4% 14 21 67.9% 10 22 33 13 22 12 5 2 71 67
19 North Macedonia 5 17 36 47.8% 7 24 28.8% 16 22 74.5% 10 21 31 10 22 12 6 1 71 66
20 Poland 5 17 37 47.3% 7 21 32.7% 10 15 67.6% 10 22 32 15 21 15 3 3 66 65
21 Belgium 8 18 41 43.5% 7 19 37.0% 10 16 64.8% 7 22 30 15 24 14 6 1 68 64
22 Czech Republic 5 22 51 42.4% 3 13 24.6% 10 18 55.6% 11 24 35 16 16 12 7 1 63 63
23 Great Britain 5 15 37 41.8% 8 25 32.5% 17 24 69.7% 10 22 33 10 20 14 5 2 72 62
24 Sweden 5 19 41 46.3% 7 19 34.7% 11 15 73.7% 10 19 29 12 23 18 7 1 69 61
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Spain 11 206 425 48.47% 101 258 39.15% 146 200 73.00% 100 285 385 188 209 122 77 36 861 995
2 France 11 265 494 53.64% 63 197 31.98% 140 189 74.07% 109 258 367 162 219 126 60 39 859 949
3 Croatia 11 213 447 47.65% 84 245 34.29% 127 193 65.80% 105 289 394 161 248 134 43 26 805 834
4 Lithuania 11 210 431 48.72% 70 207 33.82% 173 241 71.78% 95 282 377 139 219 127 40 23 803 829
5 Slovenia 11 194 437 44.39% 83 261 31.80% 166 240 69.17% 134 263 397 139 260 110 46 36 803 816
6 Serbia 11 224 438 51.14% 68 214 31.78% 157 240 65.42% 102 260 362 148 246 132 44 27 809 815
7 Italy 11 211 452 46.68% 83 216 38.43% 150 199 75.38% 74 251 325 122 236 113 49 31 821 812
8 Ukraine 11 183 401 45.64% 90 258 34.88% 139 209 66.51% 103 253 356 137 214 129 57 36 775 776
9 Greece 8 152 293 51.88% 52 156 33.33% 164 223 73.54% 71 183 254 109 174 91 47 25 624 664
10 Latvia 8 147 273 53.85% 73 210 34.76% 84 129 65.12% 57 187 244 117 191 95 29 19 597 603
11 Finland 8 121 274 44.16% 71 226 31.42% 114 168 67.86% 82 179 261 107 175 97 40 18 569 536
12 Belgium 8 143 329 43.47% 57 154 37.01% 83 128 64.84% 59 179 238 119 191 109 44 11 540 515
13 Germany 5 89 171 52.05% 47 114 41.23% 71 100 71.00% 38 117 155 69 110 77 12 11 390 382
14 Russia 5 97 194 50.00% 33 110 30.00% 81 115 70.43% 41 115 156 76 120 73 37 20 374 379
15 Israel 5 105 226 46.46% 27 84 32.14% 73 105 69.52% 43 112 155 80 110 62 35 6 364 368
16 Georgia 5 103 203 50.74% 31 113 27.43% 67 104 64.42% 59 107 166 62 96 47 26 9 364 361
17 Turkey 5 96 185 51.89% 31 92 33.70% 70 114 61.40% 43 104 147 78 101 61 26 9 355 360
18 Montenegro 5 100 207 48.31% 34 119 28.57% 74 97 76.29% 56 112 168 55 105 53 14 10 376 355
19 Bosnia and Herzegovina 5 88 208 42.31% 31 100 31.00% 89 118 75.42% 54 118 172 51 115 52 22 8 358 341
20 North Macedonia 5 86 180 47.78% 34 118 28.81% 82 110 74.55% 49 107 156 51 112 60 28 6 356 331
21 Poland 5 87 184 47.28% 35 107 32.71% 50 74 67.57% 50 108 158 75 103 74 17 15 329 327
22 Czech Republic 5 109 257 42.41% 16 65 24.62% 50 90 55.56% 55 119 174 78 82 58 33 7 316 313
23 Great Britain 5 77 184 41.85% 41 126 32.54% 83 119 69.75% 51 112 163 51 102 69 24 10 360 311
24 Sweden 5 95 205 46.34% 33 95 34.74% 56 76 73.68% 48 95 143 59 114 88 33 5 345 305
Other News
Номер 1 за българския баскетбол
Откажи