Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Cherno More Ticha 14 10300 858 17 7887 563 31 18187 700
2 Balkan 13 8950 688 13 8080 673 26 17030 681
3 Lokomotiv Plovdiv 15 7530 753 16 6720 560 31 14250 648
4 Rilski Sportist 15 8180 629 12 3950 439 27 12130 551
5 Spartak Pleven 15 1945 389 14 6497 541 29 8442 497
6 Beroe Stara Zagora 20 6090 435 12 5217 435 32 11307 435
7 Academic Bultex 99 15 3000 333 17 6441 495 32 9441 429
8 Minyor 2015 16 5900 492 12 3320 332 28 9220 419
9 Levski 14 3000 250 15 5540 616 29 8540 407
10 Botev 2012 13 3000 300 15 4860 486 28 7860 393
11 Shumen 14 3967 331 17 3350 372 31 7317 348
12 SCM CSU Craiova 0 2 2
13 AEL Limassol 0 2 2
Other News
Номер 1 за българския баскетбол
Откажи