Dian Georgiev | #16 | PF/C
![]() |
|
|
Men Division A | Second Six | ||
Points | 12 | @ Shumen 29 Jan 17 |
Field Goals Made | 4 | @ Shumen 29 Jan 17 |
Field Goals % | 7 | 2 Times |
Three Point Field Goals Made | 1 | @ Shumen 29 Jan 17 |
Three Point Field Goals % | 1 | @ Shumen 29 Jan 17 |
Free Throws Made | 1 | @ Shumen 29 Jan 17 |
Free Throws % | 3 | @ Shumen 29 Jan 17 |
Offensive Rebounds | 4 | @ Shumen 29 Jan 17 |
Defensive Rebounds | 6 | vs. CSKA 5 Feb 17 |
Total Rebounds | 8 | 2 Times |
Assists | 2 | vs. CSKA 5 Feb 17 |
Steals | 2 | @ Shumen 29 Jan 17 |
Blocks | 1 | vs. CSKA 5 Feb 17 |
Efficiency | 17 | @ Shumen 29 Jan 17 |
Men Division A | Qualifications for First Six | ||
Points | 11 | vs. Chavdar Troyan 19 Jan 17 |
Field Goals Made | 5 | vs. Chavdar Troyan 19 Jan 17 |
Field Goals % | 9 | vs. Chavdar Troyan 19 Jan 17 |
Three Point Field Goals Made | 0 | vs. Chavdar Troyan 19 Jan 17 |
Three Point Field Goals % | 0 | vs. Chavdar Troyan 19 Jan 17 |
Free Throws Made | 1 | vs. Chavdar Troyan 19 Jan 17 |
Free Throws % | 2 | vs. Chavdar Troyan 19 Jan 17 |
Offensive Rebounds | 2 | vs. Chavdar Troyan 19 Jan 17 |
Defensive Rebounds | 3 | vs. Chavdar Troyan 19 Jan 17 |
Total Rebounds | 5 | vs. Chavdar Troyan 19 Jan 17 |
Assists | 1 | vs. Chavdar Troyan 19 Jan 17 |
Steals | 1 | vs. Chavdar Troyan 19 Jan 17 |
Blocks | 1 | vs. Chavdar Troyan 19 Jan 17 |
Efficiency | 11 | vs. Chavdar Troyan 19 Jan 17 |
Men Division A | Regular season, East | ||
Points | 17 | vs. Cherno More Ticha -2 18 Dec 16 |
Field Goals Made | 6 | vs. Cherno More Ticha -2 18 Dec 16 |
Field Goals % | 10 | vs. Cherno More Ticha -2 18 Dec 16 |
Three Point Field Goals Made | 1 | @ Chernomorets 4 Dec 16 |
Three Point Field Goals % | 1 | 4 Times |
Free Throws Made | 6 | @ Cherno More Ticha -2 13 Nov 16 |
Free Throws % | 6 | 3 Times |
Offensive Rebounds | 4 | @ Academic Varna 21 Dec 16 |
Defensive Rebounds | 10 | @ Cherno More Ticha -2 13 Nov 16 |
Total Rebounds | 11 | 2 Times |
Assists | 4 | @ Academic Varna 21 Dec 16 |
Steals | 2 | @ Academic Varna 21 Dec 16 |
Blocks | 2 | vs. Cherno More Ticha -2 18 Dec 16 |
Efficiency | 20 | 2 Times |
Total | ||
Points | 17 | vs. Cherno More Ticha -2 18 Dec 16 |
Field Goals Made | 6 | vs. Cherno More Ticha -2 18 Dec 16 |
Field Goals % | 10 | vs. Cherno More Ticha -2 18 Dec 16 |
Three Point Field Goals Made | 1 | 2 Times |
Three Point Field Goals % | 1 | 5 Times |
Free Throws Made | 6 | @ Cherno More Ticha -2 13 Nov 16 |
Free Throws % | 6 | 3 Times |
Offensive Rebounds | 4 | 2 Times |
Defensive Rebounds | 10 | @ Cherno More Ticha -2 13 Nov 16 |
Total Rebounds | 11 | 2 Times |
Assists | 4 | @ Academic Varna 21 Dec 16 |
Steals | 2 | 2 Times |
Blocks | 2 | vs. Cherno More Ticha -2 18 Dec 16 |
Efficiency | 20 | 2 Times |
BGbasket.com Р В Р’В Р РЋРІР‚ВВВВВВВВВВВР В Р’В Р РЋР’ВВВВВВВВВВВР В Р’В° РЅСѓР¶РТвЂВВВВВВВВВВВР В Р’В° РѕС‚ Вас, Р В Р’В·Р В Р’В° Р В Р’В Р СћРІР‚ВВВВВВВВВВВР В Р’В° РїСЂРѕРТвЂВВВВВВВВВВВължРцРТвЂВВВВВВВВВВВР В Р’РвЂввЂСвР  В РІР‚љРЎвЂќР В Р’ Р Р‹Р РЋРІР‚єР В Р’ Р’ РІР‚™Р’ Р В Р’ РІР‚™Р’В° съществува
5.00 лв10.00 лв20.00 лв50.00 лв100.00 лвДруга СЃСѓРСВВВВВВВВВВВВаПоРТвЂВВВВВВВВВВВкрепРВРвРРР ’ Р’ Р’ Р вЂ Р В РІР‚љРЎв„ўР В Р вЂ Р Р†Р вЂљРЎвЂєР РЋРЎвЂєР В Р’ Р’ РІР‚™Р’µР В Р’ Р Р‹Р Р†Р вЂљРЎв„ўР В Р’ Р’Вµ BGbasket.com
Schedule | Баскетболни резултати |
27-03-2025 | |||
Juniors (U 18) Elite Division | East, Regular season | |||
Tundja Yambol (U 18) Cherno More Ticha (U 18) |
Vasil Levski (Sliven) |
16.00 |
![]() ![]() |
1 | Rilski Sportist | 18 | 2 | 38 |
2 | Balkan | 14 | 5 | 33 |
3 | Spartak Pleven | 11 | 8 | 30 |
4 | Cherno More Ticha | 11 | 8 | 30 |
5 | Beroe Stara Zagora | 10 | 10 | 30 |
6 | Academic Bultex 99 | 10 | 10 | 30 |
7 | Minyor 2015 | 8 | 11 | 27 |
8 | Levski | 4 | 16 | 24 |
9 | Shumen | 2 | 18 | 22 |