Orlin Atanasov (am) | #5 |
|
|
NBLA (Men) | Playoffs, West (Eighthfinals) | ||
Points | 15 | vs. Avalon Zoom Design 4 May 17 |
Field Goals Made | 3 | @ Avalon Zoom Design 27 Apr 17 |
Field Goals % | 8 | @ Avalon Zoom Design 27 Apr 17 |
Three Point Field Goals Made | 5 | vs. Avalon Zoom Design 4 May 17 |
Three Point Field Goals % | 10 | 2 Times |
Free Throws Made | 0 | 2 Times |
Free Throws % | 0 | 2 Times |
Offensive Rebounds | 2 | @ Avalon Zoom Design 27 Apr 17 |
Defensive Rebounds | 3 | 2 Times |
Total Rebounds | 5 | @ Avalon Zoom Design 27 Apr 17 |
Assists | 2 | 2 Times |
Steals | 1 | 2 Times |
Blocks | 1 | vs. Avalon Zoom Design 4 May 17 |
Efficiency | 14 | vs. Avalon Zoom Design 4 May 17 |
NBLA (Men) | Regular season, West (Second Stage, Group B) | ||
Points | 21 | @ Rapido Couriers 2 Apr 17 |
Field Goals Made | 3 | vs. Foot Court (Nike) 6 Apr 17 |
Field Goals % | 7 | 2 Times |
Three Point Field Goals Made | 5 | @ Rapido Couriers 2 Apr 17 |
Three Point Field Goals % | 15 | @ Rapido Couriers 2 Apr 17 |
Free Throws Made | 4 | @ Rapido Couriers 2 Apr 17 |
Free Throws % | 6 | @ Rapido Couriers 2 Apr 17 |
Offensive Rebounds | 5 | @ Rapido Couriers 2 Apr 17 |
Defensive Rebounds | 7 | vs. Inpulse 18 Apr 17 |
Total Rebounds | 11 | vs. Inpulse 18 Apr 17 |
Assists | 6 | @ Rapido Couriers 2 Apr 17 |
Steals | 3 | vs. Foot Court (Nike) 6 Apr 17 |
Blocks | 1 | vs. Next Level 11 Apr 17 |
Efficiency | 21 | vs. Foot Court (Nike) 6 Apr 17 |
NBLA (Men) | Regular season, West (First Stage) | ||
Points | 28 | @ Taylor Gang 10 Jan 17 |
Field Goals Made | 6 | 2 Times |
Field Goals % | 15 | @ Taylor Gang 10 Jan 17 |
Three Point Field Goals Made | 5 | @ SU 20 Dec 16 |
Three Point Field Goals % | 19 | @ Taylor Gang 10 Jan 17 |
Free Throws Made | 4 | 3 Times |
Free Throws % | 7 | vs. Foot Court (Nike) 24 Jan 17 |
Offensive Rebounds | 5 | @ Sports Talents 29 Nov 16 |
Defensive Rebounds | 9 | 2 Times |
Total Rebounds | 13 | @ Taylor Gang 10 Jan 17 |
Assists | 6 | @ SU 20 Dec 16 |
Steals | 2 | 2 Times |
Blocks | 2 | 2 Times |
Efficiency | 24 | vs. ActivTrades 25 Oct 16 |
Total | ||
Points | 28 | @ Taylor Gang 10 Jan 17 |
Field Goals Made | 6 | 2 Times |
Field Goals % | 15 | @ Taylor Gang 10 Jan 17 |
Three Point Field Goals Made | 5 | 3 Times |
Three Point Field Goals % | 19 | @ Taylor Gang 10 Jan 17 |
Free Throws Made | 4 | 4 Times |
Free Throws % | 7 | vs. Foot Court (Nike) 24 Jan 17 |
Offensive Rebounds | 5 | 2 Times |
Defensive Rebounds | 9 | 2 Times |
Total Rebounds | 13 | @ Taylor Gang 10 Jan 17 |
Assists | 6 | 2 Times |
Steals | 3 | vs. Foot Court (Nike) 6 Apr 17 |
Blocks | 2 | 2 Times |
Efficiency | 24 | vs. ActivTrades 25 Oct 16 |
BGbasket.com Р В Р’В Р РЋРІР‚ВВВВВВВВВВВР В Р’В Р РЋР’ВВВВВВВВВВВР В Р’В° РЅСѓР¶РТвЂВВВВВВВВВВВР В Р’В° РѕС‚ Вас, Р В Р’В·Р В Р’В° Р В Р’В Р СћРІР‚ВВВВВВВВВВВР В Р’В° РїСЂРѕРТвЂВВВВВВВВВВВължРцРТвЂВВВВВВВВВВВР В Р’РвЂввЂСвР  В РІР‚љРЎвЂќР В Р’ Р Р‹Р РЋРІР‚єР В Р’ Р’ РІР‚™Р’ Р В Р’ РІР‚™Р’В° съществува
5.00 лв10.00 лв20.00 лв50.00 лв100.00 лвДруга СЃСѓРСВВВВВВВВВВВВаПоРТвЂВВВВВВВВВВВкрепРВРвРРР ’ Р’ Р’ Р вЂ Р В РІР‚љРЎв„ўР В Р вЂ Р Р†Р вЂљРЎвЂєР РЋРЎвЂєР В Р’ Р’ РІР‚™Р’µР В Р’ Р Р‹Р Р†Р вЂљРЎв„ўР В Р’ Р’Вµ BGbasket.com
Schedule | Баскетболни резултати |
17-04-2025 | |||
Women Playoffs 2025 | Finals | |||
Beroe Stara Zagora Montana 2003 |
Obshtinska (Stara Zagora) |
18.00 |
![]() ![]() |
1 | Rilski Sportist | 20 | 3 | 43 |
2 | Balkan | 16 | 6 | 38 |
3 | Cherno More Ticha | 13 | 9 | 35 |
4 | Beroe Stara Zagora | 12 | 11 | 35 |
5 | Spartak Pleven | 12 | 10 | 34 |
6 | Academic Bultex 99 | 12 | 10 | 34 |
7 | Minyor 2015 | 9 | 13 | 31 |
8 | Levski | 4 | 18 | 26 |
9 | Shumen | 2 | 20 | 24 |