Nicoletta Lazarova | #0 | C
|
|
Girls (U 14) Finals | Group A | ||
Points | 2 | @ Dorostol (U 14) 29 Jun 13 |
Field Goals Made | 1 | @ Dorostol (U 14) 29 Jun 13 |
Field Goals % | 6 | @ Dorostol (U 14) 29 Jun 13 |
Three Point Field Goals Made | 0 | 4 Times |
Three Point Field Goals % | 0 | 4 Times |
Free Throws Made | 0 | 4 Times |
Free Throws % | 0 | 4 Times |
Offensive Rebounds | 3 | @ Dorostol (U 14) 29 Jun 13 |
Defensive Rebounds | 5 | vs. Levski (U 14) 28 Jun 13 |
Total Rebounds | 7 | vs. Levski (U 14) 28 Jun 13 |
Assists | 0 | 4 Times |
Steals | 1 | 2 Times |
Blocks | 1 | @ Dorostol (U 14) 29 Jun 13 |
Efficiency | 7 | vs. Levski (U 14) 28 Jun 13 |
Total | ||
Points | 2 | @ Dorostol (U 14) 29 Jun 13 |
Field Goals Made | 1 | @ Dorostol (U 14) 29 Jun 13 |
Field Goals % | 6 | @ Dorostol (U 14) 29 Jun 13 |
Three Point Field Goals Made | 0 | 4 Times |
Three Point Field Goals % | 0 | 4 Times |
Free Throws Made | 0 | 4 Times |
Free Throws % | 0 | 4 Times |
Offensive Rebounds | 3 | @ Dorostol (U 14) 29 Jun 13 |
Defensive Rebounds | 5 | vs. Levski (U 14) 28 Jun 13 |
Total Rebounds | 7 | vs. Levski (U 14) 28 Jun 13 |
Assists | 0 | 4 Times |
Steals | 1 | 2 Times |
Blocks | 1 | @ Dorostol (U 14) 29 Jun 13 |
Efficiency | 7 | vs. Levski (U 14) 28 Jun 13 |
BGbasket.com Р В Р’В Р РЋРІР‚ВВВВВВВВВВВР В Р’В Р РЋР’ВВВВВВВВВВВР В Р’В° РЅСѓР¶РТвЂВВВВВВВВВВВР В Р’В° РѕС‚ Вас, Р В Р’В·Р В Р’В° Р В Р’В Р СћРІР‚ВВВВВВВВВВВР В Р’В° РїСЂРѕРТвЂВВВВВВВВВВВължРцРТвЂВВВВВВВВВВВР В Р’РвЂввЂСвР  В РІР‚љРЎвЂќР В Р’ Р Р‹Р РЋРІР‚єР В Р’ Р’ РІР‚™Р’ Р В Р’ РІР‚™Р’В° съществува
5.00 лв10.00 лв20.00 лв50.00 лв100.00 лвДруга СЃСѓРСВВВВВВВВВВВВаПоРТвЂВВВВВВВВВВВкрепРВРвРРР ’ Р’ Р’ Р вЂ Р В РІР‚љРЎв„ўР В Р вЂ Р Р†Р вЂљРЎвЂєР РЋРЎвЂєР В Р’ Р’ РІР‚™Р’µР В Р’ Р Р‹Р Р†Р вЂљРЎв„ўР В Р’ Р’Вµ BGbasket.com
Schedule | Баскетболни резултати |
1 | Rilski Sportist | 20 | 3 | 43 |
2 | Balkan | 16 | 6 | 38 |
3 | Cherno More Ticha | 13 | 9 | 35 |
4 | Beroe Stara Zagora | 12 | 11 | 35 |
5 | Spartak Pleven | 12 | 10 | 34 |
6 | Academic Bultex 99 | 12 | 10 | 34 |
7 | Minyor 2015 | 9 | 13 | 31 |
8 | Levski | 4 | 18 | 26 |
9 | Shumen | 2 | 20 | 24 |