Evelyn Akhator | #13 | C
|
|
Women FIBA World Cup 2018 | 5/8 Place Games | ||
Points | 13 | @ Canada 30 Sep 18 |
Field Goals Made | 4 | @ Canada 30 Sep 18 |
Field Goals % | 12 | @ France 29 Sep 18 |
Three Point Field Goals Made | 0 | 2 Times |
Three Point Field Goals % | 0 | 2 Times |
Free Throws Made | 5 | @ Canada 30 Sep 18 |
Free Throws % | 6 | 2 Times |
Offensive Rebounds | 6 | @ Canada 30 Sep 18 |
Defensive Rebounds | 5 | @ Canada 30 Sep 18 |
Total Rebounds | 11 | @ Canada 30 Sep 18 |
Assists | 2 | 2 Times |
Steals | 2 | @ France 29 Sep 18 |
Blocks | 1 | @ France 29 Sep 18 |
Efficiency | 16 | @ Canada 30 Sep 18 |
Women FIBA World Cup 2018 | Quarterfinals | ||
Points | 8 | @ USA 28 Sep 18 |
Field Goals Made | 4 | @ USA 28 Sep 18 |
Field Goals % | 14 | @ USA 28 Sep 18 |
Three Point Field Goals Made | 0 | @ USA 28 Sep 18 |
Three Point Field Goals % | 1 | @ USA 28 Sep 18 |
Free Throws Made | 0 | @ USA 28 Sep 18 |
Free Throws % | 2 | @ USA 28 Sep 18 |
Offensive Rebounds | 2 | @ USA 28 Sep 18 |
Defensive Rebounds | 3 | @ USA 28 Sep 18 |
Total Rebounds | 5 | @ USA 28 Sep 18 |
Assists | 0 | @ USA 28 Sep 18 |
Steals | 0 | @ USA 28 Sep 18 |
Blocks | 0 | @ USA 28 Sep 18 |
Efficiency | -3 | @ USA 28 Sep 18 |
Women FIBA World Cup 2018 | Eighthfinals | ||
Points | 14 | vs. Greece 26 Sep 18 |
Field Goals Made | 6 | vs. Greece 26 Sep 18 |
Field Goals % | 14 | vs. Greece 26 Sep 18 |
Three Point Field Goals Made | 0 | vs. Greece 26 Sep 18 |
Three Point Field Goals % | 0 | vs. Greece 26 Sep 18 |
Free Throws Made | 2 | vs. Greece 26 Sep 18 |
Free Throws % | 4 | vs. Greece 26 Sep 18 |
Offensive Rebounds | 7 | vs. Greece 26 Sep 18 |
Defensive Rebounds | 6 | vs. Greece 26 Sep 18 |
Total Rebounds | 13 | vs. Greece 26 Sep 18 |
Assists | 2 | vs. Greece 26 Sep 18 |
Steals | 4 | vs. Greece 26 Sep 18 |
Blocks | 1 | vs. Greece 26 Sep 18 |
Efficiency | 21 | vs. Greece 26 Sep 18 |
Women FIBA World Cup 2018 | Preliminary Round, Group B | ||
Points | 21 | @ Australia 22 Sep 18 |
Field Goals Made | 7 | @ Australia 22 Sep 18 |
Field Goals % | 16 | @ Argentina 25 Sep 18 |
Three Point Field Goals Made | 0 | 3 Times |
Three Point Field Goals % | 0 | 3 Times |
Free Throws Made | 7 | 2 Times |
Free Throws % | 8 | 2 Times |
Offensive Rebounds | 6 | @ Argentina 25 Sep 18 |
Defensive Rebounds | 7 | @ Argentina 25 Sep 18 |
Total Rebounds | 13 | @ Argentina 25 Sep 18 |
Assists | 3 | @ Argentina 25 Sep 18 |
Steals | 1 | 2 Times |
Blocks | 2 | @ Australia 22 Sep 18 |
Efficiency | 21 | @ Australia 22 Sep 18 |
Total | ||
Points | 21 | @ Australia 22 Sep 18 |
Field Goals Made | 7 | @ Australia 22 Sep 18 |
Field Goals % | 16 | @ Argentina 25 Sep 18 |
Three Point Field Goals Made | 0 | 7 Times |
Three Point Field Goals % | 1 | @ USA 28 Sep 18 |
Free Throws Made | 7 | 2 Times |
Free Throws % | 8 | 2 Times |
Offensive Rebounds | 7 | vs. Greece 26 Sep 18 |
Defensive Rebounds | 7 | @ Argentina 25 Sep 18 |
Total Rebounds | 13 | 2 Times |
Assists | 3 | @ Argentina 25 Sep 18 |
Steals | 4 | vs. Greece 26 Sep 18 |
Blocks | 2 | @ Australia 22 Sep 18 |
Efficiency | 21 | 2 Times |
BGbasket.com Р В Р’В Р РЋРІР‚ВВВВВВВВВВВР В Р’В Р РЋР’ВВВВВВВВВВВР В Р’В° РЅСѓР¶РТвЂВВВВВВВВВВВР В Р’В° РѕС‚ Вас, Р В Р’В·Р В Р’В° Р В Р’В Р СћРІР‚ВВВВВВВВВВВР В Р’В° РїСЂРѕРТвЂВВВВВВВВВВВължРцРТвЂВВВВВВВВВВВР В Р’РвЂввЂСвР  В РІР‚љРЎвЂќР В Р’ Р Р‹Р РЋРІР‚єР В Р’ Р’ РІР‚™Р’ Р В Р’ РІР‚™Р’В° съществува
5.00 лв10.00 лв20.00 лв50.00 лв100.00 лвДруга СЃСѓРСВВВВВВВВВВВВаПоРТвЂВВВВВВВВВВВкрепРВРвРРР ’ Р’ Р’ Р вЂ Р В РІР‚љРЎв„ўР В Р вЂ Р Р†Р вЂљРЎвЂєР РЋРЎвЂєР В Р’ Р’ РІР‚™Р’µР В Р’ Р Р‹Р Р†Р вЂљРЎв„ўР В Р’ Р’Вµ BGbasket.com
Schedule | Баскетболни резултати |
1 | Rilski Sportist | 20 | 3 | 43 |
2 | Balkan | 16 | 6 | 38 |
3 | Cherno More Ticha | 13 | 9 | 35 |
4 | Beroe Stara Zagora | 12 | 11 | 35 |
5 | Spartak Pleven | 12 | 10 | 34 |
6 | Academic Bultex 99 | 12 | 10 | 34 |
7 | Minyor 2015 | 9 | 13 | 31 |
8 | Levski | 4 | 18 | 26 |
9 | Shumen | 2 | 20 | 24 |