Danail Slavov | #9 | SG
![]() |
|
|
Juniors (U 20) League | Final Four | ||
Points | 2 Times | |
Field Goals Made | 2 Times | |
Field Goals % | 2 Times | |
Three Point Field Goals Made | 2 Times | |
Three Point Field Goals % | 2 Times | |
Free Throws Made | 2 Times | |
Free Throws % | 2 Times | |
Offensive Rebounds | 2 Times | |
Defensive Rebounds | 2 Times | |
Total Rebounds | 2 Times | |
Assists | 2 Times | |
Steals | 2 Times | |
Blocks | 2 Times | |
Efficiency | 2 Times |
Juniors (U 20) League | Regular season | ||
Points | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Field Goals Made | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Field Goals % | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Three Point Field Goals Made | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Three Point Field Goals % | 1 | vs. Cherno More Ticha -2 25 Oct 10 |
Free Throws Made | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Free Throws % | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Offensive Rebounds | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Defensive Rebounds | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Total Rebounds | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Assists | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Steals | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Blocks | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Efficiency | -2 | vs. Cherno More Ticha -2 25 Oct 10 |
Total | ||
Points | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Field Goals Made | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Field Goals % | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Three Point Field Goals Made | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Three Point Field Goals % | 1 | vs. Cherno More Ticha -2 25 Oct 10 |
Free Throws Made | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Free Throws % | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Offensive Rebounds | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Defensive Rebounds | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Total Rebounds | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Assists | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Steals | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Blocks | 0 | vs. Cherno More Ticha -2 25 Oct 10 |
Efficiency | -2 | vs. Cherno More Ticha -2 25 Oct 10 |
Schedule | Баскетболни резултати |
24-03-2025 | |||
Juniors (U 18) Elite Division | West, Regular season | |||
Minyor 2015 (U 18) Spartak Sofia (U 18) |
Boris Gyuderov (Pernik) |
19.00 |
![]() ![]() |