Nikola Maravic | #33 | C
Men National Basketball League | Playoffs 2019, Finals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
27-05-19 | @ Balkan | L 81 : 77 | * | 15 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 1 | 3 | 33.3% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 4 |
23-05-19 | vs. Balkan | L 99 : 105 | * | 12 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 9 | 11 |
21-05-19 | vs. Balkan | W 94 : 88 | * | 9 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 5 |
Men National Basketball League | Playoffs 2019, Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
12-05-19 | @ Rilski Sportist | W 77 : 84 | * | 14 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 3 |
9-05-19 | vs. Rilski Sportist | W 85 : 77 | * | 8 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 |
7-05-19 | vs. Rilski Sportist | W 83 : 74 | * | 16 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 2 |
Men National Basketball League | Playoffs 2019, Quarterfinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
29-04-19 | @ Academic Sofia | W 105 : 108 | 13 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 7 | 12 | |
27-04-19 | vs. Academic Sofia | W 106 : 95 | 12 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | 7 | |
Men National Basketball League | Regular season | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
17-04-19 | @ Academic Sofia | W 81 : 103 | * | 20 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 1 | 5 | 20.0% | 1 | 6 | 7 | 1 | 3 | 3 | 0 | 0 | 7 | 8 |
14-04-19 | vs. Rilski Sportist | W 107 : 67 | * | 26 | 6 | 10 | 60.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 3 | 5 | 8 | 5 | 2 | 2 | 1 | 2 | 14 | 23 |
10-04-19 | vs. Academic Bultex 99 | W 100 : 78 | 26 | 7 | 13 | 53.8% | 0 | 1 | 0.0% | 1 | 4 | 25.0% | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 15 | 8 | |
2-04-19 | vs. Beroe Stara Zagora | W 96 : 94 | * | 16 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 8 |
28-03-19 | vs. Balkan | W 72 : 66 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
22-03-19 | @ Cherno More Ticha | W 68 : 103 | * | 18 | 6 | 6 | 100.0% | 0 | 0 | 0.0% | 2 | 5 | 40.0% | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 14 | 12 |
16-03-19 | @ Yambol | W 75 : 78 | 7 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | |
9-03-19 | @ Spartak Pleven | W 85 : 92 | * | 19 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 4 | 0 |
9-02-19 | @ Rilski Sportist | W 93 : 95 | 15 | 6 | 8 | 75.0% | 1 | 1 | 100.0% | 2 | 3 | 66.7% | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 17 | |
19-01-19 | vs. Academic Bultex 99 | W 87 : 75 | 13 | 6 | 10 | 60.0% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | |
12-01-19 | @ Beroe Stara Zagora | L 85 : 84 | 8 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | |
5-01-19 | vs. Balkan | W 77 : 73 | 4 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
23-12-18 | vs. Yambol | W 103 : 65 | * | 17 | 7 | 7 | 100.0% | 1 | 1 | 100.0% | 2 | 3 | 66.7% | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 19 | 24 |
15-12-18 | @ Spartak Pleven | L 90 : 83 | 9 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 7 | |
23-11-18 | @ Academic Sofia | W 66 : 88 | * | 25 | 7 | 8 | 87.5% | 0 | 0 | 0.0% | 5 | 6 | 83.3% | 0 | 3 | 3 | 1 | 3 | 2 | 3 | 0 | 19 | 22 |
18-11-18 | vs. Rilski Sportist | W 105 : 84 | 15 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 1 | 4 | 25.0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 6 | |
10-11-18 | @ Academic Bultex 99 | W 86 : 94 | 14 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 7 | 2 | |
3-11-18 | vs. Beroe Stara Zagora | W 109 : 105 | 9 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | -2 | |
27-10-18 | @ Balkan | W 79 : 89 | 14 | 4 | 4 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 11 | |
19-10-18 | vs. Cherno More Ticha | W 102 : 67 | * | 22 | 5 | 7 | 71.4% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 12 | 15 |
13-10-18 | @ Yambol | W 74 : 85 | 8 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | |
6-10-18 | vs. Spartak Pleven | W 88 : 78 | 4 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | -4 | |
Men Cup of Bulgaria | FINAL | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
2-03-19 | vs. Beroe Stara Zagora | W 70 : 61 | 14 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 4 | 8 | 50.0% | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 8 | 4 | |
Men Cup of Bulgaria | Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
16-02-19 | @ Academic Bultex 99 | L 87 : 77 | 9 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | |
13-02-19 | vs. Academic Bultex 99 | W 92 : 74 | * | 21 | 5 | 8 | 62.5% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 2 | 5 | 7 | 0 | 4 | 3 | 0 | 2 | 15 | 18 |
Men Cup of Bulgaria | Quarterfinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
16-01-19 | @ Balkan | W 73 : 96 | 15 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 9 | |
27-12-18 | vs. Balkan | L 80 : 81 | 5 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Men Super Cup of Bulgaria | FINAL | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
8-09-18 | vs. Rilski Sportist | W 102 : 80 | 20 | 4 | 8 | 50.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 2 | 10 | 12 | |
Champions League | Qualifying Round 2 | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
28-09-18 | @ Kauhajoen Karhu | L 88 : 79 | 5 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
25-09-18 | vs. Kauhajoen Karhu | L 88 : 93 | 7 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
Champions League | Qualifying Round 1 | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
22-09-18 | vs. Siauliai | W 79 : 65 | 15 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 1 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 11 | 11 | |
20-09-18 | @ Siauliai | W 79 : 91 | 13 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | |
FIBA Europe Cup | Second Round, Group J | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
5-02-19 | vs. Balkan | W 105 : 88 | * | 11 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 3 | 6 | 13 |
30-01-19 | vs. Alba Fehervar | W 84 : 80 | 14 | 5 | 5 | 100.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 11 | 13 | |
23-01-19 | @ Ironi Ness Ziona | L 109 : 96 | * | 15 | 3 | 5 | 60.0% | 1 | 1 | 100.0% | 3 | 3 | 100.0% | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 12 | 14 |
9-01-19 | @ Balkan | L 81 : 57 | 12 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 3 | 6 | 50.0% | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 9 | 11 | |
19-12-18 | @ Alba Fehervar | L 89 : 56 | 5 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
12-12-18 | vs. Ironi Ness Ziona | L 89 : 98 | 10 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 4 | 12 | |
FIBA Europe Cup | Preliminary Round, Group G | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
21-11-18 | @ Aris | L 81 : 76 | 17 | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 3 | 7 | 10 | 0 | 1 | 3 | 2 | 0 | 11 | 15 | |
14-11-18 | @ Joensuun Kataja | W 95 : 102 | 13 | 4 | 5 | 80.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 4 | 2 | 6 | 2 | 2 | 1 | 2 | 2 | 8 | 17 | |
7-11-18 | @ BC Dnipro | W 72 : 88 | * | 19 | 5 | 7 | 71.4% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | 3 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 14 | 17 |
31-10-18 | vs. Aris | W 77 : 66 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | |
23-10-18 | vs. Joensuun Kataja | W 94 : 86 | 8 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 3 | 3 | 100.0% | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 8 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |