Talat Altunbey | #13 | PF
|
|
Men (U 20) | EURO 2014 - Division A, FINAL | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
20-07-14 | vs. Spain (U 20) | W 65 : 57 | 17 | 5 | 6 | 83.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 10 | 15 | |
Men (U 20) | EURO 2014 - Division A, Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
19-07-14 | @ Serbia (U 20) | W 53 : 66 | 6 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Men (U 20) | EURO 2014 - Division A, Group F | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
16-07-14 | @ France (U 20) | L 68 : 64 | 5 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
15-07-14 | vs. Israel (U 20) | W 79 : 66 | 10 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | |
14-07-14 | @ Poland (U 20) | W 51 : 59 | 13 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | |
Men (U 20) | EURO 2014 - Division A, Group C | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
11-07-14 | @ Czech Republic (U 20) | W 64 : 81 | 11 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | |
10-07-14 | vs. Montenegro (U 20) | W 86 : 83 | 14 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
9-07-14 | @ Italy (U 20) | W 66 : 90 | 14 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | |
8-07-14 | vs. Croatia (U 20) | W 70 : 66 | 28 | 4 | 10 | 40.0% | 0 | 0 | 0.0% | 6 | 8 | 75.0% | 6 | 3 | 9 | 0 | 3 | 2 | 1 | 1 | 14 | 15 | |
Men (U 20) | Turgut Atakol Tournament, 3/4 Place Game | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
29-06-14 | @ France (U 20) | W 73 : 75 | 26 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | 5 | 6 | 83.3% | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 10 | |
Men (U 20) | Turgut Atakol Tournament, Semifinals | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
28-06-14 | vs. Bulgaria (U 20) | L 68 : 77 | 16 | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 7 | |
Men (U 20) | Turgut Atakol Tournament, Group A | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
27-06-14 | vs. Montenegro (U 20) | W 82 : 71 | 13 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
26-06-14 | vs. Russia (U 20) | L 75 : 85 | 7 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
25-06-14 | vs. France (U 20) | W 65 : 62 | 8 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |
Schedule | Баскетболни резултати |