Dimitar Todorov | #23 |
|
|
Men BBL Division A | Regular season, Center | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
27-02-22 | @ Vihar Aytos | W 86 : 87 | * | 34 | 5 | 9 | 55.6% | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 1 | 4 | 5 | 6 | 3 | 3 | 5 | 1 | 18 | 23 |
20-02-22 | vs. Slow & Furious | W 87 : 70 | * | 29 | 3 | 4 | 75.0% | 0 | 6 | 0.0% | 1 | 2 | 50.0% | 1 | 8 | 9 | 6 | 4 | 5 | 6 | 0 | 7 | 15 |
6-02-22 | vs. Dunav Ruse | W 83 : 55 | * | 31 | 3 | 12 | 25.0% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 2 | 4 | 6 | 4 | 4 | 6 | 2 | 2 | 12 | 7 |
30-01-22 | vs. Lokomotiv G. O. | W 75 : 74 | * | 25 | 0 | 2 | 0.0% | 1 | 7 | 14.3% | 2 | 3 | 66.7% | 5 | 3 | 8 | 8 | 4 | 0 | 3 | 1 | 5 | 16 |
9-01-22 | vs. Vihar Aytos | L 59 : 94 | * | 33 | 2 | 8 | 25.0% | 0 | 6 | 0.0% | 0 | 1 | 0.0% | 2 | 6 | 8 | 4 | 4 | 0 | 3 | 1 | 4 | 7 |
12-12-21 | @ Slow & Furious | L 90 : 82 | 21 | 2 | 4 | 50.0% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 9 | 10 | |
28-11-21 | @ Dunav Ruse | W 61 : 75 | * | 16 | 2 | 6 | 33.3% | 0 | 4 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | -3 |
7-11-21 | @ Lokomotiv G. O. | L 62 : 54 | 26 | 2 | 3 | 66.7% | 0 | 9 | 0.0% | 0 | 0 | 0.0% | 1 | 6 | 7 | 5 | 3 | 0 | 5 | 0 | 4 | 11 | |
31-10-21 | vs. Chavdar Troyan | L 48 : 78 | * | 23 | 0 | 1 | 0.0% | 0 | 5 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | -7 |
17-10-21 | vs. Slow & Furious | L 52 : 85 | * | 28 | 1 | 4 | 25.0% | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | -6 |
3-10-21 | vs. Dunav Ruse | W 77 : 64 | * | 32 | 3 | 6 | 50.0% | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 18 | 17 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |