Chris Duarte | #3 | SG/SF
|
|
NBA | Regular season | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
14-04-24 | vs. Portland Trail Blazers | W 121 : 82 | 8 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | -3 | |
2-04-24 | vs. Los Angeles Clippers | W 109 : 95 | 8 | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
31-03-24 | vs. Utah Jazz | W 127 : 106 | 2 | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
1-03-24 | @ Minnesota Timberwolves | W 120 : 124 | 6 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
14-02-24 | @ Denver Nuggets | W 98 : 102 | 8 | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
5-02-24 | @ Cleveland Cavaliers | L 136 : 110 | 3 | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
25-01-24 | @ Golden State Warriors | W 133 : 134 | 3 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12-01-24 | @ Philadelphia 76ers | L 112 : 93 | * | 10 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
10-01-24 | @ Charlotte Hornets | W 98 : 123 | 14 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
7-01-24 | vs. New Orleans Pelicans | L 100 : 133 | * | 15 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
5-01-24 | vs. Toronto Raptors | W 135 : 130 | * | 16 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 8 |
3-01-24 | vs. Orlando Magic | W 138 : 135 | * | 10 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | -3 |
2-01-24 | vs. Charlotte Hornets | L 104 : 111 | * | 29 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 4 | 3 | 7 | 4 | 1 | 1 | 1 | 0 | 12 | 17 |
31-12-23 | @ Memphis Grizzlies | W 92 : 123 | * | 26 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 7 | 8 |
29-12-23 | @ Atlanta Hawks | W 110 : 117 | 25 | 1 | 2 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 6 | |
26-12-23 | @ Portland Trail Blazers | L 130 : 113 | 7 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | |
23-12-23 | vs. Minnesota Timberwolves | L 98 : 110 | 18 | 0 | 0 | 0.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 6 | |
22-12-23 | vs. Phoenix Suns | W 120 : 105 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
20-12-23 | vs. Boston Celtics | L 119 : 144 | 5 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
18-12-23 | vs. Washington Wizards | W 143 : 131 | 4 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
16-12-23 | vs. Utah Jazz | W 125 : 104 | 4 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
12-12-23 | @ Los Angeles Clippers | L 119 : 99 | 12 | 1 | 1 | 100.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | |
11-12-23 | vs. Brooklyn Nets | W 131 : 118 | 3 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8-12-23 | @ Phoenix Suns | W 106 : 114 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29-11-23 | vs. Los Angeles Clippers | L 117 : 131 | * | 13 | 3 | 4 | 75.0% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 7 |
22-11-23 | @ New Orleans Pelicans | L 117 : 112 | * | 20 | 0 | 0 | 0.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 6 | 7 |
20-11-23 | @ New Orleans Pelicans | L 129 : 93 | 9 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19-11-23 | @ Dallas Mavericks | W 113 : 129 | * | 33 | 2 | 4 | 50.0% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 8 | 8 | 4 | 3 | 1 | 2 | 0 | 13 | 23 |
15-11-23 | @ Los Angeles Lakers | W 110 : 125 | 4 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | |
13-11-23 | vs. Cleveland Cavaliers | W 132 : 120 | 9 | 1 | 1 | 100.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | -1 | |
8-11-23 | vs. Portland Trail Blazers | W 121 : 118 | 11 | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | |
6-11-23 | @ Houston Rockets | L 122 : 97 | 14 | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 2 | 4 | 50.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | |
4-11-23 | @ Houston Rockets | L 107 : 89 | 26 | 1 | 2 | 50.0% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 10 | 10 | |
1-11-23 | @ Golden State Warriors | L 102 : 101 | 7 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | |
29-10-23 | vs. Los Angeles Lakers | W 132 : 127 | 14 | 2 | 2 | 100.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | |
27-10-23 | vs. Golden State Warriors | L 114 : 122 | 26 | 1 | 3 | 33.3% | 0 | 4 | 0.0% | 2 | 3 | 66.7% | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 4 | 1 | |
25-10-23 | @ Utah Jazz | W 114 : 130 | 15 | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 10 | |
NBA | In-Season Tournament, West Group C | |||||||||||||||||||||||
Date | Opponent | Scorecenter | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
O | D | Total | |||||||||||||||||||||
28-11-23 | vs. Golden State Warriors | W 124 : 123 | * | 14 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
24-11-23 | @ Minnesota Timberwolves | W 111 : 124 | * | 22 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
17-11-23 | @ San Antonio Spurs | W 120 : 129 | 14 | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 6 | 7 | |
10-11-23 | vs. Oklahoma City Thunder | W 105 : 98 | 5 | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | -1 |
Stats Glossary | |||||
Min | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | As | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. |